
America's Best
Addiction Treatment Centers 2024
Addiction is a serious problem in the United States of America—and a common one.
Nearly 60 percent of Americans over the age of 12 used drugs that were not prescribed for medical use in 2022, according to the Substance Abuse and Mental Health Services Administration's (SAMHSA's) most recent national survey. Of the 168.7 million people who consumed alcohol, tobacco, nicotine or illicit drugs throughout the year, 48.7 million had a substance use disorder.
Addiction is a complex disease, and not an easy one to conquer alone. Many people with substance abuse disorders will seek professional treatment—24 percent of people who were classified as needing substance abuse treatment received it in 2022, per SAMHSA's survey.
There is hope for Americans struggling with substance abuse disorders: 71 percent of adults who perceived that they have ever battled one identified as recovered or in recovery in 2022. Getting the right help is crucial. But there are more than 17,000 substance abuse facilities in the United States, according to data intelligence platform Statista. Finding the right one can be a challenge.
To help patients and their loved ones find the most suitable places to begin their recoveries, Newsweek partnered with Statista for the fifth edition of America's Best Addiction Treatment Centers. The ranking awards 400 inpatient, long-term and residential addiction treatment centers in the 25 states where these facilities are most numerous. For the first time, this year's installment includes four regional lists to cover the states that were not surveyed individually.
Each center was assessed across three criteria: accreditation data provided by SAMHSA, reputation surveys from medical professionals and administrators in the field and Google reviews, which served to measure patient experience.
Newsweek and Statista are proud to present this ranking of America's Best Addiction Treatment Centers. We hope this list will serve as a resource for individuals seeking support in their recoveries.

Rank | Facility | City | State |
---|---|---|---|
1 | Tucson | Arizona | |
2 | Scottsdale | Arizona | |
3 | Bisbee | Arizona | |
4 | Wickenburg | Arizona | |
5 | Phoenix | Arizona | |
6 | Tucson | Arizona | |
7 | Sedona | Arizona | |
8 | Scottsdale | Arizona | |
9 | Tucson | Arizona | |
10 | Tucson | Arizona | |
11 | Tucson | Arizona | |
12 | Tucson | Arizona | |
1 | Rancho Mirage | California | |
2 | Malibu | California | |
3 | Malibu | California | |
4 | Watsonville | California | |
5 | Saratoga | California | |
6 | San Rafael | California | |
7 | Anaheim | California | |
8 | Berkeley | California | |
9 | Los Angeles | California | |
10 | Newport Beach | California | |
11 | San Diego | California | |
12 | San Diego | California | |
13 | Los Angeles | California | |
14 | Dana Point | California | |
15 | Sebastopol | California | |
16 | San Juan Capistrano | California | |
17 | San Jose | California | |
18 | San Jose | California | |
19 | Pasadena | California | |
20 | Venice | California | |
21 | Long Beach | California | |
22 | San Diego | California | |
23 | Malibu | California | |
24 | Costa Mesa | California | |
25 | Sherman Oaks | California | |
26 | Morgan Hill | California | |
27 | San Diego | California | |
28 | Los Angeles | California | |
29 | Anaheim | California | |
30 | Tarzana | California | |
31 | San Juan Capistrano | California | |
32 | Malibu | California | |
33 | Los Angeles | California | |
34 | San Francisco | California | |
35 | Los Angeles | California | |
36 | San Juan Capistrano | California | |
37 | La Mesa | California | |
38 | Malibu | California | |
39 | Sacramento | California | |
40 | San Jose | California | |
41 | Costa Mesa | California | |
42 | Claremont | California | |
43 | Long Beach | California | |
44 | Los Angeles | California | |
45 | Campo | California | |
46 | Petaluma | California | |
47 | Los Angeles | California | |
48 | Pasadena | California | |
49 | Indio | California | |
50 | Roseville | California | |
51 | Woodland Hills | California | |
52 | Malibu | California | |
53 | Escondido | California | |
54 | Woodland | California | |
55 | Laguna Niguel | California | |
56 | Malibu | California | |
57 | Tustin | California | |
58 | Aliso Viejo | California | |
59 | Sausalito | California | |
60 | Malibu | California | |
61 | Burbank | California | |
62 | Murrieta | California | |
63 | East Palo Alto | California | |
64 | San Clemente | California | |
65 | Hemet | California | |
66 | Del Mar | California | |
67 | Escondido | California | |
68 | Dana Point | California | |
69 | Corona del Mar | California | |
70 | Woodland Hills | California | |
71 | San Clemente | California | |
72 | Huntington Beach | California | |
73 | Mission Viejo | California | |
74 | Roseville | California | |
75 | Lake Arrowhead | California | |
76 | Thousand Oaks | California | |
77 | Santa Monica | California | |
78 | Riverside | California | |
79 | Oxnard | California | |
80 | Malibu | California | |
81 | Los Angeles | California | |
82 | Los Angeles | California | |
83 | Orange | California | |
84 | San Francisco | California | |
85 | Lancaster | California | |
86 | Palo Alto | California | |
87 | Martinez | California | |
1 | Aurora | Colorado | |
2 | Denver | Colorado | |
3 | Colorado Springs | Colorado | |
4 | Denver | Colorado | |
5 | Denver | Colorado | |
6 | Denver | Colorado | |
7 | Lakewood | Colorado | |
8 | Edwards | Colorado | |
9 | Colorado Springs | Colorado | |
1 | Canaan | Connecticut | |
2 | New Haven | Connecticut | |
3 | New Britain | Connecticut | |
4 | Bridgeport | Connecticut | |
5 | Kent | Connecticut | |
6 | Waterbury | Connecticut | |
7 | Bethlehem | Connecticut | |
1 | Gainesville | Florida | |
2 | Singer Island | Florida | |
3 | Tampa | Florida | |
4 | Orlando | Florida | |
5 | Juno Beach | Florida | |
6 | Jacksonville | Florida | |
7 | Fort Myers | Florida | |
8 | Tampa | Florida | |
9 | Plant City | Florida | |
10 | Orlando | Florida | |
11 | Miami | Florida | |
12 | Port St. Lucie | Florida | |
13 | Jacksonville Beach | Florida | |
14 | Clearwater | Florida | |
15 | Naples | Florida | |
16 | Tampa | Florida | |
17 | Delray Beach | Florida | |
18 | Boca Raton | Florida | |
19 | Miami | Florida | |
20 | Port Saint Lucie | Florida | |
21 | West Palm Beach | Florida | |
22 | West Palm Beach | Florida | |
1 | Atlanta | Georgia | |
2 | Atlanta | Georgia | |
3 | Atlanta | Georgia | |
4 | Savannah | Georgia | |
5 | Decatur | Georgia | |
6 | Lawrenceville | Georgia | |
7 | Monroe | Georgia | |
8 | Sandy Springs | Georgia | |
9 | Sautee Nacoochee | Georgia | |
1 | Chicago | Illinois | |
2 | Springfield | Illinois | |
3 | Arlington Heights | Illinois | |
4 | Lake Villa | Illinois | |
5 | Aurora | Illinois | |
6 | Caseyville | Illinois | |
7 | Chicago | Illinois | |
8 | St. Charles | Illinois | |
9 | Chicago | Illinois | |
10 | Crystal Lake | Illinois | |
1 | Indianapolis | Indiana | |
2 | Indianapolis | Indiana | |
3 | Bloomington | Indiana | |
4 | Henryville | Indiana | |
5 | Indianapolis | Indiana | |
6 | Bloomington | Indiana | |
7 | Evansville | Indiana | |
8 | Bloomington | Indiana | |
1 | Bowling Green | Kentucky | |
2 | Lexington | Kentucky | |
3 | Lexington | Kentucky | |
4 | Ashland | Kentucky | |
5 | Corbin | Kentucky | |
6 | Tyner | Kentucky | |
7 | Prestonsburg | Kentucky | |
8 | Bowling Green | Kentucky | |
9 | Lexington | Kentucky | |
10 | Mount Washington | Kentucky | |
11 | Lexington | Kentucky | |
1 | Covington | Louisiana | |
2 | New Orleans | Louisiana | |
3 | Metairie | Louisiana | |
4 | New Orleans | Louisiana | |
5 | West Monroe | Louisiana | |
6 | Rayville | Louisiana | |
7 | Abita Springs | Louisiana | |
1 | Pasadena | Maryland | |
2 | Towson | Maryland | |
3 | Havre de Grace | Maryland | |
4 | Baltimore | Maryland | |
5 | Baltimore | Maryland | |
6 | Waldorf | Maryland | |
7 | Baltimore | Maryland | |
8 | Earleville | Maryland | |
9 | Bel Alton | Maryland | |
1 | Princeton | Massachusetts | |
2 | Danvers | Massachusetts | |
3 | Plymouth | Massachusetts | |
4 | New Bedford | Massachusetts | |
5 | West Falmouth | Massachusetts | |
6 | Westminster | Massachusetts | |
7 | Cummington | Massachusetts | |
8 | Petersham | Massachusetts | |
9 | Hyannis | Massachusetts | |
10 | Ashby | Massachusetts | |
11 | Charlestown | Massachusetts | |
12 | Boston | Massachusetts | |
13 | Springfield | Massachusetts | |
14 | Boston | Massachusetts | |
15 | Westborough | Massachusetts | |
16 | Allston | Massachusetts | |
1 | Ann Arbor | Michigan | |
2 | Traverse City | Michigan | |
3 | Brighton | Michigan | |
4 | Flint | Michigan | |
5 | Petoskey | Michigan | |
6 | West Bloomfield | Michigan | |
7 | Augusta | Michigan | |
8 | Boyne Falls | Michigan | |
9 | Traverse City | Michigan | |
1 | Waukesha | Midwest-Wisconsin | |
2 | Omaha | Midwest-Nebraska | |
3 | Bettendorf | Midwest-Iowa | |
4 | Wichita | Midwest-Kansas | |
5 | Omaha | Midwest-Nebraska | |
6 | Burlington | Midwest-Iowa | |
7 | Omaha | Midwest-Nebraska | |
8 | Clinton | Midwest-Kansas | |
9 | Iowa City | Midwest-Iowa | |
10 | Milwaukee | Midwest-Wisconsin | |
1 | Center City | Minnesota | |
2 | Plymouth | Minnesota | |
3 | Eden Prairie | Minnesota | |
4 | St. Paul | Minnesota | |
5 | Minneapolis | Minnesota | |
6 | Minneapolis | Minnesota | |
7 | Minneapolis | Minnesota | |
8 | Rochester | Minnesota | |
9 | Rochester | Minnesota | |
10 | Owatonna | Minnesota | |
11 | Duluth | Minnesota | |
12 | Minneapolis | Minnesota | |
13 | Buffalo | Minnesota | |
14 | St. Louis Park | Minnesota | |
1 | Rogersville | Missouri | |
2 | Dittmer | Missouri | |
3 | Eolia | Missouri | |
4 | St. Charles | Missouri | |
5 | Kansas City | Missouri | |
6 | Linn Creek | Missouri | |
7 | Ozark | Missouri | |
8 | West Plains | Missouri | |
1 | Belle Mead | New Jersey | |
2 | Medford | New Jersey | |
3 | Paterson | New Jersey | |
4 | Bridgeton | New Jersey | |
5 | Mays Landing | New Jersey | |
6 | Newark | New Jersey | |
7 | Newark | New Jersey | |
8 | Cherry Hill | New Jersey | |
9 | Morristown | New Jersey | |
10 | Morristown | New Jersey | |
1 | New York | New York | |
2 | Ravena | New York | |
3 | Long Island City | New York | |
4 | Jamaica | New York | |
5 | Brooklyn | New York | |
6 | Bronx | New York | |
7 | New York | New York | |
8 | Brooklyn | New York | |
9 | New York | New York | |
10 | New York | New York | |
11 | New York | New York | |
12 | Brooklyn | New York | |
13 | Bronx | New York | |
14 | Westhampton Beach | New York | |
15 | Brentwood | New York | |
16 | Hampton Bays | New York | |
17 | Buffalo | New York | |
18 | Watertown | New York | |
19 | Tully | New York | |
20 | Buffalo | New York | |
21 | Syracuse | New York | |
22 | New York | New York | |
23 | Bronx | New York | |
24 | Fresh Meadows | New York | |
1 | Asheville | North Carolina | |
2 | Wilmington | North Carolina | |
3 | Durham | North Carolina | |
4 | Jamestown | North Carolina | |
5 | Durham | North Carolina | |
6 | Charlotte | North Carolina | |
7 | Asheville | North Carolina | |
8 | High Point | North Carolina | |
9 | Lexington | North Carolina | |
10 | Mills River | North Carolina | |
1 | Plymouth | Northeast-New Hampshire | |
2 | Portland | Northeast-Maine | |
3 | Portland | Northeast-Maine | |
4 | Lebanon | Northeast-New Hampshire | |
5 | Exeter | Northeast-Rhode Island | |
1 | Grove City | Ohio | |
2 | Akron | Ohio | |
3 | Rock Creek | Ohio | |
4 | Columbus | Ohio | |
5 | Akron | Ohio | |
6 | Milford | Ohio | |
7 | Massillon | Ohio | |
8 | Cleveland | Ohio | |
9 | Cleveland | Ohio | |
10 | Cleveland | Ohio | |
11 | Columbus | Ohio | |
12 | Cincinnati | Ohio | |
13 | Columbus | Ohio | |
14 | Newark | Ohio | |
1 | Seaside | Oregon | |
2 | Portland | Oregon | |
3 | Newberg | Oregon | |
4 | Portland | Oregon | |
5 | Portland | Oregon | |
1 | Waverly | Pennsylvania | |
2 | Philadelphia | Pennsylvania | |
3 | Henryville | Pennsylvania | |
4 | Wernersville | Pennsylvania | |
5 | Scotrun | Pennsylvania | |
6 | Philadelphia | Pennsylvania | |
7 | Somerset | Pennsylvania | |
8 | Millerton | Pennsylvania | |
9 | Devon | Pennsylvania | |
10 | Morrisville | Pennsylvania | |
11 | Rehrersburg | Pennsylvania | |
12 | Philadelphia | Pennsylvania | |
13 | Quakertown | Pennsylvania | |
14 | Port Matilda | Pennsylvania | |
15 | Philadelphia | Pennsylvania | |
16 | Wrightsville | Pennsylvania | |
17 | Bradford | Pennsylvania | |
18 | Westfield | Pennsylvania | |
19 | Pittsburgh | Pennsylvania | |
20 | Philadelphia | Pennsylvania | |
21 | Monroeville | Pennsylvania | |
22 | Pittsburgh | Pennsylvania | |
1 | Tulsa | South-Oklahoma | |
2 | Madison | South-Alabama | |
3 | Muskogee | South-Oklahoma | |
4 | Norman | South-Oklahoma | |
5 | Birmingham | South-Alabama | |
6 | Pawhuska | South-Oklahoma | |
7 | Grove | South-Oklahoma | |
8 | Maud | South-Oklahoma | |
9 | Waynoka | South-Oklahoma | |
10 | Milford | South-Delaware | |
1 | Nashville | Tennessee | |
2 | Nashville | Tennessee | |
3 | Murfreesboro | Tennessee | |
4 | Nashville | Tennessee | |
5 | Hohenwald | Tennessee | |
6 | Memphis | Tennessee | |
7 | Chattanooga | Tennessee | |
8 | Burns | Tennessee | |
9 | Memphis | Tennessee | |
10 | Nashville | Tennessee | |
1 | Dallas | Texas | |
2 | San Antonio | Texas | |
3 | Dallas | Texas | |
4 | San Antonio | Texas | |
5 | Fort Worth | Texas | |
6 | Hunt | Texas | |
7 | Houston | Texas | |
8 | Spicewood | Texas | |
9 | Houston | Texas | |
10 | Houston | Texas | |
11 | Dickinson | Texas | |
12 | Houston | Texas | |
13 | Houston | Texas | |
14 | Freeport | Texas | |
15 | El Paso | Texas | |
16 | South Padre Island | Texas | |
1 | Alpine | Utah | |
2 | Murray | Utah | |
3 | Salt Lake City | Utah | |
4 | Provo | Utah | |
5 | South Jordan | Utah | |
6 | Midway | Utah | |
7 | South Ogden | Utah | |
8 | Salt Lake City | Utah | |
1 | Kirkland | Washington | |
2 | Seattle | Washington | |
3 | Yakima | Washington | |
4 | Spokane | Washington | |
5 | Olalla | Washington | |
6 | Seattle | Washington | |
7 | Seattle | Washington | |
8 | Long Beach | Washington | |
1 | Kailua Kona | West-Hawaii | |
2 | Carlsbad | West-New Mexico | |
3 | Las Vegas | West-Nevada | |
4 | Las Vegas | West-Nevada | |
5 | Las Vegas | West-Nevada | |
6 | Albuquerque | West-New Mexico | |
7 | Cody | West-Wyoming | |
8 | Las Vegas | West-Nevada | |
9 | Albuquerque | West-New Mexico | |
10 | Wasilla | West-Alaska |
LICENSING:
If you're listed in the ranking, learn more about the licensing options.
METHODOLOGY
The 5th edition of the Americas Best Addiction Treatment Centers ranking awards the leading 400 addiction treatment centers in the U.S. Facilities in the 25 states with the highest number of addiction treatment centers, according to the Substance Abuse and Mental Health Services Administration (SAMHSA), were included in the survey. The remaining states were grouped into four regions. Addiction treatment centers from these states were considered accordingly. The states are Arizona, California, Colorado, Connecticut, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Texas, Utah and Washington.
The scope of facilities and states included in the survey is:
• Inpatient/residential and long-term addiction treatment centers were included in the ranking. Long-term programs required a minimum residency of 30 days. In a few selected cases, long-term was defined as a minimum residency of 28 days. Facilities that only offer outpatient or short-term addiction treatment services were excluded.
• The top 11-17% facilities per state and top 4-5% per region were awarded. This amount is based on the number of facilities within the specific state or region that meet the above-mentioned scope of requirements, and therefore varies in the individual states and regions.
The list is based on three data sources:
• National Online Survey – Reputation Score: composed of a recommendation score and a quality score which account for 65 percent of the total score.
• Accreditation Score: accounts for 30 percent of the total score.
• Google Reviews: accounts for 5 percent of the total score.
National Online Survey – Reputation Score
Recommendation Score
65 percent of total score is based on: Medical professionals and staff working in the management/administration of addiction treatment centers were asked to recommend leading addiction treatment centers in the U.S. From April to May 2024, Newsweek and Statista invited thousands of medical professionals (therapists, counselors, medical doctors) and managers/administrators who work in addiction treatment facilities to an online survey. Participants were asked to recommend notable addiction treatment centers in their respective states. The professional experience of the participant was taken into account. Recommendations for their own employer were not allowed. Participants were also asked to assign a ranking position (e.g., Top 1, Top 2, Top 3, Top 50, Not in the Top 50) to addiction treatment centers. The recommendation score accounts for 85 percent of the reputation score.
Quality Score
For each recommended addiction treatment center, participants were asked to rate four quality dimensions on a scale from 1 ("Poor") to 10 ("Excellent").
• Quality of care (45 percent of quality score)
• Quality of follow-up care (25 percent of quality score)
• Quality of service (15 percent of quality score)
• Accommodation and amenities (15 percent of quality score)
The quality score accounts for 15 percent of the reputation score.
Accreditation Score
30 percent of the total score is based on data provided by the Substance Abuse and Mental Health Services Administration (SAMHSA) regarding addiction treatment centers. Nine types of accreditations were considered, with each accreditation accounting for 11 percent of the accreditation score.
The following accrediting bodies were included:
1. State Substance Abuse Agency
2. State Mental Health Department
3. State Department of Health
4. Hospital Licensing Authority
5. The Joint Commission
6. Commission on Accreditation of Rehabilitation Facilities
7. National Committee for Quality Assurance
8. Council on Accreditation
9. Healthcare Facilities Accreditation Program
All data was up to date through April 4th, 2024. Further information about the accreditations can be found on the websites of the accrediting bodies.
Disclaimer
The rankings are comprised exclusively of addiction treatment centers that are eligible regarding the scope described in this article. A mention in the ranking is a positive recognition based on peer recommendations and accreditations. The ranking is the result of an elaborate process which, due to the interval of data-collection and analysis, reflects the last 12 months only. Furthermore, any events preceding or following the period June 27th, 2023 – June 26th, 2024, and/or pertaining to individual persons affiliated/associated to the facilities were not included in the metrics. As such, the results of this ranking should not be used as the sole source of information for future deliberations.
The information provided in this ranking should be considered in conjunction with other available information about addiction treatment centers or, if possible, accompanied by a visit to a facility. The quality of addiction treatment centers that are not included in the rankings is not disputed.