
America's Best Ambulatory Surgery Centers 2025
Ambulatory surgery centers continue to play a crucial role in modern health care. In the United States, thousands of these facilities offer colonoscopies, tonsil removals, biopsies, cataract removals, knee repairs, skin grafts and other procedures. According to Definitive Healthcare, there are over 9,000 active ASCs performing millions of procedures each year.
These specialized centers are a popular option for patients seeking safe, quality care outside of a traditional hospital setting. ASCs focus on less invasive surgeries which means nearly 100 percent of admitted patients go home the same day, minimizing both inconvenience and costs.
For a fifth straight year, Newsweek is partnering with global research firm Statista to award America's Best Ambulatory Surgery Centers. This year we've expanded our list to highlight the top 650 ASCs in the country. Over 5,000 ASCs were rigorously evaluated on key criteria including quality of care, patient experience, performance data, and peer recommendations.
We hope our rankings help you make confident and informed decisions when it comes to the health care needs of you and your loved ones.

Rank | Center | City | State | Region | State Rank (Regions Only) | Standout Specialty |
---|---|---|---|---|---|---|
1 | Scottsdale | Arizona | ||||
2 | Phoenix | Arizona | ||||
3 | Scottsdale | Arizona | ||||
4 | Phoenix | Arizona | ||||
5 | Scottsdale | Arizona | Gastroenterology | |||
6 | Phoenix | Arizona | ||||
7 | Scottsdale | Arizona | Orthopedics | |||
8 | Mesa | Arizona | ||||
9 | Scottsdale | Arizona | Gastroenterology | |||
10 | Tucson | Arizona | Gastroenterology | |||
11 | Phoenix | Arizona | ||||
12 | Tucson | Arizona | ||||
1 | Little Rock | Arkansas | ||||
2 | Little Rock | Arkansas | Orthopedics | |||
3 | Sherwood | Arkansas | ||||
4 | Little Rock | Arkansas | Orthopedics | |||
5 | Jonesboro | Arkansas | ||||
6 | Fayetteville | Arkansas | ||||
1 | Beverly Hills | California | Gastroenterology, Orthopedics | |||
2 | Encinitas | California | ||||
3 | Los Angeles | California | ||||
4 | Palo Alto | California | ||||
5 | Mountain View | California | ||||
6 | Pasadena | California | ||||
7 | La Jolla | California | ||||
8 | Newport Beach | California | ||||
9 | San Diego | California | ||||
10 | San Diego | California | ||||
11 | San Diego | California | ||||
12 | Santa Monica | California | Orthopedics | |||
13 | Fresno | California | Gastroenterology | |||
14 | San Diego | California | ||||
15 | La Jolla | California | ||||
16 | Simi Valley | California | Orthopedics | |||
17 | Fremont | California | ||||
18 | Beverly Hills | California | ||||
19 | Alhambra | California | ||||
20 | Murrieta | California | ||||
21 | Beverly Hills | California | Gastroenterology | |||
22 | Laguna Hills | California | ||||
23 | Beverly Hills | California | ||||
24 | Walnut Creek | California | ||||
25 | Roseville | California | ||||
26 | Beverly Hills | California | ||||
27 | Orange | California | ||||
28 | Newport Beach | California | ||||
29 | Riverside | California | ||||
30 | Arcadia | California | ||||
31 | Laguna Niguel | California | ||||
32 | San Diego | California | ||||
33 | Orange | California | ||||
34 | Encino | California | ||||
35 | Fountain Valley | California | ||||
36 | Mission Hills | California | ||||
37 | Carlsbad | California | ||||
38 | Beverly Hills | California | ||||
39 | Sacramento | California | ||||
40 | Los Gatos | California | ||||
41 | La Mesa | California | ||||
42 | San Francisco | California | Ophthalmology | |||
43 | Orange | California | Orthopedics | |||
44 | San Francisco | California | ||||
45 | Palm Springs | California | ||||
46 | San Diego | California | ||||
47 | Monterey | California | ||||
48 | Los Angeles | California | Orthopedics | |||
49 | Redlands | California | ||||
50 | Irvine | California | ||||
51 | Palo Alto | California | ||||
52 | Redlands | California | ||||
53 | Mission Viejo | California | ||||
54 | San Francisco | California | ||||
55 | Los Gatos | California | ||||
56 | Sacramento | California | ||||
57 | Los Altos | California | ||||
58 | San Gabriel | California | Ophthalmology | |||
59 | Encinitas | California | ||||
60 | Roseville | California | ||||
61 | Rancho Mirage | California | Gastroenterology | |||
62 | Fremont | California | ||||
63 | Oceanside | California | ||||
64 | San Jose | California | ||||
65 | Sacramento | California | ||||
66 | Chula Vista | California | ||||
67 | Irvine | California | Gastroenterology | |||
68 | Glendale | California | ||||
69 | Laguna Hills | California | ||||
70 | Escondido | California | ||||
71 | Torrance | California | ||||
72 | Oakland | California | ||||
73 | Irvine | California | ||||
74 | La Jolla | California | Gastroenterology | |||
75 | Upland | California | ||||
76 | Arcadia | California | ||||
77 | Rancho Mirage | California | Ophthalmology | |||
78 | Downey | California | ||||
79 | Santa Clarita | California | ||||
80 | San Francisco | California | ||||
81 | Long Beach | California | ||||
82 | Encino | California | ||||
83 | Santa Barbara | California | ||||
84 | Greenbrae | California | ||||
85 | Burlingame | California | Gastroenterology | |||
86 | Glendale | California | ||||
87 | Fresno | California | ||||
88 | Laguna Hills | California | ||||
89 | Long Beach | California | ||||
90 | San Francisco | California | ||||
91 | Newport Beach | California | ||||
92 | Palo Alto | California | ||||
93 | Mountain View | California | ||||
94 | Newport Beach | California | ||||
95 | San Carlos | California | ||||
96 | Santa Rosa | California | ||||
97 | San Francisco | California | ||||
98 | Santa Barbara | California | ||||
99 | Los Angeles | California | Ophthalmology | |||
100 | Riverside | California | ||||
101 | Beverly Hills | California | ||||
102 | Anaheim | California | ||||
103 | Fresno | California | ||||
104 | San Francisco | California | ||||
105 | Rancho Mirage | California | ||||
106 | Los Angeles | California | ||||
107 | Santa Maria | California | ||||
108 | Santa Rosa | California | ||||
109 | Los Angeles | California | ||||
110 | Glendale | California | ||||
111 | Novato | California | ||||
112 | Westminster | California | ||||
113 | Long Beach | California | ||||
114 | San Diego | California | Gastroenterology | |||
115 | Sacramento | California | ||||
116 | Los Angeles | California | ||||
117 | Torrance | California | ||||
118 | Costa Mesa | California | ||||
1 | Denver | Colorado | ||||
2 | Longmont | Colorado | ||||
3 | Boulder | Colorado | ||||
4 | Denver | Colorado | ||||
5 | Lakewood | Colorado | Gastroenterology | |||
6 | Longmont | Colorado | Orthopedics | |||
7 | Denver | Colorado | ||||
8 | Parker | Colorado | ||||
9 | Denver | Colorado | ||||
10 | Denver | Colorado | ||||
11 | Longmont | Colorado | Ophthalmology | |||
12 | Littleton | Colorado | ||||
13 | Lone Tree | Colorado | ||||
14 | Englewood | Colorado | ||||
1 | Miami | Florida | ||||
2 | Jacksonville | Florida | Gastroenterology | |||
3 | Tampa | Florida | ||||
4 | Miami | Florida | Gastroenterology | |||
5 | Tampa | Florida | ||||
6 | Tampa | Florida | ||||
7 | Miami | Florida | ||||
8 | Gainesville | Florida | ||||
9 | Orlando | Florida | ||||
10 | Pembroke Pines | Florida | ||||
11 | Boca Raton | Florida | ||||
12 | Maitland | Florida | ||||
13 | Miami | Florida | ||||
14 | South Miami | Florida | ||||
15 | Lake Worth | Florida | ||||
16 | Fort Lauderdale | Florida | ||||
17 | Tampa | Florida | ||||
18 | Lakeland | Florida | ||||
19 | Orlando | Florida | ||||
20 | Sarasota | Florida | ||||
21 | Orlando | Florida | ||||
22 | Tampa | Florida | ||||
23 | Naples | Florida | Ophthalmology | |||
24 | Coral Gables | Florida | Orthopedics | |||
25 | Fort Walton Beach | Florida | ||||
26 | West Palm Beach | Florida | Gastroenterology | |||
27 | Aventura | Florida | ||||
28 | Lauderdale Lakes | Florida | ||||
29 | Melbourne | Florida | ||||
30 | Coral Springs | Florida | ||||
31 | Winter Haven | Florida | ||||
32 | Plantation | Florida | ||||
33 | Hollywood | Florida | ||||
34 | Miramar | Florida | ||||
35 | Miami Beach | Florida | ||||
36 | Lakeland | Florida | ||||
37 | Tallahassee | Florida | ||||
38 | Palm Beach Gardens | Florida | ||||
39 | Plantation | Florida | ||||
40 | Windermere | Florida | ||||
41 | Boca Raton | Florida | ||||
42 | Delray Beach | Florida | ||||
43 | Altamonte Springs | Florida | ||||
44 | Winter Park | Florida | ||||
45 | Largo | Florida | ||||
46 | Boynton Beach | Florida | ||||
47 | Orlando | Florida | Orthopedics | |||
48 | Ocala | Florida | ||||
49 | Tampa | Florida | ||||
50 | Trinity | Florida | ||||
51 | Tampa | Florida | ||||
52 | Largo | Florida | ||||
53 | Wesley Chapel | Florida | ||||
54 | Tampa | Florida | Orthopedics | |||
55 | Jacksonville | Florida | ||||
56 | Clearwater | Florida | ||||
57 | Sarasota | Florida | ||||
58 | Winter Haven | Florida | ||||
59 | Venice | Florida | ||||
60 | Tampa | Florida | Gastroenterology | |||
61 | Hialeah | Florida | ||||
62 | Clearwater | Florida | ||||
63 | Gainesville | Florida | ||||
64 | Jupiter | Florida | ||||
65 | Coral Springs | Florida | ||||
66 | Davenport | Florida | ||||
67 | Tampa | Florida | ||||
68 | St. Petersburg | Florida | ||||
69 | Panama City | Florida | ||||
70 | Coral Springs | Florida | ||||
71 | Zephyrhills | Florida | ||||
72 | Orange Park | Florida | ||||
73 | Pensacola | Florida | ||||
74 | Orlando | Florida | ||||
75 | Tampa | Florida | Ophthalmology | |||
76 | West Palm Beach | Florida | ||||
77 | Weston | Florida | ||||
78 | Port Saint Lucie | Florida | ||||
79 | Gainesville | Florida | ||||
80 | West Melbourne | Florida | ||||
81 | Ocala | Florida | Ophthalmology | |||
82 | St. Petersburg | Florida | Ophthalmology | |||
83 | Miami | Florida | ||||
84 | Orlando | Florida | ||||
85 | Doral | Florida | ||||
86 | Fort Walton Beach | Florida | ||||
1 | Atlanta | Georgia | ||||
2 | Rome | Georgia | ||||
3 | Atlanta | Georgia | ||||
4 | Gainesville | Georgia | ||||
5 | Atlanta | Georgia | ||||
6 | Atlanta | Georgia | Gastroenterology | |||
7 | Jonesboro | Georgia | ||||
8 | Atlanta | Georgia | Gastroenterology | |||
9 | Atlanta | Georgia | Orthopedics | |||
10 | Stockbridge | Georgia | Gastroenterology | |||
11 | Savannah | Georgia | Orthopedics | |||
12 | Cumming | Georgia | Orthopedics | |||
13 | Atlanta | Georgia | Gastroenterology | |||
14 | Athens | Georgia | Gastroenterology | |||
15 | Atlanta | Georgia | Orthopedics | |||
16 | Rome | Georgia | ||||
17 | Fayetteville | Georgia | Gastroenterology | |||
18 | Marietta | Georgia | Ophthalmology | |||
1 | Chicago | Illinois | Orthopedics | |||
2 | Springfield | Illinois | ||||
3 | Mokena | Illinois | ||||
4 | Chicago | Illinois | ||||
5 | St. Charles | Illinois | ||||
6 | Oak Brook | Illinois | ||||
7 | Elmhurst | Illinois | ||||
8 | Tinley Park | Illinois | ||||
9 | Hinsdale | Illinois | ||||
10 | Chicago | Illinois | ||||
11 | Aurora | Illinois | ||||
12 | Arlington Heights | Illinois | ||||
13 | Lake Bluff | Illinois | ||||
14 | Rockford | Illinois | ||||
15 | Morton Grove | Illinois | Orthopedics | |||
16 | Arlington Heights | Illinois | ||||
17 | Tinley Park | Illinois | ||||
18 | Glenview | Illinois | ||||
19 | Libertyville | Illinois | ||||
1 | Muncie | Indiana | ||||
2 | South Bend | Indiana | ||||
3 | Carmel | Indiana | ||||
4 | Muncie | Indiana | Orthopedics | |||
5 | Indianapolis | Indiana | Orthopedics | |||
6 | Indianapolis | Indiana | ||||
7 | Merrillville | Indiana | ||||
8 | Carmel | Indiana | ||||
9 | Indianapolis | Indiana | ||||
10 | Indianapolis | Indiana | ||||
11 | Carmel | Indiana | ||||
12 | South Bend | Indiana | ||||
13 | Bloomington | Indiana | ||||
14 | Indianapolis | Indiana | ||||
1 | Baton Rouge | Louisiana | ||||
2 | Baton Rouge | Louisiana | Gastroenterology | |||
3 | Shreveport | Louisiana | ||||
4 | Thibodaux | Louisiana | ||||
5 | Baton Rouge | Louisiana | Orthopedics | |||
6 | Alexandria | Louisiana | ||||
7 | Metairie | Louisiana | ||||
8 | Lafayette | Louisiana | ||||
9 | Metairie | Louisiana | ||||
10 | New Orleans | Louisiana | ||||
1 | Columbia | Maryland | Gastroenterology | |||
2 | Columbia | Maryland | Orthopedics | |||
3 | Nottingham | Maryland | ||||
4 | Towson | Maryland | ||||
5 | Pasadena | Maryland | ||||
6 | Rockville | Maryland | ||||
7 | Owings Mills | Maryland | ||||
8 | Pasadena | Maryland | ||||
9 | Towson | Maryland | Gastroenterology | |||
10 | Hagerstown | Maryland | ||||
11 | Bethesda | Maryland | ||||
12 | Annapolis | Maryland | Gastroenterology | |||
13 | Rockville | Maryland | ||||
14 | Bel Air | Maryland | ||||
15 | Frederick | Maryland | ||||
16 | Elkridge | Maryland | Gastroenterology | |||
17 | Frederick | Maryland | ||||
1 | Troy | Michigan | ||||
2 | Traverse City | Michigan | ||||
3 | Clarkston | Michigan | ||||
4 | Novi | Michigan | ||||
5 | Muskegon | Michigan | ||||
6 | Troy | Michigan | ||||
7 | Troy | Michigan | ||||
8 | East Lansing | Michigan | ||||
9 | West Bloomfield | Michigan | ||||
10 | Novi | Michigan | Gastroenterology | |||
11 | Farmington Hills | Michigan | Gastroenterology | |||
1 | Shawnee | Kansas | Midwest | 1 | ||
2 | Lincoln | Nebraska | Midwest | 1 | ||
3 | Overland Park | Kansas | Midwest | 2 | ||
4 | Overland Park | Kansas | Midwest | 3 | ||
5 | Cedar Rapids | Iowa | Midwest | 1 | ||
6 | Omaha | Nebraska | Midwest | 2 | ||
7 | Iowa City | Iowa | Midwest | 2 | ||
8 | Prairie Village | Kansas | Midwest | 4 | ||
1 | Minneapolis | Minnesota | ||||
2 | Maple Grove | Minnesota | ||||
3 | Woodbury | Minnesota | ||||
4 | Maple Grove | Minnesota | ||||
5 | Eagan | Minnesota | Gastroenterology | |||
6 | Bloomington | Minnesota | Gastroenterology | |||
7 | Plymouth | Minnesota | Gastroenterology | |||
8 | St. Cloud | Minnesota | ||||
9 | Plymouth | Minnesota | ||||
10 | Blaine | Minnesota | ||||
11 | Burnsville | Minnesota | ||||
12 | Edina | Minnesota | ||||
13 | Coon Rapids | Minnesota | Gastroenterology | |||
1 | Tupelo | Mississippi | ||||
2 | Tupelo | Mississippi | Gastroenterology | |||
3 | Jackson | Mississippi | ||||
4 | Flowood | Mississippi | ||||
5 | Southaven | Mississippi | Ophthalmology | |||
1 | Lee's Summit | Missouri | ||||
2 | Fenton | Missouri | ||||
3 | Columbia | Missouri | Orthopedics | |||
4 | Creve Coeur | Missouri | Gastroenterology | |||
5 | Chesterfield | Missouri | ||||
6 | St. Louis | Missouri | Ophthalmology | |||
7 | St. Louis | Missouri | ||||
8 | Creve Coeur | Missouri | ||||
9 | St. Louis | Missouri | ||||
10 | Columbia | Missouri | ||||
11 | St. Louis | Missouri | ||||
1 | Mount Laurel | New Jersey | ||||
2 | New Brunswick | New Jersey | ||||
3 | Princeton | New Jersey | ||||
4 | Voorhees | New Jersey | Gastroenterology | |||
5 | Voorhees | New Jersey | Gastroenterology | |||
6 | Somers Point | New Jersey | ||||
7 | Eatontown | New Jersey | ||||
8 | Eatontown | New Jersey | ||||
9 | Watchung | New Jersey | ||||
10 | Sewell | New Jersey | ||||
11 | Cherry Hill | New Jersey | ||||
12 | Moorestown | New Jersey | ||||
13 | Parsippany | New Jersey | ||||
14 | Hamilton | New Jersey | Gastroenterology | |||
15 | Elmwood Park | New Jersey | ||||
16 | Paramus | New Jersey | ||||
17 | Egg Harbor Township | New Jersey | ||||
18 | Paramus | New Jersey | Gastroenterology | |||
19 | Berkeley Heights | New Jersey | ||||
20 | Mountainside | New Jersey | ||||
21 | Voorhees | New Jersey | Gastroenterology | |||
22 | Harrison | New Jersey | ||||
23 | Livingston | New Jersey | ||||
24 | Somerset | New Jersey | ||||
25 | Hamilton | New Jersey | Ophthalmology | |||
26 | Shrewsbury | New Jersey | ||||
27 | Princeton | New Jersey | Gastroenterology | |||
28 | Brick | New Jersey | ||||
29 | Vineland | New Jersey | ||||
30 | Lumberton | New Jersey | ||||
1 | New York City | New York | ||||
2 | East Syracuse | New York | Orthopedics | |||
3 | New York City | New York | ||||
4 | Rochester | New York | ||||
5 | Flushing | New York | ||||
6 | Garden City | New York | ||||
7 | Amherst | New York | ||||
8 | Latham | New York | ||||
9 | Cheektowaga | New York | ||||
10 | New York City | New York | ||||
11 | Brooklyn | New York | ||||
12 | Cornwall | New York | ||||
13 | New York City | New York | ||||
14 | New York City | New York | ||||
15 | New York City | New York | ||||
16 | Melville | New York | ||||
1 | Durham | North Carolina | ||||
2 | Durham | North Carolina | Gastroenterology | |||
3 | Cary | North Carolina | ||||
4 | Charlotte | North Carolina | Gastroenterology | |||
5 | Raleigh | North Carolina | ||||
6 | Charlotte | North Carolina | ||||
7 | Charlotte | North Carolina | Gastroenterology | |||
8 | Charlotte | North Carolina | Gastroenterology | |||
9 | Asheville | North Carolina | Gastroenterology | |||
10 | Huntersville | North Carolina | ||||
11 | Raleigh | North Carolina | ||||
12 | Raleigh | North Carolina | Gastroenterology | |||
13 | Raleigh | North Carolina | ||||
14 | Greenville | North Carolina | ||||
15 | Wilmington | North Carolina | Gastroenterology | |||
16 | Wilmington | North Carolina | ||||
17 | Morganton | North Carolina | ||||
18 | Supply | North Carolina | Gastroenterology | |||
19 | Clemmons | North Carolina | ||||
20 | Charlotte | North Carolina | ||||
21 | Raleigh | North Carolina | Gastroenterology | |||
1 | Bedford | New Hampshire | Northeast | 1 | ||
2 | Bloomfield | Connecticut | Northeast | 1 | ||
3 | Worcester | Massachusetts | Northeast | 1 | ||
4 | Waterford | Connecticut | Northeast | 2 | ||
5 | Colchester | Vermont | Northeast | 1 | ||
6 | Trumbull | Connecticut | Northeast | 3 | ||
7 | Hartford | Connecticut | Northeast | 4 | ||
8 | Bridgeport | Connecticut | Northeast | 5 | ||
9 | Wilmington | Delaware | Northeast | 1 | ||
10 | Norwich | Connecticut | Northeast | 6 | ||
1 | Richmond Heights | Ohio | ||||
2 | Columbus | Ohio | ||||
3 | Dublin | Ohio | ||||
4 | Toledo | Ohio | ||||
5 | Akron | Ohio | Orthopedics | |||
6 | Fairview Park | Ohio | Ophthalmology | |||
7 | South Euclid | Ohio | ||||
8 | Wooster | Ohio | ||||
9 | Columbus | Ohio | ||||
10 | Columbus | Ohio | ||||
11 | Cincinnati | Ohio | ||||
12 | Columbus | Ohio | ||||
13 | New Albany | Ohio | Orthopedics | |||
14 | Athens | Ohio | ||||
15 | Columbus | Ohio | Ophthalmology | |||
16 | Medina | Ohio | ||||
17 | Norwood | Ohio | Gastroenterology | |||
18 | Cincinnati | Ohio | ||||
19 | Warren | Ohio | ||||
20 | Brecksville | Ohio | ||||
21 | Dayton | Ohio | Ophthalmology | |||
22 | Dublin | Ohio | Gastroenterology | |||
1 | Bend | Oregon | ||||
2 | Tigard | Oregon | ||||
3 | Eugene | Oregon | ||||
4 | Beaverton | Oregon | ||||
5 | Portland | Oregon | ||||
6 | Tualatin | Oregon | Gastroenterology | |||
7 | Grants Pass | Oregon | ||||
8 | Clackamas | Oregon | ||||
9 | Eugene | Oregon | ||||
1 | Monroeville | Pennsylvania | Orthopedics | |||
2 | Philadelphia | Pennsylvania | Gastroenterology | |||
3 | Willow Grove | Pennsylvania | ||||
4 | Greensburg | Pennsylvania | ||||
5 | Philadelphia | Pennsylvania | ||||
6 | Philadelphia | Pennsylvania | Ophthalmology | |||
7 | Huntingdon Valley | Pennsylvania | ||||
8 | Lancaster | Pennsylvania | ||||
9 | Bala Cynwyd | Pennsylvania | Gastroenterology | |||
10 | Bryn Mawr | Pennsylvania | ||||
11 | Bryn Mawr | Pennsylvania | Orthopedics | |||
12 | Bethel Park | Pennsylvania | ||||
13 | Huntingdon Valley | Pennsylvania | ||||
14 | Washington | Pennsylvania | ||||
15 | Wexford | Pennsylvania | ||||
16 | Chambersburg | Pennsylvania | ||||
17 | Conshohocken | Pennsylvania | Ophthalmology | |||
18 | Wyomissing | Pennsylvania | ||||
19 | Hershey | Pennsylvania | ||||
20 | Allentown | Pennsylvania | ||||
21 | Bala Cynwyd | Pennsylvania | Ophthalmology | |||
22 | York | Pennsylvania | ||||
23 | Pittsburgh | Pennsylvania | Gastroenterology | |||
24 | Lansdale | Pennsylvania | ||||
25 | Erie | Pennsylvania | Orthopedics | |||
26 | Harrisburg | Pennsylvania | ||||
27 | Philadelphia | Pennsylvania | Ophthalmology | |||
28 | Hershey | Pennsylvania | ||||
1 | Birmingham | Alabama | South | 1 | Orthopedics | |
2 | Lexington | Kentucky | South | 1 | ||
3 | Lexington | Kentucky | South | 2 | ||
4 | Tulsa | Oklahoma | South | 1 | ||
5 | Lexington | Kentucky | South | 3 | ||
6 | Bowling Green | Kentucky | South | 4 | ||
7 | Reston | Virginia | South | 1 | ||
8 | Louisville | Kentucky | South | 5 | ||
9 | Birmingham | Alabama | South | 2 | ||
10 | Charlottesville | Virginia | South | 2 | ||
11 | Birmingham | Alabama | South | 3 | ||
1 | Summerville | South Carolina | ||||
2 | Charleston | South Carolina | ||||
3 | Columbia | South Carolina | Orthopedics | |||
4 | Anderson | South Carolina | ||||
5 | Charleston | South Carolina | Gastroenterology | |||
6 | Charleston | South Carolina | Gastroenterology | |||
7 | Greer | South Carolina | ||||
8 | Rock Hill | South Carolina | ||||
9 | Okatie | South Carolina | ||||
10 | Spartanburg | South Carolina | ||||
11 | Spartanburg | South Carolina | ||||
12 | Hilton Head Island | South Carolina | ||||
13 | Greenville | South Carolina | Ophthalmology | |||
1 | Memphis | Tennessee | ||||
2 | Germantown | Tennessee | ||||
3 | Memphis | Tennessee | ||||
4 | Germantown | Tennessee | ||||
5 | Murfreesboro | Tennessee | ||||
6 | Jackson | Tennessee | ||||
7 | Nashville | Tennessee | ||||
8 | Memphis | Tennessee | ||||
9 | Memphis | Tennessee | ||||
10 | Hermitage | Tennessee | ||||
1 | Dallas | Texas | Orthopedics | |||
2 | Denton | Texas | ||||
3 | Rockwall | Texas | ||||
4 | Denton | Texas | ||||
5 | Rockwall | Texas | ||||
6 | Plano | Texas | ||||
7 | Arlington | Texas | ||||
8 | Houston | Texas | ||||
9 | Houston | Texas | ||||
10 | Fort Worth | Texas | Gastroenterology | |||
11 | San Antonio | Texas | ||||
12 | Fort Worth | Texas | ||||
13 | Fort Worth | Texas | ||||
14 | Houston | Texas | ||||
15 | Austin | Texas | ||||
16 | Fort Worth | Texas | ||||
17 | Dallas | Texas | ||||
18 | Flower Mound | Texas | ||||
19 | Houston | Texas | ||||
20 | Plano | Texas | ||||
21 | Garland | Texas | ||||
22 | Fort Worth | Texas | Gastroenterology | |||
23 | McKinney | Texas | ||||
24 | Dallas | Texas | Orthopedics | |||
25 | Frisco | Texas | Orthopedics | |||
26 | Austin | Texas | ||||
27 | Dallas | Texas | Ophthalmology | |||
28 | Dallas | Texas | ||||
29 | San Antonio | Texas | ||||
30 | Katy | Texas | ||||
31 | Corpus Christi | Texas | ||||
32 | Marble Falls | Texas | ||||
33 | Austin | Texas | ||||
34 | Austin | Texas | ||||
35 | Austin | Texas | Ophthalmology | |||
36 | Dallas | Texas | Gastroenterology | |||
37 | Kyle | Texas | ||||
38 | San Antonio | Texas | ||||
39 | Houston | Texas | ||||
40 | Houston | Texas | ||||
41 | Round Rock | Texas | ||||
42 | Abilene | Texas | Orthopedics | |||
43 | Abilene | Texas | Ophthalmology | |||
44 | Houston | Texas | ||||
45 | San Antonio | Texas | Gastroenterology | |||
46 | Carrollton | Texas | ||||
47 | Houston | Texas | ||||
48 | Lubbock | Texas | ||||
49 | Austin | Texas | ||||
50 | Lubbock | Texas | ||||
51 | Texarkana | Texas | Gastroenterology | |||
52 | Houston | Texas | ||||
53 | Fort Worth | Texas | ||||
54 | Abilene | Texas | ||||
55 | Plano | Texas | ||||
56 | Houston | Texas | Gastroenterology | |||
57 | The Woodlands | Texas | ||||
58 | McKinney | Texas | ||||
59 | Southlake | Texas | ||||
60 | Sugar Land | Texas | ||||
61 | Cedar Park | Texas | ||||
62 | Spring | Texas | ||||
63 | San Antonio | Texas | ||||
64 | San Antonio | Texas | ||||
65 | Keller | Texas | ||||
66 | Corpus Christi | Texas | ||||
67 | San Antonio | Texas | ||||
68 | San Antonio | Texas | ||||
69 | San Antonio | Texas | ||||
70 | Katy | Texas | ||||
71 | Houston | Texas | ||||
72 | Grapevine | Texas | ||||
73 | San Antonio | Texas | ||||
74 | Houston | Texas | ||||
75 | Dallas | Texas | ||||
76 | Southlake | Texas | ||||
77 | Dallas | Texas | ||||
78 | Houston | Texas | ||||
79 | Houston | Texas | ||||
80 | Amarillo | Texas | ||||
1 | Kirkland | Washington | Orthopedics | |||
2 | Seattle | Washington | ||||
3 | Seattle | Washington | Orthopedics | |||
4 | Lynnwood | Washington | ||||
5 | Bellevue | Washington | ||||
6 | Kirkland | Washington | Gastroenterology | |||
7 | Gig Harbor | Washington | Gastroenterology | |||
8 | Issaquah | Washington | ||||
9 | Spokane Valley | Washington | ||||
10 | Mountlake Terrace | Washington | Orthopedics | |||
11 | Bellevue | Washington | Gastroenterology | |||
12 | Vancouver | Washington | ||||
13 | Bellingham | Washington | ||||
14 | Bellevue | Washington | Ophthalmology | |||
15 | Everett | Washington | ||||
16 | Issaquah | Washington | Orthopedics | |||
17 | Bellingham | Washington | ||||
1 | Meridian | Idaho | West | 1 | ||
2 | Las Vegas | Nevada | West | 1 | ||
3 | Salt Lake City | Utah | West | 1 | Orthopedics | |
4 | Las Vegas | Nevada | West | 2 | ||
5 | Honolulu | Hawaii | West | 1 | ||
6 | Draper | Utah | West | 2 | ||
7 | Ogden | Utah | West | 3 | ||
8 | Las Vegas | Nevada | West | 3 | ||
9 | Las Vegas | Nevada | West | 4 | ||
10 | Salt Lake City | Utah | West | 4 | ||
11 | Honolulu | Hawaii | West | 2 | ||
12 | Kahului | Hawaii | West | 3 | ||
1 | Milwaukee | Wisconsin | ||||
2 | Madison | Wisconsin | Orthopedics | |||
3 | Milwaukee | Wisconsin | ||||
4 | Madison | Wisconsin | Ophthalmology | |||
5 | Green Bay | Wisconsin | Orthopedics | |||
6 | Marshfield | Wisconsin | ||||
7 | Mequon | Wisconsin | ||||
8 | Appleton | Wisconsin | Orthopedics | |||
9 | Germantown | Wisconsin |
LICENSING
Are you on the list? Click here to learn more about the licensing options.
METHODOLOGY
The 5th edition of America's Best Ambulatory Surgery Centers awards the leading 650 ambulatory surgery centers (ASC) in the U.S. based on quality of care, performance data, patient experience, and peer recommendations, relative to in-state competition.
ASCs included operate exclusively for the purpose of providing surgical services to patients not requiring hospitalization and in which the expected duration of services would not exceed 24 hours following an admission.
The 25 states with the most facilities according to the U.S. Centers for Medicare & Medicaid Services (CMS) were surveyed individually. The remaining states were grouped into 4 regions: Northeast, Midwest, West, South. ASCs from these states were considered accordingly.
Over 5,000 ASCs were analyzed resulting in a varying number of ASCs awarded per state: California had 118 ASCs awarded, while Mississippi is represented with 5 ASCs.
To create the ranking, a score was calculated for each ASC that was part of the analysis. The total score is based on a National Online Survey, CMS Measures, Patient Experience data and Accreditation data.
National Online Survey - Recommendations and quality assessment from peers
The Reputation Score (45 percent of total score) is based on two sub scores:
• Recommendations (80 percent of reputation score)
• Quality Score (20 percent of reputation score)
1 Recommendation Score:
From June to August 2024, Statista conducted a nationwide online survey among medical professionals (medical doctors/surgeons, registered nurses, nursing assistants, therapists) and staff working in the management/administration in ambulatory surgery centers. The survey was available to medical experts to participate on Newsweek.com. Additionally, participants were invited via e-mail.
Participants were asked to recommend notable ASCs in their respective state. Recommendations for own employer/ambulatory surgery center were not allowed.
Recommendations received different weights depending on the order in which they were given, with the first recommendation being assigned the highest weight. Additionally, the professional experience of the participant was considered.
The recommendation score constitutes 80 percent of the reputation score.
2 Quality Score:
For each recommended ASC participants were asked to rate three quality dimensions on a scale from 1 ("Poor") to 10 ("Excellent").
• Quality of surgical care (e.g., procedure)
• Quality of follow-up care (e.g., physical therapies)
• Management of waiting time (e.g., appointments)
The Quality Score constitutes 20 percent of the reputation score.
CMS Measures Score
The CMS Measures Score (45 percent of total score) is based on publicly available data:
