
America's Best Continuing Care
Retirement Communities 2025
Educational opportunities, restaurant-style dining, unlimited pickleball—an impressive number of amenities are becoming standard at Continuing Care Retirement Communities. CCRCs offer a continuum of attractive options for seniors, ranging from physical fitness services to medical and rehabilitation therapies and independent living to memory and nursing care. As the country's population ages, the number of CCRCs has doubled in the past decade to well over 2,000.
Today's older Americans lead more active lifestyles than the previous generation. With a wide array of services, CCRCs' continuity of care allows a single community to provide just the right level assistance as needs change. CCRCs are an increasingly attractive option for retirees.
For the second consecutive year, Newsweek and global data research firm Statista have partnered to rank America's Best Continuing Care Retirement Communities in 2025. We are pleased to recognize the leading 300 CCRCs in the United States, and we hope this list will help you and your loved ones find the best place to enjoy retirement with exactly the right level of resources and care.

U.S. Rank | Facility | Score | City | State | State Rank |
---|---|---|---|---|---|
1 | 93.05% | Santa Barbara | California | 1 | |
2 | 92.09% | Willow Street | Pennsylvania | 1 | |
3 | 91.34% | The Villages | Florida | 1 | |
4 | 90.33% | Naples | Florida | 2 | |
5 | 89.27% | Bloomington | Minnesota | 1 | |
6 | 89.12% | Baltimore | Maryland | 1 | |
7 | 88.18% | San Antonio | Texas | 1 | |
8 | 87.14% | Asheville | North Carolina | 1 | |
9 | 86.23% | Dallas | Texas | 2 | |
10 | 85.70% | Plantation | Florida | 3 | |
11 | 85.15% | Seattle | Washington | 1 | |
12 | 84.79% | Lititz | Pennsylvania | 2 | |
13 | 84.40% | Houston | Texas | 3 | |
14 | 84.28% | Oakland | California | 2 | |
15 | 83.98% | Worcester | Massachusetts | 1 | |
16 | 83.70% | Gainesville | Florida | 4 | |
17 | 83.60% | Elizabethtown | Pennsylvania | 3 | |
18 | 83.19% | Durham | North Carolina | 2 | |
19 | 83.05% | Virginia Beach | Virginia | 1 | |
20 | 82.99% | Burlington | North Carolina | 3 | |
21 | 82.67% | Atlanta | Georgia | 1 | |
22 | 82.55% | Lincolnshire | Illinois | 1 | |
23 | 82.44% | Winston-Salem | North Carolina | 4 | |
24 | 82.15% | Naples | Florida | 5 | |
25 | 81.80% | Palm Harbor | Florida | 6 | |
26 | 81.50% | Chicago | Illinois | 2 | |
27 | 81.40% | Durham | North Carolina | 5 | |
28 | 80.66% | Los Angeles | California | 3 | |
29 | 80.50% | Lubbock | Texas | 4 | |
30 | 79.92% | Chicago | Illinois | 3 | |
31 | 79.34% | Orange City | Florida | 7 | |
32 | 79.29% | Boca Raton | Florida | 8 | |
33 | 78.73% | Dearborn | Michigan | 1 | |
34 | 78.16% | Dedham | Massachusetts | 2 | |
35 | 77.93% | La Jolla | California | 4 | |
36 | 77.69% | Fort Belvoir | Virginia | 2 | |
37 | 77.26% | New Paltz | New York | 1 | |
38 | 76.86% | South Setauket | New York | 2 | |
39 | 76.39% | Warminster | Pennsylvania | 4 | |
40 | 76.06% | Cincinnati | Ohio | 1 | |
41 | 75.62% | Peoria | Arizona | 1 | |
42 | 75.34% | Charlotte | North Carolina | 6 | |
43 | 75.30% | Los Angeles | California | 5 | |
44 | 74.81% | Roswell | Georgia | 2 | |
45 | 74.75% | Phoenix | Arizona | 2 | |
46 | 74.37% | Black Mountain | North Carolina | 7 | |
47 | 74.30% | Westminster | Colorado | 1 | |
48 | 74.24% | Sarasota | Florida | 9 | |
49 | 73.97% | Lexington | South Carolina | 1 | |
50 | 73.41% | Dallas | Texas | 5 | |
51 | 73.36% | Los Angeles | California | 6 | |
52 | 73.27% | Evans | Georgia | 3 | |
53 | 73.24% | Rochester | New York | 3 | |
54 | 73.22% | Chambersburg | Pennsylvania | 5 | |
55 | 73.14% | Philadelphia | Pennsylvania | 6 | |
56 | 73.12% | Charlotte | North Carolina | 8 | |
57 | 73.10% | Newton | New Jersey | 1 | |
58 | 73.09% | Seattle | Washington | 2 | |
59 | 73.06% | Dallas | Texas | 6 | |
60 | 73.02% | Potomac Falls | Virginia | 3 | |
61 | 73.00% | Dayton | Ohio | 2 | |
62 | 72.95% | Grand Rapids | Michigan | 2 | |
63 | 72.89% | Medford | New Jersey | 2 | |
64 | 72.87% | Palo Alto | California | 7 | |
65 | 72.67% | Charleston | South Carolina | 2 | |
66 | 72.60% | Houston | Texas | 7 | |
67 | 72.53% | Aventura | Florida | 10 | |
68 | 72.48% | Annapolis | Maryland | 2 | |
69 | 72.46% | Chicago | Illinois | 4 | |
70 | 72.43% | Evanston | Illinois | 5 | |
71 | 72.40% | Lynchburg | Virginia | 4 | |
72 | 72.38% | Columbus | Ohio | 3 | |
73 | 72.35% | Catonsville | Maryland | 3 | |
74 | 72.27% | Chapel Hill | North Carolina | 9 | |
75 | 72.07% | Harrisonburg | Virginia | 5 | |
76 | 71.91% | Fort Myers | Florida | 11 | |
77 | 71.87% | Asheville | North Carolina | 10 | |
78 | 71.86% | Rockford | Illinois | 6 | |
79 | 71.85% | Tempe | Arizona | 3 | |
80 | 71.82% | Delray Beach | Florida | 12 | |
81 | 71.81% | Ithaca | New York | 4 | |
82 | 71.80% | Philadelphia | Pennsylvania | 7 | |
83 | 71.78% | Gaithersburg | Maryland | 4 | |
84 | 71.75% | Toledo | Ohio | 4 | |
85 | 71.74% | Atlanta | Georgia | 4 | |
86 | 71.70% | Essex | Connecticut | 1 | |
87 | 71.68% | Cupertino | California | 8 | |
88 | 71.66% | Cary | North Carolina | 11 | |
89 | 71.48% | Bridgewater | Virginia | 6 | |
90 | 70.91% | Moorestown | New Jersey | 3 | |
91 | 70.75% | San Diego | California | 9 | |
92 | 70.59% | San Angelo | Texas | 8 | |
93 | 70.57% | Richmond | Virginia | 7 | |
94 | 70.56% | Bridgewater | New Jersey | 4 | |
95 | 70.52% | Rye | New York | 5 | |
96 | 70.51% | Mechanicsville | Virginia | 8 | |
97 | 70.50% | Maplewood | New Jersey | 5 | |
98 | 70.46% | Atlantic Beach | Florida | 13 | |
99 | 70.41% | Winter Park | Florida | 14 | |
100 | 70.39% | Columbia | South Carolina | 3 | |
101 | 70.29% | Oberlin | Ohio | 5 | |
102 | 70.27% | Silver Spring | Maryland | 5 | |
103 | 70.25% | Lexington | Virginia | 9 | |
104 | 70.21% | Tacoma | Washington | 3 | |
105 | 70.18% | Jacksonville | Florida | 15 | |
106 | 70.16% | Raleigh | North Carolina | 12 | |
107 | 70.13% | Pompano Beach | Florida | 16 | |
108 | 70.03% | Austin | Texas | 9 | |
109 | 70.02% | Akron | Ohio | 6 | |
110 | 69.97% | Greenport | New York | 6 | |
111 | 69.88% | Monroe | Ohio | 7 | |
112 | 69.86% | San Diego | California | 10 | |
113 | 69.62% | Cleveland | Ohio | 8 | |
114 | 69.54% | Indianapolis | Indiana | 1 | |
115 | 69.47% | Audubon | Pennsylvania | 8 | |
116 | 69.46% | Hamden | Connecticut | 2 | |
117 | 69.37% | Indianapolis | Indiana | 2 | |
118 | 69.32% | Orlando | Florida | 17 | |
119 | 69.30% | Newtown | Pennsylvania | 9 | |
120 | 69.28% | Elmhurst | Illinois | 7 | |
121 | 69.24% | Carmel | California | 11 | |
122 | 69.21% | Chicago | Illinois | 8 | |
123 | 69.17% | Monroe Township | New Jersey | 6 | |
124 | 69.14% | Scottsdale | Arizona | 4 | |
125 | 69.08% | Glenview | Illinois | 9 | |
126 | 69.02% | Irvine | California | 12 | |
127 | 68.99% | Rock Hill | South Carolina | 4 | |
128 | 68.95% | Richmond | Virginia | 10 | |
129 | 68.79% | Willoughby | Ohio | 9 | |
130 | 68.78% | Waverly | Ohio | 10 | |
131 | 68.77% | Thomasville | North Carolina | 13 | |
132 | 68.74% | Schaumburg | Illinois | 10 | |
133 | 68.70% | Urbana | Illinois | 11 | |
134 | 68.67% | Boca Raton | Florida | 18 | |
135 | 68.64% | Santa Barbara | California | 13 | |
136 | 68.62% | Mount Dora | Florida | 19 | |
137 | 68.60% | East Lansing | Michigan | 3 | |
138 | 68.59% | Cabot | Pennsylvania | 10 | |
139 | 68.58% | Pasadena | California | 14 | |
140 | 68.56% | Canton | Massachusetts | 3 | |
141 | 68.53% | Southbury | Connecticut | 3 | |
142 | 68.52% | St. Petersburg | Florida | 20 | |
143 | 68.50% | Fresno | California | 15 | |
144 | 68.48% | Glen Carbon | Illinois | 12 | |
145 | 68.42% | San Diego | California | 16 | |
146 | 68.34% | Orlando | Florida | 21 | |
147 | 68.28% | Cleveland | Ohio | 11 | |
148 | 68.26% | Cupertino | California | 17 | |
149 | 68.23% | Fort Myers | Florida | 22 | |
150 | 68.09% | Sidney | Ohio | 12 | |
151 | 68.05% | Kennett Square | Pennsylvania | 11 | |
152 | 68.04% | Dallas | Texas | 10 | |
153 | 67.99% | Highlands Ranch | Colorado | 2 | |
154 | 67.96% | Los Gatos | California | 18 | |
155 | 67.93% | Plymouth | Minnesota | 2 | |
156 | 67.92% | Media | Pennsylvania | 12 | |
157 | 67.89% | Chicago | Illinois | 13 | |
158 | 67.83% | Philadelphia | Pennsylvania | 13 | |
159 | 67.82% | San Antonio | Texas | 11 | |
160 | 67.81% | Overland Park | Kansas | 1 | |
161 | 67.80% | Milwaukee | Wisconsin | 1 | |
162 | 67.78% | Seattle | Washington | 4 | |
163 | 67.76% | Lebanon | Ohio | 13 | |
164 | 67.75% | Peabody | Massachusetts | 4 | |
165 | 67.74% | Highlands Ranch | Colorado | 3 | |
166 | 67.73% | Cincinnati | Ohio | 14 | |
167 | 67.72% | Houston | Texas | 12 | |
168 | 67.70% | Topeka | Kansas | 2 | |
169 | 67.69% | Troy | New York | 7 | |
170 | 67.66% | Burlington | New Jersey | 7 | |
171 | 67.62% | Rockville | Maryland | 6 | |
172 | 67.59% | Shelton | Connecticut | 4 | |
173 | 67.57% | Silver Spring | Maryland | 7 | |
174 | 67.51% | Verona | Pennsylvania | 14 | |
175 | 67.45% | Mesquite | Texas | 13 | |
176 | 67.42% | Rock Hill | South Carolina | 5 | |
177 | 67.40% | Winston-Salem | North Carolina | 14 | |
178 | 67.38% | Springfield | Illinois | 14 | |
179 | 67.37% | Richmond | Virginia | 11 | |
180 | 67.35% | Columbus | Ohio | 15 | |
181 | 67.27% | St. Louis | Missouri | 1 | |
182 | 67.26% | Bloomfield | Connecticut | 5 | |
183 | 67.24% | Lakeside-Marblehead | Ohio | 16 | |
184 | 67.23% | Greenville | South Carolina | 6 | |
185 | 67.20% | Redmond | Washington | 5 | |
186 | 67.18% | Naples | Florida | 23 | |
187 | 67.15% | Richmond | Virginia | 12 | |
188 | 67.12% | Ann Arbor | Michigan | 4 | |
189 | 67.11% | Winchester | Virginia | 13 | |
190 | 67.04% | Mystic | Connecticut | 6 | |
191 | 67.02% | Raleigh | North Carolina | 15 | |
192 | 67.00% | Timonium | Maryland | 8 | |
193 | 66.99% | Coatesville | Pennsylvania | 15 | |
194 | 66.97% | Kansas City | Missouri | 2 | |
195 | 66.93% | Williamsville | New York | 8 | |
196 | 66.91% | Farmington Hills | Michigan | 5 | |
197 | 66.90% | Fairfield | California | 19 | |
198 | 66.89% | Carmichael | California | 20 | |
199 | 66.88% | Charlotte | North Carolina | 16 | |
200 | 66.87% | Dallas | Texas | 14 | |
201 | 66.86% | West Chester | Ohio | 17 | |
202 | 66.85% | Pleasanton | California | 21 | |
203 | 66.83% | Wilmington | North Carolina | 17 | |
204 | 66.81% | Lacey | Washington | 6 | |
205 | 66.80% | Austin | Texas | 15 | |
206 | 66.79% | Austin | Texas | 16 | |
207 | 66.78% | Kansas City | Missouri | 3 | |
208 | 66.75% | Roanoke | Virginia | 14 | |
209 | 66.74% | Fort Worth | Texas | 17 | |
210 | 66.73% | New Holland | Pennsylvania | 16 | |
211 | 66.72% | Cedar Rapids | Iowa | 1 | |
212 | 66.71% | Aurora | Ohio | 18 | |
213 | 66.67% | Naperville | Illinois | 15 | |
214 | 66.65% | Rochester | Minnesota | 3 | |
215 | 66.64% | Longview | Texas | 18 | |
216 | 66.59% | Bradenton | Florida | 24 | |
217 | 66.58% | Carlsbad | California | 22 | |
218 | 66.56% | Raleigh | North Carolina | 18 | |
219 | 66.52% | Houston | Texas | 19 | |
220 | 66.51% | Altoona | Florida | 25 | |
221 | 66.49% | Fairfax | Virginia | 15 | |
222 | 66.48% | Lafayette Hill | Pennsylvania | 17 | |
223 | 66.46% | Tallahassee | Florida | 26 | |
224 | 66.45% | State College | Pennsylvania | 18 | |
225 | 66.44% | East Windsor | New Jersey | 8 | |
226 | 66.43% | Philadelphia | Pennsylvania | 19 | |
227 | 66.41% | St. Marys | Ohio | 19 | |
228 | 66.39% | Alhambra | California | 23 | |
229 | 66.38% | Iowa City | Iowa | 2 | |
230 | 66.36% | North Branford | Connecticut | 7 | |
231 | 66.35% | Newnan | Georgia | 5 | |
232 | 66.32% | Wheeling | Illinois | 16 | |
233 | 66.22% | Greenville | North Carolina | 19 | |
234 | 66.19% | Janesville | Wisconsin | 2 | |
235 | 66.17% | Greensboro | North Carolina | 20 | |
236 | 66.16% | Hingham | Massachusetts | 5 | |
237 | 66.14% | Bloomfield Hills | Michigan | 6 | |
238 | 66.12% | Orland Park | Illinois | 17 | |
239 | 66.09% | Bethlehem | Pennsylvania | 20 | |
240 | 66.08% | Pensacola | Florida | 27 | |
241 | 66.07% | Cockeysville | Maryland | 9 | |
242 | 66.05% | Greenwood | Indiana | 3 | |
243 | 66.03% | Novi | Michigan | 7 | |
244 | 66.02% | Towson | Maryland | 10 | |
245 | 66.00% | Indianapolis | Indiana | 4 | |
246 | 65.98% | St. Louis | Missouri | 4 | |
247 | 65.97% | Ashland | Ohio | 20 | |
248 | 65.96% | Cincinnati | Ohio | 21 | |
249 | 65.95% | Seattle | Washington | 7 | |
250 | 65.94% | Orchard Park | New York | 9 | |
251 | 65.91% | Sun City Center | Florida | 28 | |
252 | 65.90% | Madison | Wisconsin | 3 | |
253 | 65.89% | Holland | Michigan | 8 | |
254 | 65.88% | Tampa | Florida | 29 | |
255 | 65.87% | Camarillo | California | 24 | |
256 | 65.84% | Red Bank | New Jersey | 9 | |
257 | 65.83% | San Francisco | California | 25 | |
258 | 65.82% | Johnstown | Pennsylvania | 21 | |
259 | 65.81% | Wichita | Kansas | 3 | |
260 | 65.80% | Spring | Texas | 20 | |
261 | 65.79% | Stone Mountain | Georgia | 6 | |
262 | 65.78% | Colorado Springs | Colorado | 4 | |
263 | 65.77% | West Columbia | South Carolina | 7 | |
264 | 65.75% | Riverside | California | 26 | |
265 | 65.74% | Philadelphia | Pennsylvania | 22 | |
266 | 65.73% | Terre Haute | Indiana | 5 | |
267 | 65.72% | Darlington | South Carolina | 8 | |
268 | 65.71% | Roanoke | Virginia | 16 | |
269 | 65.70% | West Caldwell | New Jersey | 10 | |
270 | 65.68% | Notre Dame | Indiana | 6 | |
271 | 65.66% | West Des Moines | Iowa | 3 | |
272 | 65.65% | Gladwyne | Pennsylvania | 23 | |
273 | 65.64% | Greenfield | Wisconsin | 4 | |
274 | 65.60% | Myrtle Beach | South Carolina | 9 | |
275 | 65.57% | Chapel Hill | North Carolina | 21 | |
276 | 65.56% | Claremont | California | 27 | |
277 | 65.52% | Kansas City | Missouri | 5 | |
278 | 65.50% | Greensboro | North Carolina | 22 | |
279 | 65.47% | Altoona | Iowa | 4 | |
280 | 65.41% | Cincinnati | Ohio | 22 | |
281 | 65.31% | Bakersfield | California | 28 | |
282 | 65.29% | Jacksonville | Florida | 30 | |
283 | 65.23% | Sun City West | Arizona | 5 | |
284 | 65.21% | Houston | Texas | 21 | |
285 | 65.18% | Fullerton | California | 29 | |
286 | 65.15% | Redding | Connecticut | 8 | |
287 | 65.10% | Lantana | Florida | 31 | |
288 | 65.07% | Richmond | Virginia | 17 | |
289 | 65.04% | Tinton Falls | New Jersey | 11 | |
290 | 64.93% | Upper St. Clair | Pennsylvania | 24 | |
291 | 64.90% | Oakland | California | 30 | |
292 | 64.87% | San Francisco | California | 31 | |
293 | 64.84% | Des Moines | Iowa | 5 | |
294 | 64.80% | Gig Harbor | Washington | 8 | |
295 | 64.77% | Charlotte | North Carolina | 23 | |
296 | 64.76% | Northbrook | Illinois | 18 | |
297 | 64.75% | Pittsford | New York | 10 | |
298 | 64.69% | Redlands | California | 32 | |
299 | 64.52% | Lancaster | Pennsylvania | 25 | |
300 | 64.39% | Centennial | Colorado | 5 |
LICENSING
Are you on the list? Click here to learn more about the licensing options.
METHODOLOGY
Continuing Care Retirement Communities (CCRCs), also known as Life Plan Communities, are facilities that offer a continuum of long-term care options, allowing residents to access higher-level care when medical needs progress. The communities typically include independent living, assisted living, skilled nursing care, and memory care.
To provide people looking for guidance on CCRCs with a comprehensive resource for informed decision-making, Statista and Newsweek have partnered for the second time to award the leading 300 America's Best Continuing Care Retirement Communities (CCRCs) 2025 in the U.S. The 25 states with the most CCRCs were included in the ranking.
To create the ranking, a score was calculated for each CCRC included in the analysis.
The list is based on four data sources:
• National Online Survey: accounts for 70 percent of the total score.
• Visitor Satisfaction Score: accounts for 15 percent of the total score.
• Accreditation Score: accounts for 10 percent of the total score.
• Google Reviews Score: accounts for 5 percent of the total score.
Please note that all facilities undergo an additional process of quality assurance, to determine if significant events such as insolvency or prolonged financial difficulties occurred.
National Online Surveys - Reputation Score
The Reputation Score is based on two subscores:
• Professionals' Score
• Acquaintances'/Residents' Score
1. Professionals' Score:
From August to September 2025, Statista conducted a nationwide online survey among medical professionals (e.g., registered nurses, therapists, and physicians) and staff working in the management/administration of CCRCs. The survey was available to medical professionals on Newsweek.com.
Participants were asked to recommend notable CCRCs. Recommendations for their own employer/CCRC were not allowed.
Recommendations were weighted based on the order in which they were given, with the first recommendation receiving the highest weight. Additionally, the professional experience of the participant was considered.
2. Acquaintances'/Residents' Score:
a) Acquaintances'/Residents' ratings
From August to September 2024, Statista conducted a nationwide online survey among thousands of acquaintances of residents and residents living in CCRCs. The survey was available to acquaintances to participate in on Newsweek.com.
Participants were asked to rate notable CCRCs they have visited in the past three years or in which they currently live, on a scale from 1 ("Would not recommend") to 10 ("Would strongly recommend").
The Acquaintances'/Residents' ratings constitute 80 percent of the Acquaintances'/Residents' Score.
b) Quality Dimensions Subscore
For each recommended CCRC, participants were asked to rate the following eight quality dimensions on a scale from 1 ("Poor") to 10 ("Excellent"):
• Accommodation (e.g., comfort, size of room, equipment, cleanliness, etc.)
• Commercial Services (e.g., transportation, postal services, maintenance service, housekeeping)
• Community Services (e.g., number of activities offered, quality of leisure activities, fitness center, library)
• Financial Factors (e.g., affordability, value for money)
• Food (e.g., variety of menu, product quality, room service, restaurant, etc.)
• Overall Care (e.g., quality of care, medical follow-up, assisted living, memory care, skilled nursing care)
• Overall Safety Measures (e.g., infection prevention, hygiene measures, security measures
• Overall Staffing (e.g., qualifications, experience, number of nurses, physicians, or therapists, friendliness)
The eight quality dimensions were presented randomly in the survey, and a Quality Dimensions Subscore was assigned based on participant-reported importance.
The Quality Dimensions Subscore constitutes 20 percent of the Acquaintances'/Residents' Score.
Visitor Satisfaction Score
For the first time, a Visitor Satisfaction Score was included based on data provided by Accushield.
By working with senior living communities around the U.S., Accushield, LLC helps facilities with their visitor management to increase safety and reduce vulnerability for seniors across the U.S., as well as to provide and visualize satisfaction data from relatives and acquaintances of people living in senior living communities. Via the Reputation Accelerator™, visitors from senior living communities, including CCRCs, directly evaluate their satisfaction with their visit to the respective facility.
Facilities that use the Reputation Accelerator™ to generate visitor satisfaction data receive a Visitor Satisfaction Score.
Facilities without a Visitor Satisfaction Score from Accushield are evaluated based on a scoring model comprising only Reputation Score, Accreditation Score, and Google Reviews Score.
Accreditation Score
CARF International, an independent nonprofit accreditor of health and human services, plays a vital role in setting global standards for aging services.
The scope of the accreditation covers a broad spectrum of care options within the continuum of care, including adult day services, assisted living, person-centered long-term care communities, home and community services, case management, independent senior living, and personal support services.
In addition to clinical considerations, CARF evaluates non-clinical aspects, such as food quality, menu variety, room service, and restaurant offerings, as part of its accreditation process.
Disclaimer
The rankings are comprised exclusively of Continuing Care Retirement Communities that are eligible regarding the scope described in this document. The ranking is the result of an elaborate process which, due to the interval of data-collection and analysis, is a reflection of the last 12 months. Furthermore, events preceding or following the period 16/10/2023–15/10/2024 and/or pertaining to individual persons affiliated/associated to the facilities were not included in the metrics. As such, the results of this ranking should not be used as the sole source of information for future deliberations.
The information provided in this ranking should be considered in conjunction with other available information about Continuing Care Retirement Communities or, if possible, accompanied by a visit to a facility. The quality of Continuing Care Retirement Communities that are not included in the rankings is not disputed.
Statista R:
Statista R is a world leader in the creation of company, brand, and product rankings and top lists, based on comprehensive market research and data analysis: Statista R recognizes the best. With a team of over 100 expert analysts and in cooperation with more than 40 high profile media brands across all continents, Statista R creates transparency for consumers and business decision makers and helps companies build trust and recognition across a plethora of industries and product categories. Visit r.statista.com for further information about Statista R and our rankings.
Statista R is a division of Statista. The leading data and business intelligence portal provides an extensive collection of statistics, reports, and insights on over 80,000 topics from 22,500 sources in 170 industries. Find out more at statista.com.