
America's Best Customer Service 2025
Customer service is a cornerstone of a great shopping experience. Whether shopping online or in-store, customers want to feel valued, heard and supported. According to 2024 statistics from HubSpot, more than 85 percent of consumers say good customer service makes it more likely they will buy from a company again.
With customer expectations higher than ever, businesses are finding new ways to meet those demands. Customer service leaders are increasing investment in AI, hiring more support staff and improving self-service portals.
To help you identify the companies that are getting it right, Newsweek and global data research firm Statista are proud to present America's Best Customer Service 2025.
This year we recognize over 700 brands across 163 categories that have gone the extra mile to deliver exceptional customer service experiences.
The evaluation focused on five key components: quality of communication, professional competence, range of services, customer focus and accessibility. The research is based on an independent survey of over 28,000 U.S. customers.
Companies honored in our rankings include clothing brands Talbots and Uniqlo, fast-casual restaurants In-N-Out Burger and Chick-fil-A and luxury fashion outlets Coach and Louis Vuitton.
We hope these rankings help you make informed decisions about the places to shop where you will have the best experience and feel most valued.

- Bricks-and-Mortar Retailers: Clothing
- Bricks-and-Mortar Retailers: Food, Health & Beauty
- Bricks-and-Mortar Retailers: Home Goods
- Catering, Restaurants & Leisure
- Online Retailers: Clothing
- Online Retailers: Food, Health & Beauty
- Online Retailers: Home Goods
- Online Retailers: Sports & Leisure
- Online Retailers: Transportation
- Online Services & Digital Products
- Services: Beauty & Wellness
- Services: Employment, Education & Child Care
- Services: Insurance
- Services: Personal Services, Home Care & Maintenance
- Services: Real Estate & Banking
- Services: Transportation & Travel
Rank | Brand | Score | Parent Category | Category |
---|---|---|---|---|
1 | 92.49 | Bricks-and-Mortar Retailers: Clothing | Apparel | |
2 | 88.81 | Bricks-and-Mortar Retailers: Clothing | Apparel | |
3 | 88.19 | Bricks-and-Mortar Retailers: Clothing | Apparel | |
4 | 87.77 | Bricks-and-Mortar Retailers: Clothing | Apparel | |
5 | 86.26 | Bricks-and-Mortar Retailers: Clothing | Apparel | |
1 | 88.21 | Bricks-and-Mortar Retailers: Clothing | Athletic Apparel | |
2 | 85.19 | Bricks-and-Mortar Retailers: Clothing | Athletic Apparel | |
3 | 85.05 | Bricks-and-Mortar Retailers: Clothing | Athletic Apparel | |
4 | 84.48 | Bricks-and-Mortar Retailers: Clothing | Athletic Apparel | |
5 | 84.12 | Bricks-and-Mortar Retailers: Clothing | Athletic Apparel | |
1 | 87.43 | Bricks-and-Mortar Retailers: Clothing | Baby/Children's Products | |
2 | 86.62 | Bricks-and-Mortar Retailers: Clothing | Baby/Children's Products | |
3 | 86.24 | Bricks-and-Mortar Retailers: Clothing | Baby/Children's Products | |
4 | 86.18 | Bricks-and-Mortar Retailers: Clothing | Baby/Children's Products | |
5 | 85.82 | Bricks-and-Mortar Retailers: Clothing | Baby/Children's Products | |
1 | 91.45 | Bricks-and-Mortar Retailers: Clothing | Bridal Fashion | |
2 | 91.22 | Bricks-and-Mortar Retailers: Clothing | Bridal Fashion | |
3 | 88.01 | Bricks-and-Mortar Retailers: Clothing | Bridal Fashion | |
1 | 88.30 | Bricks-and-Mortar Retailers: Clothing | Department Stores | |
2 | 86.59 | Bricks-and-Mortar Retailers: Clothing | Department Stores | |
3 | 85.64 | Bricks-and-Mortar Retailers: Clothing | Department Stores | |
4 | 85.40 | Bricks-and-Mortar Retailers: Clothing | Department Stores | |
5 | 83.83 | Bricks-and-Mortar Retailers: Clothing | Department Stores | |
1 | 80.13 | Bricks-and-Mortar Retailers: Clothing | Discount Clothing | |
2 | 79.88 | Bricks-and-Mortar Retailers: Clothing | Discount Clothing | |
3 | 78.63 | Bricks-and-Mortar Retailers: Clothing | Discount Clothing | |
1 | 87.44 | Bricks-and-Mortar Retailers: Clothing | Fashion Accessories | |
2 | 85.28 | Bricks-and-Mortar Retailers: Clothing | Fashion Accessories | |
3 | 84.47 | Bricks-and-Mortar Retailers: Clothing | Fashion Accessories | |
4 | 83.78 | Bricks-and-Mortar Retailers: Clothing | Fashion Accessories | |
5 | 83.28 | Bricks-and-Mortar Retailers: Clothing | Fashion Accessories | |
1 | 87.19 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (multi-brand) | |
2 | 86.10 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (multi-brand) | |
3 | 85.90 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (multi-brand) | |
4 | 85.04 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (multi-brand) | |
5 | 83.03 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (multi-brand) | |
1 | 88.92 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (single-brand) | |
2 | 87.78 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (single-brand) | |
3 | 87.77 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (single-brand) | |
4 | 87.49 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (single-brand) | |
5 | 87.32 | Bricks-and-Mortar Retailers: Clothing | Footwear Retailers (single-brand) | |
1 | 90.77 | Bricks-and-Mortar Retailers: Clothing | Jewelry | |
2 | 89.49 | Bricks-and-Mortar Retailers: Clothing | Jewelry | |
3 | 87.88 | Bricks-and-Mortar Retailers: Clothing | Jewelry | |
4 | 87.75 | Bricks-and-Mortar Retailers: Clothing | Jewelry | |
5 | 87.63 | Bricks-and-Mortar Retailers: Clothing | Jewelry | |
1 | 92.71 | Bricks-and-Mortar Retailers: Clothing | Jewelry (High-End) | |
2 | 92.48 | Bricks-and-Mortar Retailers: Clothing | Jewelry (High-End) | |
3 | 90.50 | Bricks-and-Mortar Retailers: Clothing | Jewelry (High-End) | |
1 | 90.22 | Bricks-and-Mortar Retailers: Clothing | Lingerie & Underwear | |
2 | 86.51 | Bricks-and-Mortar Retailers: Clothing | Lingerie & Underwear | |
3 | 85.03 | Bricks-and-Mortar Retailers: Clothing | Lingerie & Underwear | |
4 | 84.36 | Bricks-and-Mortar Retailers: Clothing | Lingerie & Underwear | |
5 | 82.32 | Bricks-and-Mortar Retailers: Clothing | Lingerie & Underwear | |
1 | 90.67 | Bricks-and-Mortar Retailers: Clothing | Luxury Fashion & Accessories | |
2 | 90.05 | Bricks-and-Mortar Retailers: Clothing | Luxury Fashion & Accessories | |
3 | 89.03 | Bricks-and-Mortar Retailers: Clothing | Luxury Fashion & Accessories | |
4 | 88.44 | Bricks-and-Mortar Retailers: Clothing | Luxury Fashion & Accessories | |
5 | 88.41 | Bricks-and-Mortar Retailers: Clothing | Luxury Fashion & Accessories | |
1 | 89.75 | Bricks-and-Mortar Retailers: Clothing | Outdoor Apparel | |
2 | 86.19 | Bricks-and-Mortar Retailers: Clothing | Outdoor Apparel | |
3 | 85.72 | Bricks-and-Mortar Retailers: Clothing | Outdoor Apparel | |
1 | 91.90 | Bricks-and-Mortar Retailers: Clothing | Premium Apparel | |
2 | 90.28 | Bricks-and-Mortar Retailers: Clothing | Premium Apparel | |
3 | 89.08 | Bricks-and-Mortar Retailers: Clothing | Premium Apparel | |
4 | 87.51 | Bricks-and-Mortar Retailers: Clothing | Premium Apparel | |
5 | 86.52 | Bricks-and-Mortar Retailers: Clothing | Premium Apparel | |
1 | 92.16 | Bricks-and-Mortar Retailers: Clothing | Purses/Bags | |
2 | 89.61 | Bricks-and-Mortar Retailers: Clothing | Purses/Bags | |
3 | 88.92 | Bricks-and-Mortar Retailers: Clothing | Purses/Bags | |
4 | 88.15 | Bricks-and-Mortar Retailers: Clothing | Purses/Bags | |
5 | 87.75 | Bricks-and-Mortar Retailers: Clothing | Purses/Bags | |
1 | 82.03 | Bricks-and-Mortar Retailers: Clothing | Secondhand Clothing & Products | |
2 | 82.00 | Bricks-and-Mortar Retailers: Clothing | Secondhand Clothing & Products | |
3 | 76.71 | Bricks-and-Mortar Retailers: Clothing | Secondhand Clothing & Products | |
4 | 75.56 | Bricks-and-Mortar Retailers: Clothing | Secondhand Clothing & Products | |
5 | 73.31 | Bricks-and-Mortar Retailers: Clothing | Secondhand Clothing & Products | |
1 | 90.77 | Bricks-and-Mortar Retailers: Clothing | Women's Apparel | |
2 | 90.03 | Bricks-and-Mortar Retailers: Clothing | Women's Apparel | |
3 | 89.54 | Bricks-and-Mortar Retailers: Clothing | Women's Apparel | |
4 | 87.81 | Bricks-and-Mortar Retailers: Clothing | Women's Apparel | |
5 | 85.79 | Bricks-and-Mortar Retailers: Clothing | Women's Apparel | |
1 | 88.76 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Chocolate & Candy Stores | |
2 | 88.64 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Chocolate & Candy Stores | |
3 | 88.00 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Chocolate & Candy Stores | |
4 | 87.79 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Chocolate & Candy Stores | |
5 | 87.08 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Chocolate & Candy Stores | |
1 | 94.98 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Convenience Stores | |
2 | 87.73 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Convenience Stores | |
3 | 86.52 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Convenience Stores | |
4 | 86.52 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Convenience Stores | |
5 | 86.35 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Convenience Stores | |
1 | 89.06 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Discount Supermarkets | |
2 | 85.70 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Discount Supermarkets | |
3 | 82.20 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Discount Supermarkets | |
4 | 81.75 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Discount Supermarkets | |
5 | 79.98 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Discount Supermarkets | |
1 | 87.38 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Eyewear | |
2 | 84.02 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Eyewear | |
3 | 83.84 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Eyewear | |
4 | 83.64 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Eyewear | |
5 | 83.16 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Eyewear | |
1 | 91.93 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Hearing Care | |
2 | 84.64 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Hearing Care | |
3 | 83.79 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Hearing Care | |
4 | 83.74 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Hearing Care | |
5 | 81.21 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Hearing Care | |
1 | 90.07 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
2 | 88.27 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
3 | 87.48 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
4 | 86.87 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
5 | 86.68 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
1 | 90.49 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Pharmacies & Drugstores | |
2 | 87.77 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Pharmacies & Drugstores | |
3 | 85.65 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Pharmacies & Drugstores | |
4 | 85.52 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Pharmacies & Drugstores | |
5 | 84.53 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Pharmacies & Drugstores | |
1 | 90.74 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Supermarkets | |
2 | 90.72 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Supermarkets | |
3 | 90.35 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Supermarkets | |
4 | 88.99 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Supermarkets | |
5 | 86.45 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Supermarkets | |
1 | 87.49 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Superstores & Warehouse Club Stores | |
2 | 85.29 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Superstores & Warehouse Club Stores | |
3 | 83.28 | Bricks-and-Mortar Retailers: Food, Health & Beauty | Superstores & Warehouse Club Stores | |
1 | 86.72 | Bricks-and-Mortar Retailers:Home Goods | Arts & Crafts | |
2 | 86.25 | Bricks-and-Mortar Retailers:Home Goods | Arts & Crafts | |
3 | 84.95 | Bricks-and-Mortar Retailers:Home Goods | Arts & Crafts | |
4 | 84.51 | Bricks-and-Mortar Retailers:Home Goods | Arts & Crafts | |
5 | 84.35 | Bricks-and-Mortar Retailers:Home Goods | Arts & Crafts | |
1 | 84.29 | Bricks-and-Mortar Retailers:Home Goods | Auto Supplies | |
2 | 84.14 | Bricks-and-Mortar Retailers:Home Goods | Auto Supplies | |
3 | 83.98 | Bricks-and-Mortar Retailers:Home Goods | Auto Supplies | |
4 | 82.67 | Bricks-and-Mortar Retailers:Home Goods | Auto Supplies | |
5 | 81.02 | Bricks-and-Mortar Retailers:Home Goods | Auto Supplies | |
1 | 88.21 | Bricks-and-Mortar Retailers:Home Goods | Bookstores | |
2 | 87.82 | Bricks-and-Mortar Retailers:Home Goods | Bookstores | |
3 | 83.82 | Bricks-and-Mortar Retailers:Home Goods | Bookstores | |
1 | 92.47 | Bricks-and-Mortar Retailers:Home Goods | Camping & Outdoor Gear | |
2 | 91.29 | Bricks-and-Mortar Retailers:Home Goods | Camping & Outdoor Gear | |
3 | 90.38 | Bricks-and-Mortar Retailers:Home Goods | Camping & Outdoor Gear | |
4 | 88.24 | Bricks-and-Mortar Retailers:Home Goods | Camping & Outdoor Gear | |
5 | 86.49 | Bricks-and-Mortar Retailers:Home Goods | Camping & Outdoor Gear | |
1 | 85.63 | Bricks-and-Mortar Retailers:Home Goods | Discount Home Goods | |
2 | 82.50 | Bricks-and-Mortar Retailers:Home Goods | Discount Home Goods | |
3 | 81.57 | Bricks-and-Mortar Retailers:Home Goods | Discount Home Goods | |
1 | 90.04 | Bricks-and-Mortar Retailers:Home Goods | Furniture | |
2 | 88.71 | Bricks-and-Mortar Retailers:Home Goods | Furniture | |
3 | 88.26 | Bricks-and-Mortar Retailers:Home Goods | Furniture | |
4 | 86.25 | Bricks-and-Mortar Retailers:Home Goods | Furniture | |
5 | 85.87 | Bricks-and-Mortar Retailers:Home Goods | Furniture | |
1 | 87.05 | Bricks-and-Mortar Retailers:Home Goods | Home Goods & Decor | |
2 | 86.47 | Bricks-and-Mortar Retailers:Home Goods | Home Goods & Decor | |
3 | 83.48 | Bricks-and-Mortar Retailers:Home Goods | Home Goods & Decor | |
4 | 83.43 | Bricks-and-Mortar Retailers:Home Goods | Home Goods & Decor | |
5 | 82.75 | Bricks-and-Mortar Retailers:Home Goods | Home Goods & Decor | |
1 | 89.51 | Bricks-and-Mortar Retailers:Home Goods | Home Improvement Stores | |
2 | 85.10 | Bricks-and-Mortar Retailers:Home Goods | Home Improvement Stores | |
3 | 85.06 | Bricks-and-Mortar Retailers:Home Goods | Home Improvement Stores | |
4 | 84.93 | Bricks-and-Mortar Retailers:Home Goods | Home Improvement Stores | |
5 | 84.48 | Bricks-and-Mortar Retailers:Home Goods | Home Improvement Stores | |
1 | 87.13 | Bricks-and-Mortar Retailers:Home Goods | Pet Care | |
2 | 86.47 | Bricks-and-Mortar Retailers:Home Goods | Pet Care | |
3 | 84.69 | Bricks-and-Mortar Retailers:Home Goods | Pet Care | |
4 | 84.26 | Bricks-and-Mortar Retailers:Home Goods | Pet Care | |
5 | 84.22 | Bricks-and-Mortar Retailers:Home Goods | Pet Care | |
1 | 92.74 | Bricks-and-Mortar Retailers:Home Goods | Premium Furniture | |
2 | 88.85 | Bricks-and-Mortar Retailers:Home Goods | Premium Furniture | |
3 | 85.40 | Bricks-and-Mortar Retailers:Home Goods | Premium Furniture | |
4 | 85.11 | Bricks-and-Mortar Retailers:Home Goods | Premium Furniture | |
5 | 85.02 | Bricks-and-Mortar Retailers:Home Goods | Premium Furniture | |
1 | 90.03 | Bricks-and-Mortar Retailers:Home Goods | Sporting Goods/Equipment | |
2 | 89.94 | Bricks-and-Mortar Retailers:Home Goods | Sporting Goods/Equipment | |
3 | 89.56 | Bricks-and-Mortar Retailers:Home Goods | Sporting Goods/Equipment | |
4 | 86.29 | Bricks-and-Mortar Retailers:Home Goods | Sporting Goods/Equipment | |
5 | 86.21 | Bricks-and-Mortar Retailers:Home Goods | Sporting Goods/Equipment | |
1 | 91.00 | Bricks-and-Mortar Retailers:Home Goods | Toys | |
2 | 86.29 | Bricks-and-Mortar Retailers:Home Goods | Toys | |
3 | 86.19 | Bricks-and-Mortar Retailers:Home Goods | Toys | |
1 | 89.26 | Catering, Restaurants & Leisure | Bagel & Sandwich Chains | |
2 | 87.17 | Catering, Restaurants & Leisure | Bagel & Sandwich Chains | |
3 | 86.28 | Catering, Restaurants & Leisure | Bagel & Sandwich Chains | |
4 | 85.79 | Catering, Restaurants & Leisure | Bagel & Sandwich Chains | |
5 | 85.11 | Catering, Restaurants & Leisure | Bagel & Sandwich Chains | |
1 | 83.87 | Catering, Restaurants & Leisure | Buffet Restaurants | |
2 | 81.28 | Catering, Restaurants & Leisure | Buffet Restaurants | |
3 | 81.26 | Catering, Restaurants & Leisure | Buffet Restaurants | |
4 | 78.72 | Catering, Restaurants & Leisure | Buffet Restaurants | |
5 | 78.46 | Catering, Restaurants & Leisure | Buffet Restaurants | |
1 | 90.66 | Catering, Restaurants & Leisure | Casual Dining Restaurant Chains | |
2 | 89.73 | Catering, Restaurants & Leisure | Casual Dining Restaurant Chains | |
3 | 87.89 | Catering, Restaurants & Leisure | Casual Dining Restaurant Chains | |
4 | 87.08 | Catering, Restaurants & Leisure | Casual Dining Restaurant Chains | |
5 | 86.74 | Catering, Restaurants & Leisure | Casual Dining Restaurant Chains | |
1 | 87.95 | Catering, Restaurants & Leisure | Coffeehouse Chains | |
2 | 86.41 | Catering, Restaurants & Leisure | Coffeehouse Chains | |
3 | 85.21 | Catering, Restaurants & Leisure | Coffeehouse Chains | |
4 | 85.16 | Catering, Restaurants & Leisure | Coffeehouse Chains | |
5 | 84.68 | Catering, Restaurants & Leisure | Coffeehouse Chains | |
1 | 88.52 | Catering, Restaurants & Leisure | Doughnut Chains | |
2 | 87.42 | Catering, Restaurants & Leisure | Doughnut Chains | |
3 | 86.83 | Catering, Restaurants & Leisure | Doughnut Chains | |
4 | 86.59 | Catering, Restaurants & Leisure | Doughnut Chains | |
5 | 85.81 | Catering, Restaurants & Leisure | Doughnut Chains | |
1 | 90.71 | Catering, Restaurants & Leisure | Fast-Casual Restaurant Chains | |
2 | 90.61 | Catering, Restaurants & Leisure | Fast-Casual Restaurant Chains | |
3 | 90.32 | Catering, Restaurants & Leisure | Fast-Casual Restaurant Chains | |
4 | 86.76 | Catering, Restaurants & Leisure | Fast-Casual Restaurant Chains | |
5 | 84.53 | Catering, Restaurants & Leisure | Fast-Casual Restaurant Chains | |
1 | 93.50 | Catering, Restaurants & Leisure | Fast-Food Restaurant Chains | |
2 | 91.82 | Catering, Restaurants & Leisure | Fast-Food Restaurant Chains | |
3 | 90.53 | Catering, Restaurants & Leisure | Fast-Food Restaurant Chains | |
4 | 90.46 | Catering, Restaurants & Leisure | Fast-Food Restaurant Chains | |
5 | 89.20 | Catering, Restaurants & Leisure | Fast-Food Restaurant Chains | |
1 | 95.47 | Catering, Restaurants & Leisure | Ice Cream & Frozen Yogurt Stores | |
2 | 90.90 | Catering, Restaurants & Leisure | Ice Cream & Frozen Yogurt Stores | |
3 | 89.73 | Catering, Restaurants & Leisure | Ice Cream & Frozen Yogurt Stores | |
4 | 89.58 | Catering, Restaurants & Leisure | Ice Cream & Frozen Yogurt Stores | |
5 | 89.18 | Catering, Restaurants & Leisure | Ice Cream & Frozen Yogurt Stores | |
1 | 90.21 | Catering, Restaurants & Leisure | Movie Theaters | |
2 | 86.32 | Catering, Restaurants & Leisure | Movie Theaters | |
3 | 85.42 | Catering, Restaurants & Leisure | Movie Theaters | |
4 | 84.36 | Catering, Restaurants & Leisure | Movie Theaters | |
5 | 84.18 | Catering, Restaurants & Leisure | Movie Theaters | |
1 | 91.85 | Catering, Restaurants & Leisure | Pizza Chains | |
2 | 91.77 | Catering, Restaurants & Leisure | Pizza Chains | |
3 | 88.98 | Catering, Restaurants & Leisure | Pizza Chains | |
4 | 88.16 | Catering, Restaurants & Leisure | Pizza Chains | |
5 | 88.03 | Catering, Restaurants & Leisure | Pizza Chains | |
1 | 94.17 | Catering, Restaurants & Leisure | Upscale Chain Restaurants | |
2 | 91.20 | Catering, Restaurants & Leisure | Upscale Chain Restaurants | |
3 | 90.08 | Catering, Restaurants & Leisure | Upscale Chain Restaurants | |
4 | 89.55 | Catering, Restaurants & Leisure | Upscale Chain Restaurants | |
5 | 89.49 | Catering, Restaurants & Leisure | Upscale Chain Restaurants | |
1 | 94.74 | Online Retailers: Clothing | Apparel | |
2 | 92.67 | Online Retailers: Clothing | Apparel | |
3 | 89.31 | Online Retailers: Clothing | Apparel | |
4 | 88.83 | Online Retailers: Clothing | Apparel | |
5 | 88.57 | Online Retailers: Clothing | Apparel | |
1 | 90.68 | Online Retailers: Clothing | Baby & Children's Products | |
2 | 88.47 | Online Retailers: Clothing | Baby & Children's Products | |
3 | 88.25 | Online Retailers: Clothing | Baby & Children's Products | |
4 | 87.92 | Online Retailers: Clothing | Baby & Children's Products | |
5 | 86.31 | Online Retailers: Clothing | Baby & Children's Products | |
1 | 93.85 | Online Retailers: Clothing | Footwear | |
2 | 92.47 | Online Retailers: Clothing | Footwear | |
3 | 92.38 | Online Retailers: Clothing | Footwear | |
4 | 91.84 | Online Retailers: Clothing | Footwear | |
5 | 89.07 | Online Retailers: Clothing | Footwear | |
1 | 96.05 | Online Retailers: Clothing | Jewelers | |
2 | 91.62 | Online Retailers: Clothing | Jewelers | |
3 | 90.51 | Online Retailers: Clothing | Jewelers | |
4 | 90.37 | Online Retailers: Clothing | Jewelers | |
5 | 89.16 | Online Retailers: Clothing | Jewelers | |
1 | 90.90 | Online Retailers: Clothing | Luxury Fashion & Accessories | |
2 | 89.48 | Online Retailers: Clothing | Luxury Fashion & Accessories | |
3 | 88.89 | Online Retailers: Clothing | Luxury Fashion & Accessories | |
4 | 88.71 | Online Retailers: Clothing | Luxury Fashion & Accessories | |
5 | 88.53 | Online Retailers: Clothing | Luxury Fashion & Accessories | |
1 | 94.39 | Online Retailers: Clothing | Members-Only Sales | |
2 | 84.36 | Online Retailers: Clothing | Members-Only Sales | |
3 | 81.69 | Online Retailers: Clothing | Members-Only Sales | |
1 | 81.89 | Online Retailers: Clothing | Occupational Clothing | |
2 | 80.89 | Online Retailers: Clothing | Occupational Clothing | |
3 | 79.40 | Online Retailers: Clothing | Occupational Clothing | |
4 | 79.06 | Online Retailers: Clothing | Occupational Clothing | |
5 | 78.44 | Online Retailers: Clothing | Occupational Clothing | |
1 | 91.42 | Online Retailers: Clothing | Women's Apparel | |
2 | 90.09 | Online Retailers: Clothing | Women's Apparel | |
3 | 89.28 | Online Retailers: Clothing | Women's Apparel | |
4 | 88.44 | Online Retailers: Clothing | Women's Apparel | |
5 | 84.58 | Online Retailers: Clothing | Women's Apparel | |
1 | 90.61 | Online Retailers: Food, Health & Beauty | Adult Beverages | |
2 | 88.74 | Online Retailers: Food, Health & Beauty | Adult Beverages | |
3 | 86.45 | Online Retailers: Food, Health & Beauty | Adult Beverages | |
1 | 93.34 | Online Retailers: Food, Health & Beauty | Contact Lenses | |
2 | 88.14 | Online Retailers: Food, Health & Beauty | Contact Lenses | |
3 | 87.71 | Online Retailers: Food, Health & Beauty | Contact Lenses | |
4 | 86.94 | Online Retailers: Food, Health & Beauty | Contact Lenses | |
5 | 86.72 | Online Retailers: Food, Health & Beauty | Contact Lenses | |
1 | 91.19 | Online Retailers: Food, Health & Beauty | Eyewear Retailers | |
2 | 87.56 | Online Retailers: Food, Health & Beauty | Eyewear Retailers | |
3 | 86.94 | Online Retailers: Food, Health & Beauty | Eyewear Retailers | |
4 | 83.29 | Online Retailers: Food, Health & Beauty | Eyewear Retailers | |
5 | 83.15 | Online Retailers: Food, Health & Beauty | Eyewear Retailers | |
1 | 91.41 | Online Retailers: Food, Health & Beauty | Groceries | |
2 | 86.56 | Online Retailers: Food, Health & Beauty | Groceries | |
3 | 85.66 | Online Retailers: Food, Health & Beauty | Groceries | |
1 | 81.85 | Online Retailers: Food, Health & Beauty | Meal Kit Services | |
2 | 80.87 | Online Retailers: Food, Health & Beauty | Meal Kit Services | |
3 | 80.41 | Online Retailers: Food, Health & Beauty | Meal Kit Services | |
1 | 88.78 | Online Retailers: Food, Health & Beauty | Medical Supplies | |
2 | 88.55 | Online Retailers: Food, Health & Beauty | Medical Supplies | |
3 | 88.03 | Online Retailers: Food, Health & Beauty | Medical Supplies | |
1 | 95.54 | Online Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
2 | 92.78 | Online Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
3 | 92.14 | Online Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
4 | 91.69 | Online Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
5 | 91.36 | Online Retailers: Food, Health & Beauty | Perfume & Cosmetics | |
1 | 82.06 | Online Retailers: Food, Health & Beauty | Restaurant Delivery Services | |
2 | 81.17 | Online Retailers: Food, Health & Beauty | Restaurant Delivery Services | |
3 | 78.81 | Online Retailers: Food, Health & Beauty | Restaurant Delivery Services | |
1 | 92.30 | Online Retailers: Food, Health & Beauty | Shopping TV Channels | |
2 | 90.55 | Online Retailers: Food, Health & Beauty | Shopping TV Channels | |
3 | 89.66 | Online Retailers: Food, Health & Beauty | Shopping TV Channels | |
4 | 86.34 | Online Retailers: Food, Health & Beauty | Shopping TV Channels | |
5 | 85.19 | Online Retailers: Food, Health & Beauty | Shopping TV Channels | |
1 | 94.16 | Online Retailers: Food, Health & Beauty | Subscription Boxes (Clothing & Other) | |
2 | 92.50 | Online Retailers: Food, Health & Beauty | Subscription Boxes (Clothing & Other) | |
3 | 84.46 | Online Retailers: Food, Health & Beauty | Subscription Boxes (Clothing & Other) | |
1 | 86.88 | Online Retailers: Food, Health & Beauty | Subscription Boxes (Makeup & Cosmetics) | |
2 | 86.04 | Online Retailers: Food, Health & Beauty | Subscription Boxes (Makeup & Cosmetics) | |
3 | 85.62 | Online Retailers: Food, Health & Beauty | Subscription Boxes (Makeup & Cosmetics) | |
4 | 84.86 | Online Retailers: Food, Health & Beauty | Subscription Boxes (Makeup & Cosmetics) | |
5 | 84.31 | Online Retailers: Food, Health & Beauty | Subscription Boxes (Makeup & Cosmetics) | |
1 | 93.56 | Online Retailers: Food, Health & Beauty | Vegan & Vegetarian Products | |
2 | 91.91 | Online Retailers: Food, Health & Beauty | Vegan & Vegetarian Products | |
3 | 85.47 | Online Retailers: Food, Health & Beauty | Vegan & Vegetarian Products | |
1 | 90.84 | Online Retailers: Home Goods | Booksellers | |
2 | 88.41 | Online Retailers: Home Goods | Booksellers | |
