
America's Best Maternity Hospitals 2024
The arrival of a healthy baby brings unparalleled joy. It's no wonder that families welcoming their newest members are looking for high-quality health care to ensure a smooth delivery and reliable postpartum care.
Unfortunately, for many U.S. women, access to maternity care is shrinking. In August 2023, mother- and baby-focused nonprofit March of Dimes released data showing that more than 5.6 million women live in counties with no or limited access to maternity care services. The group reported that the loss of hospitals' obstetric units has led to reduced maternity care access in 369 U.S. counties since 2018.
To help expectant parents find the right facility amid diminishing options, Newsweek has partnered with data and business intelligence portal Statista for the third annual ranking of America's Best Maternity Hospitals. The list recognizes the 404 leading maternity hospitals in the U.S.
The ranking is based on a nationwide online survey of hospital managers and medical professionals (regarding areas like perinatal care and operative obstetrics) as well as publicly available data from hospital surveys addressing the patient experience (including topics such as cleanliness and communication about medication).
Data on hospital quality metrics—like the number of elective deliveries and level of personnel vaccination—was provided from several sources, including nonprofit hospital accreditation organization The Joint Commission, the Centers for Medicare and Medicaid Services, and the Health Resources and Services Administration.
The resulting list illuminates which American hospitals are best equipped to provide some of life's most crucial care.

Ribbons | Hospital | City | State |
---|---|---|---|
![]() | Killeen | Texas | |
![]() | Littleton | Colorado | |
![]() | Orlando | Florida | |
![]() | Shawnee Mission | Kansas | |
![]() | Wesley Chapel | Florida | |
![]() | Winter Park | Florida | |
![]() | Sonora | California | |
![]() | Oak Lawn | Illinois | |
![]() | Downers Grove | Illinois | |
![]() | Chicago | Illinois | |
![]() | Park Ridge | Illinois | |
![]() | Milwaukee | Wisconsin | |
![]() | Miramar Beach | Florida | |
![]() | Pensacola | Florida | |
![]() | Austin | Texas | |
![]() | Birmingham | Alabama | |
![]() | Middleburg | Florida | |
![]() | Shelby | North Carolina | |
![]() | Green Bay | Wisconsin | |
![]() | Milwaukee | Wisconsin | |
![]() | Phoenix | Arizona | |
![]() | Jacksonville | Florida | |
![]() | Saint Louis | Missouri | |
![]() | Tampa | Florida | |
![]() | Frisco | Texas | |
![]() | Frisco | Texas | |
![]() | Grapevine | Texas | |
![]() | Irving | Texas | |
![]() | Round Rock | Texas | |
![]() | Temple | Texas | |
![]() | Dallas | Texas | |
![]() | Plymouth | Massachusetts | |
![]() | Boston | Massachusetts | |
![]() | Billings | Montana | |
![]() | Boston | Massachusetts | |
![]() | Boston | Massachusetts | |
![]() | Lewiston | Maine | |
![]() | Tyler | Texas | |
![]() | Cleveland | Ohio | |
![]() | Indianapolis | Indiana | |
![]() | Greensboro | North Carolina | |
![]() | Livingston | New Jersey | |
![]() | Grand Rapids | Michigan | |
![]() | San Francisco | California | |
![]() | Lebanon | New Hampshire | |
![]() | Phoenix | Arizona | |
![]() | Opelika | Alabama | |
![]() | Naperville | Illinois | |
![]() | Mountain View | California | |
![]() | Englewood | New Jersey | |
![]() | Evanston | Illinois | |
![]() | Milwaukee | Wisconsin | |
![]() | Baltimore | Maryland | |
![]() | Houston | Texas | |
![]() | Denver | Colorado | |
![]() | West Bloomfield | Michigan | |
![]() | Newport Beach | California | |
![]() | Houston | Texas | |
![]() | The Woodlands | Texas | |
![]() | Houston | Texas | |
![]() | Huntsville | Alabama | |
![]() | Fairfax | Virginia | |
![]() | Falls Church | Virginia | |
![]() | Leesburg | Virginia | |
![]() | Carmel | Indiana | |
![]() | Walnut Creek | California | |
![]() | Anaheim | California | |
![]() | Baldwin Park | California | |
![]() | Fontana | California | |
![]() | Irvine | California | |
![]() | Los Angeles | California | |
![]() | Honolulu | Hawaii | |
![]() | Moreno Valley | California | |
![]() | Ontario | California | |
![]() | Redwood City | California | |
![]() | Riverside | California | |
![]() | San Diego | California | |
![]() | Santa Clara | California | |
![]() | Harbor City | California | |
![]() | Sacramento | California | |
![]() | Vallejo | California | |
![]() | Los Angeles | California | |
![]() | Annapolis | Maryland | |
![]() | Portland | Maine | |
![]() | Boston | Massachusetts | |
![]() | Eau Claire | Wisconsin | |
![]() | Rochester | Minnesota | |
![]() | La Crosse | Wisconsin | |
![]() | Lima | Ohio | |
![]() | Cape Girardeau | Missouri | |
![]() | Burlingame | California | |
![]() | Marion | North Carolina | |
![]() | Long Branch | New Jersey | |
![]() | Morristown | New Jersey | |
![]() | Cambridge | Massachusetts | |
![]() | Spokane | Washington | |
![]() | New York | New York | |
![]() | Maple Grove | Minnesota | |
![]() | Winfield | Illinois | |
![]() | Chicago | Illinois | |
![]() | Brooklyn | New York | |
![]() | Mineola | New York | |
![]() | New York | New York | |
![]() | New Orleans | Louisiana | |
![]() | Baton Rouge | Louisiana | |
![]() | Rochester | Minnesota | |
![]() | Saint Louis Park | Minnesota | |
![]() | Dallas | Texas | |
![]() | Hershey | Pennsylvania | |
![]() | Philadelphia | Pennsylvania | |
![]() | Athens | Georgia | |
![]() | Atlanta | Georgia | |
![]() | Pomona | California | |
![]() | Denver | Colorado | |
![]() | Greenville | South Carolina | |
![]() | Oregon | Ohio | |
![]() | Portland | Oregon | |
![]() | Burbank | California | |
![]() | Honolulu | Hawaii | |
![]() | Redlands | California | |
![]() | Los Angeles | California | |
![]() | Kansas City | Missouri | |
![]() | New Brunswick | New Jersey | |
![]() | Saratoga Springs | New York | |
![]() | Encinitas | California | |
![]() | La Jolla | California | |
![]() | Austin | Texas | |
![]() | Kansas City | Missouri | |
![]() | Bethlehem | Pennsylvania | |
![]() | Pleasanton | California | |
![]() | Rochester | New York | |
![]() | Santa Cruz | California | |
![]() | Seattle | Washington | |
![]() | Fort Worth | Texas | |
![]() | Dallas | Texas | |
![]() | Cincinnati | Ohio | |
![]() | Baltimore | Maryland | |
![]() | Galveston | Texas | |
![]() | Burlington | Vermont | |
![]() | Philadelphia | Pennsylvania | |
![]() | Ypsilanti | Michigan | |
![]() | Boston | Massachusetts | |
![]() | Orange | California | |
![]() | Chicago | Illinois | |
![]() | Santa Monica | California | |
![]() | San Francisco | California | |
![]() | Gainesville | Florida | |
![]() | Worcester | Massachusetts | |
![]() | Raleigh | North Carolina | |
![]() | Madison | Wisconsin | |
![]() | San Antonio | Texas | |
![]() | Cleveland | Ohio | |
![]() | Lubbock | Texas | |
![]() | Aurora | Colorado | |
![]() | Iowa City | Iowa | |
![]() | Baltimore | Maryland | |
![]() | Towson | Maryland | |
![]() | Salt Lake City | Utah | |
![]() | Charlottesville | Virginia | |
![]() | Pittsburgh | Pennsylvania | |
![]() | Richmond | Virginia | |
![]() | Arlington | Virginia | |
![]() | Voorhees | New Jersey | |
![]() | Cary | North Carolina | |
![]() | Raleigh | North Carolina | |
![]() | Franklin | Tennessee | |
![]() | Providence | Rhode Island | |
![]() | Abbeville | Louisiana | |
![]() | Minneapolis | Minnesota | |
![]() | Louisville | Colorado | |
![]() | Castle Rock | Colorado | |
![]() | Parker | Colorado | |
![]() | Tampa | Florida | |
![]() | Kailua | Hawaii | |
![]() | Rockville | Maryland | |
![]() | Libertyville | Illinois | |
![]() | Barrington | Illinois | |
![]() | Coon Rapids | Minnesota | |
![]() | Alton | Illinois | |
![]() | Grand Forks | North Dakota | |
![]() | Kalamazoo | Michigan | |
![]() | Southfield | Michigan | |
![]() | Concord | North Carolina | |
![]() | Charlotte | North Carolina | |
![]() | Winston-Salem | North Carolina | |
![]() | Augusta | Georgia | |
![]() | Elkhorn | Wisconsin | |
![]() | Sheboygan | Wisconsin | |
![]() | West Allis | Wisconsin | |
![]() | Louisville | Kentucky | |
![]() | Miami | Florida | |
![]() | Jacksonville Beach | Florida | |
![]() | Safety Harbor | Florida | |
![]() | Clearwater | Florida | |
![]() | McKinney | Texas | |
![]() | Waxahachie | Texas | |
![]() | Green Bay | Wisconsin | |
![]() | Charleston | South Carolina | |
![]() | Richmond | Virginia | |
![]() | Birmingham | Alabama | |
![]() | Roanoke | Virginia | |
![]() | Urbana | Illinois | |
![]() | Ithaca | New York | |
![]() | Lynchburg | Virginia | |
![]() | Cambridge | Massachusetts | |
![]() | Council Bluffs | Iowa | |
![]() | Pompton Plains | New Jersey | |
![]() | Newark | Delaware | |
![]() | Akron | Ohio | |
![]() | Cleveland | Ohio | |
![]() | Mayfield Heights | Ohio | |
![]() | Colorado Springs | Colorado | |
![]() | Concord | New Hampshire | |
![]() | Camden | New Jersey | |
![]() | Grosse Pointe | Michigan | |
![]() | Troy | Michigan | |
![]() | Royal Oak | Michigan | |
![]() | Denver | Colorado | |
![]() | San Luis Obispo | California | |
![]() | Long Beach | California | |
![]() | Durham | North Carolina | |
![]() | Durham | North Carolina | |
![]() | Greenville | North Carolina | |
![]() | Elkhardt | Indiana | |
![]() | Elmhurst | Illinois | |
![]() | West Concord | Massachusetts | |
![]() | Johns Creek | Georgia | |
![]() | Atlanta | Georgia | |
![]() | Kirkland | Washington | |
![]() | Greensburg | Pennsylvania | |
![]() | Canandaigua | New York | |
![]() | Fairbanks | Alaska | |
![]() | Pinehurst | North Carolina | |
![]() | Norwalk | Ohio | |
![]() | Danville | Pennsylvania | |
![]() | Davenport | Iowa | |
![]() | Cincinnati | Ohio | |
![]() | Seguin | Texas | |
![]() | Westwood | New Jersey | |
![]() | Hackensack | New Jersey | |
![]() | Hartford | Connecticut | |
![]() | Richmond | Virginia | |
![]() | Detroit | Michigan | |
![]() | Meadowbrook | Pennsylvania | |
![]() | Pasadena | California | |
![]() | Alexandria | Virginia | |
![]() | Mullica Hill | New Jersey | |
![]() | Lafayette | Colorado | |
![]() | Wheat Ridge | Colorado | |
![]() | Indianapolis | Indiana | |
![]() | Avon | Indiana | |
![]() | Abington | Pennsylvania | |
![]() | Philadelphia | Pennsylvania | |
![]() | Baltimore | Maryland | |
![]() | Richland | Washington | |
![]() | Antioch | California | |
![]() | Downey | California | |
![]() | Fresno | California | |
![]() | Panorama City | California | |
![]() | Roseville | California | |
![]() | San Francisco | California | |
![]() | San Jose | California | |
![]() | San Leandro | California | |
![]() | Santa Rosa | California | |
![]() | Clackamas | Oregon | |
![]() | Vacaville | California | |
![]() | Walnut Creek | California | |
![]() | Woodland Hills | California | |
![]() | Kettering | Ohio | |
![]() | Bradenton | Florida | |
![]() | Wynnewood | Pennsylvania | |
![]() | Sevierville | Tennessee | |
![]() | Vancouver | Washington | |
![]() | East Stroudsburg | Pennsylvania | |
![]() | Allentown | Pennsylvania | |
![]() | New York | New York | |
![]() | Loma Linda | California | |
![]() | New Hyde Park | New York | |
![]() | Burnsville | Minnesota | |
![]() | Edina | Minnesota | |
![]() | Woodbury | Minnesota | |
![]() | Bryn Mawr | Pennsylvania | |
![]() | Austin | Minnesota | |
![]() | Washington | District of Columbia | |
![]() | Houston | Texas | |
![]() | Houston | Texas | |
![]() | South Bend | Indiana | |
![]() | Laguna Hills | California | |
![]() | Gilbert | Arizona | |
![]() | Fairfield | Ohio | |
![]() | Ada | Oklahoma | |
![]() | Festus | Missouri | |
![]() | Rogers | Arkansas | |
![]() | Oklahoma City | Oklahoma | |
![]() | Saint Louis | Missouri | |
![]() | Baltimore | Maryland | |
![]() | Carmichael | California | |
![]() | Dubuque | Iowa | |
![]() | Cleveland | Ohio | |
![]() | Dayton | Ohio | |
![]() | Westerville | Ohio | |
![]() | State College | Pennsylvania | |
![]() | Miami Beach | Florida | |
![]() | Charleston | South Carolina | |
![]() | Arlington Heights | Illinois | |
![]() | Wilmington | North Carolina | |
![]() | Newton | Massachusetts | |
![]() | North Kansas City | Missouri | |
![]() | Atlanta | Georgia | |
![]() | Canton | Georgia | |
![]() | Geneva | Illinois | |
![]() | Lake Forest | Illinois | |
![]() | Louisville | Kentucky | |
![]() | Winston-Salem | North Carolina | |
![]() | Charlotte | North Carolina | |
![]() | Brick | New Jersey | |
![]() | Lafayette | Louisiana | |
![]() | Columbus | Ohio | |
![]() | Dublin | Ohio | |
![]() | Columbus | Ohio | |
![]() | Columbus | Ohio | |
![]() | Portland | Oregon | |
![]() | Orlando | Florida | |
![]() | Lafayette | Louisiana | |
![]() | Bellevue | Washington | |
![]() | Summit | New Jersey | |
![]() | Escondido | California | |
![]() | Farmington | Missouri | |
![]() | Fort Wayne | Indiana | |
![]() | Bellingham | Washington | |
![]() | Plainsboro | New Jersey | |
![]() | Kerrville | Texas | |
![]() | Columbia | South Carolina | |
![]() | Columbia | South Carolina | |
![]() | Toledo | Ohio | |
![]() | Anchorage | Alaska | |
![]() | Hood River | Oregon | |
![]() | Torrance | California | |
![]() | Medford | Oregon | |
![]() | Mission Viejo | California | |
![]() | Spokane | Washington | |
![]() | Santa Monica | California | |
![]() | Orange | California | |
![]() | Portland | Oregon | |
![]() | Saint Paul | Minnesota | |
![]() | Red Bank | New Jersey | |
![]() | Chicago | Illinois | |
![]() | Tulsa | Oklahoma | |
![]() | Denver | Colorado | |
![]() | Mishawaka | Indiana | |
![]() | Salem | Oregon | |
![]() | Sioux Falls | South Dakota | |
![]() | Santa Barbara | California | |
![]() | San Diego | California | |
![]() | Norfolk | Virginia | |
![]() | Charlottesville | Virginia | |
![]() | Chula Vista | California | |
![]() | San Diego | California | |
![]() | New Lenox | Illinois | |
![]() | Lone Tree | Colorado | |
![]() | South Weymouth | Massachusetts | |
![]() | Lawrenceburg | Tennessee | |
![]() | St. Louis | Missouri | |
![]() | Austin | Texas | |
![]() | Edgewood | Kentucky | |
![]() | Albany | New York | |
![]() | Billings | Montana | |
![]() | Dulles | Virginia | |
![]() | Akron | Ohio | |
![]() | Davis | California | |
![]() | Sacramento | California | |
![]() | Issaquah | Washington | |
![]() | Tampa | Florida | |
![]() | Fort Worth | Texas | |
![]() | Denton | Texas | |
![]() | New York | New York | |
![]() | Fairhope | Alabama | |
![]() | Torrance | California | |
![]() | Kansas City | Missouri | |
![]() | New Orleans | Louisiana | |
![]() | Birmingham | Alabama | |
![]() | Sacramento | California | |
![]() | San Diego | California | |
![]() | Colorado Springs | Colorado | |
![]() | Fort Collins | Colorado | |
![]() | Chapel Hill | North Carolina | |
![]() | Saint Paul | Minnesota | |
![]() | Wichita Falls | Texas | |
![]() | Cedar Rapids | Iowa | |
![]() | Cincinnati | Ohio | |
![]() | Ann Arbor | Michigan | |
![]() | Knoxville | Tennessee | |
![]() | Dallas | Texas | |
![]() | Culpeper | Virginia | |
![]() | Seattle | Washington | |
![]() | Ridgewood | New Jersey | |
![]() | Renton | Washington | |
![]() | Nashville | Tennessee | |
![]() | White Plains | New York | |
![]() | Sidney | Ohio | |
![]() | Lancaster | Pennsylvania | |
![]() | Baton Rouge | Louisiana | |
![]() | New Haven | Connecticut |
LICENSING
If your company was listed in the ranking, click here to learn more about the licensing options.
METHODOLOGY
The America's Best Maternity Hospitals 2024 ranking awards the 404 leading maternity hospitals in the U.S.
The list is based on three pillars:
1) Nationwide online survey: From January to February 2024, Statista invited hospital managers and medical professionals with knowledge about maternity hospitals to an online survey. Participants were asked to recommend leading maternity hospitals and to rate them on a scale of 1-10 in the areas of: Perinatal care, operative obstetrics, patient education & counseling, accommodation & service, and nurse & midwife staffing. Recommendations for their own employer/ hospital were not allowed. These assessments and the recommendations were used to determine the reputation score.
2) Results from patient surveys: Publicly available data from hospital surveys addressing the overall patient experience in the hospital. Survey topics included: cleanliness of the hospital, communication of the nurses/doctors, care transition, communication about medicines, discharge information, quietness, and staff responsiveness. Those data were used to determine the patient experience score.
3) Hospital quality metrics: These are publicly available data from a variety of sources on indicators relevant to maternity care. From The Joint Commission, an independent, nonprofit hospital accreditation organization, data were available for: cesarean birth, perinatal care, as unexpected complications in term newborns per 1000 live births, the advanced certification in perinatal care and the maternal levels of care verification. Data on maternal care, as elective delivery, exclusive breast milk feeding and maternity morbidity structural measure, infection prevention, patient satisfaction and personnel vaccination were available from the Centers for Medicare and Medicaid Services. From the Health Resources & Services Administration (HRSA) data was available for a hospitals' participation in programs related to Maternal and Child Health. These data were used to determine the quality metrics score.
Based on predefined thresholds for each of the three pillars, awarded hospitals were grouped into two tiers: five-ribbon hospitals and four-ribbon hospitals.
Five-ribbon performance = reputation score >69% + patient experience score >82% + quality metrics score >84% (168 hospitals)
Four-ribbon performance = reputation score >66% + patient experience score >79%+ quality metrics score >77% (236 hospitals)
Disclaimer
The rankings are comprised exclusively of hospitals that are eligible regarding the scope described in this document. A mention in the ranking is a positive recognition based on peer recommendations and publicly available data sources at the time. The ranking is the result of an elaborate process which, due to the interval of data-collection and analysis, is a reflection of the last calendar year. Furthermore, events preceding or following the period 03/15/2023-03/15/2024 and/or pertaining to individual persons affiliated/associated to the facilities were not included in the metrics. As such, the results of this ranking should not be used as the sole source of information for future deliberations.
The information provided in this ranking should be considered in conjunction with other available information about hospitals or, if possible, accompanied by a visit to a facility. Due to the focus on uncomplicated pregnancies, no conclusions towards high-risk pregnancies and specialized obstetrics care pertaining to these situations can be drawn from this ranking. Please note that data are subject to change and may be affected by continuing differences among states in abortion and child-birth complications. The quality of hospitals that are not included in the rankings is not disputed.
About Statista R
Statista R is a world leader in the creation of company, brand, and product rankings and top lists, based on comprehensive market research and data analysis: Statista R recognizes the best. With a team of over 100 expert analysts and in cooperation with more than 40 high-profile media brands across all continents, Statista R creates transparency for consumers and business decision-makers and helps companies build trust and recognition across a plethora of industries and product categories. Visit r.statista.com for further information about Statista R and our rankings.
Statista R is a division of Statista. The leading data and business intelligence portal provides an extensive collection of statistics, reports, and insights on over 80,000 topics from 22,500 sources in 170 industries. Find out more at statista.com.