
America's Best Nursing Homes 2024
Families across the nation entrust nursing homes with the health and dignity of their loved ones. Finding the right facility is not just about numbers; it's about ensuring your family member receives the care and attention they deserve.
To support families as they consider their options, Newsweek has partnered with respected global data research firm Statista to create our third annual ranking of America's Best Nursing Homes.
The rankings are based on five data sources, including performance data, peer recommendations, management of the COVID-19 situation and accreditations from The Joint Commission and Commission on Accreditation of Rehabilitation Facilities. For the first time, resident satisfaction data for nursing homes, based on National Safety Goals from The Joint Commission and Google Scores, has been added to the scoring model.
We hope this ranking is helpful in making elder care choices for yourself or your family.

For the first time, this ranking includes nursing homes with 100-149 beds, in addition to nursing homes with more than 150 beds like in previous years.
- ABNH 2024 150+ Beds - Alabama
- ABNH 2024 150+ Beds - Arizona
- ABNH 2024 150+ Beds - California
- ABNH 2024 150+ Beds - Colorado
- ABNH 2024 150+ Beds - Connecticut
- ABNH 2024 150+ Beds - Florida
- ABNH 2024 150+ Beds - Georgia
- ABNH 2024 150+ Beds - Illinois
- ABNH 2024 150+ Beds - Indiana
- ABNH 2024 150+ Beds - Kentucky
- ABNH 2024 150+ Beds - Louisiana
- ABNH 2024 150+ Beds - Maryland
- ABNH 2024 150+ Beds - Massachusetts
- ABNH 2024 150+ Beds - Michigan
- ABNH 2024 150+ Beds - Minnesota
- ABNH 2024 150+ Beds - Missouri
- ABNH 2024 150+ Beds - New Jersey
- ABNH 2024 150+ Beds - New York
- ABNH 2024 150+ Beds - North Carolina
- ABNH 2024 150+ Beds - Ohio
- ABNH 2024 150+ Beds - Pennsylvania
- ABNH 2024 150+ Beds - South Carolina
- ABNH 2024 150+ Beds - Tennessee
- ABNH 2024 150+ Beds - Texas
- ABNH 2024 150+ Beds - Virginia
Rank | Facility | City | State | Certified Beds | Medicare/Medicaid Accepted | Continuing Care Retirement Community | Resident and Family Council |
---|---|---|---|---|---|---|---|
1 | Montgomery | Alabama | 284 | Medicare and Medicaid | N | Resident | |
2 | Florence | Alabama | 222 | Medicare and Medicaid | N | Both | |
3 | Hanceville | Alabama | 208 | Medicare and Medicaid | N | Both | |
4 | Tuscaloosa | Alabama | 216 | Medicare and Medicaid | N | Resident | |
5 | Clanton | Alabama | 201 | Medicare and Medicaid | N | Both | |
6 | Dothan | Alabama | 165 | Medicare and Medicaid | N | Both | |
7 | Vernon | Alabama | 158 | Medicare and Medicaid | N | Resident | |
8 | Gadsden | Alabama | 168 | Medicare and Medicaid | N | Resident | |
9 | Enterprise | Alabama | 257 | Medicare and Medicaid | N | Both | |
10 | Gadsden | Alabama | 209 | Medicare and Medicaid | N | Resident | |
11 | Eufaula | Alabama | 180 | Medicare and Medicaid | N | Resident | |
12 | Opelika | Alabama | 225 | Medicare and Medicaid | N | Resident | |
13 | Northport | Alabama | 200 | Medicare and Medicaid | N | Resident | |
14 | Montgomery | Alabama | 185 | Medicare and Medicaid | N | Resident | |
15 | Albertville | Alabama | 159 | Medicare and Medicaid | N | Both | |
16 | Mobile | Alabama | 151 | Medicare and Medicaid | N | Both | |
1 | Scottsdale | Arizona | 179 | Medicare and Medicaid | N | Resident | |
2 | Apache Junction | Arizona | 190 | Medicare and Medicaid | N | Resident | |
3 | Phoenix | Arizona | 155 | Medicare and Medicaid | N | Resident | |
4 | Phoenix | Arizona | 200 | Medicare and Medicaid | N | Resident | |
5 | Tucson | Arizona | 312 | Medicare and Medicaid | N | Resident | |
6 | Glendale | Arizona | 176 | Medicare and Medicaid | N | Resident | |
7 | Mesa | Arizona | 191 | Medicare and Medicaid | N | Both | |
8 | Sierra Vista | Arizona | 152 | Medicare and Medicaid | N | Resident | |
9 | Glendale | Arizona | 196 | Medicare and Medicaid | N | Resident | |
10 | Phoenix | Arizona | 200 | Medicare and Medicaid | N | Resident | |
11 | Mesa | Arizona | 180 | Medicare and Medicaid | N | Resident | |
12 | Phoenix | Arizona | 191 | Medicare and Medicaid | N | Resident | |
13 | Goodyear | Arizona | 180 | Medicare and Medicaid | N | Both | |
14 | Avondale | Arizona | 161 | Medicare and Medicaid | N | Resident | |
15 | Tucson | Arizona | 200 | Medicare and Medicaid | Y | Resident | |
1 | San Luis Obispo | California | 162 | Medicare and Medicaid | N | Resident | |
2 | Mission Hills | California | 254 | Medicare and Medicaid | N | Both | |
3 | Santee | California | 192 | Medicare and Medicaid | N | Resident | |
4 | San Jose | California | 163 | Medicare and Medicaid | N | Resident | |
5 | Los Angeles | California | 210 | Medicare and Medicaid | N | Resident | |
6 | Modesto | California | 180 | Medicare and Medicaid | N | Both | |
7 | Lodi | California | 150 | Medicare and Medicaid | N | Resident | |
8 | Walnut Creek | California | 155 | Medicare and Medicaid | N | Resident | |
9 | Rosemead | California | 151 | Medicare and Medicaid | N | Resident | |
10 | Chula Vista | California | 180 | Medicare and Medicaid | N | Resident | |
11 | Santa Ana | California | 255 | Medicare and Medicaid | N | Resident | |
12 | Escondido | California | 180 | Medicare and Medicaid | N | Resident | |
13 | Redding | California | 180 | Medicare and Medicaid | N | Resident | |
14 | Modesto | California | 194 | Medicaid | N | Resident | |
15 | Santa Barbara | California | 150 | Medicare and Medicaid | N | Resident | |
16 | Stockton | California | 190 | Medicaid | N | Resident | |
17 | La Jolla | California | 161 | Medicare and Medicaid | N | Resident | |
18 | Ventura | California | 188 | Medicare and Medicaid | N | Resident | |
19 | Yountville | California | 274 | Medicare and Medicaid | N | Resident | |
20 | Oxnard | California | 193 | Medicare and Medicaid | N | Resident | |
21 | Citrus Heights | California | 162 | Medicare and Medicaid | N | Resident | |
22 | Downey | California | 198 | Medicare and Medicaid | N | Resident | |
23 | Long Beach | California | 163 | Medicare and Medicaid | N | Resident | |
24 | Glendora | California | 342 | Medicare and Medicaid | N | Both | |
25 | Los Alamitos | California | 150 | Medicare and Medicaid | N | Resident | |
26 | El Cajon | California | 151 | Medicare and Medicaid | N | Resident | |
27 | Sunnyvale | California | 185 | Medicare and Medicaid | N | Resident | |
28 | Los Angeles | California | 180 | Medicare and Medicaid | N | Both | |
29 | Los Altos | California | 152 | Medicare and Medicaid | N | Resident | |
30 | City Of Industry | California | 185 | Medicare and Medicaid | N | Resident | |
31 | Los Angeles | California | 177 | Medicare and Medicaid | N | Resident | |
32 | Santa Barbara | California | 156 | Medicare and Medicaid | Y | Resident | |
33 | Alameda | California | 181 | Medicare and Medicaid | N | Resident | |
34 | Whittier | California | 162 | Medicare and Medicaid | N | Resident | |
35 | Reseda | California | 239 | Medicare and Medicaid | N | Resident | |
36 | Orange | California | 169 | Medicare and Medicaid | N | Resident | |
37 | Novato | California | 181 | Medicare and Medicaid | N | Both | |
38 | Alameda | California | 180 | Medicare and Medicaid | N | Resident | |
39 | South Pasadena | California | 156 | Medicare and Medicaid | N | Resident | |
40 | Los Angeles | California | 312 | Medicare and Medicaid | N | Resident | |
41 | Lake Forest | California | 175 | Medicare and Medicaid | N | Both | |
42 | San Luis Obispo | California | 162 | Medicare and Medicaid | N | Resident | |
43 | San Jose | California | 258 | Medicare and Medicaid | N | None | |
44 | Fresno | California | 180 | Medicare and Medicaid | N | Resident | |
45 | Torrance | California | 161 | Medicare and Medicaid | N | Both | |
1 | Aurora | Colorado | 180 | Medicare and Medicaid | N | Resident | |
2 | Longmont | Colorado | 187 | Medicare and Medicaid | N | Resident | |
3 | Wheat Ridge | Colorado | 168 | Medicare and Medicaid | Y | Resident | |
4 | Broomfield | Colorado | 210 | Medicare and Medicaid | N | Resident | |
5 | Pueblo | Colorado | 187 | Medicare and Medicaid | N | Resident | |
6 | Pueblo | Colorado | 180 | Medicare and Medicaid | N | Resident | |
1 | West Hartford | Connecticut | 256 | Medicare and Medicaid | Y | Resident | |
2 | Hamden | Connecticut | 150 | Medicare and Medicaid | N | None | |
3 | Branford | Connecticut | 190 | Medicare and Medicaid | N | Both | |
4 | Wallingford | Connecticut | 366 | Medicare and Medicaid | Y | Both | |
5 | Bloomfield | Connecticut | 150 | Medicare and Medicaid | N | Both | |
6 | Greenwich | Connecticut | 217 | Medicare and Medicaid | N | Both | |
7 | Newington | Connecticut | 180 | Medicare and Medicaid | N | Resident | |
8 | Stamford | Connecticut | 156 | Medicare and Medicaid | N | Resident | |
9 | West Hartford | Connecticut | 160 | Medicare and Medicaid | N | Both | |
10 | Meriden | Connecticut | 159 | Medicare and Medicaid | N | Resident | |
11 | Hartford | Connecticut | 199 | Medicare and Medicaid | N | Resident | |
12 | Stratford | Connecticut | 190 | Medicare and Medicaid | N | Resident | |
13 | Norwalk | Connecticut | 150 | Medicare and Medicaid | N | Resident | |
14 | Groton | Connecticut | 162 | Medicare and Medicaid | N | Resident | |
15 | New Britain | Connecticut | 282 | Medicare and Medicaid | N | Resident | |
16 | West Hartford | Connecticut | 257 | Medicare and Medicaid | N | Both | |
17 | Greenwich | Connecticut | 202 | Medicare and Medicaid | N | Both | |
18 | Fairfield | Connecticut | 160 | Medicare and Medicaid | N | Resident | |
19 | Middletown | Connecticut | 150 | Medicare and Medicaid | N | Both | |
20 | Stafford Springs | Connecticut | 180 | Medicare and Medicaid | N | Both | |
1 | Orange City | Florida | 150 | Medicare and Medicaid | Y | Resident | |
2 | Jacksonville | Florida | 180 | Medicare and Medicaid | N | Both | |
3 | Okeechobee | Florida | 210 | Medicare and Medicaid | N | Resident | |
4 | Miami | Florida | 180 | Medicare and Medicaid | N | Resident | |
5 | Cutler Bay | Florida | 163 | Medicare and Medicaid | N | Both | |
6 | Boca Raton | Florida | 180 | Medicare and Medicaid | N | Resident | |
7 | Saint Petersburg | Florida | 180 | Medicare and Medicaid | N | Both | |
8 | Fort Myers | Florida | 219 | Medicare and Medicaid | Y | Both | |
9 | Bradenton | Florida | 208 | Medicare and Medicaid | N | Resident | |
10 | Pensacola | Florida | 155 | Medicare and Medicaid | N | Resident | |
11 | Coral Gables | Florida | 223 | Medicare and Medicaid | N | Resident | |
12 | Miami | Florida | 314 | Medicare and Medicaid | N | Resident | |
13 | Pensacola | Florida | 170 | Medicare and Medicaid | N | Resident | |
14 | Jacksonville Beach | Florida | 165 | Medicare and Medicaid | N | Resident | |
15 | Altamonte Springs | Florida | 228 | Medicare and Medicaid | N | Resident | |
16 | Pompano Beach | Florida | 194 | Medicare and Medicaid | Y | Resident | |
17 | Port Charlotte | Florida | 180 | Medicare and Medicaid | N | Resident | |
18 | Estero | Florida | 155 | Medicare and Medicaid | N | Resident | |
19 | Melbourne | Florida | 179 | Medicare and Medicaid | N | Resident | |
20 | Miami | Florida | 150 | Medicare and Medicaid | N | Both | |
21 | Sarasota | Florida | 204 | Medicare and Medicaid | N | Resident | |
22 | North Miami | Florida | 240 | Medicare and Medicaid | N | Resident | |
23 | Brooksville | Florida | 180 | Medicare and Medicaid | N | Resident | |
24 | Jacksonville | Florida | 180 | Medicare and Medicaid | N | Resident | |
25 | Plantation | Florida | 152 | Medicare and Medicaid | N | Both | |
26 | Lutz | Florida | 179 | Medicare and Medicaid | N | Both | |
27 | Daytona Beach | Florida | 192 | Medicare and Medicaid | N | Resident | |
28 | Orlando | Florida | 168 | Medicare and Medicaid | Y | Resident | |
29 | Clermont | Florida | 182 | Medicare and Medicaid | N | Resident | |
30 | Pensacola | Florida | 210 | Medicare and Medicaid | N | Resident | |
31 | Margate | Florida | 170 | Medicare and Medicaid | N | Both | |
32 | Ocala | Florida | 180 | Medicare and Medicaid | N | Resident | |
33 | Merritt Island | Florida | 180 | Medicare and Medicaid | N | Both | |
34 | Homestead | Florida | 180 | Medicare and Medicaid | N | Both | |
35 | Punta Gorda | Florida | 180 | Medicare and Medicaid | N | Resident | |
36 | Fort Lauderdale | Florida | 198 | Medicare and Medicaid | N | Resident | |
37 | Defuniak Springs | Florida | 180 | Medicare and Medicaid | N | Resident | |
38 | West Palm Beach | Florida | 230 | Medicare and Medicaid | N | Resident | |
39 | Orange Park | Florida | 180 | Medicare and Medicaid | N | Resident | |
40 | Fort Lauderdale | Florida | 169 | Medicare and Medicaid | N | Resident | |
41 | Boynton Beach | Florida | 167 | Medicare and Medicaid | N | Resident | |
42 | Graceville | Florida | 180 | Medicare and Medicaid | N | Resident | |
43 | West Palm Beach | Florida | 176 | Medicare and Medicaid | N | Both | |
44 | Miami | Florida | 180 | Medicare and Medicaid | N | Resident | |
45 | Blountstown | Florida | 150 | Medicare and Medicaid | N | Resident | |
46 | Miami | Florida | 203 | Medicare and Medicaid | N | Resident | |
1 | Atlanta | Georgia | 150 | Medicare and Medicaid | N | Resident | |
2 | Dallas | Georgia | 182 | Medicare and Medicaid | N | Resident | |
3 | Albany | Georgia | 186 | Medicare and Medicaid | N | Resident | |
4 | Lagrange | Georgia | 150 | Medicare and Medicaid | N | Resident | |
5 | Lawrenceville | Georgia | 163 | Medicare and Medicaid | N | Resident | |
6 | Vidalia | Georgia | 168 | Medicare and Medicaid | N | Resident | |
7 | Summerville | Georgia | 151 | Medicare and Medicaid | N | Resident | |
8 | Albany | Georgia | 250 | Medicare and Medicaid | N | Resident | |
9 | Lithonia | Georgia | 182 | Medicare and Medicaid | N | Resident | |
10 | Peachtree City | Georgia | 155 | Medicare and Medicaid | N | Resident | |
11 | Macon | Georgia | 228 | Medicare and Medicaid | N | Resident | |
12 | Union City | Georgia | 200 | Medicare and Medicaid | N | Resident | |
1 | Westmont | Illinois | 203 | Medicare and Medicaid | N | Resident | |
2 | Oak Brook | Illinois | 156 | Medicare and Medicaid | N | Resident | |
3 | Wheaton | Illinois | 366 | Medicare and Medicaid | N | Both | |
4 | Northlake | Illinois | 229 | Medicare and Medicaid | N | Resident | |
5 | Chicago | Illinois | 157 | Medicare and Medicaid | N | Resident | |
6 | Naperville | Illinois | 209 | Medicare and Medicaid | N | Resident | |
7 | Quincy | Illinois | 203 | Medicare and Medicaid | Y | Resident | |
8 | Joliet | Illinois | 157 | Medicare and Medicaid | N | Resident | |
9 | Deerfield | Illinois | 190 | Medicare and Medicaid | N | Resident | |
10 | Chicago | Illinois | 213 | Medicare and Medicaid | N | Resident | |
11 | Oak Lawn | Illinois | 191 | Medicare and Medicaid | N | Resident | |
12 | Long Grove | Illinois | 195 | Medicare and Medicaid | N | Both | |
13 | Northbrook | Illinois | 298 | Medicare and Medicaid | N | Resident | |
14 | Barrington | Illinois | 150 | Medicare and Medicaid | N | Resident | |
15 | La Grange | Illinois | 197 | Medicare and Medicaid | N | Resident | |
16 | Chicago | Illinois | 235 | Medicare and Medicaid | N | Both | |
17 | Long Grove | Illinois | 246 | Medicare and Medicaid | N | Resident | |
18 | Dekalb | Illinois | 190 | Medicare and Medicaid | N | Resident | |
19 | Hinsdale | Illinois | 202 | Medicare and Medicaid | N | Resident | |
20 | Northbrook | Illinois | 158 | Medicare and Medicaid | N | None | |
21 | Lemont | Illinois | 173 | Medicare and Medicaid | N | Resident | |
22 | Buffalo Grove | Illinois | 200 | Medicare and Medicaid | N | Both | |
23 | Elgin | Illinois | 203 | Medicare and Medicaid | N | None | |
24 | Chicago | Illinois | 200 | Medicare and Medicaid | N | Resident | |
25 | Glenview | Illinois | 314 | Medicare and Medicaid | N | Resident | |
26 | Chicago | Illinois | 164 | Medicare and Medicaid | N | Resident | |
27 | Chicago | Illinois | 271 | Medicare and Medicaid | N | Resident | |
28 | Lombard | Illinois | 224 | Medicare and Medicaid | N | Resident | |
29 | Rockford | Illinois | 268 | Medicare and Medicaid | N | Resident | |
30 | Chicago | Illinois | 267 | Medicare and Medicaid | N | Resident | |
31 | Rockford | Illinois | 189 | Medicare and Medicaid | N | Resident | |
32 | Chicago | Illinois | 198 | Medicare and Medicaid | N | Resident | |
33 | Lake Zurich | Illinois | 203 | Medicare and Medicaid | N | Resident | |
1 | Greenwood | Indiana | 169 | Medicare and Medicaid | N | Resident | |
2 | Fort Wayne | Indiana | 150 | Medicare and Medicaid | N | Resident | |
3 | South Bend | Indiana | 168 | Medicare and Medicaid | N | Both | |
4 | Greenwood | Indiana | 185 | Medicare and Medicaid | N | Resident | |
5 | Warren | Indiana | 181 | Medicare and Medicaid | Y | Resident | |
6 | Indianapolis | Indiana | 155 | Medicare and Medicaid | N | Resident | |
7 | Marion | Indiana | 176 | Medicare and Medicaid | N | Resident | |
8 | Fort Wayne | Indiana | 180 | Medicare and Medicaid | Y | Resident | |
9 | Elkhart | Indiana | 152 | Medicare and Medicaid | N | Resident | |
10 | Bloomington | Indiana | 224 | Medicare and Medicaid | N | Resident | |
11 | Indianapolis | Indiana | 150 | Medicare and Medicaid | N | Resident | |
12 | Kokomo | Indiana | 164 | Medicare and Medicaid | N | Resident | |
13 | Goshen | Indiana | 233 | Medicare and Medicaid | Y | Resident | |
1 | Wilmore | Kentucky | 285 | Medicare and Medicaid | N | Both | |
2 | London | Kentucky | 160 | Medicare and Medicaid | Y | Resident | |
3 | Florence | Kentucky | 150 | Medicare and Medicaid | N | Resident | |
4 | Masonic Home | Kentucky | 167 | Medicare and Medicaid | N | Resident | |
5 | Hanson | Kentucky | 156 | Medicare and Medicaid | N | Both | |
1 | Covington | Louisiana | 172 | Medicare and Medicaid | N | Both | |
2 | Thibodaux | Louisiana | 180 | Medicare and Medicaid | N | Resident | |
3 | Lafayette | Louisiana | 151 | Medicare and Medicaid | N | Resident | |
4 | Arnaudville | Louisiana | 175 | Medicare and Medicaid | N | Resident | |
5 | Shreveport | Louisiana | 160 | Medicare and Medicaid | Y | Resident | |
1 | Rockville | Maryland | 558 | Medicare and Medicaid | N | Resident | |
2 | Crofton | Maryland | 180 | Medicare and Medicaid | N | Resident | |
3 | Columbia | Maryland | 205 | Medicare and Medicaid | N | Resident | |
4 | Potomac | Maryland | 158 | Medicare and Medicaid | N | Resident | |
5 | Gaithersburg | Maryland | 285 | Medicare and Medicaid | Y | Both | |
6 | Baltimore | Maryland | 162 | Medicare and Medicaid | N | Both | |
7 | Clinton | Maryland | 180 | Medicare and Medicaid | N | Resident | |
8 | Sandy Spring | Maryland | 190 | Medicare and Medicaid | Y | Both | |
9 | Baltimore | Maryland | 172 | Medicare and Medicaid | N | Resident | |
10 | Forest Hill | Maryland | 156 | Medicare and Medicaid | N | Resident | |
11 | Baltimore | Maryland | 242 | Medicare and Medicaid | N | Resident | |
12 | Cumberland | Maryland | 153 | Medicare and Medicaid | N | Resident | |
13 | Baltimore | Maryland | 210 | Medicare and Medicaid | N | Both | |
14 | Cambridge | Maryland | 160 | Medicare and Medicaid | N | Resident | |
15 | Catonsville | Maryland | 207 | Medicare and Medicaid | Y | Both | |
16 | Baltimore | Maryland | 180 | Medicare and Medicaid | N | Resident | |
17 | Clinton | Maryland | 267 | Medicare and Medicaid | N | Resident | |
18 | Baltimore | Maryland | 160 | Medicare and Medicaid | N | Resident | |
19 | Leonardtown | Maryland | 160 | Medicare and Medicaid | N | Resident | |
20 | Fort Washington | Maryland | 150 | Medicare and Medicaid | N | Both | |
21 | Baltimore | Maryland | 200 | Medicare and Medicaid | N | Both | |
1 | West Bridgewater | Massachusetts | 150 | Medicare and Medicaid | N | Resident | |
2 | Lexington | Massachusetts | 211 | Medicare and Medicaid | N | Resident | |
3 | Holyoke | Massachusetts | 164 | Medicare and Medicaid | N | Both | |
4 | Weymouth | Massachusetts | 154 | Medicare and Medicaid | N | Resident | |
5 | Worcester | Massachusetts | 156 | Medicare and Medicaid | N | Resident | |
6 | Quincy | Massachusetts | 167 | Medicare and Medicaid | N | Resident | |
7 | Acton | Massachusetts | 155 | Medicare and Medicaid | N | Resident | |
8 | Boston | Massachusetts | 196 | Medicare and Medicaid | N | Both | |
9 | Plymouth | Massachusetts | 150 | Medicare and Medicaid | N | Resident | |
10 | Peabody | Massachusetts | 180 | Medicare and Medicaid | N | None | |
11 | Framingham | Massachusetts | 333 | Medicare and Medicaid | N | Resident | |
12 | Newton | Massachusetts | 202 | Medicare and Medicaid | N | Resident | |
13 | Worcester | Massachusetts | 172 | Medicare and Medicaid | N | Resident | |
14 | Bedford | Massachusetts | 179 | Medicare and Medicaid | Y | Resident | |
15 | Randolph | Massachusetts | 168 | Medicare and Medicaid | N | Resident | |
16 | Fitchburg | Massachusetts | 168 | Medicare and Medicaid | N | Resident | |
17 | Brockton | Massachusetts | 169 | Medicare and Medicaid | N | Resident | |
18 | Fall River | Massachusetts | 300 | Medicare and Medicaid | N | Resident | |
19 | New Bedford | Massachusetts | 217 | Medicare and Medicaid | N | Resident | |
20 | Belmont | Massachusetts | 156 | Medicare and Medicaid | N | Both | |
1 | Caro | Michigan | 159 | Medicare and Medicaid | N | Resident | |
2 | Grand Rapids | Michigan | 165 | Medicare and Medicaid | N | Resident | |
3 | Sterling Heights | Michigan | 176 | Medicare and Medicaid | N | Resident | |
4 | Saint Johns | Michigan | 150 | Medicare and Medicaid | N | Resident | |
5 | Farmington Hills | Michigan | 179 | Medicare and Medicaid | N | Resident | |
6 | Port Huron | Michigan | 240 | Medicare and Medicaid | N | Resident | |
7 | Fraser | Michigan | 154 | Medicare and Medicaid | N | Resident | |
8 | Jackson | Michigan | 194 | Medicare and Medicaid | N | Resident | |
9 | Grand Rapids | Michigan | 250 | Medicare and Medicaid | N | Resident | |
10 | Clio | Michigan | 151 | Medicare and Medicaid | N | Resident | |
11 | West Bloomfield | Michigan | 172 | Medicare and Medicaid | N | Resident | |
12 | Riverview | Michigan | 223 | Medicare and Medicaid | N | Resident | |
13 | Detroit | Michigan | 160 | Medicare and Medicaid | N | Resident | |
14 | Dearborn | Michigan | 196 | Medicare and Medicaid | N | Resident | |
15 | East China | Michigan | 158 | Medicare and Medicaid | N | Resident | |
16 | Woodhaven | Michigan | 150 | Medicare and Medicaid | N | Resident | |
17 | Okemos | Michigan | 236 | Medicare and Medicaid | N | Resident | |
18 | Riverview | Michigan | 288 | Medicare and Medicaid | N | Both | |
19 | Hamtramck | Michigan | 169 | Medicare and Medicaid | N | None | |
1 | New Hope | Minnesota | 168 | Medicare and Medicaid | Y | Both | |
2 | Minneapolis | Minnesota | 155 | Medicare and Medicaid | Y | Both | |
3 | Arden Hills | Minnesota | 152 | Medicare and Medicaid | N | Both | |
4 | Willmar | Minnesota | 248 | Medicare and Medicaid | N | Both | |
5 | Saint Cloud | Minnesota | 174 | Medicare and Medicaid | N | Resident | |
6 | Minneapolis | Minnesota | 174 | Medicare and Medicaid | N | Both | |
7 | Apple Valley | Minnesota | 178 | Medicare and Medicaid | N | Resident | |
1 | O Fallon | Missouri | 172 | Medicare and Medicaid | N | Resident | |
2 | Lees Summit | Missouri | 399 | Medicare and Medicaid | Y | Resident | |
3 | Fenton | Missouri | 190 | Medicare and Medicaid | N | Resident | |
4 | Chesterfield | Missouri | 206 | Medicare and Medicaid | N | Both | |
5 | Herculaneum | Missouri | 189 | Medicare and Medicaid | N | Resident | |
6 | Saint Louis | Missouri | 350 | Medicare and Medicaid | N | Resident | |
7 | Maryland Heights | Missouri | 220 | Medicare and Medicaid | N | Resident | |
8 | Springfield | Missouri | 172 | Medicare and Medicaid | N | Resident | |
9 | Kansas City | Missouri | 188 | Medicare and Medicaid | N | Both | |
10 | Cape Girardeau | Missouri | 274 | Medicare and Medicaid | N | Resident | |
1 | Edison | New Jersey | 356 | Medicare and Medicaid | N | Resident | |
2 | Wyckoff | New Jersey | 298 | Medicare and Medicaid | N | Both | |
3 | Atlantic City | New Jersey | 151 | Medicare and Medicaid | N | Resident | |
4 | Rockleigh | New Jersey | 180 | Medicare and Medicaid | N | Both | |
5 | Burlington | New Jersey | 264 | Medicare and Medicaid | Y | Resident | |
6 | Bridgewater | New Jersey | 151 | Medicare and Medicaid | N | Resident | |
7 | West Caldwell | New Jersey | 180 | Medicare and Medicaid | N | Resident | |
8 | Lawrenceville | New Jersey | 180 | Medicare and Medicaid | N | Resident | |
9 | Vauxhall | New Jersey | 195 | Medicare and Medicaid | N | Resident | |
10 | Orange | New Jersey | 176 | Medicare and Medicaid | N | Resident | |
11 | Elizabeth | New Jersey | 200 | Medicare and Medicaid | N | Resident | |
12 | West Orange | New Jersey | 303 | Medicare and Medicaid | N | Resident | |
13 | Lumberton | New Jersey | 180 | Medicare and Medicaid | N | Resident | |
14 | Fairlawn | New Jersey | 159 | Medicare and Medicaid | N | Resident | |
15 | East Orange | New Jersey | 190 | Medicare and Medicaid | N | Resident | |
16 | Park Ridge | New Jersey | 210 | Medicare and Medicaid | N | None | |
17 | Orange | New Jersey | 188 | Medicare and Medicaid | N | Resident | |
18 | Oradell | New Jersey | 154 | Medicare and Medicaid | N | Resident | |
19 | West Orange | New Jersey | 152 | Medicare and Medicaid | N | Resident | |
20 | Emerson | New Jersey | 155 | Medicare and Medicaid | N | Resident | |
21 | Perth Amboy | New Jersey | 250 | Medicare and Medicaid | N | Resident | |
22 | Burlington | New Jersey | 150 | Medicare and Medicaid | N | Resident | |
23 | Oakland | New Jersey | 215 | Medicare and Medicaid | N | Resident | |
24 | Galloway Township | New Jersey | 186 | Medicare and Medicaid | N | Resident | |
25 | Pleasantville | New Jersey | 214 | Medicare and Medicaid | N | Resident | |
26 | Brick | New Jersey | 180 | Medicare and Medicaid | N | Resident | |
27 | Manchester | New Jersey | 165 | Medicare and Medicaid | N | Resident | |
28 | Vineland | New Jersey | 300 | Medicare | N | Both | |
29 | Old Bridge | New Jersey | 180 | Medicare and Medicaid | N | Resident | |
30 | South Plainfield | New Jersey | 230 | Medicare and Medicaid | N | Resident | |
31 | Toms River | New Jersey | 167 | Medicare and Medicaid | N | Resident | |
32 | Morristown | New Jersey | 178 | Medicare and Medicaid | N | Resident | |
33 | Mount Laurel | New Jersey | 220 | Medicare and Medicaid | N | Resident | |
34 | North Bergen | New Jersey | 273 | Medicare and Medicaid | N | Resident | |
35 | Lakewood | New Jersey | 242 | Medicare and Medicaid | N | Resident | |
36 | Wayne | New Jersey | 406 | Medicare and Medicaid | N | Resident | |
37 | Freehold | New Jersey | 150 | Medicare and Medicaid | N | Resident | |
38 | Jersey City | New Jersey | 260 | Medicare and Medicaid | N | Resident | |
39 | Cedar Grove | New Jersey | 190 | Medicare and Medicaid | N | Resident | |
40 | Northfield | New Jersey | 180 | Medicare and Medicaid | N | Resident | |
1 | Staten Island | New York | 304 | Medicare and Medicaid | N | Both | |
2 | Rochester | New York | 157 | Medicare and Medicaid | N | Resident | |
3 | Rochester | New York | 362 | Medicare and Medicaid | Y | Resident | |
4 | Yonkers | New York | 169 | Medicaid | N | None | |
5 | Roosevelt Island | New York | 815 | Medicare and Medicaid | N | Both | |
6 | Manhattan | New York | 164 | Medicare and Medicaid | N | Both | |
7 | New York | New York | 295 | Medicare and Medicaid | N | Resident | |
8 | Smithtown | New York | 240 | Medicare and Medicaid | N | Resident | |
9 | East Patchogue | New York | 160 | Medicare and Medicaid | N | Resident | |
10 | Roslyn Heights | New York | 266 | Medicare and Medicaid | N | Both | |
11 | Brentwood | New York | 188 | Medicare and Medicaid | N | Resident | |
12 | New York | New York | 362 | Medicare and Medicaid | N | Both | |
13 | New Rochelle | New York | 296 | Medicare and Medicaid | N | Both | |
14 | Woodside | New York | 280 | Medicare and Medicaid | N | Both | |
15 | Commack | New York | 460 | Medicare and Medicaid | Y | Resident | |
16 | Fairport | New York | 196 | Medicare and Medicaid | N | Resident | |
17 | Cohoes | New York | 192 | Medicare and Medicaid | N | Resident | |
18 | Mount Vernon | New York | 210 | Medicare and Medicaid | N | Both | |
19 | Schenectady | New York | 160 | Medicare and Medicaid | N | Both | |
20 | Bronx | New York | 200 | Medicare and Medicaid | N | Resident | |
21 | Jamaica Est | New York | 400 | Medicare and Medicaid | N | Both | |
22 | Oxford | New York | 242 | Medicare and Medicaid | N | Both | |
23 | Albany | New York | 210 | Medicare and Medicaid | N | Resident | |
24 | Getzville | New York | 272 | Medicare and Medicaid | N | Resident | |
25 | Flushing | New York | 280 | Medicare and Medicaid | N | Both | |
