
Over the last few years, a funny thing happened to brick-and-mortar retailing. It didn't die. Not only that, it appears to be thriving as American retailing continues its recovery from the pandemic. According to the National Retail Federation, total retail sales are expected to grow at a healthy clip of between 6 percent and 8 percent this year to $4.86 trillion, and most of those sales will take place not online but in actual stores. According to the NRF, e-commerce sales peaked at 19 percent of total retail sales in April 2020 and are now about 15 percent.
All of which means, the experience of shopping in a store—the ability to touch and try different products in real life, to get sales help and advice, to enjoy the experience of browsing—is something customers still want and value. To find out which U.S. retailers are doing the best job of satisfying their customers, Newsweek and Statista worked together to create the 2022 America's Best Retailers rankings.
We asked shoppers to rank stores in 39 product categories and awarded the 195 best. Shoppers who participated in our survey were asked how likely they
were to recommend a retailer to friends and family as well as how they ranked the retailer on factors including price, selection and overall atmosphere. The number of winners in each category varies by the total number of eligible companies. For supermarkets, for instance, where there is a very large number of entrants we've named the top ten; for auto parts, where there are fewer brands eligible, we've named the top three. We hope you find our ranking useful as you make your own choices about where you and your family shop.

Parent Category | Category | Rank | Retailer | Score |
---|---|---|---|---|
Clothing | Apparel | 1 | Uniqlo | 90.73 |
Clothing | Apparel | 2 | Hollister | 89.71 |
Clothing | Apparel | 3 | JoS. A. Bank | 89.47 |
Clothing | Apparel | 4 | Tilly's | 89.46 |
Clothing | Apparel | 5 | Guess | 88.14 |
Clothing | Apparel | 6 | Vineyard Vines | 87.94 |
Clothing | Apparel | 7 | Levi's | 87.7 |
Clothing | Apparel | 8 | J. Crew | 87.55 |
Clothing | Apparel | 9 | rue21 | 87.04 |
Clothing | Apparel | 10 | Brooks Brothers | 86.83 |
Clothing | Athletic Apparel | 1 | Under Armour | 88.22 |
Clothing | Athletic Apparel | 2 | Nike | 87.99 |
Clothing | Athletic Apparel | 3 | Puma | 87 |
Clothing | Athletic Apparel | 4 | Adidas | 86.61 |
Clothing | Athletic Apparel | 5 | Fleet Feet | 86.6 |
Clothing | Baby/Children's Clothing | 1 | OshKosh B'gosh | 88.56 |
Clothing | Baby/Children's Clothing | 2 | Carter's | 88.13 |
Clothing | Baby/Children's Clothing | 3 | Pottery Barn Kids | 87.51 |
Clothing | Baby/Children's Clothing | 4 | The Children's Place | 87.12 |
Clothing | Baby/Children's Clothing | 5 | Baby Depot | 86.47 |
Clothing | Bridal Fashion | 1 | Bella Bridesmaids | 88.81 |
Clothing | Bridal Fashion | 2 | Camille La Vie | 87.47 |
Clothing | Bridal Fashion | 3 | Fabulous Frocks | 85.31 |
Clothing | Bridal Fashion | 4 | David's Bridal | 83.62 |
Clothing | Bridal Fashion | 5 | Lovely | 81.78 |
Clothing | Department Stores | 1 | Von Maur | 92.54 |
Clothing | Department Stores | 2 | Neiman Marcus | 89.46 |
Clothing | Department Stores | 3 | Saks Fifth Avenue | 89.35 |
Clothing | Department Stores | 4 | Nordstrom | 89.24 |
Clothing | Department Stores | 5 | Bloomingdale's | 88.11 |
Clothing | Discount Clothing | 1 | Nordstrom Rack | 85.27 |
Clothing | Discount Clothing | 2 | Marshalls | 84.73 |
Clothing | Discount Clothing | 3 | TJ Maxx | 84.46 |
Clothing | Discount Clothing | 4 | Gabe's | 84.19 |
Clothing | Discount Clothing | 5 | Burlington | 84.02 |
Clothing | Fashion Accessories | 1 | Spencer's | 90.53 |
Clothing | Fashion Accessories | 2 | Brighton | 88.4 |
Clothing | Fashion Accessories | 3 | Hot Topic | 87.85 |
Clothing | Fashion Accessories | 4 | Fossil | 87.64 |
Clothing | Fashion Accessories | 5 | Charming Charlie | 87.08 |
Clothing | Footwear Retailers (multi-brand) | 1 | Boot Barn | 97.09 |
Clothing | Footwear Retailers (multi-brand) | 2 | Shoe Sensation | 89.87 |
Clothing | Footwear Retailers (multi-brand) | 3 | Journeys | 86.46 |
Clothing | Footwear Retailers (multi-brand) | 4 | Shoe Show | 85.54 |
Clothing | Footwear Retailers (multi-brand) | 5 | Foot Locker | 85.16 |
Clothing | Footwear Retailers (single-brand) | 1 | UGG | 91.58 |
Clothing | Footwear Retailers (single-brand) | 2 | Vans | 90.23 |
Clothing | Footwear Retailers (single-brand) | 3 | Dr. Martens | 88.22 |
Clothing | Footwear Retailers (single-brand) | 4 | New Balance | 87.75 |
Clothing | Footwear Retailers (single-brand) | 5 | Ecco | 87.34 |
Clothing | Jewelry | 1 | TOUS | 96.38 |
Clothing | Jewelry | 2 | James Avery | 92.52 |
Clothing | Jewelry | 3 | Kendra Scott | 91.06 |
Clothing | Jewelry | 4 | Diamonds Direct | 90.37 |
Clothing | Jewelry | 5 | Pandora | 89.72 |
Clothing | Jewelry (High-End) | 1 | Van Cleef & Arpels | 97.68 |
Clothing | Jewelry (High-End) | 2 | Rolex | 91.39 |
Clothing | Jewelry (High-End) | 3 | Bulgari | 91.28 |
Clothing | Jewelry (High-End) | 4 | Tiffany & Co. | 90.78 |
Clothing | Jewelry (High-End) | 5 | Harry Winston | 90.33 |
Clothing | Lingerie & Underwear | 1 | Adam & Eve Stores | 93.67 |
Clothing | Lingerie & Underwear | 2 | La Perla | 89.52 |
Clothing | Lingerie & Underwear | 3 | Victoria’s Secret | 89.26 |
Clothing | Lingerie & Underwear | 4 | Adore Me | 88.34 |
Clothing | Lingerie & Underwear | 5 | Soma | 87.89 |
Clothing | Luxury Fashion & Accessories | 1 | Saint Laurent | 93.85 |
Clothing | Luxury Fashion & Accessories | 2 | Chanel | 92.66 |
Clothing | Luxury Fashion & Accessories | 3 | Giorgio Armani | 91.54 |
Clothing | Luxury Fashion & Accessories | 4 | Dolce & Gabbana | 91.24 |
Clothing | Luxury Fashion & Accessories | 5 | Versace | 90.72 |
Clothing | Outdoor Apparel | 1 | L.L.Bean | 91.83 |
Clothing | Outdoor Apparel | 2 | Patagonia | 90.39 |
Clothing | Outdoor Apparel | 3 | The North Face | 88.43 |
Clothing | Outdoor Apparel | 4 | Duluth Trading Co. | 87.87 |
Clothing | Outdoor Apparel | 5 | Orvis | 85.72 |
Clothing | Premium Apparel | 1 | Salvatore Ferragamo | 98.53 |
Clothing | Premium Apparel | 2 | Ralph Lauren | 91.65 |
Clothing | Premium Apparel | 3 | Hugo Boss | 90.53 |
Clothing | Premium Apparel | 4 | Tommy Hilfiger | 90.25 |
Clothing | Premium Apparel | 5 | Calvin Klein | 88.72 |
Clothing | Purses/Bags | 1 | Brahmin | 95.83 |
Clothing | Purses/Bags | 2 | Kate Spade | 92.87 |
Clothing | Purses/Bags | 3 | Tory Burch | 90.83 |
Clothing | Purses/Bags | 4 | Coach | 90.12 |
Clothing | Purses/Bags | 5 | Dooney & Bourke | 87.89 |
Clothing | Second-Hand Clothing & Products | 1 | Once Upon A Child | 85.2 |
Clothing | Second-Hand Clothing & Products | 2 | AMVETS Thrift Store | 85 |
Clothing | Second-Hand Clothing & Products | 3 | Uptown Cheapskate | 83.57 |
Clothing | Second-Hand Clothing & Products | 4 | Clothes Mentor | 82.37 |
Clothing | Second-Hand Clothing & Products | 5 | Habitat for Humanity | 82.1 |
Clothing | Women's Apparel | 1 | White House Black Market | 90.25 |
Clothing | Women's Apparel | 2 | Cato Fashions | 90.14 |
Clothing | Women's Apparel | 3 | LOFT | 89.35 |
Clothing | Women's Apparel | 4 | J.Jill | 88.95 |
Clothing | Women's Apparel | 5 | Torrid | 88.14 |
Food, Health & Beauty | Chocolate and Candy Stores | 1 | Rocky Mountain Chocolate Factory | 92.35 |
Food, Health & Beauty | Chocolate and Candy Stores | 2 | See's Candies | 90.06 |
Food, Health & Beauty | Chocolate and Candy Stores | 3 | Great American Cookies | 89.73 |
Food, Health & Beauty | Chocolate and Candy Stores | 4 | Edible Arrangements | 89.28 |
Food, Health & Beauty | Chocolate and Candy Stores | 5 | Lindt | 89.06 |
Food, Health & Beauty | Convenience Stores | 1 | Wawa | 89.87 |
Food, Health & Beauty | Convenience Stores | 2 | Sheetz | 88.3 |
Food, Health & Beauty | Convenience Stores | 3 | Thorntons | 87.47 |
Food, Health & Beauty | Convenience Stores | 4 | QuikTrip | 86.91 |
Food, Health & Beauty | Convenience Stores | 5 | Pilot Flying J | 84.68 |
Food, Health & Beauty | Discount Supermarkets | 1 | Trader Joe's | 89.06 |
Food, Health & Beauty | Discount Supermarkets | 2 | 99 Cents Only Stores | 85.95 |
Food, Health & Beauty | Discount Supermarkets | 3 | Aldi | 84.63 |
Food, Health & Beauty | Eyewear | 1 | Stanton Optical | 89.74 |
Food, Health & Beauty | Eyewear | 2 | Warby Parker | 89.45 |
Food, Health & Beauty | Eyewear | 3 | Pearle Vision | 86.42 |
Food, Health & Beauty | Eyewear | 4 | LensCrafters | 85.77 |
Food, Health & Beauty | Eyewear | 5 | Cohen's Fashion Optical | 85.46 |
Food, Health & Beauty | Hearing Care | 1 | Beltone | 86.37 |
Food, Health & Beauty | Hearing Care | 2 | Miracle-Ear | 81.2 |
Food, Health & Beauty | Hearing Care | 3 | Amplifon | 79.85 |
Food, Health & Beauty | Perfume and Cosmetics | 1 | L'Occitane | 91.18 |
Food, Health & Beauty | Perfume and Cosmetics | 2 | Bath and Body Works | 90.96 |
Food, Health & Beauty | Perfume and Cosmetics | 3 | Ulta Beauty | 90.04 |
Food, Health & Beauty | Perfume and Cosmetics | 4 | LUSH | 89.52 |
Food, Health & Beauty | Perfume and Cosmetics | 5 | Sephora | 89.51 |
Food, Health & Beauty | Pharmacies and Drugstores | 1 | Good Neighbor Pharmacy | 88.11 |
Food, Health & Beauty | Pharmacies and Drugstores | 2 | Giant Eagle Pharmacy | 84.81 |
Food, Health & Beauty | Pharmacies and Drugstores | 3 | Walgreens | 84.54 |
Food, Health & Beauty | Pharmacies and Drugstores | 4 | Walmart Pharmacy | 84.5 |
Food, Health & Beauty | Pharmacies and Drugstores | 5 | CVS Pharmacy | 83.53 |
Food, Health & Beauty | Supermarkets | 1 | Wegmans | 92.25 |
Food, Health & Beauty | Supermarkets | 2 | Publix | 91.67 |
Food, Health & Beauty | Supermarkets | 3 | Harps Food Stores | 89.62 |
Food, Health & Beauty | Supermarkets | 4 | Sprouts | 88.38 |
Food, Health & Beauty | Supermarkets | 5 | Whole Foods Markets | 87.67 |
Food, Health & Beauty | Supermarkets | 6 | Fresh Thyme Farmers Market | 87.49 |
Food, Health & Beauty | Supermarkets | 7 | The Fresh Market | 87.39 |
Food, Health & Beauty | Supermarkets | 8 | WinCo Foods | 87.03 |
Food, Health & Beauty | Supermarkets | 9 | Kroger | 86.14 |
Food, Health & Beauty | Supermarkets | 10 | Earth Fare | 85.21 |
Food, Health & Beauty | Superstores and Warehouse Club Stores | 1 | Costco | 88.05 |
Food, Health & Beauty | Superstores and Warehouse Club Stores | 2 | Target | 86.55 |
Food, Health & Beauty | Superstores and Warehouse Club Stores | 3 | Sam's Club | 86.31 |
Food, Health & Beauty | Superstores and Warehouse Club Stores | 4 | BJ's | 85.88 |
Food, Health & Beauty | Superstores and Warehouse Club Stores | 5 | Meijer | 85.87 |
Home Goods | Arts and Crafts | 1 | Old Time Pottery | 94.63 |
Home Goods | Arts and Crafts | 2 | Hobby Lobby | 89.44 |
Home Goods | Arts and Crafts | 3 | Michaels | 87.22 |
Home Goods | Auto Supplies | 1 | O’Reilly Auto Parts | 86.87 |
Home Goods | Auto Supplies | 2 | Advance Auto Parts | 86.41 |
Home Goods | Auto Supplies | 3 | AutoZone | 85.39 |
Home Goods | Bookstores | 1 | Barnes & Noble | 88.8 |
Home Goods | Bookstores | 2 | 2nd & Charles | 87.72 |
Home Goods | Bookstores | 3 | Half Price Books | 86.45 |
Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | 1 | Bass Pro Shops | 90.3 |
Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | 2 | Cabela's | 89.92 |
Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | 3 | REI | 89.41 |
Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | 4 | Sportsman's Warehouse | 89.13 |
Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | 5 | Field & Stream | 88.35 |
Home Goods | Discount Home Goods | 1 | Tuesday Morning | 88.05 |
Home Goods | Discount Home Goods | 2 | dd DISCOUNTS | 87.63 |
Home Goods | Discount Home Goods | 3 | Homesense | 85.43 |
Home Goods | Discount Home Goods | 4 | Five Below | 84.09 |
Home Goods | Discount Home Goods | 5 | Dollar Tree | 81.32 |
Home Goods | Furniture | 1 | IKEA | 89.01 |
Home Goods | Furniture | 2 | La-Z-Boy | 88.16 |
Home Goods | Furniture | 3 | Rooms To Go | 87.38 |
Home Goods | Furniture | 4 | American Freight | 86.81 |
Home Goods | Furniture | 5 | Aaron's, LLC | 85.36 |
Home Goods | Home Goods & Decor | 1 | CB2 | 92.64 |
Home Goods | Home Goods & Decor | 2 | Crate&Barrel | 90.88 |
Home Goods | Home Goods & Decor | 3 | HomeGoods | 87.36 |
Home Goods | Home Goods & Decor | 4 | At Home | 86.72 |
Home Goods | Home Goods & Decor | 5 | Bed Bath & Beyond | 86.4 |
Home Goods | Home Improvement Stores | 1 | Rural King | 87.84 |
Home Goods | Home Improvement Stores | 2 | Tractor Supply Co | 86.99 |
Home Goods | Home Improvement Stores | 3 | Menards | 86.78 |
Home Goods | Home Improvement Stores | 4 | Lowe's | 86.45 |
Home Goods | Home Improvement Stores | 5 | True Value Hardware | 86.28 |
Home Goods | Pet Care | 1 | Hollywood Feed | 98.33 |
Home Goods | Pet Care | 2 | Chuck and Don's Pet Food & Supplies | 91.35 |
Home Goods | Pet Care | 3 | PetSmart | 87.9 |
Home Goods | Pet Care | 4 | Pet Supplies Plus | 87.86 |
Home Goods | Pet Care | 5 | Petland | 87.51 |
Home Goods | Premium Furniture | 1 | Ethan Allen | 93.3 |
Home Goods | Premium Furniture | 2 | RH | 92.77 |
Home Goods | Premium Furniture | 3 | Ballard Designs | 89.15 |
Home Goods | Premium Furniture | 4 | Pottery Barn | 88.81 |
Home Goods | Premium Furniture | 5 | Armani Casa | 88.53 |
Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | 1 | Scheels | 90.86 |
Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | 2 | Golf Galaxy | 87.82 |
Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | 3 | Academy Sports + Outdoors | 87.19 |
Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | 4 | Hibbett Sports | 86.62 |
Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | 5 | DICK'S Sporting Goods | 85.42 |
Home Goods | Toys | 1 | LEGO | 94.2 |
Home Goods | Toys | 2 | Build-A-Bear Workshop | 89.15 |
Home Goods | Toys | 3 | Disney Store | 88.82 |
Home Goods | Toys | 4 | American Girl | 84.77 |
Home Goods | Toys | 5 | HobbyTown | 83.18 |
If your company is listed above, you can find out more about the licensing options by visiting the Statista website.
Methodology:
THE 2022 AMERICA'S Best Retailers rankings were identified from the results of an independent survey of more than 10,000 U.S. customers who have shopped at the retailers in-person in the past three years. In total, over 150,000 evaluations were collected. The awarded retailers each received on average 100 evaluations from customers.
The survey was conducted on retailers in 39 categories, providing results for a broad-spectrum of customer experiences in traditional retail.
For each category, only retailers present in at least two census regions have been included in the list (with exceptions for retailers with 600 or more locations).
The survey took an average of 9-11 minutes to complete, and the field period ran from February to March 2022. The survey was conducted using online access panels set up by a survey company. Anyone could register and agree to take part in the surveys. Each participant gave an evaluation of several retailers:
The final assessment and rankings are based on the likelihood of survey participants recommending the retailer to friends and family (50% of the final score) and five evaluation criteria (also 50% of the final score). The evaluation criteria were weighted according to the importance survey participants put on them.
The five evaluation criteria are:
1. Products: measures the quality, price, range and variety of products offered in-store (weighted 19%).
2. Customer Service: measures the friendliness, helpfulness and availability of employees in-store (weighted 19%).
3. Atmosphere: measures the general atmosphere, lighting/illumination, music, cleanliness of stores (weighted 19%).
4. Accessibility: measures the parking availability, store hours, convenience of store location (weighted 19%).
5. Shop Layout: measures the order that products are displayed, aisle size, product-presentation, mannequins, store size (weighted 18%).
The top 3-10 retailers based on category size receiving the highest scores in each category were awarded as America's Best Retailers 2022 .
Download the full methodology here.