
America's Best Retailers 2024
Quality products, reasonable prices and excellent customer service—these are the attributes that allow retailers to succeed. The competition is tough, with more than 1 million private retail locations in the U.S. in the third quarter of 2023, according to Bureau of Labor Statistics data.
By the end of that year, annual U.S. retail sales totaled about $7.24 trillion, according to data intelligence platform Statista, which noted that the number was up $1.5 billion from the previous year. Americans love shopping, and they have plenty of places to do it, but with so many options for spending money, picking a less-than-optimal retailer can be an easy mistake to make.
To help retail customers find first-rate places to shop, Newsweek is partnering with Statista to release the third annual ranking of America's Best Retailers. More than 7,000 shoppers were surveyed for their opinions on retailers spanning 40 industry categories (such as apparel, electronics and supermarkets), resulting in a ranking that recognizes the 200 best places to make a purchase.
Survey participants were asked how likely they are to recommend a retailer and to give their thoughts on an outlet's prices, selection and atmosphere. Customer service and accessibility were also considered.
The retailers listed here stand above their unranked competitors for offering an outstanding shopping experience that resonates with customers.

Rank | Retailer | Score | Parent Category | Category |
---|---|---|---|---|
1 | 92.48 | Clothing | Apparel | |
2 | 87 | Clothing | Apparel | |
3 | 86.84 | Clothing | Apparel | |
4 | 86.19 | Clothing | Apparel | |
5 | 85.73 | Clothing | Apparel | |
6 | 85.46 | Clothing | Apparel | |
7 | 85.45 | Clothing | Apparel | |
8 | 84.38 | Clothing | Apparel | |
9 | 84.14 | Clothing | Apparel | |
10 | 84.02 | Clothing | Apparel | |
1 | 87.49 | Clothing | Athletic Apparel | |
2 | 87.19 | Clothing | Athletic Apparel | |
3 | 86.8 | Clothing | Athletic Apparel | |
4 | 86.64 | Clothing | Athletic Apparel | |
5 | 86.54 | Clothing | Athletic Apparel | |
1 | 87.03 | Clothing | Baby/Children's Clothing | |
2 | 85.83 | Clothing | Baby/Children's Clothing | |
3 | 84.17 | Clothing | Baby/Children's Clothing | |
4 | 82.71 | Clothing | Baby/Children's Clothing | |
5 | 82.68 | Clothing | Baby/Children's Clothing | |
1 | 87.45 | Clothing | Bridal Fashion | |
2 | 86.72 | Clothing | Bridal Fashion | |
3 | 81.25 | Clothing | Bridal Fashion | |
1 | 91.88 | Clothing | Department Stores | |
2 | 89.4 | Clothing | Department Stores | |
3 | 88.71 | Clothing | Department Stores | |
4 | 88.55 | Clothing | Department Stores | |
5 | 88.13 | Clothing | Department Stores | |
1 | 95.66 | Clothing | Discount Clothing | |
2 | 84.17 | Clothing | Discount Clothing | |
3 | 84.04 | Clothing | Discount Clothing | |
4 | 84 | Clothing | Discount Clothing | |
5 | 83.49 | Clothing | Discount Clothing | |
1 | 92.17 | Clothing | Fashion Accessories | |
2 | 88.24 | Clothing | Fashion Accessories | |
3 | 86.4 | Clothing | Fashion Accessories | |
4 | 86.39 | Clothing | Fashion Accessories | |
5 | 82.02 | Clothing | Fashion Accessories | |
1 | 89.76 | Clothing | Footwear Retailers (multi-brand) | |
2 | 89.24 | Clothing | Footwear Retailers (multi-brand) | |
3 | 85.05 | Clothing | Footwear Retailers (multi-brand) | |
4 | 84.47 | Clothing | Footwear Retailers (multi-brand) | |
5 | 84.41 | Clothing | Footwear Retailers (multi-brand) | |
1 | 90.02 | Clothing | Footwear Retailers (single-brand) | |
2 | 89.37 | Clothing | Footwear Retailers (single-brand) | |
3 | 88.88 | Clothing | Footwear Retailers (single-brand) | |
4 | 88.29 | Clothing | Footwear Retailers (single-brand) | |
5 | 88.27 | Clothing | Footwear Retailers (single-brand) | |
1 | 92.2 | Clothing | Jewelry | |
2 | 89.18 | Clothing | Jewelry | |
3 | 88.03 | Clothing | Jewelry | |
4 | 87.95 | Clothing | Jewelry | |
5 | 86.15 | Clothing | Jewelry | |
1 | 92.52 | Clothing | Jewelry (High-End) | |
2 | 91.26 | Clothing | Jewelry (High-End) | |
3 | 86.94 | Clothing | Jewelry (High-End) | |
4 | 86.7 | Clothing | Jewelry (High-End) | |
5 | 86.39 | Clothing | Jewelry (High-End) | |
1 | 87.41 | Clothing | Lingerie & Underwear | |
2 | 86.31 | Clothing | Lingerie & Underwear | |
3 | 86.24 | Clothing | Lingerie & Underwear | |
4 | 85.2 | Clothing | Lingerie & Underwear | |
5 | 84.85 | Clothing | Lingerie & Underwear | |
1 | 91.29 | Clothing | Luxury Fashion & Accessories | |
2 | 90.12 | Clothing | Luxury Fashion & Accessories | |
3 | 88.96 | Clothing | Luxury Fashion & Accessories | |
4 | 88.06 | Clothing | Luxury Fashion & Accessories | |
5 | 87.41 | Clothing | Luxury Fashion & Accessories | |
6 | 87.17 | Clothing | Luxury Fashion & Accessories | |
7 | 87.05 | Clothing | Luxury Fashion & Accessories | |
8 | 86.74 | Clothing | Luxury Fashion & Accessories | |
9 | 86.63 | Clothing | Luxury Fashion & Accessories | |
10 | 86.35 | Clothing | Luxury Fashion & Accessories | |
1 | 89.83 | Clothing | Outdoor Apparel | |
2 | 89.14 | Clothing | Outdoor Apparel | |
3 | 88.49 | Clothing | Outdoor Apparel | |
4 | 88.36 | Clothing | Outdoor Apparel | |
5 | 88.26 | Clothing | Outdoor Apparel | |
1 | 90.29 | Clothing | Premium Apparel | |
2 | 87.96 | Clothing | Premium Apparel | |
3 | 87.59 | Clothing | Premium Apparel | |
4 | 86.65 | Clothing | Premium Apparel | |
5 | 85.09 | Clothing | Premium Apparel | |
1 | 95.04 | Clothing | Purses/Bags | |
2 | 89.92 | Clothing | Purses/Bags | |
3 | 89.3 | Clothing | Purses/Bags | |
4 | 87.7 | Clothing | Purses/Bags | |
5 | 87.34 | Clothing | Purses/Bags | |
1 | 85.34 | Clothing | Second-Hand Clothing & Products | |
2 | 84.61 | Clothing | Second-Hand Clothing & Products | |
3 | 84.47 | Clothing | Second-Hand Clothing & Products | |
4 | 82.21 | Clothing | Second-Hand Clothing & Products | |
5 | 81.76 | Clothing | Second-Hand Clothing & Products | |
1 | 88.95 | Clothing | Women's Apparel | |
2 | 87.84 | Clothing | Women's Apparel | |
3 | 87.69 | Clothing | Women's Apparel | |
4 | 87.56 | Clothing | Women's Apparel | |
5 | 86.85 | Clothing | Women's Apparel | |
6 | 86.66 | Clothing | Women's Apparel | |
7 | 86.56 | Clothing | Women's Apparel | |
8 | 86.03 | Clothing | Women's Apparel | |
9 | 85.95 | Clothing | Women's Apparel | |
10 | 85.92 | Clothing | Women's Apparel | |
1 | 90.65 | Food, Health & Beauty | Chocolate & Candy Stores | |
2 | 90.18 | Food, Health & Beauty | Chocolate & Candy Stores | |
3 | 89.6 | Food, Health & Beauty | Chocolate & Candy Stores | |
4 | 88.36 | Food, Health & Beauty | Chocolate & Candy Stores | |
5 | 88.25 | Food, Health & Beauty | Chocolate & Candy Stores | |
1 | 94.37 | Food, Health & Beauty | Convenience Stores | |
2 | 90.08 | Food, Health & Beauty | Convenience Stores | |
3 | 89.6 | Food, Health & Beauty | Convenience Stores | |
4 | 88.9 | Food, Health & Beauty | Convenience Stores | |
5 | 86.9 | Food, Health & Beauty | Convenience Stores | |
1 | 89.14 | Food, Health & Beauty | Discount Supermarkets | |
2 | 86.76 | Food, Health & Beauty | Discount Supermarkets | |
3 | 85.26 | Food, Health & Beauty | Discount Supermarkets | |
1 | 92.15 | Food, Health & Beauty | Eyewear | |
2 | 85.66 | Food, Health & Beauty | Eyewear | |
3 | 85.29 | Food, Health & Beauty | Eyewear | |
4 | 84.65 | Food, Health & Beauty | Eyewear | |
5 | 84.24 | Food, Health & Beauty | Eyewear | |
1 | 88.89 | Food, Health & Beauty | Hearing Care | |
2 | 85.34 | Food, Health & Beauty | Hearing Care | |
3 | 85.18 | Food, Health & Beauty | Hearing Care | |
1 | 90.11 | Food, Health & Beauty | Perfume & Cosmetics | |
2 | 88.62 | Food, Health & Beauty | Perfume & Cosmetics | |
3 | 87.16 | Food, Health & Beauty | Perfume & Cosmetics | |
4 | 86.53 | Food, Health & Beauty | Perfume & Cosmetics | |
5 | 84.65 | Food, Health & Beauty | Perfume & Cosmetics | |
1 | 87.85 | Food, Health & Beauty | Pharmacies & Drugstores | |
2 | 83.42 | Food, Health & Beauty | Pharmacies & Drugstores | |
3 | 82.55 | Food, Health & Beauty | Pharmacies & Drugstores | |
1 | 92.69 | Food, Health & Beauty | Supermarkets | |
2 | 90.89 | Food, Health & Beauty | Supermarkets | |
3 | 89.83 | Food, Health & Beauty | Supermarkets | |
4 | 88.88 | Food, Health & Beauty | Supermarkets | |
5 | 88.6 | Food, Health & Beauty | Supermarkets | |
6 | 87.71 | Food, Health & Beauty | Supermarkets | |
7 | 87.09 | Food, Health & Beauty | Supermarkets | |
8 | 85.03 | Food, Health & Beauty | Supermarkets | |
9 | 85.01 | Food, Health & Beauty | Supermarkets | |
10 | 84.4 | Food, Health & Beauty | Supermarkets | |
1 | 88.06 | Food, Health & Beauty | Superstores & Warehouse Club Stores | |
2 | 87.01 | Food, Health & Beauty | Superstores & Warehouse Club Stores | |
3 | 86.43 | Food, Health & Beauty | Superstores & Warehouse Club Stores | |
4 | 85.72 | Food, Health & Beauty | Superstores & Warehouse Club Stores | |
5 | 85.27 | Food, Health & Beauty | Superstores & Warehouse Club Stores | |
1 | 91.86 | Home Goods | Arts & Crafts | |
2 | 88.42 | Home Goods | Arts & Crafts | |
3 | 85.82 | Home Goods | Arts & Crafts | |
4 | 85.68 | Home Goods | Arts & Crafts | |
5 | 84.55 | Home Goods | Arts & Crafts | |
1 | 85.79 | Home Goods | Auto Supplies | |
2 | 85.76 | Home Goods | Auto Supplies | |
3 | 85.41 | Home Goods | Auto Supplies | |
1 | 89.11 | Home Goods | Bookstores | |
2 | 88.02 | Home Goods | Bookstores | |
3 | 87.03 | Home Goods | Bookstores | |
1 | 90.63 | Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | |
2 | 89.86 | Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | |
3 | 88.91 | Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | |
4 | 85.47 | Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | |
5 | 85.17 | Home Goods | Camping & Outdoor Gear (Hunting, Fishing) | |
1 | 85.34 | Home Goods | Discount Home Goods | |
2 | 84.98 | Home Goods | Discount Home Goods | |
3 | 83.34 | Home Goods | Discount Home Goods | |
1 | 90.72 | Home Goods | Electronics | |
2 | 86.22 | Home Goods | Electronics | |
3 | 85.31 | Home Goods | Electronics | |
1 | 88.16 | Home Goods | Furniture | |
2 | 87.51 | Home Goods | Furniture | |
3 | 87.4 | Home Goods | Furniture | |
4 | 87.36 | Home Goods | Furniture | |
5 | 86.75 | Home Goods | Furniture | |
1 | 89.39 | Home Goods | Home Goods & Decor | |
2 | 88.51 | Home Goods | Home Goods & Decor | |
3 | 86.2 | Home Goods | Home Goods & Decor | |
4 | 86.11 | Home Goods | Home Goods & Decor | |
5 | 85.64 | Home Goods | Home Goods & Decor | |
1 | 89.14 | Home Goods | Home Improvement Stores | |
2 | 87.36 | Home Goods | Home Improvement Stores | |
3 | 86.02 | Home Goods | Home Improvement Stores | |
4 | 85.7 | Home Goods | Home Improvement Stores | |
5 | 85.28 | Home Goods | Home Improvement Stores | |
1 | 87.98 | Home Goods | Pet Care | |
2 | 87.75 | Home Goods | Pet Care | |
3 | 87.59 | Home Goods | Pet Care | |
4 | 85.69 | Home Goods | Pet Care | |
5 | 85.07 | Home Goods | Pet Care | |
1 | 88.96 | Home Goods | Premium Furniture | |
2 | 87.96 | Home Goods | Premium Furniture | |
3 | 87.91 | Home Goods | Premium Furniture | |
4 | 87.7 | Home Goods | Premium Furniture | |
5 | 87.14 | Home Goods | Premium Furniture | |
1 | 89.33 | Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | |
2 | 87.42 | Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | |
3 | 87.15 | Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | |
4 | 87.12 | Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | |
5 | 86.77 | Home Goods | Sporting Goods/Equipment (Team sports, Golf etc.) | |
1 | 91.04 | Home Goods | Toys | |
2 | 90.69 | Home Goods | Toys | |
3 | 89.68 | Home Goods | Toys |
LICENSING
Are you on the list? Click here to learn more about the licensing options.
Methodology America's Best Retailers 2024
The America's Best Retailers 2024 rankings were identified from the results of an independent survey of more than 7,000 U.S. customers who have either made purchases, used services, or gathered information about products or services in the past three years. Customers evaluated several brands: in total over 140,000 evaluations were collected. The awarded brands each received on average 100 evaluations from customers.
The survey was conducted on retailers from 40 categories, providing results for a broad-spectrum of customer experiences in traditional retail.
For each category, only retailers present in at least two census regions have been included in the list (exceptions made for retailers with 600 or more locations).
In total, the survey took an average of 9-11 minutes to complete, and the field period ran from February to March 2024.
The final assessment and rankings were based on the Likelihood of Recommendation (50% of the final score) and five evaluation criteria (also 50% of the final score):
1. Products: measures the quality, price, range and variety of products offered in-store.
2. Customer Service: measures the friendliness, helpfulness, and availability of employees in-store.
3. Atmosphere: measures the general atmosphere, lighting/illumination, music and cleanliness of stores.
4. Accessibility: measures the parking availability, store hours and convenience of store location.
5. Shop Layout: measures the order that products are displayed, aisle size, product presentation, mannequins and store size.
The top 3-10 retailers based on category size receiving the highest scores in each category were awarded as America's Best Retailers 2024.
DISCLAIMER
The rankings are comprised exclusively of retailers that are eligible regarding the scope described in this document. A mention in the ranking is a positive recognition based on peer recommendations and publicly available data sources at the time. The ranking is the result of an elaborate process which, due to the interval of data collection and analysis, is a reflection of the last three calendar years. Furthermore, events following March 31, 2024, and/or pertaining to individual persons affiliated/associated to the retailers were not included in the metrics. As such, the results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information about retailers or, if possible, accompanied by a visit to a retailer. The quality of retailers that are not included in the rankings is not disputed.
ABOUT STATISTA
Statista is a world leader in the creation of company, brand, and product rankings, based on comprehensive market research and data analysis. With a team of over 100 expert analysts and partnerships with more than 50 media publications across all continents, Statista R creates transparency for consumers and helps companies build trust and recognition across a plethora of industries and product categories. is a global data and business intelligence platform with an extensive collection of statistics, reports and insights on more than 80,000 topics from 22,500 sources in 170 industries. Its Ranking division (Statista R) - dedicated to the creation of company, brand, and product rankings and lists - is Newsweek's longtime research and data partner. With a team of more than 100 analysts, Statista R provides comprehensive market research and data analysis, proprietary surveys, and access to thousands of consumers.
Please visit r.statista.com for further information about Statista R and our rankings.