
America's Greatest Workplaces for LGBTQ+ 2023
As more companies recognize the importance of diversity and inclusion, there has been a growing push for greater LGBTQ+ inclusivity in the workplace. This means creating an environment where all employees feel valued and respected, regardless of their sexual orientation or gender identity.
Despite significant progress towards LGBTQ+ rights, the workplace remains a challenging environment for many members of the community. Discrimination, harassment and lack of representation are just some of the challenges that LGBTQ+ individuals may face in the workplace.
One key aspect of LGBTQ+ inclusivity in the workplace is offering benefits that cater to the needs of all employees and their families. This can include things like health insurance coverage for gender confirmation surgery, parental leave for same-sex couples and employee resource groups that provide support and networking opportunities. Additionally, companies can create policies that explicitly prohibit discrimination based on sexual orientation or gender identity and establish reporting mechanisms for any incidents that occur.
Representation also matters for LGBTQ+ inclusivity in the workplace. This means ensuring that LGBTQ+ employees are visible and have a voice within the organization. Companies can achieve this by promoting LGBTQ+ employees to leadership positions, featuring them in marketing materials and highlighting their accomplishments and contributions. This not only helps to foster a more inclusive workplace culture but also sends a powerful message of support and acceptance to customers and clients.
Addressing the workplace challenges faced by LGBTQ+ individuals helps create a more inclusive, equitable and supportive environment for all.
For those reasons, Newsweek and data firm Plant-A Insights Group are proud to introduce our ranking of America's Greatest Workplaces for LGBTQ+ 2023. These are the top 300 companies that, according to our research, including the results of a survey of more than 57,000 employees who identify as LGBTQ+, ranked the highest on criteria like "proactive management of a diverse workforce."
We hope you find it beneficial and informative.

Star Rating | Company | Industry | Sub-industry | Employees | Revenue | HQ State | Year Founded |
---|---|---|---|---|---|---|---|
★★★★ | 1-800 Contacts Inc. | Consumer | Specialty Retail / Drug & Medical Retail | 1,000-4,999 | 500m-1b | Utah | 1995 |
★★★★★ | 1-800-FLOWERS.COM | Consumer | Specialty Retail / Drug & Medical Retail | 1,000-4,999 | 1b-5b | New York | 1976 |
★★★★★ | 21st Century Oncology | Healthcare and Services | Health Care Providers | 1,000-4,999 | 1b-5b | Florida | 1983 |
★★★★ | 3D Systems | Technology, Media, Telecom | Software & Internet Services | 1,000-4,999 | 500m-1b | South Carolina | 1986 |
★★★★★ | 3M | Energy, Resources and Industrials | Vehicle Manufacturers / Auto Parts / Heavy Duty Vehicles | 20,000-99,999 | 10b+ | Minnesota | 1902 |
★★★★★ | A. Duie Pyle | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000-4,999 | 250m-500m | Pennsylvania | 1924 |
★★★★½ | A. Stucki | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000-4,999 | Pennsylvania | 1911 | |
★★★★ | A.J.M. Packaging | Energy, Resources and Industrials | Utilities / Packaging & Containers | 1,000-4,999 | 100m-250m | Michigan | 1957 |
★★★★½ | A+E Networks | Consumer | Entertainment | 1,000-4,999 | 1b-5b | New York | 1983 |
★★★★½ | A-1 Contract Staffing | Financial Services and Business Services | Human Resources & Employment Services | 20,000-99,999 | 500m-1b | Florida | 1999 |
★★★★ | AAA Travel | Technology, Media, Telecom | Software & Internet Services | 1,000-4,999 | 5m-20m | Florida | 1902 |
★★★★ | Abbott | Healthcare and Services | Health Care Equipment / Health Care Products | 100,000-499,999 | 10b+ | Illinois | 1888 |
★★★★ | Abercrombie & Fitch | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000-99,999 | 1b-5b | Ohio | |
★★★★★ | Ace Hardware | Technology, Media, Telecom | Home & Electronics Retail | 5,000-19,999 | 5b-10b | Illinois | 1924 |
★★★★★ | A-dec | Healthcare and Services | Health Care Equipment / Health Care Products | 1,000-4,999 | 250m-500m | Oregon | 1964 |
★★★★½ | Aetna | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 100,000-499,999 | 20m-100m | Connecticut | 1853 |
★★★★ | Airbnb | Technology, Media, Telecom | Software & Internet Services | 5,000-19,999 | 5b-10b | California | 2008 |
★★★★★ | Albertsons Companies | Consumer | General Retail / Food & Beverage Retail | 100,000-499,999 | 10b+ | Idaho | 1939 |
★★★★½ | Alex Lee Inc | Consumer | General Retail / Food & Beverage Retail | 1,000-4,999 | 250m-500m | South Carolina | 1922 |
★★★★½ | Amarr Garage Doors | Technology, Media, Telecom | Advertising & Marketing | 1,000-4,999 | 250m-500m | North Carolina | 1951 |
★★★★ | AMC Networks | Consumer | Entertainment | 1,000-4,999 | 1b-5b | New York | |
★★★★½ | AMC Theatres | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000-99,999 | 1b-5b | Missouri | 1920 |
★★★★½ | American Airlines | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 100,000-499,999 | 10b+ | Texas | 1930 |
★★★★★ | Apple American Group | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000-99,999 | 1b-5b | Ohio | 1998 |
★★★★½ | Arby's | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000-99,999 | 1b-5b | Georgia | 1964 |
★★★★★ | Ashley Furniture Industries | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000-99,999 | 5b-10b | Wisconsin | 1945 |
★★★★ | AT&T | Technology, Media, Telecom | Technology Services / Telecommunication Services | 100,000-499,999 | Texas | 1879 | |
★★★★½ | AutoZone | Consumer | Specialty Retail / Drug & Medical Retail | 100,000-499,999 | 10b+ | Tennessee | |
★★★★★ | B & B Theatres | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000-4,999 | 100m-250m | Missouri | |
★★★★½ | B&G Foods | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000-4,999 | 1b-5b | New Jersey | |
★★★★★ | B. Braun | Healthcare and Services | Health Care Equipment / Health Care Products | 5,000-19,999 | 1b-5b | Pennsylvania | 1979 |
★★★★½ | B. Fernandez Holding | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000-4,999 | 250m-500m | Puerto Rico | 1888 |
★★★★½ | B. Riley Companies | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 1,000-4,999 | 1b-5b | California | |
★★★★ | B.L. Harbert | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000-4,999 | 1b-5b | Alabama | 2000 |
★★★★½ | Babcock & Wilcox | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000-4,999 | 500m-1b | North Carolina | |
★★★★ | Bachman's | Technology, Media, Telecom | Home & Electronics Retail | 1,000-4,999 | 20m-100m | Minnesota | 1885 |
★★★★ | Banfield | Healthcare and Services | Health Care Services | 5,000-19,999 | 1b-5b | Washington | 1955 |
★★★★ | Bank of America | Financial Services and Business Services | Banks / Consumer Finance | 100,000-499,999 | 10b+ | North Carolina | 1930 |
★★★★½ | BankUnited | Financial Services and Business Services | Banks / Consumer Finance | 1,000-4,999 | 1b-5b | Florida | |
★★★★ | Barnes & Noble | Consumer | Specialty Retail / Drug & Medical Retail | 1,000-4,999 | 1b-5b | New York | 1886 |
★★★★★ | Bath & Body Works | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000-99,999 | 5b-10b | Ohio | |
★★★★★ | Bed Bath & Beyond | Technology, Media, Telecom | Home & Electronics Retail | 100,000-499,999 | 5b-10b | New Jersey | 1971 |
★★★★ | Benchmark | Healthcare and Services | Health Care Services | 1,000-4,999 | 500m-1b | Indiana | 1960 |
★★★★½ | Best Buy | Consumer | Specialty Retail / Drug & Medical Retail | 100,000-499,999 | 10b+ | Minnesota | 1966 |
★★★★★ | Big Lots | Consumer | General Retail / Food & Beverage Retail | 20,000-99,999 | 5b-10b | Ohio | |
★★★★★ | BJ's Wholesale Club | Consumer | General Retail / Food & Beverage Retail | 20,000-99,999 | 10b+ | Massachusetts | 1984 |
★★★★ | BNY Mellon | Financial Services and Business Services | Banks / Consumer Finance | 20,000-99,999 | 10b+ | New York | 1784 |
★★★★★ | Boar's Head | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000-4,999 | 1b-5b | Florida | 1905 |
★★★★★ | Burgerville | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000-4,999 | 100m-250m | Washington | 1961 |
★★★★★ | Burlington Coat Factory | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000-99,999 | 1b-5b | New Jersey | 1972 |
★★★★½ | C Spire | Technology, Media, Telecom | Technology Services / Telecommunication Services | 1,000-4,999 | 500m-1b | Mississippi | 1988 |
★★★★ | C.C. Clark | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000-4,999 | 500m-1b | Kentucky | 1903 |
★★★★½ | C.C.M. Corporation | Technology, Media, Telecom | Home & Electronics Retail | 1,000-4,999 | 250m-500m | California | 1919 |
★★★★ | Cabela's | Consumer | Specialty Retail / Drug & Medical Retail | 5,000-19,999 | 1b-5b | Nebraska | 1961 |
★★★★½ | Caesars Entertainment | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000-99,999 | 5b-10b | Nevada | 1937 |
★★★★ | Capital One | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 20,000-99,999 | 10b+ | Virginia | 1994 |
★★★★★ | Chevron | Energy, Resources and Industrials | Oil & Gas Refining, Storage & Transportation, Drilling, Exploration & Production, Equipment & Services / Integrated Oil & Gas / Renewable Electricity & Fuels / Coal & Mining | 20,000-99,999 | California | 1879 | |
★★★★½ | Chewy | Consumer | Specialty Retail / Drug & Medical Retail | 5,000-19,999 | 5b-10b | Florida | 2011 |
★★★★★ | Chicken Salad Chick | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000-4,999 | 20m-100m | Georgia | 2008 |
★★★★ | Children's Hospital and Health System | Healthcare and Services | Health Care Services | 5,000-19,999 | 1b-5b | Wisconsin | 1894 |
★★★★ | CIGNA | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 20,000-99,999 | Connecticut | 1792 | |
★★★★ | Cisco | Technology, Media, Telecom | Software & Internet Services | 20,000-99,999 | 10b+ | California | 1984 |
★★★★★ | Citi | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 100,000-499,999 | 10b+ | New York | |
★★★★ | Coca-Cola | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 20,000-99,999 | 10b+ | Florida / North Carolina / Georgia | 1902 |
★★★★ | Comcast | Consumer | Entertainment | 100,000-499,999 | Pennsylvania | 1963 | |
★★★★ | Cornerstone | Technology, Media, Telecom | Software & Internet Services | 1,000-4,999 | 250m-500m | California | 1997 |
★★★★ | Costco | Consumer | General Retail / Food & Beverage Retail | 100,000-499,999 | Washington | 1983 | |
★★★★½ | Cracker Barrel | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000-99,999 | 1b-5b | Tennessee | 1969 |
★★★★ | D.A. Davidson | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 1,000-4,999 | 500m-1b | Montana | 1935 |
★★★★★ | D.E. Foxx and Associates | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 1,000-4,999 | 250m-500m | Ohio | 1981 |
★★★★½ | D.H. Griffin | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000-4,999 | 100m-250m | North Carolina | 1959 |
★★★★★ | D.M. Bowman | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000-4,999 | 20m-100m | Maryland | 1959 |
★★★★ | D.R. Horton | Energy, Resources and Industrials | Commercial & Industrial Engineering | 5,000-19,999 | 10b+ | Texas | 1978 |
★★★★½ | D'Addario | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000-4,999 | 100m-250m | New York | 1973 |
★★★★ | Darden Restaurants | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 100,000-499,999 | 5b-10b | Florida | 1968 |
★★★★ | Dell Technologies | Technology, Media, Telecom | Technology Services / Telecommunication Services | 100,000-499,999 | 10b+ | Texas | 1984 |
★★★★ | Deloitte | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 100,000-499,999 | 10b+ | New York | 1890 |
★★★★ | Delta | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 20,000-99,999 | 10b+ | Georgia | 1928 |
★★★★ | DFA | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 5,000-19,999 | 10b+ | Kansas | 1998 |
★★★★½ | Dick's Sporting Goods | Consumer | Specialty Retail / Drug & Medical Retail | 20,000-99,999 | 5b-10b | Pennsylvania | |
★★★★½ | Discord | Technology, Media, Telecom | Software & Internet Services | 1,000-4,999 | California | 2015 | |
★★★★ | Discover | Financial Services and Business Services | Banks / Consumer Finance | 5,000-19,999 | 10b+ | Illinois | |
★★★★★ | Dollar General | Consumer | General Retail / Food & Beverage Retail | 100,000-499,999 | 10b+ | Tennessee | 1939 |
★★★★★ | Dollar Tree | Consumer | General Retail / Food & Beverage Retail | 100,000-499,999 | 10b+ | Virginia | |
★★★★★ | Domino's | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 5,000-19,999 | 1b-5b | Michigan | |
★★★★ | DoorDash | Technology, Media, Telecom | Software & Internet Services | 5,000-19,999 | 1b-5b | California | 2013 |
★★★★½ | Duke Energy | Energy, Resources and Industrials | Utilities / Packaging & Containers | 20,000-99,999 | 10b+ | North Carolina | 1904 |
★★★★½ | E*TRADE | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 1,000-4,999 | 1b-5b | New Jersey | 1982 |
★★★★★ | eBay | Technology, Media, Telecom | Software & Internet Services | 5,000-19,999 | 10b+ | California | 1995 |
★★★★ | E-J Electric | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000-4,999 | 500m-1b | New York | 1899 |
★★★★ | Elevance Health | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 20,000-99,999 | Indiana | ||
★★★★½ | E-Rewards | Technology, Media, Telecom | Advertising & Marketing | 1,000-4,999 | 500m-1b | Texas | 1999 |
★★★★★ | F.H. Paschen | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000-4,999 | 500m-1b | Illinois | 1975 |
★★★★★ | F.N.B. | Financial Services and Business Services | Banks / Consumer Finance | 1,000-4,999 | 1b-5b | Pennsylvania | 1864 |
★★★★ | F.W. Webb | Energy, Resources and Industrials | Building Products / Building Products Distributors / Residential Construction | 1,000-4,999 | 1b-5b | Massachusetts | 1866 |
★★★★ | F+W | Technology, Media, Telecom | Software & Internet Services | 1,000-4,999 | 250m-500m | New York | 1913 |
★★★★ | F5 | Technology, Media, Telecom | Technology Services / Telecommunication Services | 5,000-19,999 | 1b-5b | Washington | |
★★★★★ | Farmers Insurance | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 5,000-19,999 | 10b+ | California | 1928 |
★★★★½ | FedEx | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 100,000-499,999 | 10b+ | Alaska / Tennessee | 1973 |
★★★★½ | Fidelity | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 20,000-99,999 | 10b+ | Massachusetts | 1946 |
★★★★½ | Five Below | Consumer | Specialty Retail / Drug & Medical Retail | 5,000-19,999 | 1b-5b | Pennsylvania | 2002 |
★★★★★ | Food Lion | Consumer | General Retail / Food & Beverage Retail | 20,000-99,999 | 10b+ | North Carolina | 1957 |
★★★★ | Footlocker | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000-99,999 | 5b-10b | New York | 1974 |
★★★★½ | Ford | Energy, Resources and Industrials | Vehicle Manufacturers / Auto Parts / Heavy Duty Vehicles | 100,000-499,999 | Michigan | 1903 | |
★★★★½ | Forever 21 | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 20,000-99,999 | 1b-5b | California | 1984 |
★★★★½ | Fred Meyer | Energy, Resources and Industrials | Chemicals & Plastics / Pharmaceuticals / Biotechnology | 20,000-99,999 | 10b+ | Oregon | |
★★★★ | Frito-Lay | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 20,000-99,999 | 10b+ | Texas | |
★★★★½ | G&D Integrated | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000-4,999 | 100m-250m | Illinois | 1984 |
★★★★½ | G&J Pepsi-Cola Bottlers | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000-4,999 | 250m-500m | Ohio | 1925 |
★★★★ | G&M Oil Company | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000-4,999 | 250m-500m | California | 1969 |
★★★★ | G.A. West | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000-4,999 | 250m-500m | Alabama | |
★★★★ | G4S | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 20,000-99,999 | 1b-5b | Florida | |
★★★★½ | Gabe | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 1,000-4,999 | 500m-1b | West Virgina | 1961 |
★★★★½ | Gables | Financial Services and Business Services | Real Estate | 1,000-4,999 | 250m-500m | Florida | |
★★★★ | GE Gas Power | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 100,000-499,999 | South Carolina | 1968 | |
★★★★½ | GE Healthcare | Healthcare and Services | Health Care Equipment / Health Care Products | 20,000-99,999 | 250m-500m | Massachusetts | 1994 |
★★★★★ | GEICO | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 20,000-99,999 | 10b+ | District of Columbia | 1936 |
★★★★½ | Ghirardelli Chocolate | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000-4,999 | 500m-1b | California | 1852 |
★★★★ | Giant Eagle | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000-99,999 | 10b+ | Pennsylvania | 1931 |
★★★★½ | G-III | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 1,000-4,999 | 1b-5b | New York | |
★★★★½ | GM | Energy, Resources and Industrials | Vehicle Manufacturers / Auto Parts / Heavy Duty Vehicles | 100,000-499,999 | Michigan | 1908 | |
★★★★★ | Good Neighbor Pharmacy | Consumer | Specialty Retail / Drug & Medical Retail | 5,000-19,999 | 5b-10b | Pennsylvania | 1963 |
★★★★½ | Good Samaritan Medical Center | Healthcare and Services | Health Care Equipment / Health Care Products | 1,000-4,999 | 250m-500m | Massachusetts | 1920 |
★★★★★ | Goodwill | Public Administration | Education Services | 5,000-19,999 | 250m-500m | Texas | 1958 |
★★★★★ | H & K Group | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000-4,999 | 250m-500m | Pennsylvania | 1968 |
★★★★★ | H & M International Transportation | Energy, Resources and Industrials | Logistics Services / Freight Transportation / Passenger Transportation / Industrial Distributors | 1,000-4,999 | 250m-500m | New Jersey | 1968 |
★★★★ | H&R Block | Financial Services and Business Services | Banks / Consumer Finance | 1,000-4,999 | 1b-5b | Missouri | 1955 |
★★★★½ | H.B. Fuller | Energy, Resources and Industrials | Chemicals & Plastics / Pharmaceuticals / Biotechnology | 5,000-19,999 | 1b-5b | Minnesota | |
★★★★½ | H.J. Russell | Financial Services and Business Services | Real Estate | 1,000-4,999 | 100m-250m | Georgia | 1952 |
★★★★ | Habit Burger | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000-4,999 | 100m-250m | California | |
★★★★★ | Half Price Books | Consumer | Specialty Retail / Drug & Medical Retail | 1,000-4,999 | 250m-500m | Texas | 1972 |
★★★★ | Hallmark | Consumer | Specialty Retail / Drug & Medical Retail | 20,000-99,999 | 1b-5b | Missouri | 1910 |
★★★★½ | Hannaford | Consumer | General Retail / Food & Beverage Retail | 20,000-99,999 | 5b-10b | Maine | 1883 |
★★★★ | Harbor Freight | Technology, Media, Telecom | Home & Electronics Retail | 20,000-99,999 | 1b-5b | California | 1977 |
★★★★½ | Health Care Service Corporation | Healthcare and Services | Health Care Services | 20,000-99,999 | 10b+ | Illinois | 1975 |
★★★★½ | H-E-B | Consumer | General Retail / Food & Beverage Retail | 100,000-499,999 | 10b+ | Texas | 1905 |
★★★★ | Hershey Entertainment & Resorts | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 5,000-19,999 | 500m-1b | Pennsylvania | 1927 |
★★★★½ | Hilton Grand Vacations | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 5,000-19,999 | 1b-5b | Florida | 1992 |
★★★★½ | Hilton Worldwide | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 100,000-499,999 | 5b-10b | Virginia | 1919 |
★★★★½ | Honda | Consumer | Automotive & Consumer Vehicle Retail | 1,000-4,999 | Ohio | 1985 | |
★★★★½ | Hot Topic | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 5,000-19,999 | 500m-1b | California | 1989 |
★★★★★ | HP | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 20,000-99,999 | 10b+ | California | 1939 |
★★★★★ | HSS | Financial Services and Business Services | Human Resources & Employment Services | 5,000-19,999 | 1b-5b | Georgia | 1980 |
★★★★ | Humana | Financial Services and Business Services | Insurance Services / Insurance Underwriting | 20,000-99,999 | 10b+ | Kentucky | 1961 |
★★★★★ | Hy-Vee | Consumer | General Retail / Food & Beverage Retail | 20,000-99,999 | 10b+ | Iowa | 1930 |
★★★★★ | IAA | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000-4,999 | 1b-5b | Illinois | |
★★★★ | IAP | Energy, Resources and Industrials | Commercial & Industrial Engineering | 1,000-4,999 | 250m-500m | Florida | 1990 |
★★★★ | IBM | Technology, Media, Telecom | Technology Services / Telecommunication Services | 100,000-499,999 | 10b+ | New York | 1911 |
★★★★ | IBT Group | Energy, Resources and Industrials | Commercial & Industrial Engineering | 5,000-19,999 | 1b-5b | Florida | 2003 |
★★★★ | Intel | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 100,000-499,999 | 10b+ | California | 1968 |
★★★★ | IT Coalition | Technology, Media, Telecom | Technology Services / Telecommunication Services | 1,000-4,999 | 100m-250m | Virginia | 2006 |
★★★★½ | J & J Snack Foods | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000-4,999 | 1b-5b | New Jersey | |
★★★★ | J. Crew | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 5,000-19,999 | 1b-5b | New York | 1983 |
★★★★½ | Jack in the Box | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 5,000-19,999 | 1b-5b | California | 1951 |
★★★★½ | JB Poindexter | Energy, Resources and Industrials | Vehicle Manufacturers / Auto Parts / Heavy Duty Vehicles | 5,000-19,999 | 1b-5b | Texas | 1983 |
★★★★★ | JCPenney | Consumer | General Retail / Food & Beverage Retail | 20,000-99,999 | 10b+ | Texas | 1902 |
★★★★½ | JOANN | Consumer | Specialty Retail / Drug & Medical Retail | 1,000-4,999 | 1b-5b | Ohio | 1943 |
★★★★ | Johnson & Johnson | Energy, Resources and Industrials | Chemicals & Plastics / Pharmaceuticals / Biotechnology | 100,000-499,999 | 10b+ | New Jersey | 1886 |
★★★★½ | JPMorgan Chase | Financial Services and Business Services | Investment Management & Financial Advisory / Specialty Finance / Investment Banking, Trading & Brokerage / Conglomerates | 100,000-499,999 | New York | 1799 | |
★★★★★ | J-W Power Company | Energy, Resources and Industrials | Oil & Gas Refining, Storage & Transportation, Drilling, Exploration & Production, Equipment & Services / Integrated Oil & Gas / Renewable Electricity & Fuels / Coal & Mining | 1,000-4,999 | 500m-1b | Texas | 1960 |
★★★★ | K & W Cafeteria | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000-4,999 | 250m-500m | North Carolina | |
★★★★★ | K S Management | Healthcare and Services | Health Care Providers | 5,000-19,999 | 500m-1b | Texas | |
★★★★★ | Kendall Professional Tree Service | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000-4,999 | 100m-250m | Georgia | 1960 |
★★★★ | Knoebels | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 1,000-4,999 | 250m-500m | Pennsylvania | 1974 |
★★★★½ | Kohl's | Consumer | General Retail / Food & Beverage Retail | 100,000-499,999 | 10b+ | Wisconsin | 1962 |
★★★★ | Kwik Trip | Consumer | Leisure Facilities / Restaurants / Hotels, Resorts, Casinos & Cruise Lines / Convenience Stores & Gas Stations | 20,000-99,999 | 10b+ | Wisconsin | 1965 |
★★★★★ | L & F Distributors | Consumer | Consumer Products / Consumer Products Distributors / Food & Beverage Producers | 1,000-4,999 | 500m-1b | Texas | 1978 |
★★★★½ | LA Darling | Financial Services and Business Services | Professional Services / Business Support Services / Industrial Services / Commercial Products & Office Supplies / Commercial Equipment & Supplies Distributors / Security & Alarm Services | 1,000-4,999 | 100m-250m | Arkansas | 1897 |
★★★★½ | LL Bean | Consumer | Apparel Retail / Apparel, Footwear & Accessories / Home Furnishings / Textiles | 5,000-19,999 | 1b-5b | Maine | 1912 |
★★★★½ | Lockheed Martin | Energy, Resources and Industrials | Industrial Products / Industrial Machinery / Aerospace & Defense / Paper Products / Semiconductors & Semiconductor Equipment | 100,000-499,999 | 10b+ | Maryland | 1912 |
