
America's Greatest Workplaces for LGBTQ+ 2024
Amid a growing national emphasis on inclusivity, U.S. workplaces have made moves in recent years to ensure that all employees feel valued and respected. Companies are creating employee resource groups that represent minority population segments and crafting policies that set goals for diversity in leadership roles.
But despite progress regarding LGBTQ+ rights and acceptance, many members of the community report that their workplace remains a challenging setting. A 2023 report from employment-focused website Glassdoor found that 45 percent of employed LGBTQ+ Americans believe that being "out" at work could hurt their careers via losing a job, being passed over for a promotion or excluded from a project.
To spotlight the companies that are taking meaningful steps toward providing a culture of inclusivity for employees of all sexual orientations and gender identities, Newsweek has partnered with data analytics firm Plant-A for the second annual ranking of America's Greatest Workplaces for LGBTQ+. The list recognizes the top 400 companies across 78 industries.
To compile the data used in the ranking, Plant-A interviewed more than 29,000 LGBTQ+ employees, who gave more than 205,000 company reviews. These interviews were followed by a desk research phase that weighed key performance indicators such as a company's commitment to the LGBTQ+ community and information gathered from social media.
The ranked companies have been divided into two tiers: those with 5,000 or more employees, and those with 1,000 to 4,999 employees. However they approach creating a more inclusive environment, they have all sent a powerful message to clients and customers that a more supportive workplace benefits everyone.

Star Rating | Company Name | Industry | Employees | Size Category | Revenue | Year Founded | HQ State | Company Profile |
---|---|---|---|---|---|---|---|---|
★★★★ | Specialty Retail | 1,000-4,999 | Mid-size company | 100m to 1b | 1995 | Utah | ||
★★★★½ | Specialty Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1976 | New York | ||
★★★★½ | Human Resources & Employment Services | 1,000-4,999 | Mid-size company | 5m to 100m | 2013 | Arizona | ||
★★★★ | Software & Internet Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1986 | South Carolina | ||
★★★★½ | Conglomerates | 5,000+ | Large-size company | 10b+ | 1902 | Minnesota | ||
★★★★ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 1969 | Missouri | ||
★★★★ | Freight Transportation | 1,000-4,999 | Mid-size company | 1911 | Pennsylvania | |||
★★★★½ | Entertainment | 1,000-4,999 | Mid-size company | New York | ||||
★★★★ | Logistics Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1956 | Georgia | ||
★★★★½ | Software & Internet Services | 1,000-4,999 | Mid-size company | 5m to 20m | 1902 | Ohio | ||
★★★★ | Industrial Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1988 | Oklahoma | ||
★★★★ | Aerospace & Defense | 1,000-4,999 | Mid-size company | 1b to 10b | 1955 | Illinois | ||
★★★★ | Food & Beverage Retail | 1,000-4,999 | Mid-size company | 100m to 1b | 1936 | Florida | ||
★★★★ | Software & Internet Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1981 | Arkansas | ||
★★★★★ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 1989 | Texas | ||
★★★★★ | Leisure Facilities | 1,000-4,999 | Mid-size company | 5m to 100m | 1984 | Virginia | ||
★★★★★ | Passenger Transportation | 1,000-4,999 | Mid-size company | 100m to 1b | 1968 | New Jersey | ||
★★★★★ | Consumer Finance | 1,000-4,999 | Mid-size company | 100m to 1b | 1988 | Utah | ||
★★★★½ | Health Care Providers | 5,000+ | Large-size company | 1b to 10b | 2005 | Tennessee | ||
★★★★★ | Technology Services | 5,000+ | Large-size company | 1b to 10b | 1989 | Virginia | ||
★★★★½ | Consumer Finance | 1,000-4,999 | Mid-size company | 100m to 1b | 1968 | Texas | ||
★★★★ | Health Care Equipment | 1,000-4,999 | Mid-size company | 100m to 1b | 1964 | Oregon | ||
★★★★★ | Software & Internet Services | 5,000+ | Large-size company | 10b+ | 1982 | California | ||
★★★★½ | Health Care Providers | 5,000+ | Large-size company | 100m to 1b | 1973 | Florida | ||
★★★★½ | Human Resources & Employment Services | 5,000+ | Large-size company | 5b to 10b | Maryland | |||
★★★★★ | Freight Transportation | 5,000+ | Large-size company | 5b to 10b | Washington | |||
★★★★½ | Security & Alarm Services | 5,000+ | Large-size company | 10b+ | 1957 | California | ||
★★★★★ | Business Support Services | 5,000+ | Large-size company | 1b to 10b | 1999 | California | ||
★★★★½ | Aerospace & Defense | 1,000-4,999 | Mid-size company | 100m to 1b | 1971 | Indiana | ||
★★★★½ | Advertising & Marketing | 1,000-4,999 | Mid-size company | 250m to 500m | 1951 | North Carolina | ||
★★★★★ | General Retail | 5,000+ | Large-size company | 10b+ | Washington | |||
★★★★★ | Health Care Services | 1,000-4,999 | Mid-size company | 20m to 100m | New Mexico | |||
★★★★½ | Aerospace & Defense | 5,000+ | Large-size company | 1b to 10b | Maryland | |||
★★★★½ | Professional Services | 5,000+ | Large-size company | 10b+ | Texas | |||
★★★★½ | Apparel, Footwear & Accessories | 5,000+ | Large-size company | 1b to 10b | Pennsylvania | |||
★★★★★ | Consumer Products | 5,000+ | Large-size company | 10b+ | 1976 | California | ||
★★★★ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 2008 | Florida | ||
★★★★½ | Hotels, Resorts, Casinos & Cruise Lines | 5,000+ | Large-size company | 1b to 10b | 1970 | Pennsylvania | ||
★★★★½ | Specialized Consumer Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1969 | Pennsylvania | ||
★★★★½ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 1993 | New York | ||
★★★★½ | Apparel, Footwear & Accessories | 5,000+ | Large-size company | 1b to 5b | 1962 | New Jersey | ||
★★★★½ | Health Care Providers | 5,000+ | Large-size company | Texas | ||||
★★★★½ | Specialty Retail | 5,000+ | Large-size company | 10b+ | 1979 | Tennessee | ||
★★★★★ | Health Care Providers | 5,000+ | Large-size company | 1b to 10b | 2001 | Georgia | ||
★★★★ | Business Support Services | 1,000-4,999 | Mid-size company | 1b to 10b | 2003 | Minnesota | ||
★★★★ | Leisure Facilities | 1,000-4,999 | Mid-size company | 100m to 1b | 1924 | Missouri | ||
★★★★ | Investment Banking, Trading & Brokerage | 1,000-4,999 | Mid-size company | 1b to 10b | 1997 | California | ||
★★★★ | Professional Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1867 | North Carolina | ||
★★★★ | Home & Electronics Retail | 1,000-4,999 | Mid-size company | 100m to 1b | 1885 | Minnesota | ||
★★★★½ | Apparel Retail | 1,000-4,999 | Mid-size company | 500m to 1b | 1996 | Utah | ||
★★★★★ | Consulting | 5,000+ | Large-size company | 1b to 10b | 1973 | Massachusetts | ||
★★★★½ | Aerospace & Defense | 5,000+ | Large-size company | 500m to 1b | Colorado | |||
★★★★½ | Banks | 5,000+ | Large-size company | 10b+ | North Carolina | |||
★★★★ | Banks | 1,000-4,999 | Mid-size company | 1b to 10b | 2009 | Florida | ||
★★★★½ | Specialty Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1886 | New York | ||
★★★★★ | Consumer Products | 5,000+ | Large-size company | 1b to 10b | 1963 | Ohio | ||
★★★★½ | General Retail | 5,000+ | Large-size company | 1b to 10b | 1915 | Florida | ||
★★★★★ | Specialized Consumer Services | 1,000-4,999 | Mid-size company | 100m to 1b | Minnesota | |||
★★★★ | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1960 | Indiana | ||
★★★★½ | Specialized Consumer Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1995 | Connecticut | ||
★★★★½ | Specialty Retail | 5,000+ | Large-size company | 100m to 1b | 1955 | California | ||
★★★★½ | Vehicle Manufacturers | 5,000+ | Large-size company | 10b+ | 1918 | California | ||
★★★★★ | Banks | 5,000+ | Large-size company | 10b+ | 1784 | New York | ||
★★★★ | Food & Beverage Producers | 1,000-4,999 | Mid-size company | 1b to 10b | 1905 | Florida | ||
★★★★½ | Home & Electronics Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1990 | Connecticut | ||
★★★★ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 250m | 1996 | Texas | ||
★★★★½ | Consumer Products Distributors | 1,000-4,999 | Mid-size company | 100m to 1b | 1997 | Michigan | ||
★★★★ | Telecommunication Services | 1,000-4,999 | Mid-size company | 500m to 1b | 1988 | Mississippi | ||
★★★★½ | Food & Beverage Retail | 1,000-4,999 | Mid-size company | 100m to 1b | 1967 | Oregon | ||
★★★★½ | Building Products | 1,000-4,999 | Mid-size company | 250m to 500m | 1981 | Illinois | ||
★★★★½ | Freight Transportation | 1,000-4,999 | Mid-size company | 1b to 10b | 1920 | Utah | ||
★★★★½ | Chemicals & Plastics | 1,000-4,999 | Mid-size company | 1b to 10b | 1882 | Massachusetts | ||
★★★★½ | Technology Services | 5,000+ | Large-size company | 1b to 10b | 1962 | Virginia | ||
★★★★★ | Hotels, Resorts, Casinos & Cruise Lines | 5,000+ | Large-size company | 5b to 10b | Nevada | |||
★★★★½ | Investment Management & Financial Advisory | 5,000+ | Large-size company | 10b+ | 1994 | Virginia | ||
★★★★★ | Automotive & Consumer Vehicle Retail | 5,000+ | Large-size company | 10b+ | 1993 | Virginia | ||
★★★★½ | Residential Construction | 1,000-4,999 | Mid-size company | 1b to 5b | 1953 | Michigan | ||
★★★★ | Human Resources & Employment Services | 1,000-4,999 | Mid-size company | 5m to 100m | 1979 | Georgia | ||
★★★★½ | Oil & Gas Refining, Storage & Transportation | 5,000+ | Large-size company | 5b to 10b | 1879 | California | ||
★★★★½ | Education Services | 1,000-4,999 | Mid-size company | 500m to 1b | 1988 | Texas | ||
★★★★★ | Hotels, Resorts, Casinos & Cruise Lines | 1,000-4,999 | Mid-size company | 1b to 10b | Maryland | |||
★★★★½ | Hotels, Resorts, Casinos & Cruise Lines | 5,000+ | Large-size company | 1b to 10b | 1984 | Texas | ||
★★★★½ | Banks | 5,000+ | Large-size company | 10b+ | 1812 | New York | ||
★★★★½ | Entertainment | 5,000+ | Large-size company | 10b+ | 1963 | Pennsylvania | ||
★★★★★ | Software & Internet Services | 1,000-4,999 | Mid-size company | 100m to 1b | Maryland | |||
★★★★★ | Telecommunication Services | 5,000+ | Large-size company | 5b to 10b | Michigan | |||
★★★★★ | Technology Services | 5,000+ | Large-size company | 1b to 10b | New Jersey | |||
★★★★½ | General Retail | 5,000+ | Large-size company | 10b+ | Washington | |||
★★★★½ | Convenience Stores & Gas Stations | 1,000-4,999 | Mid-size company | 10b+ | 1939 | Massachusetts | ||
★★★★ | Investment Banking, Trading & Brokerage | 1,000-4,999 | Mid-size company | 500m to 1b | 1935 | Montana | ||
★★★★ | Building Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1926 | Kansas | ||
★★★★ | Professional Services | 1,000-4,999 | Mid-size company | 500m to 1b | Ohio | |||
★★★★ | Real Estate | 1,000-4,999 | Mid-size company | 100m to 1b | 1981 | Florida | ||
★★★★★ | Auto Parts | 5,000+ | Large-size company | 10b+ | 1904 | Ohio | ||
★★★★½ | Restaurants | 5,000+ | Large-size company | 1b to 10b | 1968 | Florida | ||
★★★★★ | Health Care Services | 5,000+ | Large-size company | 10b+ | 1994 | Colorado | ||
★★★★★ | Consumer Products | 5,000+ | Large-size company | 10b+ | 1984 | Texas | ||
★★★★★ | Professional Services | 5,000+ | Large-size company | 10b+ | New York | |||
★★★★½ | Freight Transportation | 5,000+ | Large-size company | 10b+ | 1928 | Georgia | ||
★★★★ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 1953 | South Carolina | ||
★★★★★ | Advertising & Marketing | 1,000-4,999 | Mid-size company | 250m to 500m | New York | |||
★★★★ | Software & Internet Services | 1,000-4,999 | Mid-size company | 500m to 1b | 2015 | California | ||
★★★★★ | Consumer Finance | 5,000+ | Large-size company | 10b+ | Illinois | |||
★★★★½ | Leisure Facilities | 1,000-4,999 | Mid-size company | 10b+ | 1971 | Florida | ||
★★★★½ | Food & Beverage Producers | 5,000+ | Large-size company | 1b to 10b | 1851 | North Carolina | ||
★★★★½ | Banks | 1,000-4,999 | Mid-size company | 100m to 1b | 1855 | Pennsylvania | ||
★★★★★ | Utilities | 5,000+ | Large-size company | 10b+ | 1909 | South Carolina | ||
★★★★ | Food & Beverage Retail | 1,000-4,999 | Mid-size company | 1b to 5b | 1950 | Massachusetts | ||
★★★★½ | Restaurants | 5,000+ | Large-size company | 100m to 1b | 1992 | Oregon | ||
★★★★½ | Software & Internet Services | 5,000+ | Large-size company | 1b to 10b | 1995 | California | ||
★★★★★ | Chemicals & Plastics | 5,000+ | Large-size company | 10b+ | 1923 | Minnesota | ||
★★★★½ | Investment Management & Financial Advisory | 1,000-4,999 | Mid-size company | 100m to 1b | 1986 | California | ||
★★★★★ | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2004 | Maryland | ||
★★★★★ | Education Services | 5,000+ | Large-size company | 5b to 10b | Georgia | |||
★★★★★ | Specialized Consumer Services | 5,000+ | Large-size company | 10b+ | Missouri | |||
★★★★★ | Conglomerates | 5,000+ | Large-size company | New York | ||||
★★★★ | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 1b to 10b | 1923 | Indiana | ||
★★★★ | Banks | 1,000-4,999 | Mid-size company | 1b to 10b | 1864 | Pennsylvania | ||
★★★★ | Building Products Distributors | 1,000-4,999 | Mid-size company | 1b to 5b | 1866 | Massachusetts | ||
★★★★½ | Heavy Duty Vehicles | 1,000-4,999 | Mid-size company | 1b to 10b | 1901 | Illinois | ||
★★★★ | Investment Management & Financial Advisory | 1,000-4,999 | Mid-size company | 1b to 10b | 1955 | Pennsylvania | ||
★★★★ | Health Care Services | 1,000-4,999 | Mid-size company | 500m to 1b | 1971 | North Carolina | ||
★★★★★ | Investment Management & Financial Advisory | 5,000+ | Large-size company | 10b+ | 1946 | Massachusetts | ||
★★★★★ | Banks | 5,000+ | Large-size company | 1b to 10b | 1989 | Ohio | ||
★★★★½ | Passenger Transportation | 5,000+ | Large-size company | 5m to 100m | 1999 | Ohio | ||
★★★★½ | Specialty Retail | 5,000+ | Large-size company | 1b to 10b | 2002 | Pennsylvania | ||
★★★★½ | Restaurants | 5,000+ | Large-size company | 1b to 5b | 1986 | Virginia | ||
★★★★½ | Specialty Finance | 5,000+ | Large-size company | 20m to 100m | Florida | |||
★★★★★ | Freight Transportation | 1,000-4,999 | Mid-size company | 100m to 1b | 1958 | Iowa | ||
★★★★½ | Apparel, Footwear & Accessories | 5,000+ | Large-size company | 1b to 10b | 1974 | New York | ||
★★★★★ | Technology Services | 5,000+ | Large-size company | 1b to 5b | 1985 | Tennessee | ||
★★★★½ | General Retail | 5,000+ | Large-size company | 1b to 10b | 2019 | Ohio | ||
★★★★½ | Restaurants | 5,000+ | Large-size company | 500m to 1b | 2002 | Kansas | ||
★★★★½ | Food & Beverage Retail | 5,000+ | Large-size company | 5b to 10b | 1960 | Ohio | ||
★★★★ | Food & Beverage Distributors | 1,000-4,999 | Mid-size company | 100m to 1b | 1925 | Ohio | ||
★★★★ | Apparel, Footwear & Accessories | 1,000-4,999 | Mid-size company | 100m to 1b | 1961 | West Virginia | ||
★★★★ | Consulting | 1,000-4,999 | Mid-size company | 100m to 1b | 1935 | District of Columbia | ||
★★★★★ | Publishing | 5,000+ | Large-size company | 1b to 10b | 1906 | Virginia | ||
★★★★½ | Freight Transportation | 5,000+ | Large-size company | 10b+ | 1952 | Virginia | ||
★★★★★ | Food & Beverage Producers | 5,000+ | Large-size company | 10b+ | 1928 | Minnesota | ||
★★★★½ | Health Care Providers | 1,000-4,999 | Mid-size company | 1b to 5b | 2005 | |||
★★★★ | Food & Beverage Producers | 1,000-4,999 | Mid-size company | 250m to 500m | 1852 | California | ||
★★★★½ | Convenience Stores & Gas Stations | 5,000+ | Large-size company | 10b+ | 1931 | Pennsylvania | ||
★★★★½ | Vehicle Manufacturers | 5,000+ | Large-size company | 10b+ | 1908 | Michigan | ||
★★★★½ | Technology Services | 5,000+ | Large-size company | 1b to 10b | 1997 | Arizona | ||
★★★★★ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 1973 | North Carolina | ||
★★★★★ | Banks | 5,000+ | Large-size company | 10b+ | 1869 | New York | ||
★★★★½ | Health Care Providers | 1,000-4,999 | Mid-size company | 100m to 1b | 1965 | California | ||
★★★★½ | Health Care Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1920 | Florida | ||
★★★★★ | Software & Internet Services | 5,000+ | Large-size company | 10b+ | 1998 | California | ||
★★★★½ | Food & Beverage Distributors | 5,000+ | Large-size company | 10b+ | 1897 | Michigan | ||
★★★★ | Chemicals & Plastics | 1,000-4,999 | Mid-size company | 1b to 5b | 1854 | Maryland | ||
★★★★ | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 250m to 500m | 1968 | Pennsylvania | ||
★★★★ | Freight Transportation | 1,000-4,999 | Mid-size company | 250m to 500m | 1968 | New Jersey | ||
★★★★½ | Consumer Finance | 1,000-4,999 | Mid-size company | 1b to 10b | 1955 | Missouri | ||
★★★★ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 250m | 1969 | California | ||
★★★★½ | Health Care Equipment | 1,000-4,999 | Mid-size company | 100m to 1b | Massachusetts | |||
★★★★½ | Apparel, Footwear & Accessories | 1,000-4,999 | Mid-size company | 250m to 500m | 1926 | Texas | ||
★★★★½ | Specialty Retail | 1,000-4,999 | Mid-size company | 100m to 1b | 1972 | Texas | ||
★★★★½ | Oil & Gas Drilling, Exploration & Production | 5,000+ | Large-size company | 10b+ | 1919 | Texas | ||
★★★★½ | Industrial Products | 1,000-4,999 | Mid-size company | 5m to 100m | 1953 | Nevada | ||
★★★★★ | Food & Beverage Retail | 5,000+ | Large-size company | 5b to 10b | Maine | |||
★★★★½ | Home & Electronics Retail | 5,000+ | Large-size company | 1b to 5b | 1977 | California | ||
★★★★★ | Consumer Products | 5,000+ | Large-size company | 1b to 10b | 1923 | Rhode Island | ||
★★★★★ | Health Care Providers | 5,000+ | Large-size company | 10b+ | 1968 | Tennessee | ||
★★★★★ | Health Care Services | 5,000+ | Large-size company | 10b+ | 1975 | Illinois | ||
★★★★★ | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2008 | Utah | ||
★★★★½ | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1964 | Rhode Island | ||
★★★★★ | Professional Services | 1,000-4,999 | Mid-size company | 20m to 100m | 1979 | California | ||
★★★★★ | Advertising & Marketing | 5,000+ | Large-size company | 1b to 10b | 1976 | Pennsylvania | ||
★★★★★ | Health Care Services | 5,000+ | Large-size company | 5b to 10b | Minnesota | |||
★★★★½ | Food & Beverage Retail | 5,000+ | Large-size company | 10b+ | 1905 | Texas | ||
★★★★★ | Leisure Facilities | 5,000+ | Large-size company | 500m to 1b | Pennsylvania | |||
★★★★½ | Hotels, Resorts, Casinos & Cruise Lines | 5,000+ | Large-size company | 1b to 10b | 1992 | Florida | ||
★★★★½ | Hotels, Resorts, Casinos & Cruise Lines | 5,000+ | Large-size company | 1b to 10b | 1919 | Virginia | ||
★★★★ | Health Care Equipment | 1,000-4,999 | Mid-size company | 1b to 10b | 1921 | Illinois | ||
★★★★½ | Food & Beverage Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1976 | Oklahoma | ||
★★★★ | Automotive & Consumer Vehicle Retail | 1,000-4,999 | Mid-size company | 1948 | Ohio | |||
★★★★★ | Aerospace & Defense | 5,000+ | Large-size company | 10b+ | 1885 | Arizona | ||
★★★★½ | Health Care Services | 1,000-4,999 | Mid-size company | 100m to 250m | 1992 | Puerto Rico | ||
★★★★½ | Apparel Retail | 5,000+ | Large-size company | 100m to 1b | 1989 | California | ||
★★★★ | Hotels, Resorts, Casinos & Cruise Lines | 1,000-4,999 | Mid-size company | 100m to 1b | 1989 | Georgia | ||
★★★★½ | Health Care Providers | 1,000-4,999 | Mid-size company | 100m to 1b | 1983 | Georgia | ||
★★★★½ | Human Resources & Employment Services | 5,000+ | Large-size company | 1b to 5b | Georgia | |||
★★★★★ | Insurance Services | 5,000+ | Large-size company | 10b+ | 1961 | Kentucky | ||
★★★★★ | Hotels, Resorts, Casinos & Cruise Lines | 5,000+ | Large-size company | 1b to 10b | 1957 | Illinois | ||
★★★★★ | Technology Services | 5,000+ | Large-size company | 10b+ | 1911 | New York | ||
★★★★ | Chemicals & Plastics | 1,000-4,999 | Mid-size company | 1b to 10b | 1950 | New York | ||
★★★★★ | Technology Services | 5,000+ | Large-size company | 1b to 10b | 1969 | Virginia | ||
★★★★ | Commercial Equipment & Supplies Distributors | 1,000-4,999 | Mid-size company | 500m to 1b | 1935 | New Jersey | ||
★★★★★ | Restaurants | 5,000+ | Large-size company | 5b to 10b | 2018 | Georgia | ||
★★★★½ | Software & Internet Services | 1,000-4,999 | Mid-size company | 1b to 10b | 2012 | California | ||
★★★★★ | Insurance Services | 1,000-4,999 | Mid-size company | 250m to 500m | Florida | |||
★★★★★ | Semiconductors & Semiconductor Equipment | 5,000+ | Large-size company | 10b+ | 1968 | California | ||
★★★★★ | Software & Internet Services | 5,000+ | Large-size company | 10b+ | 1983 | California | ||
★★★★★ | Technology Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2006 | Virginia | ||
★★★★★ | Software & Internet Services | 1,000-4,999 | Mid-size company | 5m to 100m | 1998 | Colorado | ||
★★★★ | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 250m to 500m | 1923 | New Jersey | ||
★★★★★ | Technology Services | 5,000+ | Large-size company | 1b to 10b | 1976 | Missouri | ||
★★★★½ | Freight Transportation | 5,000+ | Large-size company | 1b to 10b | New York | |||
★★★★½ | Software & Internet Services | 5,000+ | Large-size company | 1b to 10b | 1899 | Illinois | ||
★★★★★ | Education Services | 5,000+ | Large-size company | Maryland | ||||
★★★★½ | Pharmaceuticals | 5,000+ | Large-size company | 10b+ | 1886 | New Jersey | ||
★★★★★ | Investment Banking, Trading & Brokerage | 5,000+ | Large-size company | 10b+ | 1823 | New York | ||
★★★★ | Professional Services | 1,000-4,999 | Mid-size company | 1b to 10b | 1946 | Pennsylvania | ||
★★★★ | Industrial Machinery | 1,000-4,999 | Mid-size company | 100m to 1b | 1991 | Massachusetts | ||
★★★★ | Automotive & Consumer Vehicle Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1982 | Texas | ||
★★★★½ | Commercial & Industrial Engineering | 5,000+ | Large-size company | 250m to 500m | 1945 | California | ||
★★★★½ | Real Estate | 5,000+ | Large-size company | 10b+ | 1983 | Texas | ||
★★★★½ | Human Resources & Employment Services | 5,000+ | Large-size company | 1b to 10b | 1946 | Michigan | ||
★★★★★ | Banks | 5,000+ | Large-size company | 1b to 10b | 1924 | Ohio | ||
★★★★½ | Food & Beverage Retail | 5,000+ | Large-size company | 1b to 10b | 1937 | North Carolina | ||
★★★★½ | Convenience Stores & Gas Stations | 5,000+ | Large-size company | 10b+ | 1965 | Wisconsin | ||
★★★★ | Restaurants | 1,000-4,999 | Mid-size company | 5m to 100m | 1952 | Hawaii | ||
★★★★ | Chemicals & Plastics | 1,000-4,999 | Mid-size company | 100m to 1b | 1958 | Michigan | ||
★★★★★ | Aerospace & Defense | 5,000+ | Large-size company | 1b to 10b | Florida | |||
★★★★½ | Health Care Services | 5,000+ | Large-size company | 10b+ | 1978 | North Carolina | ||
★★★★½ | Security & Alarm Services | 1,000-4,999 | Mid-size company | 5m to 100m | 1994 | Arizona | ||
★★★★½ | Biotechnology | 5,000+ | Large-size company | 10b+ | 1876 | Indiana | ||
★★★★½ | Aerospace & Defense | 5,000+ | Large-size company | 10b+ | 1912 | Maryland | ||
★★★★ | Consumer Products | 5000+ | Large-size company | 10b+ | 1921 | North Carolina | ||
★★★★ | Food & Beverage Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1964 | Texas | ||
★★★★★ | Professional Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1976 | Ohio | ||
★★★★½ | Software & Internet Services | 1,000-4,999 | Mid-size company | 1b to 10b | 2012 | California | ||
★★★★ | Industrial Distributors | 1,000-4,999 | Mid-size company | 100m to 1b | 1989 | Michigan | ||
★★★★★ | Insurance Services | 5,000+ | Large-size company | 5b to 10b | 1856 | New York | ||
★★★★ | Residential Construction | 1,000-4,999 | Mid-size company | 1b to 10b | 1972 | Colorado | ||
★★★★ | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 1b to 10b | 1976 | Ohio | ||
★★★★ | Building Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1969 | |||
★★★★½ | Conglomerates | 1,000-4,999 | Mid-size company | 1b to 10b | 1974 | Texas | ||
★★★★½ | Industrial Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1948 | Michigan | ||
★★★★½ | General Retail | 5,000+ | Large-size company | 10b+ | 1858 | New York | ||
★★★★½ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 2010 | New York | ||
★★★★★ | Human Resources & Employment Services | 5,000+ | Large-size company | 10b+ | 1948 | Wisconsin | ||
★★★★ | Oil & Gas Drilling, Exploration & Production | 1,000-4,999 | Mid-size company | 1b to 10b | 1887 | Texas | ||
★★★★½ | Food & Beverage Retail | 1,000-4,999 | Mid-size company | 100m to 1b | 1963 | Texas | ||
★★★★★ | Hotels, Resorts, Casinos & Cruise Lines | 5,000+ | Large-size company | 10b+ | 1927 | Maryland | ||
★★★★★ | Consumer Products | 5,000+ | Large-size company | 10b+ | 1911 | Virginia | ||
★★★★★ | Health Care Equipment | 5,000+ | Large-size company | Massachusetts | ||||
★★★★★ | Business Support Services | 5,000+ | Large-size company | 1b to 5b | Virginia | |||
★★★★★ | Health Care Services | 5,000+ | Large-size company | 5b to 10b | Minnesota | |||
★★★★½ | Software & Internet Services | 1,000-4,999 | Mid-size company | 1b to 10b | 1987 | California | ||
★★★★½ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 1989 | Georgia | ||
★★★★½ | Food & Beverage Producers | 5,000+ | Large-size company | 10b+ | 1957 | Illinois | ||
★★★★★ | Food & Beverage Producers | 5,000+ | Large-size company | 1b to 10b | 1889 | Maryland | ||
★★★★½ | Professional Services | 1,000-4,999 | Mid-size company | 1b to 10b | 1934 | New York | ||
★★★★★ | Health Care Equipment | 5,000+ | Large-size company | 10b+ | 1833 | California | ||
★★★★½ | Health Care Providers | 1,000-4,999 | Mid-size company | 100m to 1b | 1924 | Iowa | ||
★★★★½ | Food & Beverage Retail | 5,000+ | Large-size company | 10b+ | 1934 | Michigan | ||
★★★★★ | Automotive & Consumer Vehicle Retail | 5,000+ | Large-size company | 10b+ | 1883 | Georgia | ||
★★★★ | Health Care Equipment | 1,000-4,999 | Mid-size company | 1b to 5b | 1986 | Ohio | ||
★★★★★ | Hotels, Resorts, Casinos & Cruise Lines | 5,000+ | Large-size company | 10b+ | 1986 | Nevada | ||
★★★★½ | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 100m to 1b | 1976 | Virginia | ||
★★★★ | Specialty Retail | 1,000-4,999 | Mid-size company | 500m to 1b | 1973 | Texas | ||
★★★★ | Home & Electronics Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1979 | Ohio | ||
★★★★½ | Software & Internet Services | 5,000+ | Large-size company | 10b+ | 1975 | Washington | ||
★★★★★ | Restaurants | 5,000+ | Large-size company | 100m to 1b | 2008 | Washington | ||
★★★★★ | Professional Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1988 | Florida | ||
★★★★½ | Hotels, Resorts, Casinos & Cruise Lines | 5,000+ | Large-size company | 1b to 5b | 1962 | Texas | ||
★★★★★ | Education Services | 5,000+ | Large-size company | 100m to 1b | 1981 | Utah | ||
★★★★ | Aerospace & Defense | 1,000-4,999 | Mid-size company | 100m to 1b | 1998 | Arizona | ||
★★★★½ | Entertainment | 5,000+ | Large-size company | 10b+ | 1997 | California | ||
★★★★★ | Apparel, Footwear & Accessories | 5,000+ | Large-size company | 10b+ | 1964 | Oregon | ||
