
America's Greatest Workplaces
for Veterans 2024/25
Every year, more than 200,000 veterans transition from military to civilian life. Service members offer an extraordinary range of skills, from leadership and teamwork to technical expertise and problem-solving. Employers who recognize this value are not only supporting veterans but also strengthening their own organizations.
Newsweek and Plant-A Insights are proud to introduce our ranking of America's Greatest Workplaces for Veterans 2024/25. Through a comprehensive study utilizing over 15,000 interviews with U.S. veterans and over 94,000 company reviews, we identified the top companies for service members.
From flexible work arrangements and relocation assistance to career development programs and comprehensive benefit packages, organizations like IT Coalition, USPS and Veterans Transportation are setting the standard for how companies can empower veterans to thrive in civilian roles.
This recognition underscores the importance of workplaces that foster respect, growth and opportunities for service members, ensuring their skills and experiences continue to make an impact.
We hope this guide is a valuable resource for veterans and their families as they navigate the next phase of their careers.

Are you on the list? Claim your award and learn how to use it.
Star Rating | Company | Industry | Employees | Size Category | Revenue | Year Founded | HQ State |
---|---|---|---|---|---|---|---|
★★★★ | Software & Internet Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1986 | South Carolina | |
★★★★½ | Conglomerates | 5000+ | Large-size company | 10b+ | 1902 | Minnesota | |
★★★★½ | Business Support Services | 500-999 | Small-size company | 5m to 100m | Florida | ||
★★★★½ | Health Care Services | 500-999 | Small-size company | 100m to 1b | 2000 | Washington | |
★★★★½ | Health Care Providers | 500-999 | Small-size company | 5m to 100m | 1990 | Montana | |
★★★★ | Human Resources & Employment Services | 500-999 | Small-size company | < $5m | 2013 | Ohio | |
★★★★ | Health Care Equipment | 1,000-4,999 | Mid-size company | 100m to 1b | 1964 | Oregon | |
★★★★½ | Freight Transportation | 1,000-4,999 | Mid-size company | 100m to 1b | 1924 | Pennsylvania | |
★★★★½ | Health Care Services | 500-999 | Small-size company | 5m to 100m | 2020 | New York | |
★★★★ | Logistics Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1956 | Georgia | |
★★★★★ | Aerospace & Defense | 1,000-4,999 | Mid-size company | 1b to 10b | 1955 | Illinois | |
★★★★½ | Health Care Providers | 1,000-4,999 | Mid-size company | 5m to 100m | North Carolina | ||
★★★★½ | Specialty Retail | 5000+ | Large-size company | 10b+ | 1932 | Virginia | |
★★★★ | Insurance Services | 5000+ | Large-size company | 20m to 100m | 1853 | Connecticut | |
★★★★½ | Software & Internet Services | 5000+ | Large-size company | 1b to 10b | 2008 | California | |
★★★★½ | Freight Transportation | 5000+ | Large-size company | 5b to 10b | Washington | ||
★★★★★ | Security & Alarm Services | 5000+ | Large-size company | 10b+ | 1957 | California | |
★★★★½ | General Retail | 5000+ | Large-size company | 10b+ | Washington | ||
★★★★★ | Aerospace & Defense | 5000+ | Large-size company | 1b to 10b | Maryland | ||
★★★★½ | Professional Services | 5000+ | Large-size company | 10b+ | Texas | ||
★★★★½ | Consumer Products | 5000+ | Large-size company | 10b+ | 1976 | California | |
★★★★½ | Restaurants | 1,000-4,999 | Mid-size company | 100m to 1b | 1993 | New York | |
★★★★★ | Commercial Products & Office Supplies | 5000+ | Large-size company | 10b+ | 1939 | Pennsylvania | |
★★★★ | Commercial & Industrial Engineering | 500-999 | Small-size company | 100m to 1b | 1960 | Florida | |
★★★★½ | Aerospace & Defense | 5000+ | Large-size company | 10b+ | 1999 | Virginia | |
★★★★½ | Banks | 5000+ | Large-size company | 10b+ | North Carolina | ||
★★★★ | Specialty Retail | 5000+ | Large-size company | 10b+ | 1966 | Minnesota | |
★★★★ | Freight Transportation | 5000+ | Large-size company | 10b+ | Texas | ||
★★★★ | Banks | 5000+ | Large-size company | 10b+ | 1784 | New York | |
★★★★½ | Aerospace & Defense | 5000+ | Large-size company | 10b+ | 1916 | Washington | |
★★★★★ | Technology Services | 5000+ | Large-size company | 1b to 10b | 1914 | Virginia | |
★★★★ | Food & Beverage Producers | 1,000-4,999 | Mid-size company | 500m to 1b | 1851 | Texas | |
★★★★½ | Technology Services | 5000+ | Large-size company | 1b to 10b | 1962 | Virginia | |
★★★★½ | Building Products | 1,000-4,999 | Mid-size company | 1b to 10b | 1957 | California | |
★★★★½ | Human Resources & Employment Services | 1,000-4,999 | Mid-size company | 5m to 100m | 1979 | Georgia | |
★★★★★ | Specialty Retail | 5000+ | Large-size company | 5b to 10b | Florida | ||
★★★★ | Restaurants | 5000+ | Large-size company | 1b to 10b | 1946 | Georgia | |
★★★★½ | Insurance Services | 5000+ | Large-size company | 10b+ | 1982 | Connecticut | |
★★★★★ | Software & Internet Services | 5000+ | Large-size company | 10b+ | California | ||
★★★★½ | Entertainment | 5000+ | Large-size company | 10b+ | 1963 | Pennsylvania | |
★★★★½ | General Retail | 5000+ | Large-size company | 10b+ | Washington | ||
★★★★ | Drug & Medical Retail | 5000+ | Large-size company | 10b+ | 1963 | Rhode Island | |
★★★★ | Meat, Poultry & Fish | 500-999 | Small-size company | 100m to 1b | 2004 | Mississippi | |
★★★★ | Building Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1926 | Kansas | |
★★★★½ | Professional Services | 5000+ | Large-size company | 1b to 5b | Oregon | ||
★★★★ | Consumer Products | 5000+ | Large-size company | 10b+ | 1984 | Texas | |
★★★★★ | Professional Services | 5000+ | Large-size company | 10b+ | New York | ||
★★★★½ | Freight Transportation | 5000+ | Large-size company | 10b+ | 1928 | Georgia | |
★★★★★ | Advertising & Marketing | 1,000-4,999 | Mid-size company | 250m to 500m | New York | ||
★★★★★ | Software & Internet Services | 5000+ | Large-size company | 1b to 10b | 2013 | California | |
★★★★★ | Utilities | 5000+ | Large-size company | 10b+ | 1904 | North Carolina | |
★★★★½ | Industrial Products | 500-999 | Small-size company | 100m to 1b | 1956 | Michigan | |
★★★★½ | Investment Management & Financial Advisory | 1,000-4,999 | Mid-size company | 100m to 1b | 1986 | California | |
★★★★½ | Oil & Gas Refining, Storage & Transportation | 5000+ | Large-size company | 10b+ | 1870 | Texas | |
★★★★ | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 1b to 10b | 1923 | Indiana | |
★★★★ | Technology Services | 5000+ | Large-size company | 1b to 5b | 1996 | Washington | |
★★★★ | Commercial Products & Office Supplies | 500-999 | Small-size company | 100m to 1b | 1977 | California | |
★★★★½ | Heavy Duty Vehicles | 1,000-4,999 | Mid-size company | 1b to 10b | 1901 | Illinois | |
★★★★★ | Investment Management & Financial Advisory | 5000+ | Large-size company | 10b+ | 1946 | Massachusetts | |
★★★★½ | Food & Beverage Retail | 5000+ | Large-size company | 10b+ | 1957 | North Carolina | |
★★★★½ | Vehicle Manufacturers | 5000+ | Large-size company | 1903 | Michigan | ||
★★★★½ | Industrial Products | 500-999 | Small-size company | 100m to 1b | 1905 | Illinois | |
★★★★★ | Freight Transportation | 5000+ | Large-size company | 10b+ | 1952 | Virginia | |
★★★★★ | Paper Products | 5000+ | Large-size company | 20m to 100m | 1927 | Georgia | |
★★★★½ | Vehicle Manufacturers | 5000+ | Large-size company | 10b+ | 1908 | Michigan | |
★★★★★ | Technology Services | 5000+ | Large-size company | 1b to 10b | 1997 | Arizona | |
★★★★½ | Software & Internet Services | 5000+ | Large-size company | 10b+ | 1998 | California | |
★★★★★ | Consulting | 1,000-4,999 | Mid-size company | 500m to 1b | Virginia | ||
★★★★½ | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 250m to 500m | 1968 | Pennsylvania | |
★★★★½ | Food & Beverage Retail | 5000+ | Large-size company | 10b+ | 1905 | Texas | |
★★★★½ | Home & Electronics Retail | 5000+ | Large-size company | 1b to 5b | 1977 | California | |
★★★★½ | Health Care Providers | 5000+ | Large-size company | 10b+ | 1968 | Tennessee | |
★★★★★ | Health Care Services | 5000+ | Large-size company | 10b+ | 1975 | Illinois | |
★★★★★ | Food & Beverage Retail | 1,000-4,999 | Mid-size company | 1b to 10b | 1976 | Oklahoma | |
★★★★ | Automotive & Consumer Vehicle Retail | 1,000-4,999 | Mid-size company | 1948 | Ohio | ||
★★★★½ | Aerospace & Defense | 5000+ | Large-size company | 10b+ | 1885 | Arizona | |
★★★★ | Insurance Services | 5000+ | Large-size company | 10b+ | 1961 | Kentucky | |
★★★★★ | Industrial Products | 1,000-4,999 | Mid-size company | 100m to 1b | 2018 | Ohio | |
★★★★½ | Technology Services | 5000+ | Large-size company | 10b+ | 1911 | New York | |
★★★★½ | Industrial Distributors | 500-999 | Small-size company | 100m to 1b | 1949 | Kansas | |
★★★★★ | Semiconductors & Semiconductor Equipment | 5000+ | Large-size company | 10b+ | 1968 | California | |
★★★★★ | Human Resources & Employment Services | 500-999 | Small-size company | 5m to 100m | 2003 | New Jersey | |
★★★★★ | Technology Services | 1,000-4,999 | Mid-size company | 100m to 1b | 2006 | Virginia | |
★★★★★ | Technology Services | 500-999 | Small-size company | 100m to 1b | 1998 | Texas | |
★★★★★ | Technology Services | 500-999 | Small-size company | 20m to 100m | 2001 | Vermont | |
★★★★½ | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 250m to 500m | 1923 | New Jersey | |
★★★★½ | Freight Transportation | 5000+ | Large-size company | 10b+ | 1961 | Arkansas | |
★★★★★ | Technology Services | 5000+ | Large-size company | 1b to 10b | 1976 | Missouri | |
★★★★★ | Pharmaceuticals | 5000+ | Large-size company | 10b+ | 1886 | New Jersey | |
★★★★½ | Commercial & Industrial Engineering | 5000+ | Large-size company | 10b+ | 1885 | Wisconsin | |
★★★★★ | Investment Banking, Trading & Brokerage | 5000+ | Large-size company | 10b+ | 1823 | New York | |
★★★★ | Commercial & Industrial Engineering | 5000+ | Large-size company | 250m to 500m | 1945 | California | |
★★★★ | Food & Beverage Producers | 5000+ | Large-size company | 10b+ | 2015 | Illinois | |
★★★★ | Aerospace & Defense | 5000+ | Large-size company | 1b to 10b | Florida | ||
★★★★★ | Technology Services | 5000+ | Large-size company | 10b+ | 1969 | Virginia | |
★★★★ | Human Resources & Employment Services | 500-999 | Small-size company | 5m to 100m | 1973 | Wisconsin | |
★★★★★ | Aerospace & Defense | 5000+ | Large-size company | 10b+ | 1912 | Maryland | |
★★★★½ | Consumer Products | 5000+ | Large-size company | 10b+ | 1921 | North Carolina | |
★★★★½ | Residential Construction | 1,000-4,999 | Mid-size company | 1b to 10b | 1972 | Colorado | |
★★★★ | Industrial Distributors | 1,000-4,999 | Mid-size company | 100m to 1b | 1989 | Michigan | |
★★★★★ | Hotels, Resorts, Casinos & Cruise Lines | 5000+ | Large-size company | 10b+ | 1927 | Maryland | |
★★★★ | Food & Beverage Retail | 5000+ | Large-size company | 10b+ | 1934 | Michigan | |
★★★★½ | Software & Internet Services | 5000+ | Large-size company | 10b+ | 1975 | Washington | |
★★★★ | Commercial Equipment & Supplies Distributors | 500-999 | Small-size company | 1b to 10b | 1984 | Texas | |
★★★★ | Oil & Gas Drilling, Exploration & Production | 5000+ | Large-size company | 1b to 10b | 1952 | Texas | |
★★★★★ | Aerospace & Defense | 5000+ | Large-size company | Washington | |||
★★★★★ | Food & Beverage Producers | 1,000-4,999 | Mid-size company | 1b to 10b | 1963 | California | |
★★★★½ | Apparel, Footwear & Accessories | 5000+ | Large-size company | 10b+ | 1964 | Oregon | |
★★★★★ | Industrial Products | 5000+ | Large-size company | 10b+ | 1939 | Virginia | |
★★★★ | Specialty Retail | 5000+ | Large-size company | 10b+ | 1957 | Missouri | |
★★★★★ | Technology Services | 5000+ | Large-size company | 10b+ | 1977 | Texas | |
★★★★ | Human Resources & Employment Services | 5000+ | Large-size company | 1b to 10b | 1971 | New York | |
★★★★½ | Food & Beverage Producers | 5000+ | Large-size company | 10b+ | 1965 | New York | |
★★★★½ | Food & Beverage Retail | 5000+ | Large-size company | 10b+ | 1930 | Florida | |
★★★★★ | Aerospace & Defense | 5000+ | Large-size company | 10b+ | 2020 | Virginia | |
★★★★★ | Aerospace & Defense | 5000+ | Large-size company | 10b+ | 1922 | Virginia | |
★★★★ | Commercial & Industrial Engineering | 500-999 | Small-size company | 100m to 1b | 1977 | Virginia | |
★★★★ | Industrial Services | 1,000-4,999 | Mid-size company | 1b to 10b | 2007 | California | |
★★★★½ | Professional Services | 500-999 | Small-size company | 100m to 1b | 1999 | California | |
★★★★ | Auto Parts | 5000+ | Large-size company | 1b to 5b | 1947 | Ohio | |
★★★★ | Food & Beverage Retail | 5000+ | Large-size company | 10b+ | 1915 | California | |
★★★★½ | Software & Internet Services | 5000+ | Large-size company | 10b+ | 1999 | California | |
★★★★½ | Security & Alarm Services | 5000+ | Large-size company | New Jersey | |||
★★★★½ | Restaurants | 5000+ | Large-size company | 10b+ | 1971 | Washington | |
★★★★½ | Insurance Services | 5000+ | Large-size company | 10b+ | Illinois | ||
★★★★ | Banks | 500-999 | Small-size company | 100m to 1b | 2004 | Texas | |
★★★★½ | Telecommunication Services | 5000+ | Large-size company | 10b+ | 1994 | Washington | |
★★★★ | Specialty Retail | 5000+ | Large-size company | 10b+ | 1981 | Minnesota | |
★★★★★ | Home & Electronics Retail | 5000+ | Large-size company | 1b to 10b | 1955 | Georgia | |
★★★★ | Human Resources & Employment Services | 1,000-4,999 | Mid-size company | 5m to 100m | 2003 | North Carolina | |
★★★★½ | Consulting | 1,000-4,999 | Mid-size company | 500m to 1b | 1979 | Washington | |
★★★★½ | Utilities | 5000+ | Large-size company | 10b+ | 1981 | Virginia | |
★★★★½ | Apparel Retail | 5000+ | Large-size company | 10b+ | Massachusetts | ||
★★★★ | Commercial & Industrial Engineering | 1,000-4,999 | Mid-size company | 250m to 500m | 1893 | Missouri | |
★★★★★ | Health Care Providers | 5000+ | Large-size company | 1b to 5b | 2000 | Texas | |
★★★★½ | Software & Internet Services | 5000+ | Large-size company | 10b+ | 2009 | California | |
★★★★★ | Freight Transportation | 5000+ | Large-size company | 10b+ | 1934 | Illinois | |
★★★★★ | Freight Transportation | 5000+ | Large-size company | 10b+ | Georgia | ||
★★★★½ | Food & Beverage Distributors | 5000+ | Large-size company | 10b+ | 1993 | Illinois | |
★★★★★ | Professional Services | 5000+ | Large-size company | 10b+ | District of Columbia | ||
★★★★ | Telecommunication Services | 5000+ | Large-size company | 10b+ | 1983 | New Jersey | |
★★★★★ | Passenger Transportation | 500-999 | Small-size company | 100m to 1b | 1990 | Massachusetts | |
★★★★★ | Consumer Finance | 1,000-4,999 | Mid-size company | 100m to 1b | 2002 | Missouri | |
★★★★ | Home Furnishings | 500-999 | Small-size company | 100m to 1b | 1977 | Missouri | |
★★★★ | Industrial Products | 1,000-4,999 | Mid-size company | 100m to 1b | 1984 | New York | |
★★★★ | Restaurants | 5000+ | Large-size company | 1b to 5b | 1955 | Georgia | |
★★★★½ | Security & Alarm Services | 1,000-4,999 | Mid-size company | 100m to 1b | 1990 | Tennessee | |
★★★★½ | General Retail | 5000+ | Large-size company | 10b+ | 1962 | Arkansas | |
★★★★½ | Professional Services | 5000+ | Large-size company | 10b+ | 1852 | California | |
★★★★ | Passenger Transportation | 1,000-4,999 | Mid-size company | 100m to 250m | 1990 | Texas |
METHODOLOGY
With almost 9 million veterans in the civilian labor force1, they represent a significant portion of the U.S. workforce and contribute with their unique skill sets immensely to various industries. Veterans bring unparalleled discipline, leadership, and problem-solving abilities honed through their military service, making them invaluable assets to businesses across the nation. By integrating veterans into the workforce, companies not only honor their service but also benefit from their exceptional talents, contributing to a more diverse and successful corporate landscape.
The methodology for America's Greatest Workplaces for Veterans 2024/25 is based on a five-stage evaluation.
The first phase was a pre-study survey that interviewed HR professionals to identify current and future employee satisfaction drivers.
The second phase was the main employee survey among U.S. veterans who reviewed employers they were familiar with. The independent study is based on >15,000 veterans who provided more than 94,000 company reviews collected in 2022 and 2023.
The third phase was an elaborate desk research project in which we collected overall 7 KPIs relevant for Veterans in the workplace (e.g. official programs for veterans, reviews and information from social media platforms).
In the fourth phase, we applied media monitoring, reviewing all published press of the past 24 months (12/9/2021 – 12/10/2023) of all recognized companies to identify potential legal disputes around the workplace.
The fifth step was the validation step. We calculated an individual company score based on our scoring model. The best companies with 500 to more than 5,000 employees have been recognized as "America's Greatest Workplaces for Veterans 2024/25".
Request the detailed methodology document.
The desk research was kindly supported by Onclusive, the leading media monitoring partner with its world-class sentiment technology and PrivCo, a service that tracks private company financial information in a proprietary database.
Disclaimer:
Rankings Placement
Placement in the Rankings (defined below) is a positive recognition based on research of publicly available data sources from the time period in question.
Intellectual Property Rights
All content within the rankings ("Rankings") is the exclusive property of Plant-A Insights Group LLC ("Plant-A"). This work, including all data, analyses, and derived rankings, is copyrighted under United States and international copyright laws. Unauthorized use, including but not limited to the publication, reproduction, modification, distribution, transmission, or display of any material without the prior written consent of Plant-A, is strictly prohibited.
Nature of the Rankings
The Rankings are prepared by Plant-A and reflect an editorial content piece, based on both primary and secondary market research. This includes publicly available data and specific data provided directly to Plant-A. These Rankings are published in conjunction with Newsweek and should be viewed as an editorial work, not as definitive financial or business guidance.
Data Accuracy and Periodicity
The Rankings are generated from data sources deemed reliable and are formed based on a methodological analysis of such data spanning the last 24 months. They are inherently a reflection of historical data and may not include subsequent developments, unforeseen events, or additional data not covered during the research period.
No Endorsement or Quality Assurance
Plant-A does not endorse nor validate the business practices or the standing of the ranked companies. The inclusion or exclusion of any company in the Rankings should not be used as a basis for investment, business, or other decisions. All decisions based on any information presented in the Rankings should be made in conjunction with other available information and independent advice.
Disclaimer of Liability
Plant-A, its subsidiaries, and their respective officers, directors, employees, and agents (collectively, the "Plant-A Parties") disclaim all liability and responsibility for any errors or omissions in the Rankings or for any actions taken based on the contents of this publication. Neither Plant-A nor Newsweek guarantees the completeness or accuracy of the information contained in the Rankings.
By accessing, using, or relying upon the Rankings, you waive all claims and have no recourse against Plant-A Parties for any alleged or actual infringements of any rights of any party, including privacy rights, proprietary rights, intellectual property rights, rights of publicity, rights of credit for material or ideas, or any other rights, including the right to approval of uses such as copy that may be deemed to be distorted, derogatory, or offensive.
This disclaimer is intended to be as broad and inclusive as permitted under the law. If any portion hereof is held invalid or unenforceable, the remainder of the disclaimer shall nonetheless remain in full force and effect. This disclaimer constitutes the entire agreement between you and Plant-A regarding the use of the Rankings.
Copyright © 2024 Plant-A Insights Group LLC. All rights reserved.