
America's Greenest Companies 2024
Experts warn that the climate crisis is one of the most significant threats of our time. Extreme weather events are affecting more and more people. Scientists see degraded ecosystems leading to an alarming extinction rate. And issues like deforestation and water scarcity are becoming urgent.
The challenges are immense—and complex. But there is much to be hopeful about. Earlier this year Newsweek launched Better Planet, where we highlight innovators and innovations making the world healthier and safer.
We are pleased to now announce our first ranking of America's Greenest Companies (published in partnership with market data research firm Plant-A Insights and GIST Impact, a leading impact data and analytics provider) which captures a snapshot in time of where the leading companies are—and sets a benchmark for future rankings. These companies have committed to being good stewards of the environment, working to save the Earth and its resources for future generations.
There are challenges in doing this ranking. Much of the data available is self-reported, so there may be gaps or inaccuracies. To prevent "greenwashing" through narrow criteria, companies were evaluated on a broad base of four criteria: greenhouse gas emissions, water usage, waste generation, and commitment and disclosures. It's important to note that organizations or industries have inherently differing environmental effects; the rankings should be seen in context. Companies were scored based on performance relative to their industries.
We hope this ranking helps consumers identify the companies that try to live sustainably, just like many of us.

GIST Impact kindly provided data and methodology for this project. GIST Impact is a leading impact data and analytics provider that has been measuring and quantifying corporate impacts for more than 16 years, with a team of 100+ scientists, engineers, data scientists, and environmental economists. GIST Impact works with pioneering companies across all sectors and investors representing over $8 trillion in assets under management, and partners with the world's largest ESG data providers, business networks, and fintech platforms.
America's Greenest Companies Score | Company | Industry | Revenue (MUSD) | Employees | HQ State | Year Founded | SBTi Commitments |
---|---|---|---|---|---|---|---|
★★★★ | Metal Fabrication and Machinery Manufacturing | 889 | 1000 to 4999 | Oklahoma | |||
★★★★ | Other Manufacturing | 43,653 | 100k to 500k | Illinois | 1888 | Targets Set Well-below 2°C | |
★★★★½ | Pharmaceuticals | 58,054 | 20k to 100k | California | 2012 | Targets Set 1.5°C | |
★★★★★ | Consulting Services | 61,594 | 5k to 20k | Virginia | 1989 | Targets Set 1.5°C | |
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 7,528 | 5k to 20k | California | 1979 | Committed | |
★★★★ | Electronics Manufacturing | 4,006 | 5k to 20k | Georgia | 1892 | Committed | |
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 17,606 | 20k to 100k | California | 1982 | Targets Set 1.5°C | |
★★★★★ | Electronics Manufacturing | 16,434 | 20k to 100k | California | 1969 | Targets Set Well-below 2°C | |
★★★★ | Consulting Services | 13,148 | 20k to 100k | Texas | 1916 | Targets Set 1.5°C | |
★★★★ | Financial Services | 2,412 | 1000 to 4999 | Massachusetts | |||
★★★★ | Financial Services | 19,502 | 5k to 20k | Georgia | 1955 | ||
★★★★ | Metal Fabrication and Machinery Manufacturing | 12,651 | 20k to 100k | Georgia | 1990 | ||
★★★★½ | Other Manufacturing | 6,848 | 5k to 20k | California | 1999 | Committed | |
★★★★ | Financial Services | 2,414 | |||||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 5,992 | 5k to 20k | California | 2008 | Targets Set 1.5°C | |
★★★★ | Financial Services | 12,199 | 5k to 20k | Missouri | 1919 | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 282,836 | 100k to 500k | California | 1998 | Committed | |
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 4,289 | 20k to 100k | Montana | Targets Set 1.5°C | ||
★★★★★ | Financial Services | 55,625 | 20k to 100k | New York | 1850 | Committed | |
★★★★★ | Retail (Retail & Wholesale; on-line and shops) | 238,587 | 20k to 100k | Pennsylvania | 1907 | Targets Set 1.5°C | |
★★★★★ | Pharmaceuticals | 26,323 | 20k to 100k | California | 1980 | Targets Set 1.5°C | |
★★★★ | Electronics Manufacturing | 7,318 | 20k to 100k | Massachusetts | Targets Set 1.5°C | ||
★★★★★ | Financial Services | 3,026 | |||||
★★★★ | Financial Services | 12,479 | 20k to 100k | New York | 1975 | Targets Set 1.5°C | |
★★★★½ | Financial Services | 10,968 | 1000 to 4999 | New York | 1990 | ||
★★★★★ | Electronics Manufacturing | 365,817 | 100k to 500k | California | 1976 | Targets Set 1.5°C | |
★★★★★ | Electronics Manufacturing | 25,785 | 20k to 100k | California | 1967 | Committed | |
★★★★ | Transportation Equipment Manufacturing | 17,489 | 100k to 500k | Wisconsin | Committed | ||
★★★★ | Hospitality (Hotels; Restaurants; etc) | 16,327 | 100k to 500k | Pennsylvania | 1959 | Targets Set 1.5°C | |
★★★★ | Financial Services | 11,085 | |||||
★★★★ | Financial Services | 3,055 | |||||
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 4,381 | 1000 to 4999 | California | 2004 | ||
★★★★ | Financial Services | 10,193 | 5k to 20k | Georgia | 1892 | ||
★★★★ | Electronics Manufacturing | 3,914 | 1000 to 4999 | Illinois | 2010 | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 2,803 | Targets Set 1.5°C | ||||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 4,386 | 5k to 20k | California | 1982 | Targets Set 1.5°C | |
★★★★ | Real Estate Services | 2,593 | 1000 to 4999 | Virginia | 1978 | Targets Set 2°C | |
★★★★½ | Household and Personal Care | 9,039 | 20k to 100k | Ohio | 1890 | Targets Set 1.5°C | |
★★★★ | Performance and Industrial Chemicals | 4,884 | 5k to 20k | Pennsylvania | 1866 | ||
★★★★½ | Electronics Manufacturing | 920 | 1000 to 4999 | Massachusetts | |||
★★★★½ | Financial Services | 115,053 | |||||
★★★★ | Retail (Retail & Wholesale; on-line and shops) | 7,882 | 20k to 100k | Ohio | 1963 | Committed | |
★★★★ | Other Manufacturing | 18,870 | 20k to 100k | New Jersey | 1897 | Committed | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,099 | 5k to 20k | Pennsylvania | 1984 | Targets Set 1.5°C | |
★★★★½ | Retail (Retail & Wholesale; on-line and shops) | 51,761 | 100k to 500k | Minnesota | 1966 | Targets Set 1.5°C | |
★★★★½ | Healthcare | 9,688 | 5k to 20k | Massachusetts | 1978 | Targets Set 1.5°C | |
★★★★ | Other Manufacturing | 2,802 | 5k to 20k | California | 1952 | ||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 17,090 | 20k to 100k | Connecticut | 1997 | Committed | |
★★★★★ | Other Manufacturing | 12,682 | 20k to 100k | Massachusetts | 1979 | Targets Set 1.5°C | |
★★★★½ | Pharmaceuticals | 46,385 | 20k to 100k | New York | 1858 | Committed | |
★★★★ | Real Estate Services | 1,218 | 500 to 999 | Pennsylvania | Targets Set 1.5°C | ||
★★★★ | Other Manufacturing | 2,531 | 5k to 20k | Massachusetts | 1960 | ||
★★★★ | Transportation Equipment Manufacturing | 6,812 | 5k to 20k | Illinois | 1845 | ||
★★★★½ | Agriculture | 67,232 | 20k to 100k | Montana | 1818 | Targets Set Well-below 2°C | |
★★★★★ | Support Activities for Transportation | 24,697 | 5k to 20k | Minnesota | 1905 | ||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 6,044 | 20k to 100k | Virginia | 1962 | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 3,562 | 5k to 20k | California | 1988 | Committed | |
★★★★ | Hospitality (Hotels; Restaurants; etc) | 9,570 | Targets Set Well-below 2°C | ||||
★★★★★ | Financial Services | 38,373 | 20k to 100k | Virginia | 1994 | ||
★★★★ | Metal Fabrication and Machinery Manufacturing | 20,421 | 20k to 100k | Florida | 1902 | Removed | |
★★★★½ | Pharmaceuticals | 4,828 | 5k to 20k | New Jersey | 2011 | Committed | |
★★★★ | Metal Fabrication and Machinery Manufacturing | 59,427 | 100k to 500k | Texas | 1925 | ||
★★★★★ | Financial Services | 3,959 | 1000 to 4999 | Illinois | 1973 | ||
★★★★½ | Real Estate Services | 30,828 | 100k to 500k | Texas | 1998 | Targets Set 1.5°C | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 23,749 | 5k to 20k | Illinois | 1984 | Committed | |
★★★★ | Healthcare | 144,547 | 20k to 100k | Missouri | 1984 | ||
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,246 | 5k to 20k | Minnesota | 1957 | Committed | |
★★★★ | Household and Personal Care | 5,376 | 5k to 20k | New Jersey | 1847 | Targets Set 1.5°C | |
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 3,621 | 5k to 20k | Maryland | 1992 | Committed | |
★★★★★ | Healthcare | 180,516 | 20k to 100k | Connecticut | 1792 | ||
★★★★★ | Electronics Manufacturing | 51,557 | 20k to 100k | California | 1984 | Targets Set 1.5°C | |
★★★★★ | Consulting Services | 2,660 | 5k to 20k | Pennsylvania | Committed | ||
★★★★ | Household and Personal Care | 7,341 | 5k to 20k | California | 1913 | Targets Set 1.5°C | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,037 | 1000 to 4999 | Massachusetts | 1981 | ||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 19,428 | 100k to 500k | New Jersey | 1994 | Targets Set 1.5°C | |
★★★★ | Household and Personal Care | 17,421 | 20k to 100k | New York | 1806 | Targets Set 1.5°C | |
★★★★ | Financial Services | 3,740 | 5k to 20k | Texas | 1849 | ||
★★★★ | Retail (Retail & Wholesale; on-line and shops) | 226,954 | 100k to 500k | Washington | 1983 | ||
★★★★ | Metal Fabrication and Machinery Manufacturing | 24,000 | 20k to 100k | Indiana | 1919 | Targets Set 1.5°C | |
★★★★★ | Healthcare | 322,467 | 100k to 500k | Rhode Island | 1963 | Targets Set 1.5°C | |
★★★★ | Conglomerates | 29,453 | 20k to 100k | District of Columbia | 1984 | ||
★★★★ | Healthcare | 11,610 | 20k to 100k | Colorado | 1999 | Targets Set 1.5°C | |
★★★★★ | Textile and Apparel Manufacturing | 3,150 | 1000 to 4999 | California | 1973 | Targets Set 1.5°C | |
★★★★½ | Transportation Equipment Manufacturing | 52,577 | 20k to 100k | Illinois | Targets Set 1.5°C | ||
★★★★★ | Electronics Manufacturing | 101,197 | 100k to 500k | Texas | 1984 | Targets Set 1.5°C | |
★★★★ | Other Manufacturing | 4,251 | 5k to 20k | Pennsylvania | 2016 | ||
★★★★ | Other Manufacturing | 2,910 | 5k to 20k | California | Committed | ||
★★★★ | Retail (Retail & Wholesale; on-line and shops) | 12,293 | 20k to 100k | Pennsylvania | |||
★★★★½ | Financial Services | 15,202 | 20k to 100k | Illinois | 1986 | ||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 1,254 | 1000 to 4999 | California | 1965 | Committed | |
★★★★ | Conglomerates | 7,907 | 20k to 100k | Illinois | 1955 | Targets Set Well-below 2°C | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 2,158 | 1000 to 4999 | California | 2007 | ||
★★★★ | Consulting Services | 2,225 | 5k to 20k | New Jersey | 1841 | ||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 16,265 | Committed | ||||
★★★★ | Other Manufacturing | 392 | Targets Set 1.5°C | ||||
★★★★ | Electronics Manufacturing | 20,752 | 20k to 100k | Ohio | 1911 | Targets Set 1.5°C | |
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 9,795 | 5k to 20k | California | 1995 | Targets Set 1.5°C | |
★★★★½ | Healthcare | 5,382 | 5k to 20k | California | 1958 | Targets Set 1.5°C | |
★★★★ | Pharmaceuticals | 4,764 | 5k to 20k | Indiana | 2010 | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 862 | 1000 to 4999 | California | 2012 | Committed | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 6,991 | 5k to 20k | California | 1982 | ||
★★★★½ | Pharmaceuticals | 28,541 | 20k to 100k | Indiana | 1876 | ||
★★★★ | Electronics Manufacturing | 19,629 | 20k to 100k | Missouri | 1890 | Targets Set 1.5°C | |
★★★★ | Electronics Manufacturing | 2,331 | 1000 to 4999 | California | 2006 | ||
★★★★ | Performance and Industrial Chemicals | 2,299 | 5k to 20k | Massachusetts | |||
★★★★ | Other Manufacturing | 2,509 | |||||
★★★★½ | Retail (Retail & Wholesale; on-line and shops) | 2,566 | 1000 to 4999 | New York | 2005 | Targets Set 1.5°C | |
★★★★ | Healthcare | 2,084 | 5k to 20k | Wisconsin | |||
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,122 | 20k to 100k | New York | Committed | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 2,696 | 5k to 20k | Washington | 1996 | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,844 | 5k to 20k | Connecticut | 1978 | Committed | |
★★★★ | Retail (Retail & Wholesale; on-line and shops) | 6,981 | 20k to 100k | Minnesota | |||
★★★★ | Real Estate Services | 1,074 | Targets Set 1.5°C | ||||
★★★★★ | Financial Services | 11,556 | 20k to 100k | Florida | 1846 | ||
★★★★½ | Financial Services | 14,528 | 20k to 100k | Florida | 1968 | ||
★★★★½ | Financial Services | 7,608 | 20k to 100k | California | 1889 | ||
★★★★½ | Metal Fabrication and Machinery Manufacturing | 3,615 | 5k to 20k | Texas | 1997 | ||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 4,417 | 5k to 20k | California | 2000 | Committed | |
★★★★ | Conglomerates | 5,826 | 5k to 20k | Washington | |||
★★★★ | Other Manufacturing | 4,723 | |||||
★★★★ | Entertainment | 13,974 | 5k to 20k | New York | 1915 | ||
★★★★ | Consulting Services | 3,030 | 5k to 20k | District of Columbia | Committed | ||
★★★★ | Consulting Services | 5,476 | 5k to 20k | Connecticut | 1979 | Committed | |
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 2,796 | 1000 to 4999 | Arizona | 1982 | ||
★★★★ | Conglomerates | 76,555 | 100k to 500k | Massachusetts | 1892 | ||
★★★★½ | Food Manufacturing | 18,993 | 20k to 100k | Minnesota | 1928 | Targets Set 1.5°C | |
★★★★½ | Consulting Services | 4,371 | Committed | ||||
★★★★★ | Pharmaceuticals | 27,281 | 5k to 20k | California | 1987 | Targets Set 1.5°C | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 8,524 | 20k to 100k | Georgia | 1967 | ||
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,780 | Targets Set 1.5°C | ||||
★★★★½ | Financial Services | 5,215 | 1000 to 4999 | Texas | |||
★★★★★ | Financial Services | 68,711 | 20k to 100k | New York | 1869 | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 743 | 1000 to 4999 | California | 2002 | Committed | |
★★★★½ | Consulting Services | 660 | |||||
★★★★½ | Transportation Equipment Manufacturing | 5,755 | 5k to 20k | Wisconsin | 1903 | Committed | |
★★★★★ | Financial Services | 22,442 | 5k to 20k | Connecticut | 1809 | ||
★★★★★ | Other Manufacturing | 6,420 | 5k to 20k | Rhode Island | 1923 | Targets Set 1.5°C | |
★★★★½ | Retail (Retail & Wholesale; on-line and shops) | 12,647 | 20k to 100k | New York | 1932 | Committed | |
★★★★ | Food Manufacturing | 10,419 | 5k to 20k | Pennsylvania | 1927 | Targets Set 1.5°C | |
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 28,496 | Targets Set 1.5°C | ||||
★★★★½ | Other Manufacturing | 4,863 | 5k to 20k | Massachusetts | 1986 | ||
★★★★ | Retail (Retail & Wholesale; on-line and shops) | 151,157 | 100k to 500k | Georgia | 1987 | Committed | |
★★★★★ | Electronics Manufacturing | 62,983 | 20k to 100k | California | 1939 | Targets Set 1.5°C | |
★★★★½ | Electronics Manufacturing | 4,948 | 5k to 20k | Connecticut | |||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 1,731 | 5k to 20k | Massachusetts | 2006 | Targets Set 1.5°C | |
★★★★½ | Healthcare | 83,064 | 20k to 100k | Kentucky | 1961 | Committed | |
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 5,235 | 5k to 20k | New York | 1995 | ||
★★★★ | Metal Fabrication and Machinery Manufacturing | 3,182 | 5k to 20k | Illinois | 1988 | ||
★★★★ | Consulting Services | 3,367 | 5k to 20k | Maine | |||
★★★★ | Metal Fabrication and Machinery Manufacturing | 15,932 | 20k to 100k | Illinois | |||
★★★★½ | Other Manufacturing | 4,584 | 5k to 20k | California | Targets Set 1.5°C | ||
★★★★½ | Pharmaceuticals | 3,395 | 1000 to 4999 | Delaware | 1991 | ||
★★★★ | Other Manufacturing | 1,305 | 1000 to 4999 | Massachusetts | 2000 | ||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 60,530 | |||||
★★★★★ | Recreation | 4,223 | 5k to 20k | Nevada | Targets Set 1.5°C | ||
★★★★ | Consulting Services | 10,928 | 20k to 100k | New York | 1902 | Targets Set 1.5°C | |
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 9,633 | 5k to 20k | California | 1983 | Targets Set 1.5°C | |
★★★★ | Other Manufacturing | 5,710 | 5k to 20k | California | 1995 | ||
★★★★ | Pharmaceuticals | 810 | |||||
★★★★ | Electronics Manufacturing | 1,430 | 5k to 20k | Massachusetts | 1990 | ||
★★★★ | Healthcare | 13,874 | 20k to 100k | North Carolina | 1982 | Committed | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 5,104 | 20k to 100k | Massachusetts | 1951 | Targets Set 2°C | |
★★★★ | Electronics Manufacturing | 33,478 | 100k to 500k | Florida | 1966 | Committed | |
★★★★ | Financial Services | 8,945 | 5k to 20k | New York | 1968 | ||
★★★★½ | Pharmaceuticals | 94,943 | 100k to 500k | New Jersey | 1886 | Targets Set 1.5°C | |
★★★★★ | Real Estate Services | 20,862 | 20k to 100k | Illinois | 1998 | Targets Set 1.5°C | |
★★★★ | Financial Services | 8,130 | 5k to 20k | Ohio | 1924 | ||
★★★★½ | Electronics Manufacturing | 5,420 | 5k to 20k | California | 2014 | Committed | |
★★★★½ | Electronics Manufacturing | 6,919 | 5k to 20k | California | |||
★★★★½ | Healthcare | 14,877 | 20k to 100k | North Carolina | 1978 | Committed | |
★★★★ | Electronics Manufacturing | 17,227 | 5k to 20k | California | 1980 | Targets Set 1.5°C | |
★★★★½ | Transportation Equipment Manufacturing | 20,892 | 100k to 500k | Missouri | 1917 | Committed | |
★★★★ | Electronics Manufacturing | 4,194 | 5k to 20k | Texas | Targets Set Well-below 2°C | ||
★★★★½ | Entertainment | 2,573 | |||||
★★★★ | Metal Fabrication and Machinery Manufacturing | 3,234 | 5k to 20k | Ohio | 1895 | ||
★★★★ | Other Services | 28,200 | 20k to 100k | Oregon | |||
★★★★½ | Retail (Retail & Wholesale; on-line and shops) | 96,250 | 100k to 500k | North Carolina | 1921 | Committed | |
★★★★★ | Financial Services | 8,601 | |||||
★★★★ | Textile and Apparel Manufacturing | 4,402 | Targets Set 1.5°C | ||||
★★★★ | Financial Services | 8,604 | 20k to 100k | New York | 1856 | ||
★★★★ | Electronics Manufacturing | 4,462 | 5k to 20k | California | Committed | ||
★★★★½ | Other Manufacturing | 8,680 | 5k to 20k | Missouri | |||
★★★★★ | Financial Services | 22,237 | 20k to 100k | New York | 1966 | Targets Set 1.5°C | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 3,189 | 1000 to 4999 | Texas | 2009 | Committed | |
★★★★ | Hospitality (Hotels; Restaurants; etc) | 23,223 | 100k to 500k | Illinois | 1955 | Targets Set 2°C | |
★★★★★ | Retail (Retail & Wholesale; on-line and shops) | 263,966 | 20k to 100k | California | 1833 | Targets Set 1.5°C | |
★★★★ | Real Estate Services | 1,543 | |||||
★★★★½ | Healthcare | 31,686 | 20k to 100k | Minnesota | 1949 | Committed | |
★★★★ | Pharmaceuticals | 59,283 | 20k to 100k | North Carolina | 1891 | Targets Set 1.5°C | |
★★★★ | Building Construction | 6,300 | 1000 to 4999 | Arizona | 1985 | ||
★★★★★ | Financial Services | 69,898 | 20k to 100k | New York | Committed | ||
★★★★½ | Other Manufacturing | 3,920 | 5k to 20k | Ohio | 1901 | Targets Set 1.5°C | |
★★★★ | Hospitality (Hotels; Restaurants; etc) | 13,127 | 20k to 100k | Nevada | 1986 | Targets Set 1.5°C | |
★★★★ | Electronics Manufacturing | 2,959 | 5k to 20k | Illinois | 1888 | ||
★★★★½ | Financial Services | 5,468 | 5k to 20k | New York | 1909 | Targets Set 1.5°C | |
★★★★★ | Electronics Manufacturing | 9,112 | 5k to 20k | Illinois | 1928 | ||
★★★★½ | Other Manufacturing | 1,400 | 5k to 20k | Pennsylvania | 1950 | ||
★★★★ | Retail (Retail & Wholesale; on-line and shops) | 3,243 | 5k to 20k | New York | 1941 | ||
★★★★ | Financial Services | 2,044 | 1000 to 4999 | New York | Targets Set 1.5°C | ||
★★★★ | Other Manufacturing | 3,982 | 5k to 20k | Tennessee | |||
★★★★★ | Financial Services | 6,226 | 5k to 20k | New York | Targets Set 1.5°C | ||
★★★★½ | Electronics Manufacturing | 1,657 | 5k to 20k | Texas | 1976 | ||
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 6,318 | 5k to 20k | California | 1992 | Committed | |
★★★★ | Entertainment | 31,616 | 5k to 20k | California | 1997 | Targets Set 1.5°C | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 786 | 1000 to 4999 | California | 2008 | Committed | |
★★★★ | Electronics Manufacturing | 861 | 1000 to 4999 | Massachusetts | 1968 | ||
★★★★½ | Other Manufacturing | 2,909 | 5k to 20k | Minnesota | |||
★★★★★ | Electronics Manufacturing | 26,914 | 20k to 100k | California | 1993 | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,300 | 5k to 20k | California | 2008 | Targets Set 1.5°C | |
★★★★★ | Financial Services | 878 | |||||
★★★★ | Consulting Services | 14,289 | 20k to 100k | New York | 1980 | Targets Set 1.5°C | |
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 40,479 | 100k to 500k | Texas | 1977 | ||
★★★★ | Pharmaceuticals | 6,174 | 5k to 20k | New Jersey | 2020 | ||
★★★★½ | Transportation Equipment Manufacturing | 8,282 | 5k to 20k | Wisconsin | 1917 | Committed | |
★★★★½ | Metal Fabrication and Machinery Manufacturing | 13,685 | 20k to 100k | Connecticut | 1853 | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,906 | 1000 to 4999 | Colorado | 2003 | Committed | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 5,502 | 5k to 20k | California | 2005 | Targets Set 1.5°C | |
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 4,195 | 5k to 20k | Virginia | 1944 | Committed | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,375 | 5k to 20k | Oklahoma | 1998 | ||
★★★★★ | Financial Services | 27,518 | 20k to 100k | California | 1998 | Targets Set 1.5°C | |
★★★★ | Metal Fabrication and Machinery Manufacturing | 4,122 | |||||
★★★★★ | Pharmaceuticals | 100,330 | 20k to 100k | New York | 1849 | Targets Set 1.5°C | |
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 2,578 | 1000 to 4999 | California | 2010 | Committed | |
★★★★ | Financial Services | 19,698 | 20k to 100k | Pennsylvania | 1845 | ||
★★★★ | Transportation Equipment Manufacturing | 8,589 | 5k to 20k | Minnesota | |||
★★★★ | Retail (Retail & Wholesale; on-line and shops) | 6,180 | 5k to 20k | Louisiana | 1983 | ||
★★★★ | Financial Services | 47,702 | 20k to 100k | Ohio | 1937 | ||
★★★★★ | Financial Services | 60,050 | 20k to 100k | New Jersey | 1875 | ||
★★★★★ | Textile and Apparel Manufacturing | 9,155 | 20k to 100k | New York | Targets Set 1.5°C | ||
★★★★½ | Other Manufacturing | 2,142 | 5k to 20k | Maryland | 2002 | Targets Set 1.5°C | |
★★★★ | Electronics Manufacturing | 4,646 | 5k to 20k | North Carolina | 1991 | ||
★★★★★ | Electronics Manufacturing | 44,200 | 20k to 100k | California | 1985 | Committed | |
★★★★ | Heavy Civil Construction | 17,074 | 20k to 100k | Texas | |||
★★★★ | Healthcare | 10,788 | 20k to 100k | New Jersey | 1972 | ||
★★★★ | Textile and Apparel Manufacturing | 6,219 | 20k to 100k | New York | 1967 | Targets Set 1.5°C | |
★★★★★ | Real Estate Services | 3,344 | |||||
★★★★ | Electronics Manufacturing | 3,810 | 20k to 100k | Wisconsin | 1955 | Committed | |
★★★★ | Real Estate Services | 1,224 | Targets Set Well-below 2°C | ||||
★★★★½ | Pharmaceuticals | 12,173 | 5k to 20k | New York | 1988 | ||
★★★★½ | Financial Services | 9,073 | |||||
★★★★½ | Other Manufacturing | 3,578 | 5k to 20k | California | 1989 | Committed | |
★★★★★ | Other Manufacturing | 5,067 | 5k to 20k | Massachusetts | 1937 | Committed | |
★★★★ | Real Estate Services | 631 | |||||
★★★★★ | Consulting Services | 7,238 | 5k to 20k | California | 1948 | Committed | |
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 7,760 | 20k to 100k | Wisconsin | 1903 | ||
★★★★ | Conglomerates | 5,372 | 5k to 20k | Florida | 1981 | ||
★★★★★ | Financial Services | 11,181 | 20k to 100k | New York | 1988 | Targets Set 1.5°C | |
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 26,492 | 20k to 100k | California | 1999 | Targets Set 1.5°C | |
★★★★½ | Real Estate Services | 2,309 | 1000 to 4999 | Florida | 1989 | Committed | |
★★★★★ | Pharmaceuticals | 1,574 | |||||
★★★★ | Other Manufacturing | 490 | 500 to 999 | California | 2009 | ||
★★★★★ | Electronics Manufacturing | 1,024 | 1000 to 4999 | Texas | 1996 | ||
★★★★ | Wood Products Manufacturing | 2,116 | 5k to 20k | California | 1956 | ||
★★★★ | Electronics Manufacturing | 5,486 | 5k to 20k | Massachusetts | |||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 2,674 | 5k to 20k | California | 2003 | Committed | |
★★★★½ | Metal Fabrication and Machinery Manufacturing | 15,617 | 20k to 100k | Connecticut | 1843 | Targets Set 1.5°C | |
★★★★ | Other Manufacturing | 17,108 | 20k to 100k | Missouri | 1941 | ||
★★★★½ | Financial Services | 17,526 | 5k to 20k | Connecticut | 2003 | ||
★★★★½ | Financial Services | 7,672 | 5k to 20k | Maryland | |||
★★★★ | Building Construction | 8,225 | 1000 to 4999 | Arizona | 1936 | ||
★★★★★ | IT Services (including media tech; cloud tech; other tech services) | 1,917 | 5k to 20k | California | 1979 | ||
★★★★ | Electronics Manufacturing | 3,155 | 5k to 20k | Massachusetts | |||
★★★★ | Other Manufacturing | 44,920 | 100k to 500k | Massachusetts | 1956 | Targets Set 1.5°C | |
★★★★½ | Transportation Equipment Manufacturing | 16,313 | 20k to 100k | Ohio | Committed | ||
★★★★ | Retail (Retail & Wholesale; on-line and shops) | 48,550 | 100k to 500k | Massachusetts | |||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 79,571 | Targets Set 1.5°C | ||||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 2,731 | 1000 to 4999 | Massachusetts | 2011 | ||
★★★★½ | Metal Fabrication and Machinery Manufacturing | 15,992 | 1000 to 4999 | North Carolina | 1913 | Targets Set 1.5°C | |
★★★★½ | Financial Services | 3,710 | 5k to 20k | Illinois | 1968 | ||
★★★★ | Financial Services | 36,884 | 20k to 100k | Connecticut | 1864 | ||
★★★★ | IT Services (including media tech; cloud tech; other tech services) | 3,659 | 5k to 20k | California | 1978 | Targets Set 1.5°C | |
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 3,826 | 1000 to 4999 | California | 2008 | Committed | |
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 1,850 | 5k to 20k | Texas | 1966 | ||
★★★★½ | IT Services (including media tech; cloud tech; other tech services) | 31,877 | 20k to 100k | California | 2009 | Targets Set 1.5°C | |
★★★★½ | Healthcare | 324,162 | 100k to 500k | Minnesota | Committed | ||
★★★★½ | Electronics Manufacturing | 617 | |||||
★★★★★ | Financial Services | 11,991 | 5k to 20k | Tennessee | 1848 | ||
