
America's Most Reliable Companies 2025
Business-to-business transactions are the foundation of today's economy. In fact, B2B e-commerce itself was valued at $20.4 trillion in 2022, five times higher than online business-to-consumer transactions, according to Statista data. Whether your business needs materials, software or financial services, finding dependable partners is the key to success.
With this in mind, Newsweek and Statista are happy to name America's Most Reliable Companies 2025, recognizing 300 companies that have earned the trust and recommendation of the organizations they do business with.
This list was determined by an independent survey of over 1,700 decision-makers who regularly interact with B2B companies. Over 40,000 evaluations were collected, with awarded companies averaging more than 100 evaluations each.
Each company listed was assigned a score out of 100, calculated based on five metrics: the likelihood of recommendation, ease of doing business, value for money, consistency of deliverables and reputation for dependability. Recognizable names on this year's list include Adobe, IBM and General Electric.
We hope this list helps you find companies you can feel confident about partnering with, allowing you to focus on growing your business.

Rank | Company | Score |
---|---|---|
1 | 91.15 | |
2 | 90.72 | |
3 | 89.31 | |
4 | 89.27 | |
5 | 89.24 | |
6 | 88.93 | |
7 | 88.52 | |
8 | 88.41 | |
9 | 88.35 | |
10 | 88.21 | |
11 | 87.9 | |
12 | 87.86 | |
13 | 87.35 | |
14 | 87.04 | |
15 | 86.91 | |
16 | 86.84 | |
17 | 86.81 | |
18 | 86.75 | |
19 | 86.74 | |
20 | 86.73 | |
21 | 86.43 | |
22 | 86.33 | |
23 | 86.32 | |
24 | 86.27 | |
25 | 86.04 | |
26 | 86.01 | |
27 | 85.94 | |
28 | 85.91 | |
29 | 85.88 | |
30 | 85.75 | |
31 | 85.71 | |
32 | 85.69 | |
33 | 85.65 | |
34 | 85.63 | |
35 | 85.58 | |
36 | 85.54 | |
37 | 85.49 | |
38 | 85.34 | |
39 | 85.11 | |
40 | 85.1 | |
41 | 85.03 | |
42 | 84.97 | |
43 | 84.93 | |
44 | 84.91 | |
45 | 84.74 | |
46 | 84.59 | |
47 | 84.53 | |
48 | 84.43 | |
49 | 84.41 | |
50 | 84.37 | |
51 | 84.35 | |
52 | 84.33 | |
53 | 84.3 | |
54 | 84.29 | |
55 | 84.24 | |
56 | 84.13 | |
57 | 84.12 | |
58 | 84.12 | |
59 | 84.11 | |
60 | 84.09 | |
61 | 84.05 | |
62 | 83.97 | |
63 | 83.72 | |
64 | 83.69 | |
65 | 83.65 | |
66 | 83.58 | |
67 | 83.57 | |
68 | 83.55 | |
69 | 83.5 | |
70 | 83.41 | |
71 | 83.35 | |
72 | 83.25 | |
73 | 83.17 | |
74 | 83.11 | |
75 | 83 | |
76 | 82.92 | |
77 | 82.86 | |
78 | 82.84 | |
79 | 82.79 | |
80 | 82.78 | |
81 | 82.77 | |
82 | 82.67 | |
83 | 82.61 | |
84 | 82.61 | |
85 | 82.56 | |
86 | 82.53 | |
87 | 82.51 | |
88 | 82.43 | |
89 | 82.42 | |
90 | 82.36 | |
91 | 82.21 | |
92 | 82.16 | |
93 | 82.08 | |
94 | 82.05 | |
95 | 82.03 | |
96 | 82.02 | |
97 | 81.92 | |
98 | 81.87 | |
99 | 81.83 | |
100 | 81.78 | |
101 | 81.76 | |
102 | 81.74 | |
103 | 81.7 | |
104 | 81.69 | |
105 | 81.69 | |
106 | 81.68 | |
107 | 81.67 | |
108 | 81.64 | |
109 | 81.59 | |
110 | 81.58 | |
111 | 81.46 | |
112 | 81.42 | |
113 | 81.42 | |
114 | 81.41 | |
115 | 81.38 | |
116 | 81.33 | |
117 | 81.29 | |
118 | 81.2 | |
119 | 81.2 | |
120 | 81.19 | |
121 | 81.18 | |
122 | 81.11 | |
123 | 80.92 | |
124 | 80.81 | |
125 | 80.73 | |
126 | 80.71 | |
127 | 80.69 | |
128 | 80.67 | |
129 | 80.61 | |
130 | 80.55 | |
131 | 80.54 | |
132 | 80.5 | |
133 | 80.42 | |
134 | 80.41 | |
135 | 80.36 | |
136 | 80.23 | |
137 | 80.21 | |
138 | 80.12 | |
139 | 80.12 | |
140 | 80.11 | |
141 | 80.1 | |
142 | 80.05 | |
143 | 80.05 | |
144 | 80 | |
145 | 79.99 | |
146 | 79.95 | |
147 | 79.93 | |
148 | 79.91 | |
149 | 79.83 | |
150 | 79.8 | |
151 | 79.79 | |
152 | 79.69 | |
153 | 79.63 | |
154 | 79.54 | |
155 | 79.47 | |
156 | 79.38 | |
157 | 79.34 | |
158 | 79.26 | |
159 | 79.23 | |
160 | 79.1 | |
161 | 79.08 | |
162 | 79.02 | |
163 | 79.01 | |
164 | 79 | |
165 | 78.94 | |
166 | 78.75 | |
167 | 78.67 | |
168 | 78.62 | |
169 | 78.51 | |
170 | 78.46 | |
171 | 78.44 | |
172 | 78.42 | |
173 | 78.42 | |
174 | 78.4 | |
175 | 78.36 | |
176 | 78.36 | |
177 | 78.31 | |
178 | 78.26 | |
179 | 78.25 | |
180 | 78.21 | |
181 | 78.2 | |
182 | 78.18 | |
183 | 78.11 | |
184 | 78.1 | |
185 | 78.07 | |
186 | 78.07 | |
187 | 78.06 | |
188 | 78.04 | |
189 | 78.03 | |
190 | 78.03 | |
191 | 78.02 | |
192 | 78.02 | |
193 | 78.01 | |
194 | 78.01 | |
195 | 77.96 | |
196 | 77.94 | |
197 | 77.91 | |
198 | 77.84 | |
199 | 77.81 | |
200 | 77.76 | |
201 | 77.76 | |
202 | 77.74 | |
203 | 77.69 | |
204 | 77.68 | |
205 | 77.63 | |
206 | 77.57 | |
207 | 77.56 | |
208 | 77.56 | |
209 | 77.53 | |
210 | 77.43 | |
211 | 77.42 | |
212 | 77.42 | |
213 | 77.41 | |
214 | 77.38 | |
215 | 77.25 | |
216 | 77.24 | |
217 | 77.18 | |
218 | 77.11 | |
219 | 77.04 | |
220 | 77.02 | |
221 | 77.01 | |
222 | 77 | |
223 | 76.99 | |
224 | 76.94 | |
225 | 76.92 | |
226 | 76.92 | |
227 | 76.91 | |
228 | 76.88 | |
229 | 76.71 | |
230 | 76.69 | |
231 | 76.69 | |
232 | 76.68 | |
233 | 76.64 | |
234 | 76.51 | |
235 | 76.49 | |
236 | 76.48 | |
237 | 76.44 | |
238 | 76.42 | |
239 | 76.4 | |
240 | 76.36 | |
241 | 76.35 | |
242 | 76.33 | |
243 | 76.25 | |
244 | 76.25 | |
245 | 76.22 | |
246 | 76.21 | |
247 | 76.16 | |
248 | 76.09 | |
249 | 76.09 | |
250 | 76.09 | |
251 | 76.08 | |
252 | 76.05 | |
253 | 76.04 | |
254 | 76.01 | |
255 | 76.01 | |
256 | 75.95 | |
257 | 75.92 | |
258 | 75.79 | |
259 | 75.78 | |
260 | 75.73 | |
261 | 75.69 | |
262 | 75.69 | |
263 | 75.68 | |
264 | 75.54 | |
265 | 75.42 | |
266 | 75.33 | |
267 | 75.09 | |
268 | 75.08 | |
269 | 75.07 | |
270 | 75.06 | |
271 | 75.02 | |
272 | 75.01 | |
273 | 75.01 | |
274 | 75.01 | |
275 | 75 | |
276 | 75 | |
277 | 74.93 | |
278 | 74.93 | |
279 | 74.93 | |
280 | 74.92 | |
281 | 74.82 | |
282 | 74.8 | |
283 | 74.71 | |
284 | 74.38 | |
285 | 74.36 | |
286 | 74.19 | |
287 | 74.07 | |
288 | 74.07 | |
289 | 74.07 | |
290 | 74.05 | |
291 | 74 | |
292 | 73.92 | |
293 | 73.83 | |
294 | 73.69 | |
295 | 73.68 | |
296 | 73.48 | |
297 | 73.42 | |
298 | 73.42 | |
299 | 73.41 | |
300 | 73.27 |
LICENSING
Are you on the list? Click here to learn more about the licensing options.
METHODOLOGY
The America's Most Reliable Companies 2025 rankings were identified from the results of an independent survey of more than 1,700 decision-makers who regularly do business with B2B companies and have either made purchases, used services, or gathered information about B2B companies in the past three years. Respondents evaluated several companies: in total over 40,000 evaluations were collected. The awarded companies each received on average over 100 evaluations from respondents.
The survey covered B2B companies across various industries in the USA, providing results for a broad spectrum of B2B experiences.
Companies have been awarded based on the level at which they interact with clients, specifically recognizing their doing-business-as names. Only companies that operate independently and do business with B2B clients were eligible for the ranking. In total, the survey took an average of 10-15 minutes to complete, and the field period ran from August to September 2024.
The final assessment and rankings were based on the Likelihood of Recommendation (50% of the final score) and four weighted evaluation criteria (also 50% of the final score):
1. Ease of doing business: measures the convenience of interaction with the company and efficiency of processes
2. Value for money: measures cost-effectiveness and quality relative to price
3. Consistency of deliverables: measures whether the company consistently meets or exceeds expectations in quality and timeliness of deliverables
4. Reputation for dependability: measures the company's ability to consistently fulfill commitments and maintain customer trust
The top 300 companies receiving the highest scores were awarded as America's Most Reliable Companies 2025
DISCLAIMER
The rankings are comprised exclusively of companies that are eligible regarding the scope described in this document. A mention in the ranking is a positive recognition based on peer recommendations and publicly available data sources at the time. The ranking is the result of an elaborate process which, due to the interval of data collection and analysis, is a reflection of the last three calendar years. Furthermore, events following September 15, 2024, and/or pertaining to individual persons affiliated/associated to the companies were not included in the metrics. As such, the results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information about companies or, if possible, accompanied by a visit to a retailer. The quality of companies that are not included in the rankings is not disputed.
ABOUT STATISTA
Statista is a world leader in the creation of company, brand, and product rankings, based on comprehensive market research and data analysis. With a team of over 100 expert analysts and partnerships with more than 50 media publications across all continents, Statista R creates transparency for consumers and helps companies build trust and recognition across a plethora of industries and product categories. is a global data and business intelligence platform with an extensive collection of statistics, reports and insights on more than 80,000 topics from 22,500 sources in 170 industries. Its Ranking division (Statista R) - dedicated to the creation of company, brand, and product rankings and lists - is Newsweek's longtime research and data partner. With a team of more than 100 analysts, Statista R provides comprehensive market research and data analysis, proprietary surveys, and access to thousands of consumers.
Please visit r.statista.com for further information about Statista R and our rankings.