
America's Most Responsible Companies 2023
In recent years, and especially with the rise in popularity of "ESG" (environment, social and corporate governance) focused investing, "corporate responsibility" has become a phrase many companies are happy to use in their advertising. There is no set definition but generally it is used as shorthand for "Our company is not a soulless machine designed to do absolutely anything–no matter how destructive, reckless or dishonest–in pursuit of a buck." In any given case, it can be hard to tell whether such a statement means a corporation really tries to treat its customers, employees and planet decently or is just public relations blather. Talking the talk is easy, but walking the walk is hard.
To highlight those corporations that are actually serious about trying to be good guys, Newsweek has partnered with global research and data firm Statista for our fourth annual list of America's Most Responsible Companies. This year our list includes 500 of the U.S's largest public corporations. They vary dramatically by size and by industry. We found the largest number of responsible companies (55) in the materials and chemicals business; the fewest (12) in hotels, dining and leisure. Our overall number one this year is the computer hardware giant HP.
We are proud to present this year's ranking and to honor companies that actually mean it when they say they are serious about being good corporate citizens.

Rank | Company | HQ State | Industry Rank | Industry | Overall Score | Environmental Score | Social Score | Corporate Governance Score |
---|---|---|---|---|---|---|---|---|
35 | Cummins | Indiana | 1 | Automotive & Components | 84.63 | 92.14 | 78.16 | 83.68 |
36 | Lear Corporation | Michigan | 2 | Automotive & Components | 84.62 | 91.81 | 70.8 | 91.34 |
56 | General Motors | Michigan | 3 | Automotive & Components | 82.94 | 91.34 | 68.28 | 89.29 |
119 | BorgWarner | Michigan | 4 | Automotive & Components | 79.07 | 79.11 | 78.49 | 79.67 |
148 | Valvoline | Kentucky | 5 | Automotive & Components | 77.92 | 78.89 | 72.41 | 82.54 |
156 | Visteon | Michigan | 6 | Automotive & Components | 77.74 | 92.04 | 73.42 | 67.87 |
217 | Dana | Ohio | 7 | Automotive & Components | 75.42 | 83.11 | 70.38 | 72.86 |
279 | Cooper-Standard Holdings | Michigan | 8 | Automotive & Components | 73.11 | 90.46 | 72.41 | 56.55 |
281 | American Axle & Manufacturing Holdings | Michigan | 9 | Automotive & Components | 73.04 | 78.04 | 65.52 | 75.64 |
311 | Oshkosh | Wisconsin | 10 | Automotive & Components | 72.2 | 83.53 | 70.93 | 62.21 |
315 | Goodyear Tire & Rubber Co | Ohio | 11 | Automotive & Components | 72.06 | 79.69 | 70.65 | 65.93 |
374 | Gentherm | Michigan | 12 | Automotive & Components | 70.01 | 77.05 | 62.86 | 70.19 |
380 | Polaris Inc. | Minnesota | 13 | Automotive & Components | 69.84 | 81.83 | 66.59 | 61.19 |
386 | Winnebago Industries | Iowa | 14 | Automotive & Components | 69.68 | 61.44 | 57.24 | 90.41 |
394 | Harley-Davidson | Wisconsin | 15 | Automotive & Components | 69.34 | 78.11 | 65.68 | 64.31 |
415 | Thor Industries | Indiana | 16 | Automotive & Components | 68.46 | 72.18 | 59.2 | 74.07 |
441 | Cooper Tires | Ohio | 17 | Automotive & Components | 67.69 | 72.69 | 64.08 | 66.37 |
11 | Xylem | District of Columbia | 1 | Capital Goods | 88.68 | 95.02 | 77.21 | 93.9 |
55 | Granite Construction | California | 2 | Capital Goods | 82.98 | 83.97 | 77.91 | 87.15 |
71 | AGCO | Georgia | 3 | Capital Goods | 81.92 | 75.62 | 81.99 | 88.23 |
76 | Armstrong World Industries | Pennsylvania | 4 | Capital Goods | 81.48 | 84.02 | 78.07 | 82.42 |
99 | Deere | Illinois | 5 | Capital Goods | 80 | 87.93 | 87.43 | 64.71 |
120 | PotlatchDeltic | Washington | 6 | Capital Goods | 79.05 | 78.84 | 72.51 | 85.88 |
122 | W W Grainger | Illinois | 7 | Capital Goods | 78.95 | 76.67 | 75.74 | 84.51 |
125 | Howmet Aerospace | Pennsylvania | 8 | Capital Goods | 78.85 | 80.63 | 69.02 | 86.99 |
128 | Regal Rexnord | Wisconsin | 9 | Capital Goods | 78.67 | 93.11 | 67.73 | 75.26 |
131 | Zurn Elkay Water Solutions | Wisconsin | 10 | Capital Goods | 78.56 | 80.96 | 76.58 | 78.22 |
136 | Tennant Company | Minnesota | 11 | Capital Goods | 78.37 | 67.74 | 87.11 | 80.34 |
139 | AZZ | Texas | 12 | Capital Goods | 78.2 | 83.27 | 65.97 | 85.43 |
143 | Emerson Electric | Missouri | 13 | Capital Goods | 78.13 | 85.11 | 72.76 | 76.61 |
149 | Ingersoll Rand | North Carolina | 14 | Capital Goods | 77.88 | 81.96 | 66.93 | 84.83 |
158 | Lennox International | Texas | 15 | Capital Goods | 77.71 | 89.84 | 74.66 | 68.7 |
170 | Nordson | Ohio | 16 | Capital Goods | 77.15 | 70.8 | 83.41 | 77.3 |
176 | Kennametal | Pennsylvania | 17 | Capital Goods | 76.88 | 86.16 | 73.53 | 71.02 |
177 | Stanley Black & Decker | Connecticut | 18 | Capital Goods | 76.87 | 92.66 | 64.9 | 73.14 |
182 | Masco | Michigan | 19 | Capital Goods | 76.69 | 75.36 | 69.09 | 85.71 |
185 | Otis | Connecticut | 20 | Capital Goods | 76.5 | 75.28 | 72.03 | 82.26 |
187 | Reliance Worldwide Corporation | Georgia | 21 | Capital Goods | 76.38 | 67.26 | 75.24 | 86.71 |
189 | Fluor Corporation | Texas | 22 | Capital Goods | 76.33 | 80.7 | 70.03 | 78.34 |
190 | SPX | North Carolina | 23 | Capital Goods | 76.31 | 78.14 | 71.93 | 78.94 |
195 | Atkore | Illinois | 24 | Capital Goods | 76.11 | 75.26 | 67.06 | 86.09 |
205 | Watts Water Technologies | Massachusetts | 25 | Capital Goods | 75.83 | 80.24 | 66.15 | 81.17 |
214 | Dover Corporation | Illinois | 26 | Capital Goods | 75.47 | 73.53 | 68.81 | 84.14 |
228 | General Electric | Massachusetts | 27 | Capital Goods | 75.1 | 77.63 | 70.37 | 77.37 |
229 | Hubbell | Connecticut | 28 | Capital Goods | 75.05 | 77.63 | 69.09 | 78.51 |
243 | Comfort Systems USA | Texas | 29 | Capital Goods | 74.22 | 77.06 | 68.99 | 76.69 |
257 | Timken | Ohio | 30 | Capital Goods | 73.77 | 80.52 | 71.7 | 69.18 |
269 | Allison Transmission | Indiana | 31 | Capital Goods | 73.51 | 80.66 | 64.32 | 75.63 |
271 | Illinois Tool Works | Illinois | 32 | Capital Goods | 73.44 | 82.94 | 68.83 | 68.64 |
273 | TPI Composites | Arizona | 33 | Capital Goods | 73.42 | 73.53 | 82.35 | 64.43 |
290 | Carrier | Florida | 34 | Capital Goods | 72.87 | 80.92 | 72.64 | 65.13 |
293 | Mueller Water Products | Georgia | 35 | Capital Goods | 72.79 | 74.34 | 70.8 | 73.31 |
294 | Caterpillar | Illinois | 36 | Capital Goods | 72.72 | 76.58 | 62.06 | 79.62 |
305 | Simpson Manufacturing Company | California | 37 | Capital Goods | 72.36 | 68.74 | 77.93 | 70.49 |
309 | GrafTech International | Ohio | 38 | Capital Goods | 72.26 | 70.28 | 71.34 | 75.22 |
326 | Columbus McKinnon | New York | 39 | Capital Goods | 71.69 | 90.94 | 64.45 | 59.76 |
331 | Fortive | Washington | 40 | Capital Goods | 71.42 | 56.89 | 62.76 | 94.67 |
333 | Masonite International | Florida | 41 | Capital Goods | 71.4 | 77.29 | 67.44 | 69.54 |
365 | Brunswick | Illinois | 42 | Capital Goods | 70.18 | 65.25 | 64.77 | 80.6 |
382 | Textron | Rhode Island | 43 | Capital Goods | 69.81 | 80.61 | 64.99 | 63.92 |
395 | Terex | Connecticut | 44 | Capital Goods | 69.31 | 67.08 | 76.05 | 64.87 |
401 | Manitowoc | Wisconsin | 45 | Capital Goods | 68.99 | 63.32 | 71.28 | 72.42 |
414 | Gates Industrial Corporation | Colorado | 46 | Capital Goods | 68.52 | 69.17 | 75.14 | 61.34 |
460 | Cornerstone Building Brands | North Carolina | 47 | Capital Goods | 67.06 | 75.49 | 65 | 60.79 |
462 | Gibraltar | New York | 48 | Capital Goods | 67.05 | 66.84 | 74.22 | 60.18 |
2 | General Mills | Minnesota | 1 | Consumer Goods | 91.79 | 92.06 | 86.84 | 96.56 |
3 | Whirlpool Corporation | Michigan | 2 | Consumer Goods | 91.53 | 93.83 | 85.21 | 95.64 |
5 | Clorox | California | 3 | Consumer Goods | 89.56 | 94.68 | 88.08 | 86.03 |
6 | HNI | Iowa | 4 | Consumer Goods | 89.4 | 96.21 | 87.92 | 84.15 |
10 | Tapestry | New York | 5 | Consumer Goods | 88.69 | 91.6 | 87.42 | 87.14 |
18 | Estee Lauder Companies | New York | 6 | Consumer Goods | 86.61 | 92.85 | 81.38 | 85.69 |
28 | Campbell Soup | New Jersey | 7 | Consumer Goods | 85.25 | 91.9 | 78.6 | 85.34 |
37 | Edgewell Personal Care | Connecticut | 8 | Consumer Goods | 84.57 | 89.89 | 77.34 | 86.57 |
65 | Kimberly-Clark | Texas | 9 | Consumer Goods | 82.3 | 79.51 | 76.14 | 91.33 |
69 | Keurig Dr Pepper | Massachusetts | 10 | Consumer Goods | 81.98 | 88.08 | 74.86 | 83.09 |
80 | Caleres | Missouri | 11 | Consumer Goods | 81.14 | 81.32 | 81.98 | 80.19 |
81 | McCormick & Company | Maryland | 12 | Consumer Goods | 81.06 | 93.59 | 83.26 | 66.42 |
83 | Kimball International | Indiana | 13 | Consumer Goods | 80.89 | 89.72 | 79.05 | 74.01 |
95 | Hasbro | Rhode Island | 14 | Consumer Goods | 80.41 | 89.37 | 85.22 | 66.72 |
98 | Newell Brands | Georgia | 15 | Consumer Goods | 80 | 81.88 | 72.44 | 85.75 |
111 | Colgate-Palmolive | New York | 16 | Consumer Goods | 79.55 | 80.54 | 74.87 | 83.31 |
116 | Carter's | Georgia | 17 | Consumer Goods | 79.41 | 88.69 | 74.67 | 74.98 |
126 | Deckers Outdoor | California | 18 | Consumer Goods | 78.83 | 69.73 | 82.82 | 84.02 |
134 | Kraft Heinz | Illinois | 19 | Consumer Goods | 78.45 | 81.08 | 70.64 | 83.71 |
144 | Church & Dwight | New Jersey | 20 | Consumer Goods | 78.07 | 93.44 | 72.03 | 68.82 |
161 | Conagra Brands | Illinois | 21 | Consumer Goods | 77.63 | 90.13 | 69.81 | 73.03 |
172 | USANA Health Sciences | Utah | 22 | Consumer Goods | 77.02 | 74.05 | 75.44 | 81.65 |
191 | Darling Ingredients | Texas | 23 | Consumer Goods | 76.29 | 71.36 | 68.34 | 89.25 |
222 | Fortune Brands | Illinois | 24 | Consumer Goods | 75.29 | 80.46 | 71.95 | 73.53 |
225 | J M Smucker | Ohio | 25 | Consumer Goods | 75.2 | 86.35 | 63.52 | 75.81 |
230 | VF Corporation | Colorado | 26 | Consumer Goods | 75.05 | 84.58 | 69.76 | 70.88 |
235 | Cintas | Ohio | 27 | Consumer Goods | 74.6 | 75.71 | 68.64 | 79.53 |
250 | ADM | Illinois | 28 | Consumer Goods | 73.97 | 80.6 | 72.96 | 68.45 |
251 | Bunge | Missouri | 29 | Consumer Goods | 73.91 | 88.15 | 67.9 | 65.76 |
254 | Hormel Foods | Minnesota | 30 | Consumer Goods | 73.87 | 79.32 | 83.45 | 58.93 |
283 | Helen of Troy | Texas | 31 | Consumer Goods | 73 | 79.45 | 79.53 | 60.11 |
302 | Mattel | California | 32 | Consumer Goods | 72.44 | 80.92 | 70.79 | 65.71 |
319 | Coty | New York | 33 | Consumer Goods | 71.9 | 83.42 | 72.75 | 59.62 |
337 | Hanesbrands | North Carolina | 34 | Consumer Goods | 71.15 | 85.83 | 64.22 | 63.47 |
340 | Williams-Sonoma | California | 35 | Consumer Goods | 71.06 | 63.28 | 70.16 | 79.8 |
345 | Steelcase | Michigan | 36 | Consumer Goods | 70.99 | 87.89 | 62.94 | 62.22 |
346 | Molson Coors Brewing | Illinois | 37 | Consumer Goods | 70.96 | 83.28 | 66.67 | 63 |
351 | Ralph Lauren | New York | 38 | Consumer Goods | 70.85 | 92.11 | 49.97 | 70.55 |
383 | Brown-Forman | Kentucky | 39 | Consumer Goods | 69.81 | 64.39 | 57.97 | 87.12 |
439 | Callaway | California | 40 | Consumer Goods | 67.72 | 60.19 | 68.06 | 74.96 |
496 | Hostess Brands | Kansas | 41 | Consumer Goods | 65.68 | 58.03 | 68.57 | 70.52 |
497 | Kontoor Brands | North Carolina | 42 | Consumer Goods | 65.61 | 54.33 | 60.66 | 81.9 |
50 | Eversource Energy | Massachusetts | 1 | Energy & Utilities | 83.3 | 94.15 | 82.19 | 73.66 |
64 | Public Service Enterprise Group | New Jersey | 2 | Energy & Utilities | 82.33 | 80.83 | 81.89 | 84.35 |
73 | Waste Management | Texas | 3 | Energy & Utilities | 81.63 | 82.36 | 84.3 | 78.31 |
88 | PPL | Pennsylvania | 4 | Energy & Utilities | 80.78 | 68.57 | 99.28 | 74.55 |
94 | American Water | New Jersey | 5 | Energy & Utilities | 80.43 | 74.22 | 91.94 | 75.22 |
102 | Baker Hughes | Texas | 6 | Energy & Utilities | 79.89 | 91.9 | 77.34 | 70.53 |
106 | First Solar | Arizona | 7 | Energy & Utilities | 79.67 | 89.78 | 73.58 | 75.74 |
110 | Hess | New York | 8 | Energy & Utilities | 79.59 | 77.88 | 81.73 | 79.24 |
112 | CenterPoint Energy | Texas | 9 | Energy & Utilities | 79.54 | 71.01 | 92.37 | 75.31 |
127 | California Water Service Group | California | 10 | Energy & Utilities | 78.77 | 70.14 | 89.84 | 76.4 |
142 | Williams Companies | Oklahoma | 11 | Energy & Utilities | 78.17 | 66.14 | 92.03 | 76.41 |
146 | Sempra | California | 12 | Energy & Utilities | 78.05 | 65.63 | 88.56 | 80.02 |
167 | California Resources | California | 13 | Energy & Utilities | 77.28 | 73.02 | 83.69 | 75.2 |
196 | Pioneer Natural Resources | Texas | 14 | Energy & Utilities | 76.09 | 82.8 | 79.19 | 66.36 |
212 | APA Corp | Texas | 15 | Energy & Utilities | 75.59 | 64.61 | 74.63 | 87.61 |
223 | Weatherford International | Texas | 16 | Energy & Utilities | 75.25 | 70.35 | 78.98 | 76.48 |
240 | Helmerich & Payne | Oklahoma | 17 | Energy & Utilities | 74.36 | 67.68 | 73.13 | 82.34 |
245 | National Energy Services Reunited | Texas | 18 | Energy & Utilities | 74.19 | 79 | 66.08 | 77.58 |
256 | Spire | Missouri | 19 | Energy & Utilities | 73.79 | 64.77 | 85.24 | 71.43 |
262 | Constellation Energy Corporation | Maryland | 20 | Energy & Utilities | 73.7 | 64.29 | 85.66 | 71.2 |
272 | Kosmos Energy | Texas | 21 | Energy & Utilities | 73.42 | 70.55 | 80.35 | 69.43 |
280 | NiSource | Indiana | 22 | Energy & Utilities | 73.08 | 71.7 | 76.54 | 71.06 |
282 | Halliburton | Texas | 23 | Energy & Utilities | 73.03 | 74.06 | 71.49 | 73.63 |
286 | Alliant Energy | Wisconsin | 24 | Energy & Utilities | 72.93 | 69.08 | 86.65 | 63.12 |
301 | Ormat Technologies | Nevada | 25 | Energy & Utilities | 72.49 | 70.31 | 71.28 | 75.96 |
325 | NOV | Texas | 26 | Energy & Utilities | 71.75 | 69.23 | 75.85 | 70.23 |
332 | Schlumberger NV | Texas | 27 | Energy & Utilities | 71.42 | 84.88 | 71.93 | 57.52 |
358 | Murphy Oil | Arkansas | 28 | Energy & Utilities | 70.44 | 63.64 | 71.99 | 75.76 |
359 | Entergy | Louisiana | 29 | Energy & Utilities | 70.38 | 44.99 | 98.15 | 68.05 |
360 | Essential Utilities | Pennsylvania | 30 | Energy & Utilities | 70.37 | 80.18 | 73.4 | 57.61 |
363 | ONEOK | Oklahoma | 31 | Energy & Utilities | 70.23 | 63.8 | 73.13 | 73.83 |
364 | Dominion Energy | Virginia | 32 | Energy & Utilities | 70.21 | 50.73 | 87.56 | 72.38 |
390 | SunPower | California | 33 | Energy & Utilities | 69.51 | 70.87 | 79.44 | 58.3 |
397 | Clearway Energy | New Jersey | 34 | Energy & Utilities | 69.28 | 78.64 | 68.78 | 60.48 |
398 | DTE Energy | Michigan | 35 | Energy & Utilities | 69.15 | 56.6 | 79.67 | 71.23 |
402 | MPLX LP | Ohio | 36 | Energy & Utilities | 68.98 | 61.19 | 65.11 | 80.69 |
404 | Xcel Energy | Minnesota | 37 | Energy & Utilities | 68.92 | 53.49 | 78.75 | 74.58 |
410 | Renewable Energy Group | Iowa | 38 | Energy & Utilities | 68.76 | 82.8 | 78.41 | 45.16 |
419 | Vistra Energy | Texas | 39 | Energy & Utilities | 68.38 | 57.15 | 80.45 | 67.6 |
420 | Crestwood | Texas | 40 | Energy & Utilities | 68.32 | 59.98 | 83.32 | 61.72 |
427 | Nextera Energy | Florida | 41 | Energy & Utilities | 68.12 | 56.48 | 83.89 | 64.05 |
429 | NorthWestern Energy | South Dakota | 42 | Energy & Utilities | 68.04 | 52.94 | 80.99 | 70.26 |
435 | Western Midstream | Texas | 43 | Energy & Utilities | 67.96 | 53.44 | 65.69 | 84.82 |
464 | NRG Energy | Texas | 44 | Energy & Utilities | 66.95 | 49.3 | 72.16 | 79.44 |
468 | HF Sinclaor | Texas | 45 | Energy & Utilities | 66.64 | 76.65 | 74.42 | 48.93 |
469 | MDU Resources | North Dakota | 46 | Energy & Utilities | 66.64 | 44.75 | 84.98 | 70.23 |
482 | Centennial | Colorado | 47 | Energy & Utilities | 66.17 | 50.33 | 71.01 | 77.23 |
484 | Equitrans Midstream | Pennsylvania | 48 | Energy & Utilities | 66.11 | 56.55 | 79.73 | 62.11 |
487 | Advanced Drainage Systems | Ohio | 49 | Energy & Utilities | 66.06 | 68.08 | 63.54 | 66.64 |
489 | Devon Energy | Oklahoma | 50 | Energy & Utilities | 65.93 | 65.38 | 67.56 | 64.92 |
493 | Array Technologies | New Mexico | 51 | Energy & Utilities | 65.88 | 69.13 | 60.85 | 67.73 |
494 | New Jersey Resources | New Jersey | 52 | Energy & Utilities | 65.77 | 56.29 | 66.16 | 74.92 |
495 | Range Resources | Texas | 53 | Energy & Utilities | 65.76 | 57.88 | 76.68 | 62.78 |
9 | S&P Global | New York | 1 | Financial | 88.8 | 95.23 | 71.27 | 100 |
38 | PayPal Holdings | California | 2 | Financial | 84.35 | 93.75 | 69.97 | 89.42 |
40 | Mastercard | New York | 3 | Financial | 84.2 | 96.27 | 65.9 | 90.52 |
41 | Comerica | Texas | 4 | Financial | 84.09 | 90.75 | 83.01 | 78.59 |
61 | Moody's | New York | 5 | Financial | 82.54 | 84.44 | 71.16 | 92.1 |
79 | Principal Financial Group | Iowa | 6 | Financial | 81.21 | 83.48 | 73.94 | 86.29 |
86 | Huntington Bancshares | Ohio | 7 | Financial | 80.82 | 84.5 | 79.26 | 78.8 |
103 | American Express | New York | 8 | Financial | 79.87 | 93.46 | 64.71 | 81.55 |
104 | PNC Financial Services | Pennsylvania | 9 | Financial | 79.81 | 83.32 | 78.98 | 77.22 |
121 | M&T Bank | New York | 10 | Financial | 79.01 | 83.65 | 70.18 | 83.28 |
129 | Nasdaq | New York | 11 | Financial | 78.67 | 76.01 | 63.99 | 96.08 |
147 | Invesco | Georgia | 12 | Financial | 78.03 | 91.13 | 65.32 | 77.73 |
163 | JPMorgan Chase & Co | New York | 13 | Financial | 77.6 | 84.01 | 63.49 | 85.37 |
165 | MetLife | New York | 14 | Financial | 77.48 | 81.34 | 67.32 | 83.87 |
171 | Bank of America | North Carolina | 15 | Financial | 77.14 | 90.29 | 69.73 | 71.5 |
194 | Truist Financial | North Carolina | 16 | Financial | 76.11 | 68.78 | 82.04 | 77.59 |
198 | Regions Financial | Alabama | 17 | Financial | 75.97 | 73.19 | 77.66 | 77.14 |
202 | Fifth Third Bank | Ohio | 18 | Financial | 75.89 | 93.19 | 70.25 | 64.33 |
207 | Prudential | New Jersey | 19 | Financial | 75.78 | 81.09 | 65.55 | 80.79 |
236 | State Street | Massachusetts | 20 | Financial | 74.59 | 88.58 | 53.64 | 81.63 |
239 | Pacific Premier Bancorp | California | 21 | Financial | 74.37 | 83.93 | 69.64 | 69.63 |
242 | LPL Financial | California | 22 | Financial | 74.26 | 81.86 | 69.45 | 71.54 |
252 | Unum | Tennessee | 23 | Financial | 73.9 | 71.23 | 71.5 | 79.04 |
258 | Bank of New York Mellon | New York | 24 | Financial | 73.76 | 87.92 | 65.38 | 68.07 |
304 | FactSet | Connecticut | 25 | Financial | 72.37 | 51.53 | 73.58 | 92.06 |
310 | KeyCorp | Ohio | 26 | Financial | 72.25 | 79.85 | 59.87 | 77.1 |
357 | Global Payments | Georgia | 27 | Financial | 70.48 | 84.15 | 58.51 | 68.87 |
368 | Bread Financial | Ohio | 28 | Financial | 70.07 | 69.06 | 67.21 | 74.01 |
391 | Discover | Illinois | 29 | Financial | 69.44 | 69.68 | 66.23 | 72.47 |
405 | Ameriprise Financial | Minnesota | 30 | Financial | 68.91 | 62.68 | 52.94 | 91.19 |
407 | T. Rowe Price | Maryland | 31 | Financial | 68.89 | 70.43 | 67.53 | 68.78 |
431 | Lincoln National | Pennsylvania | 32 | Financial | 68 | 87.93 | 67.09 | 49.08 |
450 | Synchrony Financial | Connecticut | 33 | Financial | 67.44 | 59.82 | 77.39 | 65.17 |
453 | eHealth | California | 34 | Financial | 67.34 | 69.55 | 70.94 | 61.6 |
480 | The Hanover | Massachusetts | 35 | Financial | 66.19 | 68.56 | 57.99 | 72.09 |
4 | Merck & Co | New Jersey | 1 | Health Care & Life Sciences | 89.95 | 91.07 | 100 | 78.86 |
12 | Abbott Laboratories | Illinois | 2 | Health Care & Life Sciences | 88.03 | 89.84 | 80.92 | 93.4 |
27 | Illumina | California | 3 | Health Care & Life Sciences | 85.54 | 90.58 | 93.37 | 72.75 |
45 | Regeneron Pharmaceuticals | New York | 4 | Health Care & Life Sciences | 83.56 | 85.08 | 87.69 | 77.98 |
51 | Vertex Pharmaceuticals | Massachusetts | 5 | Health Care & Life Sciences | 83.26 | 74.61 | 91.84 | 83.4 |
52 | Seagen | Washington | 6 | Health Care & Life Sciences | 83.18 | 84.07 | 83.06 | 82.48 |
59 | Zoetis | New Jersey | 7 | Health Care & Life Sciences | 82.6 | 85.41 | 77.75 | 84.72 |
60 | Baxter International | Illinois | 8 | Health Care & Life Sciences | 82.59 | 92.17 | 80.8 | 74.9 |
62 | Edwards Lifesciences | California | 9 | Health Care & Life Sciences | 82.49 | 86.87 | 71.63 | 89.05 |
101 | Agilent Technologies | California | 10 | Health Care & Life Sciences | 79.93 | 94.52 | 64.92 | 80.45 |
115 | Becton Dickinson and | New Jersey | 11 | Health Care & Life Sciences | 79.46 | 88.51 | 68.86 | 81.09 |
132 | Thermo Fisher Scientific | Massachusetts | 12 | Health Care & Life Sciences | 78.54 | 77.03 | 72.55 | 86.11 |
140 | IDEXX Laboratories | Maine | 13 | Health Care & Life Sciences | 78.19 | 75.78 | 82.62 | 76.26 |
150 | UnitedHealth Group | Minnesota | 14 | Health Care & Life Sciences | 77.88 | 91.86 | 71.44 | 70.43 |
155 | Repligen | Massachusetts | 15 | Health Care & Life Sciences | 77.76 | 76.55 | 66.71 | 90.08 |
162 | Waters | Massachusetts | 16 | Health Care & Life Sciences | 77.63 | 92.65 | 67.26 | 73.06 |
164 | AbbVie | Illinois | 17 | Health Care & Life Sciences | 77.55 | 84.39 | 70.83 | 77.52 |
166 | West Pharmaceutical Services | Pennsylvania | 18 | Health Care & Life Sciences | 77.44 | 79.24 | 69.22 | 83.95 |
168 | Danaher | District of Columbia | 19 | Health Care & Life Sciences | 77.22 | 69.86 | 77.65 | 84.23 |
173 | Labcorp | North Carolina | 20 | Health Care & Life Sciences | 76.96 | 84.11 | 70.48 | 76.4 |
180 | United Therapeutics | Maryland | 21 | Health Care & Life Sciences | 76.79 | 61.45 | 83.94 | 85.03 |
181 | Pfizer | New York | 22 | Health Care & Life Sciences | 76.76 | 73.35 | 69.78 | 87.21 |
186 | Organon & Co. | New Jersey | 23 | Health Care & Life Sciences | 76.43 | 76.62 | 84.31 | 68.44 |
192 | Insulet Corporation | Massachusetts | 24 | Health Care & Life Sciences | 76.24 | 79.8 | 77.57 | 71.45 |
261 | Phibro Animal Health | New Jersey | 25 | Health Care & Life Sciences | 73.72 | 71.06 | 69.62 | 80.55 |
276 | Avanos Medical | Georgia | 26 | Health Care & Life Sciences | 73.36 | 76.48 | 73.23 | 70.45 |
285 | ResMed | California | 27 | Health Care & Life Sciences | 72.93 | 74.9 | 67.88 | 76.08 |
288 | Catalent | New Jersey | 28 | Health Care & Life Sciences | 72.92 | 81.3 | 68.63 | 68.9 |
307 | Charles River Laboratories | Massachusetts | 29 | Health Care & Life Sciences | 72.31 | 77.83 | 74.32 | 64.86 |
334 | Hologic | Massachusetts | 30 | Health Care & Life Sciences | 71.38 | 70.3 | 58.11 | 85.8 |
349 | Intuitive | California | 31 | Health Care & Life Sciences | 70.88 | 62.63 | 77.85 | 72.21 |
369 | Merit Medical Systems | Utah | 32 | Health Care & Life Sciences | 70.07 | 62.34 | 72.28 | 75.64 |
370 | PerkinElmer | Massachusetts | 33 | Health Care & Life Sciences | 70.05 | 62.75 | 65.4 | 82.08 |
378 | Amedisys | Louisiana | 34 | Health Care & Life Sciences | 69.89 | 67.75 | 75.15 | 66.82 |
388 | Dentsply Sirona | North Carolina | 35 | Health Care & Life Sciences | 69.6 | 81.14 | 76.71 | 51.02 |
406 | AMN Healthcare Services | Texas | 36 | Health Care & Life Sciences | 68.89 | 66.57 | 68.76 | 71.4 |
421 | Alnylam | Massachusetts | 37 | Health Care & Life Sciences | 68.32 | 76.41 | 69.06 | 59.56 |
452 | Henry Schein | New York | 38 | Health Care & Life Sciences | 67.35 | 65.06 | 61.06 | 76 |
456 | Cooper Companies | California | 39 | Health Care & Life Sciences | 67.16 | 50.58 | 72.96 | 77.98 |
463 | Varex Imaging | Utah | 40 | Health Care & Life Sciences | 66.99 | 69.44 | 66.64 | 64.95 |
39 | Walt Disney | California | 1 | Hotels, Dining & Leisure | 84.27 | 93.57 | 76.4 | 82.94 |
72 | Las Vegas Sands | Nevada | 2 | Hotels, Dining & Leisure | 81.76 | 87.37 | 80.52 | 77.47 |
145 | Marriott International | Maryland | 3 | Hotels, Dining & Leisure | 78.06 | 79.55 | 81.82 | 72.88 |
153 | Host Hotels & Resorts | Maryland | 4 | Hotels, Dining & Leisure | 77.78 | 90.06 | 68.78 | 74.6 |
157 | Yum! Brands | Kentucky | 5 | Hotels, Dining & Leisure | 77.71 | 91.58 | 62.77 | 78.88 |
287 | Hilton Worldwide Holdings | Virginia | 6 | Hotels, Dining & Leisure | 72.92 | 75.42 | 67.57 | 75.85 |
298 | Aramark | Pennsylvania | 7 | Hotels, Dining & Leisure | 72.62 | 74.99 | 68.87 | 74.06 |
376 | The Cheesecake Factory | California | 8 | Hotels, Dining & Leisure | 69.93 | 83.33 | 49.56 | 76.98 |
424 | Brinker International | Texas | 9 | Hotels, Dining & Leisure | 68.24 | 79.29 | 56.07 | 69.43 |
451 | Paramount Global | New York | 10 | Hotels, Dining & Leisure | 67.39 | 64.3 | 68.44 | 69.48 |
461 | Pebblebrook Hotel Trust | Maryland | 11 | Hotels, Dining & Leisure | 67.06 | 79.57 | 63.71 | 57.99 |
492 | Caesars Entertainment | Nevada | 12 | Hotels, Dining & Leisure | 65.89 | 83.16 | 51.27 | 63.31 |
15 | Aptargroup | Illinois | 1 | Materials & Chemicals | 87.68 | 96.78 | 88.24 | 78.13 |
22 | Avient | Ohio | 2 | Materials & Chemicals | 86.27 | 91.09 | 78.53 | 89.28 |
