
AMERICA'S MOST RESPONSIBLE
COMPANIES 2025
In the face of issues like climate change and wage inequality, consumers care about the impact of the businesses they interact with, and companies are responding. Today, most global companies disclose some Environmental, Social and Governance information—in fact, more than 90 percent of S&P 500 companies published ESG reports in 2022, according to McKinsey.
With this, Newsweek and Statista are once again partnering to recognize America's Most Responsible Companies 2025. In its sixth year, this list acknowledges 600 U.S.-based companies for their commitment to making a positive global impact.
Selected from the 2,000 largest publicly traded companies headquartered in the U.S., each winner received scores based on the three pillars of ESG—environmental, social and corporate governance concerns. These three scores were combined to assess the company's overall corporate social responsibility score. The analysis is based on data from 30 key performance indicators, such as energy usage and charitable donations, as well as a reputation survey of more than 26,000 U.S. consumers.
For the second year in a row, the top spot was awarded to Merck, with an impressive overall score of 97.83, up from 91.98 last year. Other notable names on this year's list include Adobe, PayPal and HP.
We are proud to recognize companies making an impact and hope this list helps you make consumer decisions you can feel good about.

Rank | Company | HQ City | HQ State | Industry | Rank in Industry | Score Overall | Score Environmental Concerns | Score Social Concerns | Score Corporate Governance Concerns |
---|---|---|---|---|---|---|---|---|---|
1 | Rahway | NJ | Health Care, Life Sciences & Pharmaceuticals | 1 | 97.83 | 95.31 | 98.28 | 100.00 | |
2 | Minneapolis | MN | Retail & Consumer Goods | 1 | 96.85 | 96.97 | 100.00 | 93.66 | |
3 | San Diego | CA | Health Care, Life Sciences & Pharmaceuticals | 2 | 92.56 | 94.35 | 94.37 | 89.04 | |
4 | Santa Clara | CA | Technology | 1 | 91.88 | 94.92 | 90.50 | 90.33 | |
5 | New York City | NY | Retail & Consumer Goods | 2 | 91.59 | 91.90 | 87.33 | 95.63 | |
6 | Palo Alto | CA | Technology | 2 | 91.44 | 91.18 | 98.33 | 84.91 | |
7 | Purchase | NY | Financial | 1 | 91.17 | 95.49 | 95.57 | 82.54 | |
8 | Santa Clara | CA | Technology | 3 | 90.35 | 94.40 | 90.55 | 86.20 | |
9 | Spring | TX | Technology | 4 | 90.28 | 92.54 | 83.88 | 94.52 | |
10 | Santa Clara | CA | Health Care, Life Sciences & Pharmaceuticals | 3 | 90.02 | 89.91 | 93.84 | 86.40 | |
11 | Glendale | CA | Capital Goods | 1 | 89.86 | 99.33 | 80.14 | 90.22 | |
12 | St. Paul | MN | Materials & Chemicals | 1 | 89.86 | 91.99 | 90.74 | 86.95 | |
13 | Wilmington | MA | Technology | 5 | 89.82 | 98.40 | 71.16 | 99.98 | |
14 | Santa Clara | CA | Software | 1 | 89.78 | 85.00 | 90.99 | 93.43 | |
15 | Boston | MA | Media & Telecommunications | 1 | 89.30 | 96.15 | 87.29 | 84.54 | |
16 | San Jose | CA | Financial | 2 | 89.29 | 87.95 | 89.56 | 90.44 | |
17 | Hartford | CT | Financial | 3 | 89.26 | 81.62 | 96.76 | 89.49 | |
18 | Santa Rosa | CA | Technology | 6 | 89.08 | 89.37 | 92.65 | 85.32 | |
19 | Santa Clara | CA | Technology | 7 | 89.02 | 97.49 | 83.02 | 86.65 | |
20 | Tarrytown | NY | Health Care, Life Sciences & Pharmaceuticals | 4 | 88.93 | 87.05 | 92.88 | 86.95 | |
21 | Auburn Hills | MI | Automotive & Components | 1 | 88.92 | 87.95 | 93.23 | 85.67 | |
22 | San Francisco | CA | Software | 2 | 88.91 | 84.99 | 89.22 | 92.60 | |
23 | Washington | D.C. | Health Care, Life Sciences & Pharmaceuticals | 5 | 88.86 | 87.08 | 85.24 | 94.35 | |
24 | Davidson | NC | Capital Goods | 2 | 88.64 | 91.75 | 78.51 | 95.75 | |
25 | Dallas | TX | Health Care, Life Sciences & Pharmaceuticals | 6 | 88.51 | 88.67 | 91.83 | 85.12 | |
26 | Fremont | CA | Technology | 8 | 88.44 | 98.34 | 83.45 | 83.64 | |
27 | San Jose | CA | Software | 3 | 88.39 | 93.23 | 85.93 | 86.11 | |
28 | Milwaukee | WI | Capital Goods | 3 | 88.17 | 94.62 | 74.60 | 95.38 | |
29 | San Diego | CA | Technology | 9 | 88.03 | 90.75 | 77.82 | 95.61 | |
30 | Hanover | MD | Media & Telecommunications | 2 | 87.96 | 97.42 | 81.28 | 85.27 | |
31 | San Jose | CA | Technology | 10 | 87.86 | 99.59 | 78.87 | 85.23 | |
32 | Waltham | MA | Health Care, Life Sciences & Pharmaceuticals | 7 | 87.79 | 90.66 | 86.84 | 85.98 | |
33 | San Francisco | CA | Financial | 4 | 87.68 | 93.08 | 83.10 | 86.96 | |
34 | Bellevue | WA | Media & Telecommunications | 3 | 87.64 | 97.40 | 83.17 | 82.45 | |
35 | Dallas | TX | Real Estate & Housing | 1 | 87.63 | 89.79 | 88.15 | 85.05 | |
36 | Muscatine | IA | Retail & Consumer Goods | 3 | 87.54 | 91.38 | 77.92 | 93.41 | |
37 | Milwaukee | WI | Professional Services | 1 | 87.43 | 90.59 | 79.24 | 92.55 | |
38 | San Jose | CA | Technology | 11 | 87.40 | 94.21 | 74.07 | 94.03 | |
39 | Chicago | IL | Technology | 12 | 87.23 | 89.36 | 84.80 | 87.62 | |
40 | Washington | D.C. | Capital Goods | 4 | 87.17 | 90.86 | 86.06 | 84.67 | |
41 | Farmington | CT | Capital Goods | 5 | 87.13 | 89.42 | 78.45 | 93.60 | |
42 | Cupertino | CA | Technology | 13 | 87.09 | 95.21 | 82.10 | 84.07 | |
43 | Tysons | VA | Professional Services | 2 | 86.89 | 93.04 | 69.76 | 97.96 | |
44 | Shelton | CT | Retail & Consumer Goods | 4 | 86.87 | 90.36 | 72.95 | 97.39 | |
45 | Louisville | KY | Financial | 5 | 86.49 | 91.34 | 86.07 | 82.14 | |
46 | San Diego | CA | Software | 4 | 86.42 | 91.91 | 71.08 | 96.38 | |
47 | Jersey City | NJ | Health Care, Life Sciences & Pharmaceuticals | 8 | 86.41 | 85.41 | 92.38 | 81.52 | |
48 | Burlington | MA | Retail & Consumer Goods | 5 | 86.36 | 93.00 | 79.29 | 86.88 | |
49 | New York City | NY | Financial | 6 | 86.36 | 97.28 | 82.04 | 79.85 | |
50 | Detroit | MI | Automotive & Components | 2 | 86.26 | 87.63 | 93.67 | 77.56 | |
51 | San Jose | CA | Software | 5 | 86.06 | 91.29 | 82.30 | 84.69 | |
52 | Sunnyvale | CA | Technology | 14 | 85.95 | 89.30 | 69.39 | 99.26 | |
53 | New York City | NY | Retail & Consumer Goods | 6 | 85.91 | 94.71 | 86.69 | 76.43 | |
54 | Dallas | TX | Retail & Consumer Goods | 7 | 85.86 | 80.12 | 86.57 | 90.99 | |
55 | Minnetonka | MN | Health Care, Life Sciences & Pharmaceuticals | 9 | 85.83 | 85.74 | 96.06 | 75.78 | |
56 | Cincinnati | OH | Financial | 7 | 85.83 | 89.32 | 94.73 | 73.52 | |
57 | Chattanooga | TN | Financial | 8 | 85.80 | 85.54 | 93.59 | 78.35 | |
58 | New York City | NY | Financial | 9 | 85.74 | 92.19 | 76.57 | 88.55 | |
59 | New York City | NY | Retail & Consumer Goods | 8 | 85.72 | 92.72 | 75.08 | 89.44 | |
60 | Las Vegas | NV | Hotels, Dining & Leisure | 1 | 85.56 | 97.46 | 79.37 | 79.94 | |
61 | Minneapolis | MN | Retail & Consumer Goods | 9 | 85.52 | 88.27 | 85.99 | 82.38 | |
62 | New York City | NY | Materials & Chemicals | 2 | 85.43 | 88.07 | 85.88 | 82.44 | |
63 | Lake Forest | IL | Capital Goods | 6 | 85.11 | 90.35 | 81.78 | 83.30 | |
64 | Avon Lake | OH | Materials & Chemicals | 3 | 85.00 | 88.97 | 81.49 | 84.63 | |
65 | New York City | NY | Retail & Consumer Goods | 10 | 84.99 | 92.67 | 94.26 | 68.15 | |
66 | Deerfield | IL | Health Care, Life Sciences & Pharmaceuticals | 10 | 84.98 | 90.96 | 91.34 | 72.72 | |
67 | Irving | TX | Capital Goods | 7 | 84.86 | 89.01 | 77.76 | 87.90 | |
68 | Boston | MA | Financial | 10 | 84.84 | 84.80 | 89.73 | 80.07 | |
69 | Mooresville | NC | Retail & Consumer Goods | 11 | 84.82 | 88.41 | 83.47 | 82.68 | |
70 | Round Rock | TX | Technology | 15 | 84.78 | 86.65 | 79.08 | 88.70 | |
71 | Crystal Lake | IL | Materials & Chemicals | 4 | 84.78 | 94.35 | 81.70 | 78.38 | |
72 | Milpitas | CA | Technology | 16 | 84.77 | 95.57 | 73.68 | 85.16 | |
73 | Oakland | CA | Retail & Consumer Goods | 12 | 84.75 | 85.34 | 83.90 | 85.10 | |
74 | Southfield | MI | Automotive & Components | 3 | 84.61 | 84.37 | 82.83 | 86.70 | |
75 | New York City | NY | Financial | 11 | 84.49 | 84.07 | 84.47 | 85.01 | |
76 | New York City | NY | Health Care, Life Sciences & Pharmaceuticals | 11 | 84.48 | 84.54 | 91.45 | 77.54 | |
77 | San Francisco | CA | Real Estate & Housing | 2 | 84.46 | 88.01 | 89.27 | 76.18 | |
78 | Houston | TX | Energy & Utilities | 1 | 84.44 | 92.42 | 72.91 | 88.09 | |
79 | Chandler | AZ | Technology | 17 | 84.38 | 92.98 | 64.23 | 96.03 | |
80 | New York City | NY | Financial | 12 | 84.34 | 89.11 | 82.59 | 81.42 | |
81 | New York City | NY | Financial | 13 | 84.31 | 85.97 | 82.02 | 85.02 | |
82 | Toledo | OH | Materials & Chemicals | 5 | 84.28 | 83.73 | 84.75 | 84.45 | |
83 | Boston | MA | Real Estate & Housing | 3 | 84.16 | 100.00 | 79.58 | 72.98 | |
84 | Redmond | WA | Software | 6 | 84.14 | 96.64 | 68.62 | 87.27 | |
85 | San Jose | CA | Technology | 18 | 84.14 | 93.88 | 81.60 | 77.03 | |
86 | Newark | NJ | Energy & Utilities | 2 | 84.07 | 81.82 | 89.88 | 80.58 | |
87 | Norwalk | CT | Technology | 19 | 84.00 | 91.87 | 81.25 | 78.97 | |
88 | Bethesda | MD | Real Estate & Housing | 4 | 83.99 | 96.69 | 78.03 | 77.34 | |
89 | Teaneck | NJ | Professional Services | 3 | 83.98 | 88.54 | 73.40 | 90.10 | |
90 | San Francisco | CA | Retail & Consumer Goods | 13 | 83.97 | 84.18 | 78.92 | 88.88 | |
91 | Dallas | TX | Financial | 14 | 83.96 | 88.92 | 89.43 | 73.63 | |
92 | Chicago | IL | Financial | 15 | 83.96 | 81.79 | 91.37 | 78.81 | |
93 | Boca Raton | FL | Media & Telecommunications | 4 | 83.92 | 84.06 | 79.31 | 88.46 | |
94 | Redwood City | CA | Media & Telecommunications | 5 | 83.85 | 88.63 | 86.26 | 76.75 | |
95 | Ewing Township | NJ | Retail & Consumer Goods | 14 | 83.77 | 91.12 | 73.65 | 86.63 | |
96 | St. Louis | MO | Capital Goods | 8 | 83.76 | 95.02 | 73.92 | 82.42 | |
97 | Buffalo | NY | Financial | 16 | 83.73 | 86.49 | 88.48 | 76.31 | |
98 | Charlotte | NC | Materials & Chemicals | 6 | 83.68 | 84.03 | 88.01 | 79.08 | |
99 | North Andover | MA | Capital Goods | 9 | 83.66 | 88.22 | 67.27 | 95.57 | |
100 | Liberty Lake | WA | Professional Services | 4 | 83.65 | 93.14 | 64.18 | 93.73 | |
101 | Philadelphia | PA | Materials & Chemicals | 7 | 83.56 | 90.17 | 72.45 | 88.17 | |
102 | Duluth | GA | Capital Goods | 10 | 83.50 | 88.89 | 77.00 | 84.69 | |
103 | Moline | IL | Capital Goods | 11 | 83.42 | 92.31 | 83.21 | 74.83 | |
104 | Newark | NJ | Financial | 17 | 83.42 | 83.34 | 92.59 | 74.40 | |
105 | Phoenix | AZ | Technology | 20 | 83.41 | 93.80 | 79.01 | 77.53 | |
106 | Houston | TX | Capital Goods | 12 | 83.33 | 86.99 | 71.07 | 92.00 | |
107 | Indianapolis | IN | Financial | 18 | 83.29 | 87.30 | 88.64 | 74.01 | |
108 | St. Petersburg | FL | Technology | 21 | 83.22 | 91.07 | 67.55 | 91.12 | |
109 | Jacksonville | FL | Real Estate & Housing | 5 | 83.19 | 82.53 | 86.04 | 81.09 | |
110 | Pittsburgh | PA | Materials & Chemicals | 8 | 83.19 | 88.57 | 82.05 | 79.03 | |
111 | Parsippany | NJ | Health Care, Life Sciences & Pharmaceuticals | 12 | 83.17 | 91.65 | 73.03 | 84.92 | |
112 | Austin | TX | Real Estate & Housing | 6 | 83.15 | 90.43 | 73.63 | 85.47 | |
113 | Pittsburgh | PA | Materials & Chemicals | 9 | 83.06 | 86.48 | 77.08 | 85.70 | |
114 | New York City | NY | Real Estate & Housing | 7 | 82.95 | 83.31 | 90.38 | 75.24 | |
115 | Santa Clara | CA | Technology | 22 | 82.84 | 86.69 | 81.24 | 80.67 | |
116 | Arlington | VA | Real Estate & Housing | 8 | 82.83 | 94.25 | 81.99 | 72.36 | |
117 | Chicago | IL | Retail & Consumer Goods | 15 | 82.82 | 88.43 | 81.17 | 78.93 | |
118 | Pawtucket | RI | Retail & Consumer Goods | 16 | 82.76 | 87.99 | 86.97 | 73.41 | |
119 | Houston | TX | Energy & Utilities | 3 | 82.64 | 87.00 | 83.62 | 77.39 | |
120 | New York City | NY | Professional Services | 5 | 82.61 | 78.23 | 77.33 | 92.35 | |
121 | Stamford | CT | Professional Services | 6 | 82.60 | 81.82 | 72.55 | 93.50 | |
122 | Columbus | OH | Financial | 19 | 82.59 | 89.09 | 73.44 | 85.32 | |
123 | New York City | NY | Retail & Consumer Goods | 17 | 82.53 | 88.33 | 75.82 | 83.53 | |
124 | Attleboro | MA | Technology | 23 | 82.52 | 79.79 | 83.02 | 84.83 | |
125 | Cleveland | OH | Materials & Chemicals | 10 | 82.51 | 84.28 | 77.73 | 85.60 | |
126 | Orrville | OH | Retail & Consumer Goods | 18 | 82.47 | 90.45 | 74.31 | 82.73 | |
127 | Camden | NJ | Energy & Utilities | 4 | 82.44 | 72.73 | 87.65 | 87.00 | |
128 | Burlington | NC | Health Care, Life Sciences & Pharmaceuticals | 13 | 82.24 | 90.24 | 83.11 | 73.46 | |
129 | Canonsburg | PA | Software | 7 | 82.20 | 71.33 | 83.17 | 92.17 | |
130 | North Bethesda | MD | Real Estate & Housing | 9 | 82.15 | 90.85 | 79.68 | 76.00 | |
131 | San Jose | CA | Technology | 24 | 82.14 | 88.48 | 72.08 | 85.95 | |
132 | Dallas | TX | Technology | 25 | 82.09 | 81.26 | 90.89 | 74.18 | |
133 | Atlanta | GA | Materials & Chemicals | 11 | 82.04 | 89.25 | 64.22 | 92.72 | |
134 | San Francisco | CA | Software | 8 | 82.02 | 83.22 | 87.23 | 75.69 | |
135 | Chicago | IL | Retail & Consumer Goods | 19 | 81.97 | 87.09 | 76.20 | 82.70 | |
136 | Maumee | OH | Automotive & Components | 4 | 81.91 | 89.40 | 72.98 | 83.44 | |
137 | Armonk | NY | Technology | 26 | 81.89 | 77.87 | 93.17 | 74.71 | |
138 | Jericho | NY | Real Estate & Housing | 10 | 81.85 | 86.42 | 89.05 | 70.18 | |
139 | Lancaster | PA | Capital Goods | 13 | 81.85 | 79.32 | 77.70 | 88.60 | |
140 | Stamford | CT | Professional Services | 7 | 81.84 | 70.54 | 84.68 | 90.36 | |
141 | San Diego | CA | Energy & Utilities | 5 | 81.79 | 68.20 | 94.13 | 83.11 | |
142 | Toledo | OH | Real Estate & Housing | 11 | 81.73 | 92.75 | 80.46 | 72.08 | |
143 | Richfield | MN | Retail & Consumer Goods | 20 | 81.72 | 89.70 | 82.94 | 72.61 | |
144 | Boise | ID | Technology | 27 | 81.62 | 73.62 | 91.59 | 79.73 | |
145 | Fremont | CA | Energy & Utilities | 6 | 81.48 | 85.53 | 68.16 | 90.83 | |
146 | Chicago | IL | Technology | 28 | 81.47 | 92.25 | 71.95 | 80.30 | |
147 | New Britain | CT | Capital Goods | 14 | 81.44 | 93.57 | 77.63 | 73.21 | |
148 | Benton Harbor | MI | Retail & Consumer Goods | 21 | 81.40 | 86.24 | 76.45 | 81.58 | |
149 | New York City | NY | Energy & Utilities | 7 | 81.35 | 87.68 | 72.05 | 84.41 | |
150 | Durham | NC | Technology | 29 | 81.31 | 82.44 | 73.87 | 87.71 | |
151 | Austin | MN | Retail & Consumer Goods | 22 | 81.22 | 90.11 | 73.08 | 80.56 | |
152 | San Francisco | CA | Technology | 30 | 81.14 | 87.91 | 67.95 | 87.64 | |
153 | Cambridge | MA | Health Care, Life Sciences & Pharmaceuticals | 14 | 81.09 | 88.75 | 77.58 | 77.03 | |
154 | Parsippany | NJ | Materials & Chemicals | 12 | 81.06 | 73.22 | 79.97 | 90.07 | |
* | Minneapolis | MN | Software | * | 81.03 | 92.00 | 69.90 | 81.30 | |
155 | Phoenix | AZ | Retail & Consumer Goods | 23 | 80.99 | 86.54 | 84.18 | 72.35 | |
156 | Boston | MA | Software | 9 | 80.98 | 94.79 | 77.60 | 70.66 | |
157 | Goleta | CA | Retail & Consumer Goods | 24 | 80.94 | 87.10 | 75.48 | 80.35 | |
158 | Pittsburgh | PA | Capital Goods | 15 | 80.94 | 79.95 | 79.51 | 83.45 | |
159 | Burbank | CA | Media & Telecommunications | 6 | 80.92 | 86.38 | 77.68 | 78.78 | |
160 | Denver | CO | Real Estate & Housing | 12 | 80.91 | 90.59 | 73.75 | 78.49 | |
161 | Houston | TX | Energy & Utilities | 8 | 80.88 | 81.00 | 76.15 | 85.56 | |
162 | Houston | TX | Energy & Utilities | 9 | 80.88 | 83.71 | 72.91 | 86.09 | |
163 | Los Angeles | CA | Real Estate & Housing | 13 | 80.83 | 85.97 | 83.77 | 72.84 | |
164 | Allentown | PA | Materials & Chemicals | 13 | 80.76 | 75.73 | 89.41 | 77.22 | |
165 | Bryn Mawr | PA | Energy & Utilities | 10 | 80.70 | 82.44 | 82.49 | 77.24 | |
166 | Pleasanton | CA | Technology | 31 | 80.65 | 82.90 | 76.97 | 82.15 | |
167 | Chicago | IL | Retail & Consumer Goods | 25 | 80.57 | 81.68 | 80.95 | 79.17 | |
168 | Norwalk | CT | Capital Goods | 16 | 80.53 | 73.46 | 83.00 | 85.19 | |
169 | San Francisco | CA | Retail & Consumer Goods | 26 | 80.49 | 81.72 | 78.05 | 81.78 | |
170 | Plano | TX | Media & Telecommunications | 7 | 80.46 | 87.17 | 71.74 | 82.56 | |
171 | Jacksonville | FL | Transport & Logistics | 1 | 80.37 | 83.71 | 78.01 | 79.47 | |
172 | Chicago | IL | Real Estate & Housing | 14 | 80.36 | 85.86 | 78.13 | 77.18 | |
173 | Bethesda | MD | Hotels, Dining & Leisure | 2 | 80.31 | 78.44 | 82.13 | 80.43 | |
174 | Charlotte | NC | Materials & Chemicals | 14 | 80.26 | 83.65 | 73.84 | 83.38 | |
175 | El Segundo | CA | Retail & Consumer Goods | 27 | 80.23 | 82.69 | 87.84 | 70.25 | |
176 | Santa Clara | CA | Software | 10 | 80.20 | 73.78 | 79.53 | 87.35 | |
177 | San Diego | CA | Financial | 20 | 80.10 | 88.93 | 77.16 | 74.29 | |
178 | Atlanta | GA | Financial | 21 | 80.08 | 88.86 | 73.75 | 77.72 | |
179 | San Francisco | CA | Technology | 32 | 80.07 | 78.74 | 76.33 | 85.23 | |
180 | Columbus | OH | Capital Goods | 17 | 80.04 | 82.86 | 71.54 | 85.80 | |
181 | McLean | VA | Hotels, Dining & Leisure | 3 | 80.02 | 79.40 | 83.37 | 77.38 | |
182 | Pittsburgh | PA | Capital Goods | 18 | 80.01 | 80.29 | 72.37 | 87.44 | |
183 | Santa Monica | CA | Real Estate & Housing | 15 | 79.97 | 96.56 | 71.32 | 72.14 | |
184 | Austin | TX | Technology | 33 | 79.90 | 74.44 | 70.11 | 95.24 | |
185 | West Chester | PA | Retail & Consumer Goods | 28 | 79.89 | 87.55 | 83.04 | 69.18 | |
186 | Columbus | OH | Retail & Consumer Goods | 29 | 79.88 | 72.42 | 87.54 | 79.75 | |
187 | New York City | NY | Real Estate & Housing | 16 | 79.88 | 93.83 | 60.58 | 85.31 | |
188 | Santa Monica | CA | Media & Telecommunications | 8 | 79.84 | 72.03 | 86.43 | 81.14 | |
189 | Atlanta | GA | Capital Goods | 19 | 79.83 | 85.78 | 69.79 | 84.00 | |
190 | Hunt Valley | MD | Retail & Consumer Goods | 30 | 79.82 | 91.63 | 79.34 | 68.58 | |
191 | Phoenix | AZ | Technology | 34 | 79.78 | 90.70 | 63.56 | 85.17 | |
192 | Westminster | CO | Materials & Chemicals | 15 | 79.78 | 88.44 | 83.67 | 67.30 | |
193 | El Paso | TX | Retail & Consumer Goods | 31 | 79.76 | 84.34 | 68.32 | 86.70 | |
194 | New York City | NY | Media & Telecommunications | 9 | 79.72 | 78.60 | 81.81 | 78.83 | |
195 | Atlanta | GA | Retail & Consumer Goods | 32 | 79.72 | 85.93 | 72.71 | 80.59 | |
196 | Long Beach | CA | Energy & Utilities | 11 | 79.69 | 73.04 | 78.08 | 88.02 | |
197 | Atlanta | GA | Retail & Consumer Goods | 33 | 79.60 | 81.49 | 78.10 | 79.28 | |
198 | Evansville | IN | Materials & Chemicals | 16 | 79.53 | 88.79 | 72.99 | 76.89 | |
199 | Hartsville | SC | Materials & Chemicals | 17 | 79.53 | 79.89 | 74.38 | 84.39 | |
200 | Des Moines | IA | Financial | 22 | 79.52 | 72.22 | 89.27 | 77.16 | |
201 | Santa Clara | CA | Professional Services | 8 | 79.48 | 73.98 | 86.44 | 78.08 | |
202 | Wallingford | CT | Technology | 35 | 79.45 | 88.16 | 67.82 | 82.44 | |
203 | Thousand Oaks | CA | Health Care, Life Sciences & Pharmaceuticals | 15 | 79.43 | 90.25 | 73.55 | 74.59 | |
204 | Columbus | OH | Financial | 23 | 79.42 | 78.32 | 85.25 | 74.78 | |
205 | Menlo Park | CA | Professional Services | 9 | 79.41 | 86.75 | 67.92 | 83.66 | |
206 | St. Louis | MO | Retail & Consumer Goods | 34 | 79.37 | 75.12 | 87.78 | 75.28 | |
207 | Southfield | MI | Automotive & Components | 5 | 79.35 | 95.49 | 55.29 | 87.37 | |
208 | Reading | PA | Energy & Utilities | 12 | 79.32 | 78.73 | 68.73 | 90.59 | |
209 | Houston | TX | Energy & Utilities | 13 | 79.32 | 85.31 | 75.96 | 76.77 | |
210 | Austin | TX | Technology | 36 | 79.31 | 89.49 | 69.87 | 78.67 | |
211 | Houston | TX | Energy & Utilities | 14 | 79.31 | 75.50 | 79.49 | 83.00 | |
212 | New York City | NY | Retail & Consumer Goods | 35 | 79.29 | 84.10 | 81.01 | 72.83 | |
213 | Palm Beach Gardens | FL | Capital Goods | 20 | 79.08 | 90.68 | 73.65 | 73.01 | |
214 | Lowell | AZ | Transport & Logistics | 2 | 79.05 | 89.01 | 61.74 | 86.50 | |
215 | Milwaukee | WI | Automotive & Components | 6 | 78.99 | 71.87 | 76.70 | 88.47 | |
216 | Findlay | OH | Energy & Utilities | 15 | 78.97 | 68.79 | 81.84 | 86.34 | |
217 | St. Louis | MO | Retail & Consumer Goods | 36 | 78.93 | 90.40 | 65.83 | 80.65 | |
218 | Coraopolis | PA | Retail & Consumer Goods | 37 | 78.92 | 74.25 | 83.01 | 79.58 | |
219 | Chicago | IL | Real Estate & Housing | 17 | 78.90 | 90.02 | 63.57 | 83.21 | |
220 | Acton | MA | Health Care, Life Sciences & Pharmaceuticals | 16 | 78.90 | 85.46 | 73.57 | 77.76 | |
221 | Fairfax | VA | Professional Services | 10 | 78.87 | 76.11 | 79.04 | 81.54 | |
222 | Glenview | IL | Capital Goods | 21 | 78.82 | 92.62 | 74.43 | 69.49 | |
223 | Cincinnati | OH | Retail & Consumer Goods | 38 | 78.81 | 88.99 | 70.77 | 76.76 | |
224 | San Jose | CA | Technology | 37 | 78.80 | 90.34 | 78.13 | 68.01 | |
225 | New York City | NY | Financial | 24 | 78.79 | 83.39 | 71.90 | 81.17 | |
226 | Westford | MA | Capital Goods | 22 | 78.77 | 92.26 | 53.54 | 90.62 | |
227 | Milwaukee | WI | Capital Goods | 23 | 78.76 | 84.92 | 64.55 | 86.90 | |
228 | New York City | NY | Professional Services | 11 | 78.71 | 71.98 | 82.89 | 81.31 | |
229 | Reno | NV | Energy & Utilities | 16 | 78.70 | 77.18 | 76.12 | 82.89 | |
230 | Scottsdale | AZ | Materials & Chemicals | 18 | 78.67 | 84.99 | 66.56 | 84.55 | |
231 | St. Louis | MO | Capital Goods | 24 | 78.66 | 77.19 | 74.16 | 84.70 | |
232 | Pittsburgh | PA | Financial | 25 | 78.66 | 73.19 | 86.51 | 76.34 | |
233 | Stamford | CT | Technology | 38 | 78.61 | 84.36 | 76.90 | 74.65 | |
234 | Philadelphia | PA | Materials & Chemicals | 19 | 78.59 | 82.32 | 62.80 | 90.74 | |
235 | Providence | RI | Retail & Consumer Goods | 39 | 78.52 | 79.62 | 71.10 | 84.92 | |
236 | Dallas | TX | Energy & Utilities | 17 | 78.49 | 80.75 | 72.33 | 82.47 | |
237 | Milford | MA | Health Care, Life Sciences & Pharmaceuticals | 17 | 78.38 | 82.70 | 72.26 | 80.27 | |
238 | Bethesda | MD | Real Estate & Housing | 18 | 78.33 | 90.66 | 66.72 | 77.69 | |
239 | Cambridge | MA | Software | 11 | 78.32 | 85.47 | 64.23 | 85.35 | |
240 | Raleigh | NC | Capital Goods | 25 | 78.28 | 72.59 | 81.34 | 80.99 | |
241 | New York City | NY | Financial | 26 | 78.24 | 85.83 | 76.12 | 72.85 | |
242 | Delaware | OH | Materials & Chemicals | 20 | 78.21 | 76.54 | 63.53 | 94.62 | |
243 | Tulsa | OK | Energy & Utilities | 18 | 78.19 | 71.25 | 86.28 | 77.10 | |
244 | Pittsburgh | PA | Capital Goods | 26 | 78.18 | 84.29 | 62.24 | 88.08 | |
245 | Everett | WA | Capital Goods | 27 | 78.14 | 80.52 | 62.43 | 91.56 | |
246 | Irvine | CA | Real Estate & Housing | 19 | 78.08 | 89.49 | 77.06 | 67.77 | |
247 | Bethesda | MD | Hotels, Dining & Leisure | 4 | 78.07 | 87.54 | 68.90 | 77.87 | |
248 | Tulsa | OK | Energy & Utilities | 19 | 77.99 | 74.62 | 77.46 | 81.97 | |
249 | New York City | NY | Retail & Consumer Goods | 40 | 77.89 | 81.35 | 75.51 | 76.88 | |
250 | West Valley City | UT | Retail & Consumer Goods | 41 | 77.88 | 70.47 | 80.71 | 82.52 | |
251 | Omaha | NE | Transport & Logistics | 3 | 77.79 | 71.61 | 90.16 | 71.66 | |
252 | St. Louis | MO | Energy & Utilities | 20 | 77.77 | 76.51 | 78.22 | 78.65 | |
253 | New York City | NY | Capital Goods | 28 | 77.67 | 81.52 | 61.79 | 89.77 | |
254 | Reno | NV | Hotels, Dining & Leisure | 5 | 77.63 | 84.55 | 76.62 | 71.82 | |
255 | Livonia | MI | Capital Goods | 29 | 77.58 | 81.95 | 74.24 | 76.63 | |
256 | Wilmington | MA | Health Care, Life Sciences & Pharmaceuticals | 18 | 77.47 | 78.94 | 79.17 | 74.39 | |
257 | Chicago | IL | Health Care, Life Sciences & Pharmaceuticals | 19 | 77.44 | 81.69 | 71.10 | 79.63 | |
258 | Sunnyvale | CA | Technology | 39 | 77.44 | 84.85 | 51.38 | 96.18 | |
259 | Houston | TX | Energy & Utilities | 21 | 77.40 | 78.42 | 72.01 | 81.86 | |
260 | Seattle | WA | Real Estate & Housing | 20 | 77.40 | 82.74 | 75.91 | 73.63 | |
261 | Nashville | TN | Real Estate & Housing | 21 | 77.40 | 85.62 | 77.58 | 69.08 | |
262 | Tysons | VA | Real Estate & Housing | 22 | 77.36 | 86.18 | 61.80 | 84.17 | |
263 | Chicago | IL | Real Estate & Housing | 23 | 77.34 | 85.20 | 71.15 | 75.75 | |
