
America's Most Trustworthy Companies 2022
Trust is something that seems to be in short supply in the world right now. A recent international study of trust in different institutions by Edelman Research, for instance, referred to a "cycle of distrust" fueled by widespread lack of faith in government and media. Non-governmental organizations and businesses were generally considered more trustworthy.
Trust is as crucial for any business as employees, capital and customers. If customers, employees and investors feel they can't rely on a company to be honest and fair with them, that company can't function for long. And in recent years, particularly through the pandemic, trust has taken on more meaning for businesses than just square dealing and avoiding scandal. Increasingly, consumers, employers and investors also want to know that a company shares their beliefs and values before they'll come aboard.
Unlike other things businesses need every day like cash flow or sales, though, trust can be hard to measure. To try to fill that gap, Newsweek and Statista are proud to present our first annual ranking of America's Most Trustworthy Companies. We looked at publicly traded U.S. corporations in 22 industries with $500 million or more in annual revenues and then surveyed 50,000 U.S. residents. Respondents were asked about companies they knew well and were, asked among other things, if they believed individual companies treated their customers fairly, treated their employees fairly and would be good long-term investments. The result is a list of 400 companies Americans trust the most, ranked by industry. We've also noted the state where each is based.
There were varying numbers of companies in different industries. The category with the most ranked companies was energy and utilities with 33, followed by retail with 32. The category with the fewest rankings was aerospace and defense with three. Perhaps not surprisingly, across industries, the companies that inspired the most trust tended to be long established. The food and beverage ranking, for instance, includes household names like Campbell Soup, Kellogg and Molson Coors. The financial services list includes industry fixtures like American Express and Berkshire Hathaway. The healthcare and life sciences list, however, included at least one name most Americans had never heard of until the last two years: COVID-19 vaccine maker Moderna.
Whether you are a shopper, a job seeker or an investor, we hope you find these rankings helpful in making choices about which companies deserve your trust.

- America's Most Trustworthy Companies 2022 - All Winners
- AMTC 2022 - Aerospace & Defense
- AMTC 2022 - Appliances & Electronics
- AMTC 2022 - Automotive & Components
- AMTC 2022 - Banks
- AMTC 2022 - Construction
- AMTC 2022 - Consulting & Professional Services
- AMTC 2022 - Consumer Goods
- AMTC 2022 - Energy & Utilities
- AMTC 2022 - Financial Services
- AMTC 2022 - Food & Beverage
- AMTC 2022 - Health Care & Life Sciences
- AMTC 2022 - Insurances
- AMTC 2022 - Machines & Industrial Equipment
- AMTC 2022 - Materials & Chemicals
- AMTC 2022 - Media & Entertainment
- AMTC 2022 - Real Estate & Housing
- AMTC 2022 - Retail
- AMTC 2022 - Software & Telecommunications
- AMTC 2022 - Technology Hardware
- AMTC 2022 - Textiles, Clothing & Luxury Goods
- AMTC 2022 - Transport, Logistics & Packaging
- AMTC 2022 - Travel, Dining & Leisure
Industry | Industry Rank | Company Name | Legal Name | State of Headquarters |
---|---|---|---|---|
Aerospace & Defense | 1 | Aerojet Rocketdyne | Aerojet Rocketdyne Holdings Inc | California |
Aerospace & Defense | 2 | General Dynamics | General Dynamics Corp | Virginia |
Aerospace & Defense | 3 | Lockheed Martin | Lockheed Martin Corp | Maryland |
Appliances & Electronics | 1 | Whirlpool | Whirlpool Corp | Michigan |
Appliances & Electronics | 2 | Sonos | Sonos Inc | California |
Appliances & Electronics | 3 | iRobot | iRobot Corp | Massachusetts |
Appliances & Electronics | 4 | Lowe's Companies | Lowe's Companies Inc | North Carolina |
Appliances & Electronics | 5 | Hamilton Beach Brands | Hamilton Beach Brands Holding Co | Virginia |
Appliances & Electronics | 6 | Carrier Global | Carrier Global Corp | Florida |
Appliances & Electronics | 7 | Welbilt | Welbilt Inc | Florida |
Appliances & Electronics | 8 | GoPro | GoPro Inc | California |
Appliances & Electronics | 9 | Kodak | Eastman Kodak Co | New York |
Automotive & Components | 1 | Fox Factory | Fox Factory Holding Corp | Georgia |
Automotive & Components | 2 | Harley-Davidson | Harley-Davidson Inc | Wisconsin |
Automotive & Components | 3 | Thor Industries | Thor Industries Inc | Indiana |
Automotive & Components | 4 | Motorcar Parts of America | Motorcar Parts of America Inc | California |
Automotive & Components | 5 | Penske Automotive | Penske Automotive Group Inc | Michigan |
Automotive & Components | 6 | Dorman Products | Dorman Products Inc | Pennsylvania |
Automotive & Components | 7 | Genuine Parts | Genuine Parts Co | Georgia |
Automotive & Components | 8 | Tesla | Tesla Inc | California |
Automotive & Components | 9 | Polaris | Polaris Inc | Minnesota |
Automotive & Components | 10 | General Motors | General Motors Co | Michigan |
Automotive & Components | 11 | Cooper Tire & Rubber | Cooper Tire & Rubber Co | Ohio |
Automotive & Components | 12 | Tenneco | Tenneco Inc | Illinois |
Automotive & Components | 13 | Navistar | Navistar International Corp | Illinois |
Automotive & Components | 14 | Gentex | Gentex Corp | Michigan |
Banks | 1 | Texas Capital Bank | Texas Capital Bancshares Inc | Texas |
Banks | 2 | United Bank | United Bankshares Inc | West Virginia |
Banks | 3 | Bank of Hawaii | Bank of Hawaii Corp | Hawaii |
Banks | 4 | BankUnited | BankUnited Inc | Florida |
Banks | 5 | First Republic Bank | First Republic Bank | California |
Banks | 6 | Community Bank | Community Bank System Inc | New York |
Banks | 7 | Columbia Bank | Columbia Banking System Inc | Washington |
Banks | 8 | Regions Bank | Regions Financial Corp | Alabama |
Banks | 9 | Berkshire Bank | Berkshire Hills Bancorp Inc | Massachusetts |
Banks | 10 | Truist | Truist Financial Corp | North Carolina |
Banks | 11 | Webster Bank | Webster Financial Corp | Connecticut |
Banks | 12 | Trustmark | Trustmark Corp | Mississippi |
Banks | 13 | Huntington | Huntington Bancshares Inc | Ohio |
Banks | 14 | Hancock Whitney | Hancock Whitney Corp | Mississippi |
Banks | 15 | U.S. Bank | U.S. Bancorp | Minnesota |
Banks | 16 | Pacific Western Bank | PacWest Bancorp | California |
Banks | 17 | KeyBank | KeyCorp | Ohio |
Banks | 18 | WesBanco | WesBanco Inc | West Virginia |
Banks | 19 | Fifth Third Bank | Fifth Third Bancorp | Ohio |
Banks | 20 | Old National | Old National Bancorp | Indiana |
Construction | 1 | Beazer Homes USA | Beazer Homes USA Inc | Georgia |
Construction | 2 | First Solar | First Solar Inc | Arizona |
Construction | 3 | Azek Company | Azek Company Inc | Illinois |
Construction | 4 | LGI Homes | LGI Homes Inc | Texas |
Construction | 5 | Comfort Systems USA | Comfort Systems USA Inc | Texas |
Construction | 6 | Armstrong World Industries | Armstrong World Industries Inc | Pennsylvania |
Construction | 7 | Great Lakes Dredge & Dock | Great Lakes Dredge & Dock Corp | Illinois |
Construction | 8 | JELD-WEN | JELD-WEN Holding Inc | North Carolina |
Construction | 9 | Lennox International | Lennox International Inc | Texas |
Consulting & Professional Services | 1 | United Rentals | United Rentals Inc | Connecticut |
Consulting & Professional Services | 2 | Advantage Solutions | Advantage Solutions Inc | California |
Consulting & Professional Services | 3 | Crawford & Company | Crawford & Co | Georgia |
Consulting & Professional Services | 4 | ADT | ADT Inc | Florida |
Consulting & Professional Services | 5 | Automatic Data Processing | Automatic Data Processing Inc | New Jersey |
Consulting & Professional Services | 6 | Iron Mountain | Iron Mountain Inc | Massachusetts |
Consulting & Professional Services | 7 | Grand Canyon Education | Grand Canyon Education Inc | Arizona |
Consulting & Professional Services | 8 | Rollins | Rollins Inc | Georgia |
Consulting & Professional Services | 9 | Nielsen | Nielsen Holdings PLC | New York |
Consulting & Professional Services | 10 | CorVel | CorVel Corp | California |
Consulting & Professional Services | 11 | Booz Allen Hamilton | Booz Allen Hamilton Holding Corp | Virginia |
Consumer Goods | 1 | Hasbro | Hasbro Inc | Rhode Island |
Consumer Goods | 2 | Yeti | Yeti Holdings Inc | Texas |
Consumer Goods | 3 | Procter & Gamble | Procter & Gamble Co | Ohio |
Consumer Goods | 4 | Colgate-Palmolive | Colgate-Palmolive Co | New York |
Consumer Goods | 5 | Funko | Funko Inc | Washington |
Consumer Goods | 6 | Newell Brands | Newell Brands Inc | Georgia |
Consumer Goods | 7 | Church & Dwight | Church & Dwight Co Inc | New Jersey |
Consumer Goods | 8 | Mattel | Mattel Inc | California |
Consumer Goods | 9 | Reynolds Consumer Products | Reynolds Consumer Products Inc | Illinois |
Consumer Goods | 10 | Sally Beauty | Sally Beauty Holdings Inc | Texas |
Consumer Goods | 11 | Johnson Outdoors | Johnson Outdoors Inc | Wisconsin |
Consumer Goods | 12 | Herman Miller | Herman Miller Inc | Michigan |
Consumer Goods | 13 | Kimball International | Kimball International Inc | Indiana |
Consumer Goods | 14 | Steelcase | Steelcase Inc | Michigan |
Consumer Goods | 15 | Kimberly-Clark | Kimberly-Clark Corp | Texas |
Consumer Goods | 16 | Energizer | Energizer Holdings Inc | Missouri |
Consumer Goods | 17 | Tupperware Brands | Tupperware Brands Corp | Florida |
Consumer Goods | 18 | Vista Outdoor | Vista Outdoor Inc | Minnesota |
Consumer Goods | 19 | The Container Store | Container Store Group Inc | Texas |
Consumer Goods | 20 | Scotts Miracle-Gro | Scotts Miracle-Gro Co | Ohio |
Consumer Goods | 21 | Estée Lauder Companies | Estée Lauder Companies Inc | New York |
Consumer Goods | 22 | Bed Bath & Beyond | Bed Bath & Beyond Inc | New Jersey |
Consumer Goods | 23 | Ethan Allen | Ethan Allen Interiors Inc | Connecticut |
Consumer Goods | 24 | Tempur Sealy | Tempur Sealy International Inc | Kentucky |
Consumer Goods | 25 | LifetimeBrands | Lifetime Brands Inc | New York |
Energy & Utilities | 1 | Magnolia Oil & Gas | Magnolia Oil & Gas Corp | Texas |
Energy & Utilities | 2 | US Ecology | US Ecology Inc | Idaho |
Energy & Utilities | 3 | National Energy Services Reunited | National Energy Services Reunited Corp | Texas |
Energy & Utilities | 4 | Oil States International | Oil States International Inc | Texas |
Energy & Utilities | 5 | Gulfport Energy | Gulfport Energy Corp | Oklahoma |
Energy & Utilities | 6 | Renewable Energy | Renewable Energy Group Inc | Iowa |
Energy & Utilities | 7 | Pioneer Natural Resources | Pioneer Natural Resources Co | Texas |
Energy & Utilities | 8 | Global Partners | Global Partners LP | Massachusetts |
Energy & Utilities | 9 | National Fuel Gas | National Fuel Gas Co | New York |
Energy & Utilities | 10 | DTE Energy Co | DTE Energy Co | Michigan |
Energy & Utilities | 11 | Waste Management | Waste Management Inc | Texas |
Energy & Utilities | 12 | Spark Energy | Via Renewables Inc | Texas |
Energy & Utilities | 13 | Geo | Geo Group Inc | Florida |
Energy & Utilities | 14 | American Water Works Company | American Water Works Company Inc | New Jersey |
Energy & Utilities | 15 | American Electric Power Company | American Electric Power Company Inc | Ohio |
Energy & Utilities | 16 | Southwest Gas | Southwest Gas Holdings Inc | Nevada |
Energy & Utilities | 17 | Southern Company | Southern Co | Georgia |
Energy & Utilities | 18 | NRG Energy | NRG Energy Inc | Texas |
Energy & Utilities | 19 | Baker Hughes | Baker Hughes Co | Texas |
Energy & Utilities | 20 | Ameren | Ameren Corp | Missouri |
Energy & Utilities | 21 | Alliant Energy | Alliant Energy Corp | Wisconsin |
Energy & Utilities | 22 | Hess Midstream | Hess Midstream LP | Texas |
Energy & Utilities | 23 | Kinder Morgan | Kinder Morgan Inc | Texas |
Energy & Utilities | 24 | Consol Energy | CONSOL Energy Inc | Pennsylvania |
Energy & Utilities | 25 | AES | AES Corp | Virginia |
Energy & Utilities | 26 | Helix Energy Solutions | Helix Energy Solutions Group Inc | Texas |
Energy & Utilities | 27 | Xcel Energy | Xcel Energy Inc | Minnesota |
Energy & Utilities | 28 | Vistra | Vistra Corp | Texas |
Energy & Utilities | 29 | Phillips 66 | Phillips 66 | Texas |
Energy & Utilities | 30 | Babcock & Wilcox Enterprises | Babcock & Wilcox Enterprises Inc | Ohio |
Energy & Utilities | 31 | Chesapeake Energy | Chesapeake Energy Corp | Oklahoma |
Energy & Utilities | 32 | WESCO International | Wesco International Inc | Pennsylvania |
Energy & Utilities | 33 | Comstock Resources | Comstock Resources Inc | Texas |
Financial Services | 1 | Fidelity National Information Services | Fidelity National Information Services Inc | Florida |
Financial Services | 2 | World Acceptance | World Acceptance Corp | South Carolina |
Financial Services | 3 | Brinks | Brinks Co | Virginia |
Financial Services | 4 | Synovus Financial | Synovus Financial Corp | Georgia |
Financial Services | 5 | Coinbase Global | Coinbase Global Inc | Delaware |
Financial Services | 6 | MoneyGram International | MoneyGram International Inc | Texas |
Financial Services | 7 | Black Knight | Black Knight Inc | Florida |
Financial Services | 8 | Berkshire Hathaway | Berkshire Hathaway Inc | Nebraska |
Financial Services | 9 | Global Payments | Global Payments Inc | Georgia |
Financial Services | 10 | Morningstar | Morningstar Inc | Illinois |
Financial Services | 11 | Deluxe | Deluxe Corp | Minnesota |
Financial Services | 12 | American Financial Group | American Financial Group Inc | Ohio |
Financial Services | 13 | T. Rowe Price | T. Rowe Price Group Inc | Maryland |
Financial Services | 14 | Visa | Visa Inc | California |
Financial Services | 15 | Invesco | Invesco Ltd | Georgia |
Financial Services | 16 | First American Financial | First American Financial Corp | California |
Financial Services | 17 | PayPal | PayPal Holdings Inc | California |
Financial Services | 18 | American Express | American Express Co | New York |
Financial Services | 19 | Square | Block, Inc | California |
Financial Services | 20 | Ameriprise Financial | Ameriprise Financial Inc | Minnesota |
Financial Services | 21 | LoanDepot | Loandepot Inc | California |
Food & Beverage | 1 | Campbell Soup | Campbell Soup Co | New Jersey |
Food & Beverage | 2 | Hershey | Hershey Co | Pennsylvania |
Food & Beverage | 3 | Flowers Foods | Flowers Foods Inc | Georgia |
Food & Beverage | 4 | Boston Beer Company | Boston Beer Company Inc | Massachusetts |
Food & Beverage | 5 | Simply Good Foods | Simply Good Foods Co | Colorado |
Food & Beverage | 6 | Kraft Heinz | Kraft Heinz Co | Illinois |
Food & Beverage | 7 | General Mills | General Mills Inc | Minnesota |
Food & Beverage | 8 | US Foods | US Foods Holding Corp | Illinois |
Food & Beverage | 9 | Kellogg | Kellogg Co | Michigan |
Food & Beverage | 10 | Hormel Foods | Hormel Foods Corp | Minnesota |
Food & Beverage | 11 | UTZ Brands | UTZ Brands Inc | Pennsylvania |
Food & Beverage | 12 | Coca-Cola | Coca-Cola Co | Georgia |
Food & Beverage | 13 | Fresh Del Monte | Fresh Del Monte Produce Inc | Florida |
Food & Beverage | 14 | B&G Foods | B&G Foods Inc | New Jersey |
Food & Beverage | 15 | Mondelez | Mondelez International Inc | Illinois |
Food & Beverage | 16 | Pepsi Company | PepsiCo Inc | New York |
Food & Beverage | 17 | Keurig Dr Pepper | Keurig Dr Pepper Inc | Texas |
Food & Beverage | 18 | Sysco | Sysco Corp | Texas |
Food & Beverage | 19 | Sanderson Farms | Sanderson Farms Inc | Mississippi |
Food & Beverage | 20 | Molson Coors | Molson Coors Beverage Co | Illinois |
Health Care & Life Sciences | 1 | Teladoc Health | Teladoc Health Inc | New York |
Health Care & Life Sciences | 2 | Community Health Systems | Community Health Systems Inc | Tennessee |
Health Care & Life Sciences | 3 | Healthcare Services Group | Healthcare Services Group Inc | Pennsylvania |
Health Care & Life Sciences | 4 | Premier | Premier Inc | North Carolina |
Health Care & Life Sciences | 5 | Moderna | Moderna Inc | Massachusetts |
Health Care & Life Sciences | 6 | SAGE Therapeutics | SAGE Therapeutics Inc | Massachusetts |
Health Care & Life Sciences | 7 | Allscripts Healthcare Solutions | Allscripts Healthcare Solutions Inc | Illinois |
Health Care & Life Sciences | 8 | Bristol-Myers Squibb Co | Bristol-Myers Squibb Co | New York |
Health Care & Life Sciences | 9 | Regeneron Pharmaceuticals | Regeneron Pharmaceuticals Inc | New York |
Health Care & Life Sciences | 10 | Goodrx | Goodrx Holdings Inc | California |
Health Care & Life Sciences | 11 | Teleflex | Teleflex Inc | Pennsylvania |
Health Care & Life Sciences | 12 | National Healthcare | National Healthcare Corp | Tennessee |
Health Care & Life Sciences | 13 | Blueprint Medicines | Blueprint Medicines Corp | Massachusetts |
Health Care & Life Sciences | 14 | CVS Health | CVS Health Corp | Rhode Island |
Health Care & Life Sciences | 15 | Becton, Dickinson and Company | Becton Dickinson and Co | New Jersey |
Health Care & Life Sciences | 16 | NextGen Healthcare | NextGen Healthcare Inc | California |
Health Care & Life Sciences | 17 | Acadia Healthcare | Acadia Healthcare Company Inc | Tennessee |
Health Care & Life Sciences | 18 | Merck & Co | Merck & Co Inc | New Jersey |
Health Care & Life Sciences | 19 | UnitedHealth Group | UnitedHealth Group Inc | Minnesota |
Health Care & Life Sciences | 20 | Genesis Healthcare | Genesis Healthcare Inc | Pennsylvania |
Health Care & Life Sciences | 21 | Masimo | Masimo Corp | California |
Insurances | 1 | American National | American National Group Inc | Texas |
Insurances | 2 | Safety Insurance | Safety Insurance Group Inc | Massachusetts |
Insurances | 3 | Lincoln National | Lincoln National Corp | Pennsylvania |
Insurances | 4 | Fidelity National Financial | Fidelity National Financial Inc | Florida |
Insurances | 5 | Markel | Markel Corp | Virginia |
Insurances | 6 | Progressive | Progressive Corp | Ohio |
Insurances | 7 | Brown & Brown | Brown & Brown Inc | Florida |
Insurances | 8 | MetLife | MetLife Inc | New York |
Insurances | 9 | Kemper | Kemper Corp | Illinois |
Insurances | 10 | Humana | Humana Inc | Kentucky |
Insurances | 11 | Brighthouse Financial | Brighthouse Financial Inc | North Carolina |
Insurances | 12 | State Auto Financial | State Auto Financial Corp | Ohio |
Insurances | 13 | The Hartford | Hartford Financial Services Group Inc | Connecticut |
Machines & Industrial Equipment | 1 | Worthington Industries | Worthington Industries Inc | Ohio |
Machines & Industrial Equipment | 2 | AGCO | AGCO Corp | Georgia |
Machines & Industrial Equipment | 3 | Deere & Co | Deere & Co | Illinois |
Machines & Industrial Equipment | 4 | Allison Transmission | Allison Transmission Holdings Inc | Indiana |
Machines & Industrial Equipment | 5 | H&E Equipment Services | H&E Equipment Services Inc | Louisiana |
Machines & Industrial Equipment | 6 | Stanley Black & Decker | Stanley Black & Decker Inc | Connecticut |
Machines & Industrial Equipment | 7 | Caterpillar | Caterpillar Inc | Illinois |
Machines & Industrial Equipment | 8 | Snap-On | Snap-On Inc | Wisconsin |
Machines & Industrial Equipment | 9 | Lincoln Electric | Lincoln Electric Holdings Inc | Ohio |
Machines & Industrial Equipment | 10 | Trinity Industries | Trinity Industries Inc | Texas |
Machines & Industrial Equipment | 11 | Toro | Toro Co | Minnesota |
Machines & Industrial Equipment | 12 | General Electric | General Electric Co | Massachusetts |
Machines & Industrial Equipment | 13 | Mueller Industries | Mueller Industries Inc | Tennessee |
Machines & Industrial Equipment | 14 | Grainger | W W Grainger Inc | Illinois |
Machines & Industrial Equipment | 15 | Generac | Generac Holdings Inc | Wisconsin |
Machines & Industrial Equipment | 16 | Graco | Graco Inc | Minnesota |
Machines & Industrial Equipment | 17 | Barnes | Barnes Group Inc | Connecticut |
Machines & Industrial Equipment | 18 | Franklin Electric | Franklin Electric Co Inc | Indiana |
Machines & Industrial Equipment | 19 | Crane Co. | Crane Co | Connecticut |
Machines & Industrial Equipment | 20 | Cummins | Cummins Inc | Indiana |
Machines & Industrial Equipment | 21 | Ingersoll Rand | Ingersoll Rand Inc | North Carolina |
Machines & Industrial Equipment | 22 | Illinois Tool Works | Illinois Tool Works Inc | Illinois |
Machines & Industrial Equipment | 23 | Emerson Electric | Emerson Electric Co | Missouri |
Materials & Chemicals | 1 | Kaiser Aluminum | Kaiser Aluminum Corp | California |
Materials & Chemicals | 2 | Century Aluminum | Century Aluminum Co | Illinois |
Materials & Chemicals | 3 | Quaker Houghton | Quaker Chemical Corp | Pennsylvania |
Materials & Chemicals | 4 | Olin | Olin Corp | Missouri |
Materials & Chemicals | 5 | Andersons | Andersons Inc | Ohio |
Materials & Chemicals | 6 | Steel Dynamics | Steel Dynamics Inc | Indiana |
Materials & Chemicals | 7 | Avient | Avient Corp | Ohio |
Materials & Chemicals | 8 | Boise Cascade | Boise Cascade Co | Idaho |
Materials & Chemicals | 9 | Cleveland-Cliffs | Cleveland-Cliffs Inc | Ohio |
Media & Entertainment | 1 | Wiley | John Wiley & Sons Inc | New Jersey |
Media & Entertainment | 2 | Stride | Stride Inc | Virginia |
Media & Entertainment | 3 | Scholastic | Scholastic Corp | New York |
Media & Entertainment | 4 | Netflix | Netflix Inc | California |
Media & Entertainment | 5 | Discovery | Discovery Inc | New York |
Media & Entertainment | 6 | Walt Disney | Walt Disney Co | California |
Media & Entertainment | 7 | Liberty Media | Liberty Media Corp | Colorado |
Media & Entertainment | 8 | Lions Gate Entertainment | Lions Gate Entertainment Corp | California |
Media & Entertainment | 9 | Pinterest Inc | California | |
Media & Entertainment | 10 | Houghton Mifflin Harcourt | Houghton Mifflin Harcourt Co | Massachusetts |
Media & Entertainment | 11 | Lamar Advertising | Lamar Advertising Co | Louisiana |
Media & Entertainment | 12 | E. W. Scripps Co | E. W. Scripps Co | Ohio |
Media & Entertainment | 13 | iHeartMedia | iHeartMedia Inc | Texas |
Real Estate & Housing | 1 | Host Hotels & Resorts | Host Hotels & Resorts Inc | Maryland |
Real Estate & Housing | 2 | American Campus Communities | American Campus Communities Inc | Texas |
Real Estate & Housing | 3 | American Homes 4 Rent | American Homes 4 Rent | California |
Real Estate & Housing | 4 | Park Hotels & Resorts | Park Hotels & Resorts Inc | Virginia |
Real Estate & Housing | 5 | MGM Growth Properties | MGM Growth Properties LLC | Nevada |
Real Estate & Housing | 6 | Extra Space Storage | Extra Space Storage Inc | Utah |
Real Estate & Housing | 7 | KB Home | KB Home | California |
Real Estate & Housing | 8 | Zillow Group | Zillow Group Inc | Washington |
Real Estate & Housing | 9 | Forestar Group | Forestar Group Inc | Texas |
Real Estate & Housing | 10 | Duke Realty | Duke Realty Corp | Indiana |
Real Estate & Housing | 11 | CBRE | CBRE Group Inc | Texas |
Real Estate & Housing | 12 | Compass | Compass Inc | New York |
Real Estate & Housing | 13 | Regency Centers | Regency Centers Corp | Florida |
Retail | 1 | Barnes & Noble Education | Barnes & Noble Education Inc | New Jersey |
Retail | 2 | United Natural Foods | United Natural Foods Inc | Rhode Island |
Retail | 3 | Southeastern Grocers | Southeastern Grocers Inc | Florida |
Retail | 4 | Kroger | Kroger Co | Ohio |
Retail | 5 | Amazon | Amazon.com Inc | Washington |
Retail | 6 | Kirkland's | Kirkland's Inc | Tennessee |
Retail | 7 | Ulta Beauty | Ulta Beauty Inc | Illinois |
Retail | 8 | Sonic Automotive | Sonic Automotive Inc | North Carolina |
Retail | 9 | Tractor Supply | Tractor Supply Co | Tennessee |
Retail | 10 | Costco Wholesale | Costco Wholesale Corp | Washington |
Retail | 11 | Grocery Outlet | Grocery Outlet Holding Corp | California |
Retail | 12 | Albertsons Companies | Albertsons Companies Inc | Idaho |
Retail | 13 | Haverty Furniture Companies | Haverty Furniture Companies Inc | Georgia |
Retail | 14 | Petco | Petco Health and Wellness Company Inc | California |
Retail | 15 | Burlington | Burlington Stores Inc | New Jersey |
Retail | 16 | Joann | Joann Inc | Ohio |
Retail | 17 | Target | Target Corp | Minnesota |
Retail | 18 | Ross Stores | Ross Stores Inc | California |
Retail | 19 | Weis Markets | Weis Markets Inc | Pennsylvania |
Retail | 20 | Dick's Sporting Goods | Dick's Sporting Goods Inc | Pennsylvania |
Retail | 21 | 1-800-Flowers.Com | 1-800-Flowers.Com Inc | New York |
Retail | 22 | Hibbett Sports | Hibbett Sports Inc | Alabama |
Retail | 23 | Ingles Markets | Ingles Markets Inc | North Carolina |
Retail | 24 | SpartanNash | SpartanNash Co | Michigan |
Retail | 25 | BJ's Wholesale Club | BJ's Wholesale Club Holdings Inc | Massachusetts |
Retail | 26 | Casey's | Caseys General Stores Inc | Iowa |
Retail | 27 | TJX Companies | TJX Companies Inc | Massachusetts |
Retail | 28 | Williams-Sonoma | Williams-Sonoma Inc | California |
Retail | 29 | PriceSmart | PriceSmart Inc | California |
Retail | 30 | Walmart | Walmart Inc | Arkansas |
Retail | 31 | Etsy | ETSY Inc | New York |
Retail | 32 | Dollar Tree | Dollar Tree Inc | Virginia |
Software & Telecommunications | 1 | American Tower | American Tower Corp | Massachusetts |
Software & Telecommunications | 2 | Telephone and Data Systems | Telephone and Data Systems Inc | Illinois |
Software & Telecommunications | 3 | Manhattan Associates | Manhattan Associates Inc | Georgia |
Software & Telecommunications | 4 | VMware | VMware Inc | California |
Software & Telecommunications | 5 | Qualtrics International | Qualtrics International Inc | Utah |
Software & Telecommunications | 6 | Microsoft | Microsoft Corp | Washington |
Software & Telecommunications | 7 | HubSpot | HubSpot Inc | Massachusetts |
Software & Telecommunications | 8 | Motorola Solutions | Motorola Solutions Inc | Illinois |
Software & Telecommunications | 9 | Adobe | Adobe Inc | California |
Software & Telecommunications | 10 | Roku | Roku Inc | California |
Software & Telecommunications | 11 | Intuit | Intuit Inc | California |
Software & Telecommunications | 12 | Slack Technologies | Slack Technologies Inc | California |
Software & Telecommunications | 13 | RingCentral | RingCentral Inc | California |
Software & Telecommunications | 14 | Lumen Technologies | Lumen Technologies Inc | Louisiana |
Software & Telecommunications | 15 | Aspen Technology | Aspen Technology Inc | Massachusetts |
Software & Telecommunications | 16 | T-Mobile US | T-Mobile US Inc | Washington |
Software & Telecommunications | 17 | IBM | International Business Machines Corp | New York |
Software & Telecommunications | 18 | Workday | Workday Inc | California |
Software & Telecommunications | 19 | Paycom | Paycom Software Inc | Oklahoma |
Software & Telecommunications | 20 | Crown Castle | Crown Castle International Corp | Texas |
Software & Telecommunications | 21 | Verisign | Verisign Inc | Virginia |
Software & Telecommunications | 22 | NetApp | NetApp Inc | California |
Software & Telecommunications | 23 | ePlus | ePlus inc | Virginia |
Software & Telecommunications | 24 | Vonage | Vonage Holdings Corp | New Jersey |
Software & Telecommunications | 25 | Oracle | Oracle Corp | Texas |
Software & Telecommunications | 26 | Equinix | Equinix Inc | California |
Software & Telecommunications | 27 | EchoStar | EchoStar Corp | Colorado |
Software & Telecommunications | 28 | Cinnati Bell | Cincinnati Bell Inc | Ohio |
Software & Telecommunications | 29 | NortonLifeLock | NortonLifeLock Inc | Arizona |
Software & Telecommunications | 30 | Rockwell Automation | Rockwell Automation Inc | Wisconsin |
Technology Hardware | 1 | Zebra Technologies | Zebra Technologies Corp | Illinois |
Technology Hardware | 2 | PC Connection | PC Connection Inc | New Hampshire |
Technology Hardware | 3 | NVIDIA | NVIDIA Corp | California |
Technology Hardware | 4 | Razer | Razer Inc | California |
Technology Hardware | 5 | Silicon Laboratories | Silicon Laboratories Inc | Texas |
Technology Hardware | 6 | National Instruments | National Instruments Corp | Texas |
Technology Hardware | 7 | Kimball Electronics | Kimball Electronics Inc | Indiana |
Technology Hardware | 8 | Arrow Electronics | Arrow Electronics Inc | Colorado |
Technology Hardware | 9 | Micron | Micron Technology Inc | Idaho |
Technology Hardware | 10 | Corning | Corning Inc | New York |
Technology Hardware | 11 | Texas Instruments | Texas Instruments Inc | Texas |
Technology Hardware | 12 | Intel | Intel Corp | California |
Technology Hardware | 13 | Apple | Apple Inc | California |
Technology Hardware | 14 | AMD (Advanced Micro Devices) | Advanced Micro Devices Inc | California |
Technology Hardware | 15 | Semtech | Semtech Corp | California |
Technology Hardware | 16 | Hewlett Packard | Hewlett Packard Enterprise Co | Texas |
Technology Hardware | 17 | Dell Technologies | Dell Technologies Inc | Texas |
Technology Hardware | 18 | SYNNEX | SYNNEX Corp | California |
Technology Hardware | 19 | NCR | NCR Corp | Georgia |
Technology Hardware | 20 | Netgear | Netgear Inc | California |
Technology Hardware | 21 | Qualcomm | Qualcomm Inc | California |
Technology Hardware | 22 | HP | HP Inc | California |
Technology Hardware | 23 | Photronics | Photronics Inc | Connecticut |
Technology Hardware | 24 | Western Digital | Western Digital Corp | California |
Technology Hardware | 25 | Honeywell International | Honeywell International Inc | North Carolina |
Technology Hardware | 26 | Cirrus Logic | Cirrus Logic Inc | Texas |
