
America's Top Online Schools 2025
Online learning continues to expand in the United States as colleges and other education providers seek to attract students who live outside the immediate area and working adults drawn to the flexibility of online classes. Studies suggest online learning has yet to reach its peak and is expected to grow in coming years.
For those looking to further their knowledge—from individual non-degree courses for the curious or for professional development to a full academic degree—online schools offer customized opportunities to people in all stages of life. With so many choices and no physical location to visit, finding the right program can be challenging.
To help you find the best fit for your goals, Newsweek and global data research firm Statista are proud to present America's Top Online Learning Schools 2025.
Our listing ranks the top 250 colleges that offer online undergraduate and graduate programs, including those such as New York University, University of Cincinnati and San José State University. We've also honored the top 100 online learning providers —institutions other than universities that provide access to their own or third-party online courses, like Aceable Agent, NASM and WebCE.
The research is based on an online survey of over 10,000 individuals in the U.S. who have used online courses to obtain an academic degree or acquire knowledge and skills for their job or hobbies. Schools are ranked based on organization, support, price, reputation, success, recommendation, practical relevance and overall satisfaction.
We hope this guide provides a valuable starting point for those seeking to enhance their knowledge, education or career.

Rank | Legal Name | Brand Name | Award | City | State |
---|---|---|---|---|---|
1 | California State University, Dominguez Hills | ★★★★★ | Carson | California | |
2 | James Madison University | ★★★★★ | Harrisonburg | Virginia | |
3 | Westmoreland County Community College | ★★★★★ | Youngwood | Pennsylvania | |
4 | University of North Carolina at Greensboro | ★★★★★ | Greensboro | North Carolina | |
5 | Berklee College of Music | ★★★★★ | Boston | Massachusetts | |
6 | UMA Education, Inc. | ★★★★★ | Clearwater | Florida | |
7 | Oakland Community College | ★★★★★ | Auburn Hills | Michigan | |
8 | California State University - Los Angeles | ★★★★★ | Los Angeles | California | |
9 | University of California, Irvine | ★★★★★ | Irvine | California | |
10 | Hinds Community College | ★★★★★ | Raymond | Mississippi | |
11 | New York University | ★★★★★ | New York City | New York | |
12 | The University of Mississippi | ★★★★★ | University | Mississippi | |
13 | Indiana State University | ★★★★★ | Terre Haute | Indiana | |
14 | Cornell University - eCornell | ★★★★★ | Ithaca | New York | |
15 | York University | ★★★★★ | York | Nebraska | |
16 | Yale University | ★★★★★ | New Haven | Connecticut | |
17 | The University of Kansas | ★★★★★ | Lawrence | Kansas | |
18 | The University of California - San Diego | ★★★★★ | La Jolla | California | |
19 | Oklahoma State University | ★★★★★ | Stillwater | Oklahoma | |
20 | DePaul University | ★★★★★ | Chicago | Illinois | |
21 | The Ohio State University | ★★★★★ | Columbus | Ohio | |
22 | Berkeley College | ★★★★★ | Little Falls | New Jersey | |
23 | Baker College | ★★★★★ | Owosso | Michigan | |
24 | The University of Alabama | ★★★★★ | Tuscaloosa | Alabama | |
25 | California Aeronautical University | ★★★★★ | Bakersfield | California | |
26 | Florida Institute of Technology | ★★★★★ | Melbourne | Florida | |
27 | Stanford University | ★★★★★ | Stanford | California | |
28 | Waubonsee Community College | ★★★★★ | Sugar Grove | Illinois | |
29 | University of Virginia | ★★★★★ | Charlottesville | Virginia | |
30 | Community Colleges of Spokane | ★★★★★ | Spokane | Washington | |
31 | Good Samaritan College | ★★★★★ | Cincinnati | Ohio | |
32 | Bakersfield College | ★★★★★ | Bakersfield | California | |
33 | Harvard University | ★★★★★ | Cambridge | Massachusetts | |
34 | University of South Florida | ★★★★★ | Tampa | Florida | |
35 | College of Central Florida | ★★★★★ | Ocala | Florida | |
36 | Bellevue University | ★★★★★ | Bellevue | Nebraska | |
37 | Milwaukee Area Technical College | ★★★★★ | Milwaukee | Wisconsin | |
38 | The University of Tennessee, Knoxville | ★★★★★ | Knoxville | Tennessee | |
39 | Columbia University | ★★★★★ | New York City | New York | |
40 | Cornerstone University | ★★★★★ | Grand Rapids | Michigan | |
41 | Monroe Community College (MCC) | ★★★★★ | Rochester | New York | |
42 | San Jacinto College | ★★★★★ | Pasadena | Texas | |
43 | Greenville Technical College | ★★★★★ | Greenville | South Carolina | |
44 | Community College of Vermont | ★★★★★ | Montpelier | Vermont | |
45 | Columbia Southern University | ★★★★★ | Orange Beach | Alabama | |
46 | University of Massachusetts Amherst | ★★★★★ | Amherst | Massachusetts | |
47 | Central New Mexico Community College | ★★★★★ | Albuquerque | New Mexico | |
48 | University of Illinois Chicago | ★★★★★ | Chicago | Illinois | |
49 | University of Pennsylvania | ★★★★★ | Philadelphia | Pennsylvania | |
50 | Rio Hondo College | ★★★★★ | Whittier | California | |
51 | Volunteer State Community College | ★★★★★ | Gallatin | Tennessee | |
52 | Community College of Baltimore County | ★★★★★ | Baltimore | Maryland | |
53 | University of Louisville | ★★★★★ | Louisville | Kentucky | |
54 | Northern Illinois University | ★★★★★ | DeKalb | Illinois | |
55 | Illinois State University | ★★★★★ | Normal | Illinois | |
56 | Massachusetts Institute of Technology | ★★★★★ | Cambridge | Massachusetts | |
57 | Mississippi State University | ★★★★★ | Mississippi State | Mississippi | |
58 | Sam Houston State University | ★★★★★ | Huntsville | Texas | |
59 | Delgado Community College | ★★★★★ | New Orleans | Louisiana | |
60 | Pima Community College | ★★★★★ | Tucson | Arizona | |
61 | University of Miami | ★★★★★ | Coral Gables | Florida | |
62 | The University of North Carolina at Chapel Hill | ★★★★★ | Chapel Hill | North Carolina | |
63 | The University of Texas Rio Grande Valley | ★★★★★ | Rio Grande Valley | Texas | |
64 | Old Dominion University | ★★★★★ | Norfolk | Virginia | |
65 | Colorado College | ★★★★★ | Colorado Springs | Colorado | |
66 | Cincinnati State Technical and Community College | ★★★★★ | Cincinnati | Ohio | |
67 | Los Angeles Pierce College | ★★★★★ | Woodland Hills | California | |
68 | Cleveland State University | ★★★★★ | Cleveland | Ohio | |
69 | Alabama State University | ★★★★★ | Montgomery | Alabama | |
70 | Arizona Christian University | ★★★★★ | Glendale | Arizona | |
71 | Michigan State University | ★★★★★ | East Lansing | Michigan | |
72 | Midwestern State University | ★★★★★ | Wichita Falls | Texas | |
73 | The Pennsylvania State University | ★★★★★ | University Park | Pennsylvania | |
74 | Durham Technical Community College | ★★★★★ | Durham | North Carolina | |
75 | Northeastern University | ★★★★★ | Boston | Massachusetts | |
76 | Palm Beach State College | ★★★★★ | Lake Worth | Florida | |
77 | San José State University | ★★★★★ | San Jose | California | |
78 | University of Cincinnati | ★★★★★ | Cincinnati | Ohio | |
79 | University of Central Oklahoma | ★★★★★ | Edmond | Oklahoma | |
80 | Minnesota State Colleges and Universities | ★★★★★ | White Bear Lake | Minnesota | |
81 | Mt. San Antonio College | ★★★★★ | Walnut | California | |
82 | University of Florida | ★★★★★ | Gainesville | Florida | |
83 | Sacramento City College | ★★★★★ | Sacramento | California | |
84 | Palomar College | ★★★★★ | San Marcos | California | |
85 | University of Missouri-St. Louis | ★★★★★ | St. Louis | Missouri | |
86 | City College of San Francisco | ★★★★★ | San Francisco | California | |
87 | Indiana University | ★★★★★ | Bloomington | Indiana | |
88 | Brooklyn College, CUNY | ★★★★★ | Brooklyn | New York | |
89 | North Orange County Community College District | ★★★★★ | Fullerton | California | |
90 | Texas Tech University | ★★★★★ | Lubbock | Texas | |
91 | Texas State University | ★★★★★ | San Marcos | Texas | |
92 | Forsyth Technical Community College | ★★★★★ | Winston-Salem | North Carolina | |
93 | The University of Texas at San Antonio | ★★★★★ | San Antonio | Texas | |
94 | Colorado Christian University | ★★★★★ | Lakewood | Colorado | |
95 | University of West Georgia | ★★★★★ | Carrollton | Georgia | |
96 | University of Kentucky | ★★★★★ | Lexington | Kentucky | |
97 | Indiana University Bloomington | ★★★★★ | Bloomington | Indiana | |
98 | University of Houston-Downtown | ★★★★★ | Houston | Texas | |
99 | University of North Dakota | ★★★★★ | Grand Forks | North Dakota | |
100 | Academy College | ★★★★★ | Bloomington | Minnesota | |
101 | University of Connecticut | ★★★★★ | Storrs | Connecticut | |
102 | Harold Washington College - City Colleges of Chicago | ★★★★★ | Chicago | Illinois | |
103 | Somerset Community College | ★★★★★ | Somerset | Kentucky | |
104 | California State University San Marcos | ★★★★★ | San Marcos | California | |
105 | Texas A&M International University | ★★★★★ | Laredo | Texas | |
106 | A.T. Still University | ★★★★★ | Kirksville | Missouri | |
107 | University of North Georgia | ★★★★★ | Dahlonega | Georgia | |
108 | Indian River State College | ★★★★★ | Fort Pierce | Florida | |
109 | Madison Area Technical College | ★★★★★ | Madison | Wisconsin | |
110 | Central Michigan University | ★★★★★ | Mount Pleasant | Michigan | |
111 | Utah Valley University | ★★★★★ | Orem | Utah | |
112 | East Carolina University | ★★★★★ | Greenville | North Carolina | |
113 | Hillsborough Community College | ★★★★★ | Tampa | Florida | |
114 | Northern Arizona University | ★★★★★ | Flagstaff | Arizona | |
115 | South University | ★★★★★ | Savannah | Georgia | |
116 | California State University, Chico | ★★★★★ | Chico | California | |
117 | Austin Community College | ★★★★★ | Austin | Texas | |
118 | Oregon State University | ★★★★★ | Corvallis | Oregon | |
119 | American Public University System (APUS) | ★★★★★ | Charles Town | West Virginia | |
120 | California State University, Northridge | ★★★★★ | Northridge | California | |
121 | University of Central Florida | ★★★★★ | Orlando | Florida | |
122 | Rasmussen College, LLC | ★★★★★ | Bloomington | Minnesota | |
123 | Academy of Art University | ★★★★★ | San Francisco | California | |
124 | Colorado State University, Fort Collins | ★★★★★ | Fort Collins | Colorado | |
125 | Mt. San Jacinto College | ★★★★★ | San Jacinto | California | |
126 | Bryant & Stratton College | ★★★★ | Orchard Park | New York | |
127 | Charles Stewart Mott Community College | ★★★★ | Flint | Michigan | |
128 | Anne Arundel Community College | ★★★★ | Arnold | Maryland | |
129 | Pasco-Hernando State College | ★★★★ | New Port Richey | Florida | |
130 | Kent State University | ★★★★ | Ashtabula | Ohio | |
131 | The University of Arizona | ★★★★ | Tucson | Arizona | |
132 | University of South Carolina | ★★★★ | Columbia | South Carolina | |
133 | Stony Brook University | ★★★★ | Stony Brook | New York | |
134 | Duke University Durham | ★★★★ | Durham | North Carolina | |
135 | Georgia Institute of Technology | ★★★★ | Atlanta | Georgia | |
136 | Louisiana State University Health Sciences Center (LSUHSC) | ★★★★ | New Orleans | Louisiana | |
137 | Community College of Philadelphia | ★★★★ | Philadelphia | Pennsylvania | |
138 | American Public University System | ★★★★ | Charles Town | West Virginia | |
139 | The University of Texas at Austin | ★★★★ | Austin | Texas | |
140 | University of Georgia | ★★★★ | Athens | Georgia | |
141 | Central Virginia Community College | ★★★★ | Lynchburg | Virginia | |
142 | Aiken Technical College | ★★★★ | Aiken | South Carolina | |
143 | Michigan State University Extension | ★★★★ | East Lansing | Michigan | |
144 | Post University | ★★★★ | Waterbury | Connecticut | |
145 | Tyler Junior College | ★★★★ | Tyler | Texas | |
146 | Los Angeles Film School, LLC | ★★★★ | Hollywood | California | |
147 | Towson University | ★★★★ | Towson | Maryland | |
148 | The University of Toledo | ★★★★ | Toledo | Ohio | |
149 | Pensacola State College | ★★★★ | Pensacola | Florida | |
150 | ASU- Arizona State University | ★★★★ | Tempe | Arizona | |
151 | Southern New Hampshire University | ★★★★ | Manchester | New Hampshire | |
152 | Full Sail, LLC | ★★★★ | Winter Park | Florida | |
153 | University of Houston | ★★★★ | Houston | Texas | |
154 | California State University, Fullerton | ★★★★ | Long Beach | California | |
155 | Abraham Lincoln University | ★★★★ | Glendale | California | |
156 | Drexel University | ★★★★ | Philadelphia | Pennsylvania | |
157 | Purdue University | ★★★★ | West Lafayette | Indiana | |
158 | The Maricopa County Community College District (MCCCD) | ★★★★ | Mesa | Arizona | |
159 | University of Alabama at Birmingham | ★★★★ | Birmingham | Alabama | |
160 | California State University, Sacramento | ★★★★ | Long Beach | California | |
161 | Embry‑Riddle Aeronautical University | ★★★★ | Daytona Beach | Florida | |
162 | Eastern Michigan University | ★★★★ | Ypsilanti | Michigan | |
163 | Northwestern University | ★★★★ | Evanston | Illinois | |
164 | University of North Texas | ★★★★ | Denton | Texas | |
165 | South Texas College | ★★★★ | McAllen | Texas | |
166 | University of Washington | ★★★★ | Seattle | Washington | |
167 | Texas A&M University - Central Texas | ★★★★ | Killeen | Texas | |
168 | Boston University | ★★★★ | Boston | Massachusetts | |
169 | Florida Atlantic University | ★★★★ | Boca Raton | Florida | |
170 | Joliet Junior College | ★★★★ | Joliet | Illinois | |
171 | University of Colorado Boulder | ★★★★ | Boulder | Colorado | |
172 | University of Arkansas Grantham | ★★★★ | Little Rock | Arizona | |
173 | Fresno City College | ★★★★ | Fresno | California | |
174 | Stephen F. Austin State University | ★★★★ | Nacogdoches | Texas | |
175 | Merced Community College District | ★★★★ | Merced | California | |
176 | Louisiana State University | ★★★★ | Baton Rouge | Louisiana | |
177 | St. Louis Community College | ★★★★ | St. Louis | Missouri | |
178 | Sinclair Community College | ★★★★ | Dayton | Ohio | |
179 | University of Arkansas | ★★★★ | Fayetteville | Arkansas | |
180 | Chaffey College | ★★★★ | Rancho Cucamonga | California | |
181 | Cuyahoga Community College | ★★★★ | Cleveland | Ohio | |
182 | Maricopa Community College | ★★★★ | Tempe | Arizona | |
183 | Trident Technical College | ★★★★ | Charleston | South Carolina | |
184 | Lehigh Carbon Community College | ★★★★ | Schnecksville | Pennsylvania | |
185 | Western Governors University | ★★★★ | Salt Lake City | Utah | |
186 | University of California, Los Angeles | ★★★★ | Los Angeles | California | |
187 | Radford University | ★★★★ | Radford | Virginia | |
188 | Central Georgia Technical College | ★★★★ | Warner Robins | Georgia | |
189 | Nova Southeastern University | ★★★★ | Fort Lauderdale | Florida | |
190 | Arkansas State University | ★★★★ | Jonesboro | Arkansas | |
191 | Troy University | ★★★★ | Troy | Alabama | |
192 | Eastern Florida State College | ★★★★ | Cocoa | Florida | |
193 | Purdue University Fort Wayne | ★★★★ | Fort Wayne | Indiana | |
194 | The University of Southern Mississippi | ★★★★ | Hattiesburg | Mississippi | |
195 | Howard University | ★★★★ | Washington | District of Columbia | |
196 | Auburn University | ★★★★ | Auburn | Alabama | |
197 | California State University Long Beach | ★★★★ | Long Beach | California | |
198 | College of Southern Nevada | ★★★★ | Las Vegas | Nevada | |
199 | Salt Lake Community College | ★★★★ | Salt Lake City | Utah | |
200 | Colorado State University - Global Campus | ★★★★ | Fort Collins | Colorado | |
201 | Middle Tennessee State University | ★★★★ | Murfreesboro | Tennessee | |
202 | Northwestern State University | ★★★★ | Natchitoches | Louisiana | |
203 | Rutgers, The State University of New Jersey | ★★★★ | New Brunswick | New Jersey | |
204 | Western Kentucky University | ★★★★ | Bowling Green | Kentucky | |
205 | Phoenix College | ★★★★ | Phoenix | Arizona | |
206 | Fayetteville Technical Community College | ★★★★ | Fayetteville | North Carolina | |
207 | George Mason University | ★★★★ | Fairfax | Virginia | |
208 | Walden University LLC | ★★★★ | Minneapolis | Minnesota | |
209 | Santa Monica College | ★★★★ | Santa Monica | California | |
210 | Louisiana State University of Alexandria | ★★★★ | Alexandria | Louisiana | |
211 | Abilene Christian University | ★★★★ | Abilene | Texas | |
212 | Adams State University | ★★★★ | Alamosa | Colorado | |
213 | Valencia College | ★★★★ | Orlando | Florida | |
214 | University of Maryland | ★★★★ | College Park | Maryland | |
215 | Jackson College | ★★★★ | Jackson | Michigan | |
216 | Ivy Tech Community College of Indiana | ★★★★ | Indianapolis | Indiana | |
217 | University of North Florida | ★★★★ | Jacksonville | Florida | |
218 | Kingsborough Community College | ★★★★ | New York City | New York | |
219 | Syracuse University | ★★★★ | Syracuse | New York | |
220 | The University of Akron | ★★★★ | Akron | Ohio | |
221 | Bristol Community College | ★★★★ | Fall River | Massachusetts | |
222 | Wake Tech Community College | ★★★★ | Raleigh | North Carolina | |
223 | University of Maryland Global Campus | ★★★★ | Adelphi | Maryland | |
224 | DeVry University, Inc. | ★★★★ | Lisle | Illinois | |
225 | Miami Dade College | ★★★★ | Miami | Florida | |
226 | Strategic Education, Inc. | ★★★★ | Herndon | West Virginia | |
227 | Florida State University | ★★★★ | Tallahassee | Florida | |
228 | Ball State University | ★★★★ | Muncie | Indiana | |
229 | University of New Hampshire | ★★★★ | Durham | New Hampshire | |
230 | University of Wisconsin System | ★★★★ | Madison | Wisconsin | |
231 | The University of Memphis | ★★★★ | Memphis | Tennessee | |
232 | Columbus State Community College | ★★★★ | Columbus | Ohio | |
233 | Richland Community College | ★★★★ | Decatur | Illinois | |
234 | Florida International University | ★★★★ | Miami | Florida | |
235 | American Academy McAllister Institute of Funeral Service | ★★★★ | New York City | New York | |
236 | Florida State College at Jacksonville | ★★★★ | Jacksonville | Florida | |
237 | Blinn College | ★★★★ | Brenham | Texas | |
238 | Valdosta State University | ★★★★ | Valdosta | Georgia | |
239 | University of North Texas at Dallas | ★★★★ | Dallas | Texas | |
240 | Tidewater Community College | ★★★★ | Norfolk | Virginia | |
241 | North Central Texas College | ★★★★ | Gainesville | Texas | |
242 | Strategic Education, Inc. | ★★★★ | Minneapolis | Minnesota | |
243 | Dallas College | ★★★★ | Dallas | Texas | |
244 | College of DuPage | ★★★★ | Glen Ellyn | Illinois | |
245 | Regent University | ★★★★ | Virginia Beach | Virginia | |
246 | University of Louisiana at Lafayette | ★★★★ | Lafayette | Louisiana | |
247 | Oklahoma City Community College | ★★★★ | Oklahoma City | Oklahoma | |
248 | Lone Star College | ★★★★ | The Woodlands | Texas | |
249 | California State University, Fresno | ★★★★ | Fresno | California | |
250 | The University of Texas at El Paso | ★★★★ | El Paso | Texas |
LICENSING
If your facility is listed in the America's Top Online Colleges ranking, click here to learn more about the licensing options.
If your facility is listed in the America's Top Online Learning Providers ranking, click here to learn more about the licensing options.
METHODOLOGY
For the fourth time, Newsweek and Statista are awarding institutions that offer online learning courses or online college/university degrees to adult learners in two top lists:
• America's Top Online Colleges (colleges and universities that offer online degree programs to learners who want to obtain an academic degree, including hybrid programs with online and offline courses or exams)
• America's Top Online Learning Providers (institutions other than a university or college and platforms that provide access to their own or third-party online courses)
The rankings are based on an online survey among U.S. residents who have used online learning service offers to obtain an academic degree or acquire knowledge and skills for their job (professional development) or hobbies (personal development) via online courses.
Between June 3, 2024, and August 7, 2024, Statista surveyed more than 10,000 individuals in the United States. Survey respondents indicated which institutions they used to obtain an online degree or where they attended an online course. In the next step, respondents shared their experiences by rating the institutions regarding several criteria. Finally, respondents could indicate how satisfied they were with the organization and to what extent they would recommend it to others.
User reviews and additional institutional indicators were transformed into score values and aggregated towards a final score. To receive an award, institutions needed an above-average total score value. The awarded institutions received either five stars if their final score value is above the median score of all awarded institutions or four stars if their score is below this threshold.
The top lists were created through an elaborate process: Participants' responses as well as the final selection of institutions in each list, were carefully reviewed. Statista makes no statement about the quality of education institutions or learning providers that are not included in the lists, and their reputation is not disputed.
For the full methodology, download this file.
Disclaimer
The selection of the institutions and the definition of the evaluation criteria were based on independent journalistic criteria of Newsweek and Statista. The evaluation was carried out by the statistics and market research company Statista. Newsweek and Statista make no claim to the completeness of the institutions examined.
The ranking only includes institutions that qualify according to the criteria described in this document. A position in the ranking is a positive recognition based on an extensive survey. Furthermore, events following September 27, 2024, were not a subject of this list. As such, the results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information.
The quality of institutions that are not included in the ranking is not disputed.
About Statista R
Statista R is a world leader in the creation of company, brand, and product rankings and top lists, based on comprehensive market research and data analysis: Statista R recognizes the best. With a team of over 100 expert analysts and in cooperation with more than 40 high profile media brands across all continents, Statista R creates transparency for consumers and business decision makers and helps companies build trust and recognition across a plethora of industries and product categories. Visit r.statista.com for further information about Statista R and our rankings.
Statista R is a division of Statista. The leading data and business intelligence portal provides an extensive collection of statistics, reports, and insights on over 80,000 topics from 22,500 sources in 170 industries.
Find out more at statista.com.