
Canada's Most Responsible Companies 2025
Consumers care about sustainability—in fact, 80 percent of consumers say they're willing to pay more for sustainably produced products, even in the face of global inflation, according to a 2024 PWC survey. They also want to feel confident that the businesses they engage with are ethically run, treat employees fairly and leave an overall positive impact on society. Companies worldwide have responded by advertising socially responsible practices, but it can be difficult to discern which are making real strides when it comes to their global impact.
With this in mind, Newsweek and Statista are partnering to recognize Canada's Most Responsible Companies 2025. In its first year, this list recognizes 150 companies across 13 industries for their commitment to the climate, social welfare and responsible governance.
Selected from Canada's 700 largest private and public companies, each one received a score out of 100 based on data from over 30 key performance indicators and a corporate social responsibility reputation survey of over 4,000 Canadian consumers. Firms from across the country are represented, including recognizable names like Scotiabank and Thomson Reuters. This year, the top spot, which went to Stantec, received a standout overall score of 94.04.
We hope this list helps you find companies you can feel good about doing business with.

Rank | Industry Rank | Company | HQ City | HQ Province | Industry | Overall Score | Environmental Concerns Score | Social Concerns Score | Corporate Governance Concerns Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edmonton | Alberta | Professional Services | 94.04 | 86.92 | 95.20 | 100.00 | |
2 | 1 | Toronto | Ontario | Financial | 90.95 | 83.19 | 93.78 | 95.87 | |
3 | 1 | Vancouver | British Columbia | Media & Telecommunication | 88.31 | 88.61 | 84.29 | 92.02 | |
4 | 2 | Toronto | Ontario | Financial | 87.22 | 77.15 | 100.00 | 84.51 | |
5 | 1 | Ottawa | Ontario | Transport & Logistics | 86.75 | 81.87 | 84.59 | 93.80 | |
6 | 3 | Toronto | Ontario | Financial | 84.10 | 77.56 | 79.32 | 95.40 | |
7 | 1 | Guelph | Ontario | Technology | 83.14 | 66.47 | 85.15 | 97.79 | |
8 | 1 | Toronto | Ontario | Mining & Natural Resources | 81.86 | 57.63 | 95.07 | 92.89 | |
9 | 2 | Toronto | Ontario | Technology | 80.34 | 89.85 | 61.96 | 89.21 | |
10 | 2 | Vancouver | British Columbia | Mining & Natural Resources | 79.75 | 78.18 | 74.91 | 86.16 | |
11 | 2 | Montreal | Quebec | Professional Services | 79.25 | 86.33 | 65.32 | 86.10 | |
12 | 4 | Calgary | Alberta | Financial | 79.13 | 71.59 | 78.61 | 87.19 | |
13 | 2 | Verdun | Quebec | Media & Telecommunication | 78.82 | 81.52 | 70.55 | 84.40 | |
14 | 1 | Montreal | Quebec | Retail & Consumer Goods | 78.67 | 81.66 | 74.36 | 80.00 | |
15 | 1 | Toronto | Ontario | Real Estate & Housing | 78.37 | 80.53 | 72.30 | 82.27 | |
16 | 1 | Longueuil | Quebec | Energy & Utilities | 78.03 | 78.21 | 77.43 | 78.46 | |
17 | 2 | Toronto | Ontario | Real Estate & Housing | 77.97 | 59.13 | 79.51 | 95.26 | |
18 | 1 | Vancouver | British Columbia | Materials & Chemicals | 76.96 | 68.86 | 67.11 | 94.91 | |
19 | 5 | Vancouver | British Columbia | Financial | 76.10 | 71.04 | 64.94 | 92.32 | |
20 | 1 | Winnipeg | Manitoba | Automotive & Components | 75.93 | 91.86 | 82.08 | 53.85 | |
21 | 1 | Kitchener | Ontario | Software | 75.78 | 75.80 | 75.13 | 76.40 | |
22 | 2 | Toronto | Ontario | Energy & Utilities | 75.63 | 68.14 | 78.86 | 79.89 | |
23 | 1 | Vancouver | British Columbia | Capital Goods | 75.29 | 74.04 | 71.92 | 79.90 | |
24 | 2 | Saskatoon | Saskatchewan | Materials & Chemicals | 75.19 | 56.87 | 71.41 | 97.31 | |
25 | 6 | Montreal | Quebec | Financial | 75.08 | 90.74 | 56.39 | 78.10 | |
26 | 3 | Montreal | Quebec | Materials & Chemicals | 74.59 | 76.19 | 61.03 | 86.54 | |
27 | 2 | Toronto | Ontario | Retail & Consumer Goods | 74.25 | 77.43 | 68.41 | 76.92 | |
28 | 7 | Toronto | Ontario | Financial | 74.20 | 59.48 | 80.89 | 82.23 | |
29 | 8 | Toronto | Ontario | Financial | 74.17 | 73.44 | 62.30 | 86.78 | |
30 | 2 | Montreal | Quebec | Transport & Logistics | 74.03 | 69.07 | 67.47 | 85.55 | |
31 | 3 | Calgary | Alberta | Energy & Utilities | 73.48 | 77.10 | 69.71 | 73.63 | |
32 | 4 | Calgary | Alberta | Energy & Utilities | 73.10 | 63.99 | 84.17 | 71.28 | |
33 | 3 | Brampton | Ontario | Retail & Consumer Goods | 72.72 | 56.89 | 80.66 | 81.74 | |
34 | 4 | Toronto | Ontario | Materials & Chemicals | 72.70 | 88.94 | 47.36 | 81.86 | |
35 | 5 | Calgary | Alberta | Energy & Utilities | 72.67 | 40.25 | 86.25 | 91.59 | |
36 | 2 | Vancouver | British Columbia | Automotive & Components | 72.41 | 68.93 | 59.50 | 89.57 | |
37 | 6 | Toronto | Ontario | Energy & Utilities | 72.25 | 59.40 | 75.79 | 82.72 | |
38 | 2 | Ottawa | Ontario | Software | 72.23 | 67.71 | 63.75 | 85.78 | |
39 | 9 | Toronto | Ontario | Financial | 72.09 | 69.28 | 55.94 | 91.54 | |
40 | 7 | St. John's | Newfoundland and Labrador | Energy & Utilities | 71.95 | 61.82 | 77.99 | 76.89 | |
41 | 10 | Toronto | Ontario | Financial | 71.88 | 70.26 | 74.92 | 71.09 | |
42 | 3 | Toronto | Ontario | Professional Services | 71.02 | 49.37 | 77.92 | 88.54 | |
43 | 3 | Montreal | Quebec | Mining & Natural Resources | 71.01 | 84.02 | 64.28 | 67.33 | |
44 | 11 | Toronto | Ontario | Financial | 70.94 | 68.63 | 53.83 | 90.61 | |
45 | 3 | Waterloo | Ontario | Software | 70.87 | 59.34 | 69.29 | 84.41 | |
46 | 8 | Calgary | Alberta | Energy & Utilities | 70.69 | 59.91 | 75.66 | 77.25 | |
47 | 3 | Aurora | Ontario | Automotive & Components | 70.63 | 82.63 | 51.29 | 78.69 | |
48 | 12 | Toronto | Ontario | Financial | 70.34 | 49.09 | 75.57 | 87.43 | |
49 | 3 | Toronto | Ontario | Real Estate & Housing | 70.04 | 76.12 | 54.87 | 80.90 | |
50 | 4 | Toronto | Ontario | Real Estate & Housing | 69.97 | 65.52 | 58.44 | 87.07 | |
51 | 3 | Burnaby | British Columbia | Technology | 69.82 | 64.99 | 66.52 | 78.60 | |
52 | 3 | Toronto | Ontario | Media & Telecommunication | 69.75 | 81.77 | 57.30 | 70.82 | |
53 | 4 | Calgary | Alberta | Technology | 69.27 | 79.50 | 50.22 | 79.75 | |
54 | 4 | Toronto | Ontario | Retail & Consumer Goods | 68.92 | 77.22 | 53.25 | 78.76 | |
55 | 9 | Calgary | Alberta | Energy & Utilities | 68.89 | 62.63 | 65.84 | 79.33 | |
56 | 4 | Vancouver | British Columbia | Mining & Natural Resources | 68.89 | 60.42 | 63.13 | 83.21 | |
57 | 13 | Edmonton | Alberta | Financial | 68.80 | 58.92 | 61.86 | 85.89 | |
58 | 10 | Calgary | Alberta | Energy & Utilities | 68.66 | 62.71 | 67.81 | 76.14 | |
59 | 14 | Québec | Quebec | Financial | 68.52 | 61.80 | 62.19 | 82.42 | |
60 | 5 | Toronto | Ontario | Real Estate & Housing | 68.35 | 80.21 | 55.63 | 70.16 | |
61 | 11 | Calgary | Alberta | Energy & Utilities | 68.31 | 57.65 | 73.32 | 74.59 | |
62 | 6 | Toronto | Ontario | Real Estate & Housing | 68.27 | 65.63 | 53.71 | 85.72 | |
63 | 5 | Vancouver | British Columbia | Mining & Natural Resources | 68.23 | 63.61 | 79.86 | 61.45 | |
64 | 12 | Québec | Quebec | Energy & Utilities | 68.19 | 64.84 | 56.13 | 83.82 | |
65 | 6 | Vancouver | British Columbia | Mining & Natural Resources | 68.04 | 52.70 | 67.68 | 84.32 | |
66 | 5 | Mount Royal | Quebec | Retail & Consumer Goods | 67.97 | 60.67 | 68.05 | 75.85 | |
67 | 15 | Montreal | Quebec | Financial | 67.95 | 92.19 | 59.23 | 52.71 | |
68 | 4 | Toronto | Ontario | Professional Services | 67.92 | 51.16 | 70.37 | 82.38 | |
69 | 7 | Toronto | Ontario | Mining & Natural Resources | 67.68 | 53.39 | 66.13 | 84.32 | |
70 | 8 | Toronto | Ontario | Mining & Natural Resources | 67.32 | 61.06 | 58.13 | 84.57 | |
71 | 5 | Laval | Quebec | Technology | 67.23 | 75.49 | 58.23 | 69.34 | |
72 | 7 | Halifax | Nova Scotia | Real Estate & Housing | 67.19 | 45.60 | 66.24 | 90.11 | |
73 | 4 | Toronto | Ontario | Software | 67.08 | 57.88 | 65.01 | 78.81 | |
74 | 9 | Vancouver | British Columbia | Mining & Natural Resources | 66.98 | 52.40 | 61.73 | 87.44 | |
75 | 16 | Montreal | Quebec | Financial | 66.96 | 68.04 | 54.33 | 78.88 | |
76 | 17 | Montreal | Quebec | Financial | 66.61 | 71.49 | 43.29 | 86.16 | |
77 | 5 | Toronto | Ontario | Materials & Chemicals | 66.60 | 76.31 | 50.26 | 74.31 | |
78 | 13 | Vancouver | British Columbia | Energy & Utilities | 66.44 | 55.93 | 68.12 | 75.80 | |
79 | 3 | Toronto | Ontario | Transport & Logistics | 66.33 | 52.08 | 61.35 | 86.37 | |
80 | 10 | Vancouver | British Columbia | Mining & Natural Resources | 66.21 | 38.03 | 78.73 | 82.57 | |
81 | 14 | Calgary | Alberta | Energy & Utilities | 66.20 | 57.43 | 51.79 | 89.76 | |
82 | 18 | Levis | Quebec | Financial | 66.11 | 48.71 | 77.76 | 72.17 | |
83 | 11 | Vancouver | British Columbia | Mining & Natural Resources | 66.09 | 53.66 | 78.36 | 66.59 | |
84 | 12 | Toronto | Ontario | Mining & Natural Resources | 65.91 | 48.24 | 71.54 | 78.54 | |
85 | 6 | Vancouver | British Columbia | Retail & Consumer Goods | 65.77 | 53.43 | 69.53 | 75.33 | |
86 | 15 | Halifax | Nova Scotia | Energy & Utilities | 65.63 | 33.57 | 73.74 | 90.42 | |
87 | 19 | Winnipeg | Manitoba | Financial | 65.44 | 100.00 | 46.33 | 50.99 | |
88 | 8 | Toronto | Ontario | Real Estate & Housing | 65.33 | 76.15 | 50.43 | 70.30 | |
89 | 20 | Montreal | Quebec | Financial | 64.94 | 49.61 | 61.34 | 85.38 | |
90 | 16 | Edmonton | Alberta | Energy & Utilities | 64.91 | 41.61 | 63.91 | 90.48 | |
91 | 13 | Vancouver | British Columbia | Mining & Natural Resources | 64.80 | 59.38 | 55.51 | 79.94 | |
92 | 17 | Toronto | Ontario | Energy & Utilities | 64.68 | 55.02 | 59.06 | 80.63 | |
93 | 9 | Toronto | Ontario | Real Estate & Housing | 64.64 | 62.94 | 46.42 | 85.03 | |
94 | 18 | Oakville | Ontario | Energy & Utilities | 64.56 | 49.11 | 67.87 | 77.07 | |
95 | 14 | Saskatoon | Saskatchewan | Mining & Natural Resources | 64.44 | 49.75 | 60.29 | 83.87 | |
96 | 15 | Vancouver | British Columbia | Mining & Natural Resources | 64.38 | 52.37 | 67.69 | 73.63 | |
97 | 21 | Toronto | Ontario | Financial | 64.37 | 48.56 | 68.63 | 76.12 | |
98 | 4 | Valcourt | Quebec | Automotive & Components | 64.34 | 59.83 | 50.47 | 82.83 | |
99 | 7 | Lunenburg | Nova Scotia | Retail & Consumer Goods | 64.18 | 74.73 | 50.87 | 67.51 | |
100 | 19 | Montreal | Quebec | Energy & Utilities | 63.98 | 51.78 | 69.01 | 72.24 | |
101 | 16 | Vancouver | British Columbia | Mining & Natural Resources | 63.98 | 58.16 | 64.65 | 69.72 | |
102 | 20 | Toronto | Ontario | Energy & Utilities | 63.83 | 31.99 | 83.88 | 76.07 | |
103 | 6 | Burnaby | British Columbia | Materials & Chemicals | 63.79 | 68.83 | 60.42 | 62.67 | |
104 | 10 | Calgary | Alberta | Real Estate & Housing | 63.58 | 50.44 | 66.09 | 74.95 | |
105 | 17 | Vancouver | British Columbia | Mining & Natural Resources | 63.56 | 43.82 | 65.55 | 82.00 | |
106 | 4 | Dartmouth | Nova Scotia | Transport & Logistics | 63.46 | 62.36 | 66.64 | 61.75 | |
107 | 7 | Montreal | Quebec | Materials & Chemicals | 63.44 | 65.05 | 64.45 | 61.19 | |
108 | 8 | Vancouver | British Columbia | Materials & Chemicals | 63.33 | 50.19 | 68.99 | 71.21 | |
109 | 21 | Calgary | Alberta | Energy & Utilities | 63.28 | 44.46 | 65.44 | 80.42 | |
110 | 5 | Montreal | Quebec | Software | 63.18 | 59.25 | 56.07 | 74.66 | |
111 | 4 | Montreal | Quebec | Media & Telecommunication | 63.00 | 59.91 | 68.76 | 61.17 | |
112 | 22 | Mississauga | Ontario | Energy & Utilities | 62.96 | 67.15 | 74.58 | 47.79 | |
113 | 8 | Richmond | British Columbia | Retail & Consumer Goods | 62.94 | 74.68 | 45.94 | 68.38 | |
114 | 22 | Toronto | Ontario | Financial | 62.83 | 67.14 | 50.58 | 71.17 | |
115 | 11 | Mississauga | Ontario | Real Estate & Housing | 62.61 | 61.42 | 63.93 | 63.46 | |
116 | 6 | Toronto | Ontario | Software | 62.40 | 68.22 | 50.06 | 70.21 | |
117 | 5 | Toronto | Ontario | Media & Telecommunication | 62.32 | 54.41 | 52.24 | 81.19 | |
118 | 2 | Cambridge | Ontario | Capital Goods | 62.25 | 60.99 | 56.27 | 69.94 | |
119 | 18 | Toronto | Ontario | Mining & Natural Resources | 62.14 | 45.28 | 52.01 | 89.68 | |
120 | 23 | Vancouver | British Columbia | Financial | 62.07 | 44.84 | 58.77 | 83.15 | |
121 | 19 | Toronto | Ontario | Mining & Natural Resources | 61.40 | 36.38 | 68.27 | 81.78 | |
122 | 5 | Calgary | Alberta | Transport & Logistics | 61.20 | 61.04 | 61.15 | 64.04 | |
123 | 23 | Vancouver | British Columbia | Energy & Utilities | 61.13 | 42.52 | 78.49 | 64.94 | |
124 | 6 | Montreal | Quebec | Transport & Logistics | 61.07 | 54.97 | 48.33 | 80.91 | |
125 | 24 | Winnipeg | Manitoba | Financial | 60.85 | 61.78 | 51.15 | 70.69 | |
126 | 5 | Vaughan | Ontario | Automotive & Components | 60.59 | 75.55 | 52.81 | 55.02 | |
127 | 12 | Fredericton | New Brunswick | Real Estate & Housing | 60.45 | 65.07 | 50.91 | 67.23 | |
128 | 20 | Vancouver | British Columbia | Mining & Natural Resources | 60.40 | 34.58 | 67.54 | 80.42 | |
129 | 13 | Toronto | Ontario | Real Estate & Housing | 60.16 | 74.33 | 54.14 | 53.30 | |
130 | 9 | Montreal | Quebec | Materials & Chemicals | 60.16 | 68.67 | 43.47 | 69.20 | |
131 | 24 | Calgary | Alberta | Energy & Utilities | 60.10 | 43.26 | 65.41 | 72.52 | |
132 | 25 | Calgary | Alberta | Energy & Utilities | 60.04 | 42.97 | 55.82 | 81.69 | |
133 | 21 | Toronto | Ontario | Mining & Natural Resources | 59.86 | 31.52 | 65.40 | 83.55 | |
134 | 3 | Mississauga | Ontario | Capital Goods | 59.84 | 62.25 | 57.55 | 60.51 | |
135 | 25 | Waterloo | Ontario | Financial | 59.75 | 49.53 | 58.29 | 72.29 | |
136 | 5 | Markham | Ontario | Professional Services | 59.46 | 75.36 | 41.82 | 62.39 | |
137 | 22 | Vancouver | British Columbia | Mining & Natural Resources | 59.45 | 44.18 | 69.43 | 65.91 | |
138 | 14 | Toronto | Ontario | Real Estate & Housing | 59.41 | 59.36 | 40.08 | 79.80 | |
139 | 23 | Vancouver | British Columbia | Mining & Natural Resources | 59.11 | 58.02 | 56.05 | 64.33 | |
140 | 24 | Vancouver | British Columbia | Mining & Natural Resources | 58.98 | 47.89 | 57.36 | 73.09 | |
141 | 15 | Toronto | Ontario | Real Estate & Housing | 58.92 | 68.89 | 45.31 | 64.04 | |
142 | 16 | Toronto | Ontario | Real Estate & Housing | 58.82 | 49.97 | 58.64 | 68.71 | |
143 | 25 | Vancouver | British Columbia | Mining & Natural Resources | 58.81 | 46.07 | 56.03 | 74.85 | |
144 | 26 | Calgary | Alberta | Energy & Utilities | 58.78 | 44.33 | 68.75 | 63.69 | |
145 | 26 | Toronto | Ontario | Mining & Natural Resources | 58.76 | 46.77 | 66.24 | 63.45 | |
146 | 7 | Mississauga | Ontario | Transport & Logistics | 58.72 | 62.62 | 57.34 | 56.47 | |
147 | 26 | Guelph | Ontario | Financial | 58.70 | 65.99 | 57.30 | 53.07 | |
148 | 10 | Saint-Bruno-de-Montarville | Quebec | Materials & Chemicals | 58.67 | 62.48 | 48.32 | 65.48 | |
149 | 6 | Montreal | Quebec | Professional Services | 58.28 | 59.16 | 55.11 | 61.90 | |
150 | 27 | Surrey | British Columbia | Energy & Utilities | 58.26 | 46.39 | 61.15 | 68.57 |
LICENSING
Are you on the list? Click here to learn more about the licensing options.
METHODOLOGY
The methodology for determining "Canada's Most Responsible Companies 2025" was developed collaboratively by Newsweek and Statista. This ranking takes a comprehensive approach to corporate responsibility, evaluating companies based on three core pillars: Environment, Social, and Corporate Governance (ESG). The process integrates data from Corporate Social Responsibility (CSR) reports, other publicly available sources, and subjective evaluations from Canadian citizens, resulting in a final list of 150 companies recognized for their commitment to responsible business practices.
Overview of the Ranking Metrics
The ranking is grounded in two primary metrics:
1. Quantitative Data from Key Performance Indicators (KPIs): Over 30 KPIs across the three ESG pillars were assessed. These KPIs were derived from the companies' publicly available CSR/ESG reports and other reliable data sources.
2. CSR Reputation Survey: This involved an extensive survey of approximately 4,000 Canadian residents. Participants evaluated companies based on their general perception of CSR, including environmental protection, social responsibility, and governance practices.
Four-Step Analysis Process
The ranking process is structured into four steps:
1. Candidate Pool Identification: A longlist of relevant companies was created, focusing on the largest 700 private and public Canadian companies. Additional companies noted for their CSR efforts were also considered. The key criterion was the publication of a CSR or Sustainability Report for 2022 or 2023, with a cutoff date for reports set at June 30, 2024. Companies primarily involved in defense or those entangled in major CSR-related scandals were excluded.
2. Research of CSR/ESG Reports: Companies that passed the initial screening were further analyzed based on their CSR/ESG reports. Only quantitative data was used, and companies that did not report on specific KPIs received a score of zero, regardless of the relevance of those KPIs to their industry.
3.1 Detailed Analysis of KPIs: The analysis of KPIs covered three key ESG pillars:
Environment: Metrics included carbon emissions intensity, transparency in emissions reporting, energy use, waste management, and water usage.
Social: This pillar focused on diversity (e.g., share of women and minorities in leadership), employment practices, work safety, and equality (e.g., gender pay gap).
Governance: Key aspects included board composition, alignment with international frameworks (e.g., GRI, SASB), ethical behavior (e.g., anti-corruption policies, human rights), and the assurance of CSR reports by independent bodies.
3.2 CSR Reputation Survey:Conducted from July 25 to August 15, 2024, this survey assessed public perception of companies' CSR efforts. Participants evaluated familiar companies on general CSR performance, environmental stewardship, social responsibility, and governance.
4. Scoring: The final score for each company was derived from the combined results of the KPI research and the CSR reputation survey. The KPI performance was weighted at 70%, while the survey results contributed 30% to the final score. Each ESG pillar contributed one-third to the overall score, with a maximum possible score of 100 per pillar.
Final Ranking
The top 150 companies with the highest overall scores were designated as "Canada's Most Responsible Companies." These companies were further categorized into 13 industries: Automotive & Components, Capital Goods, Energy & Utilities, Financial, Materials & Chemicals, Media & Telecommunication, Mining & Natural Resources, Professional Services, Real Estate & Housing, Retail & Consumer Goods, Software, Technology, Transport & Logistics.
Disclaimer
The selection of the companies and the definition of the evaluation criteria were carried out according to independent journalistic criteria of Newsweek and Statista. The evaluation was carried out by the statistics and market research company Statista. Newsweek and Statista make no claim to the completeness of the companies examined.
The ranking is composed exclusively of Canadian companies that are eligible regarding the criteria described here. A position in the ranking is a positive recognition based on research of publicly available data sources at the time and an extensive survey of Canadian residents. The ranking is the result of an elaborate process which, due to the interval of data-collection and analysis, is a reflection of official CSR data from 2022 or 2023. Furthermore, events following August 30, 2024, were not a subject of this survey. As such, the results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information.
The quality of companies that are not included in the ranking is not disputed.