Ludvig Aberg birdied four of his final six holes at the Genesis Invitational to take the title in spectacular fashion. The Swede shot a final-round 6-under 66 to climb two spots on the leaderboard, overtaking Maverick McNealy and World No. 1 Scottie Scheffler.
McNealy and Scheffler made a strong charge to move up the leaderboard. McNealy carded nine birdies and one bogey to almost force a playoff, but he watched from the clubhouse as Aberg passed him.
Scheffler, meanwhile, played the front nine with five birdies and no bogeys, but the back nine was a different story (three birdies and two bogeys) and he finished third, three shots behind the winner.
This is Aberg's second victory on the PGA Tour, after winning the 2023 RSM Classic. It is also by far the biggest paycheck of his young professional career, as he took home the $4 million winner's share.

All of the players who finished in the top three collected seven-figure paydays, while the top 36 earned $100,000 or more.
Below is the final leaderboard and payouts for the 2025 Genesis Invitational:
Position | Player | Score | Earnings |
1 | Ludvig Aberg | -12 | $4,000,000 |
2 | Maverick McNealy | -11 | $2,200,000 |
T3 | Scottie Scheffler | -9 | $1,200,000 |
T3 | Patrick Rodgers | -9 | $1,200,000 |
T5 | Tony Finau | -8 | $736,500 |
T5 | Patrick Cantlay | -8 | $736,500 |
T5 | Tommy Fleetwood | -8 | $736,500 |
T5 | Denny McCarthy | -8 | $736,500 |
T9 | Akshay Bhatia | -6 | $566,667 |
T9 | Nick Taylor | -6 | $566,667 |
T9 | Justin Thomas | -6 | $566,667 |
12 | Daniel Berger | -5 | $472,000 |
T13 | Andrew Novak | -4 | $384,250 |
T13 | Hideki Matsuyama | -4 | $384,250 |
T13 | Michael Kim | -4 | $384,250 |
T13 | Davis Thompson | -4 | $384,250 |
T17 | Collin Morikawa | -3 | $270,715 |
T17 | Sahith Theegala | -3 | $270,715 |
T17 | Brian Harman | -3 | $270,715 |
T17 | Kevin Yu | -3 | $270,715 |
T17 | Jake Knapp | -3 | $270,715 |
T17 | Nick Dunlap | -3 | $270,715 |
T17 | Rory McIlroy | -3 | $270,715 |
T24 | Corey Conners | -2 | $164,858 |
T24 | Will Zalatoris | -2 | $164,858 |
T24 | Max Greyserman | -2 | $164,858 |
T24 | Sam Burns | -2 | $164,858 |
T24 | Si Woo Kim | -2 | $164,858 |
T24 | Seamus Power | -2 | $164,858 |
T24 | Harris English | -2 | $164,858 |
T31 | Lucas Glover | -1 | $126,000 |
T31 | Wyndham Clark | -1 | $126,000 |
T31 | Sam Stevens | -1 | $126,000 |
T34 | Keegan Bradley | E | $109,000 |
T34 | J.J. Spaun | E | $109,000 |
T34 | Nico Echavarria | E | $109,000 |
T37 | Adam Scott | 1 | $96,500 |
T37 | Aaron Rai | 1 | $96,500 |
T39 | Shane Lowry | 2 | $82,000 |
T39 | J.T. Poston | 2 | $82,000 |
T39 | Russell Henley | 2 | $82,000 |
T39 | Christiaan Bezuidenhout | 2 | $82,000 |
T39 | Rickie Fowler | 2 | $82,000 |
T44 | Matthieu Pavon | 3 | $64,000 |
T44 | Ben Griffin | 3 | $64,000 |
T44 | Stephan Jaeger | 3 | $64,000 |
T44 | Tom Kim | 3 | $64,000 |
48 | Min Woo Lee | 4 | $56,000 |
49 | Matt Fitzpatrick | 5 | $54,000 |
T50 | Taylor Pendrith | 6 | $51,500 |
T50 | Jason Day | 6 | $51,500 |
52 | Mackenzie Hughes | 8 | $50,000 |
53 | Thomas Detry | 9 | $49,000 |
54 | Tom Hoge | 12 | $48,000 |
More Golf: Rory McIlroy Collapses at Genesis Invitational as Putting Woes Resurface
About the writer
Julio Cesar Valdera Morales is a Newsweek contributor based in Spain. His focus is golf as well as politics and ... Read more