
The Most Trusted Brands in the U.K. 2025
Trust is a cornerstone of meaningful relationships. When dealing with businesses and brands, it's often the deciding factor that separates companies we rely on from the ones we don't. It's about consistency—knowing that when you choose a product or service, it delivers on its promise. Earning this trust is no small feat, and maintaining it is even harder. A recent survey found 69 percent of adults in the United Kingdom say trust in a brand is important when making a purchase, highlighting its importance in 2025 and beyond.
But trustworthiness is about more than just quality. Transparency in practices, ethical values, fair pricing and a commitment to exceptional customer service all play critical roles in winning—and keeping—consumer trust.
To help our readers shop with confidence, Newsweek and BrandSpark International, a leader in consumer insights, are proud to present the Most Trusted Awards brand winners for 2025.
The winners were compiled through an in-depth survey of more than 17,000 qualified U.K. shoppers who shared their insights on which brands they trust most and why. Brands were evaluated across popular retail sectors including baby and kids, food and beverages, health, beauty and personal care, home goods and outdoor, household and cleaning, pet care, retail and grocery and services.
Brands honoured include Braun for children's thermometers, Chicago Town for frozen pizza, Gillette for electric razors, Tefal for cookware, Lenor for dryer sheets, Catsan for cat litter, Boots for pharmacies and Booking.com for travel booking platforms.
We hope this list inspires confidence as you shop for friends, family and your household.

MOST TRUSTED RANK #1 | MOST TRUSTED RANK #2 | MOST TRUSTED RANK #3 | SEGMENT | CATEGORY |
---|---|---|---|---|
Fairy | Baby & Kids | Baby & Kids Laundry Washing Detergent | ||
Vtech | Baby & Kids | Baby Monitor | ||
Optibac | BioGaia | Baby & Kids | Baby Probiotics | |
Johnson's Baby | Aveeno | Baby & Kids | Baby Wash & Shampoo | |
Pampers | Huggies | Johnson's Baby | Baby & Kids | Baby Wipes |
Medela | Tommee Tippee | Baby & Kids | Breast Pump | |
Calpol | Benylin | Baby & Kids | Children's Cough & Cold Relief | |
Braun | Boots / Tommee Tippee (TIE) | Baby & Kids | Children's Thermometer | |
Lego | Fisher-Price / Vtech (TIE) | Baby & Kids | Educational Toys | |
Pampers | Mamia | Baby & Kids | Nappies | |
Organix | Ella's Kitchen | Baby & Kids | Organic Kids Snacks | |
Heinz | Food & Beverage | Baked Beans | ||
Evian | Highland Spring | Food & Beverage | Bottled Water | |
Lurpak | Anchor | Food & Beverage | Butter | |
Cathedral City | Food & Beverage | Cheddar | ||
Tesco | Sainsbury's | Food & Beverage | Chicken | |
Nescafé | Kenco | Food & Beverage | Coffee | |
Homepride / Tesco / McDougalls (TIE) | Food & Beverage | Flour | ||
Birds Eye | Food & Beverage | Frozen Breaded Chicken | ||
Birds Eye | Young's | Food & Beverage | Frozen Fish | |
Chicago Town | Goodfella's | Food & Beverage | Frozen Pizza | |
McCain | Birds Eye | Food & Beverage | Frozen Potato Products | |
Birds Eye | Food & Beverage | Frozen Vegetables | ||
Tropicana | Robinsons | Food & Beverage | Fruit Juice | |
Jordans | Kellogg's | Food & Beverage | Granola | |
Tariq / Shazans (TIE) | Food & Beverage | Halal Meat | ||
Heinz | Food & Beverage | Ketchup | ||
Hellmann's | Heinz | Food & Beverage | Mayonnaise | |
Tesco / Arla Cravendale (TIE) | Food & Beverage | Milk | ||
Tesco | Galbani | Asda | Food & Beverage | Mozzarella |
Quaker | Food & Beverage | Oatmeal | ||
Filippo Berio | Bertolli / Tesco (TIE) | Food & Beverage | Olive Oil | |
Quorn | Linda McCartney | Food & Beverage | Plant-Based Meat Alternatives | |
Grenade | Food & Beverage | Protein Bar | ||
Arla | Aldi | Food & Beverage | Protein Pudding | |
Ben's Original | Tilda | Food & Beverage | Rice | |
Richmond | Food & Beverage | Sausages | ||
Evian | Highland Spring | San Pellegrino | Food & Beverage | Sparkling Water |
Yorkshire Tea | Tetley | PG Tips | Food & Beverage | Tea |
John West | Princes | Food & Beverage | Tinned Seafood | |
Müller | Activia | Food & Beverage | Yogurt | |
Nivea | L'Oréal | Olay | Health, Beauty & Personal Care | Anti-Aging Skin Care |
Nivea | Dove | Health, Beauty & Personal Care | Body Moisturiser | |
Lemsip | Beechams | Health, Beauty & Personal Care | Cold & Flu Relief | |
Zovirax | Health, Beauty & Personal Care | Cold Sore Remedy | ||
Specsavers Easyvision | Boots | Bausch & Lomb (Renu, Biotrue) | Health, Beauty & Personal Care | Contact Lens Solution |
Lemsip | Benylin / Covonia (TIE) | Health, Beauty & Personal Care | Cough & Cold Medicine | |
Fixodent | Poligrip | Health, Beauty & Personal Care | Denture Adhesive | |
Steradent | Polident/Poligrip | Health, Beauty & Personal Care | Denture Cleanser | |
Dove / Sure (TIE) | Lynx / Nivea (TIE) | Health, Beauty & Personal Care | Deodorant / Antiperspirant | |
Gillette | Philips | Braun | Health, Beauty & Personal Care | Electric Razor / Trimmer for Men |
Oral-B | Philips | Health, Beauty & Personal Care | Electric Toothbrush | |
Nivea | Simple | Health, Beauty & Personal Care | Face Moisturiser | |
Simple | Nivea | Health, Beauty & Personal Care | Face Wipes | |
Regaine | Health, Beauty & Personal Care | Hair Regrowth Products | ||
Veet | Nair | Health, Beauty & Personal Care | Hair Removal | |
Dyson | GHD (Good Hair Day) | BaByliss | Health, Beauty & Personal Care | Hair Tools |
Carex | Dove | Health, Beauty & Personal Care | Hand Wash | |
Nurofen | Anadin | Panadol | Health, Beauty & Personal Care | Headache Relief |
Rennie | Gaviscon | Health, Beauty & Personal Care | Heartburn & Indigestion Relief | |
Jungle Formula | Health, Beauty & Personal Care | Insect Repellent | ||
Dulcolax | Senokot / Laxido (TIE) | Health, Beauty & Personal Care | Laxative | |
Listerine | Colgate | Corsodyl | Health, Beauty & Personal Care | Mouthwash |
Nurofen | Health, Beauty & Personal Care | Oral Back Pain Relief | ||
Clearblue | Health, Beauty & Personal Care | Ovulation Test | ||
Deep Heat | Nurofen | Health, Beauty & Personal Care | Pain Relief Patch | |
Clearblue | Health, Beauty & Personal Care | Pregnancy Test | ||
Myprotein | Optimum Nutrition | Health, Beauty & Personal Care | Protein Powder | |
St. Tropez / Dove / Bondi Sands (TIE) | Health, Beauty & Personal Care | Self-Tanner | ||
Head & Shoulders | TRESemmé | Health, Beauty & Personal Care | Shampoo & Conditioner | |
Dove / Radox (TIE) | Lynx | Health, Beauty & Personal Care | Shower Gel | |
Nytol | Kalms | Health, Beauty & Personal Care | Sleep Aid | |
Nivea | Boots / Soltan | Health, Beauty & Personal Care | Sunscreen | |
Colgate | Oral-B | Health, Beauty & Personal Care | Teeth Whitening | |
GoPro | Sony | Home Goods & Outdoor | Action Camera | |
Ninja | Tower | Home Goods & Outdoor | Air Fryer | |
Dyson | Blueair / Philips (TIE) | Home Goods & Outdoor | Air Purifier | |
Weber | Home Goods & Outdoor | Barbecue Grill | ||
Vax | Bissell | Home Goods & Outdoor | Carpet Cleaner (Machine) | |
Philips | Russell Hobbs | Home Goods & Outdoor | Clothes Iron | |
Philips | Home Goods & Outdoor | Clothes Steamer | ||
Tefal | Le Creuset | Home Goods & Outdoor | Cookware | |
Nextbase | Garmin | Home Goods & Outdoor | Dashcam | |
Meaco | Home Goods & Outdoor | Dehumidifier | ||
Bosch | Samsung | Home Goods & Outdoor | Dishwasher | |
Dyson | Home Goods & Outdoor | Electric Fan | ||
Bosch | Black+Decker / Flymo (TIE) | Home Goods & Outdoor | Electric Garden Tools | |
Dyson | Home Goods & Outdoor | Electric Heater | ||
Russell Hobbs | Home Goods & Outdoor | Electric Kettle | ||
Ninja | Kenwood | Home Goods & Outdoor | Food Processor | |
Dyson | Home Goods & Outdoor | Humidifier | ||
Philips | Home Goods & Outdoor | Light Bulbs | ||
Bic / Clipper (TIE) | Home Goods & Outdoor | Lighter | ||
it luggage / Samsonite (TIE) | Home Goods & Outdoor | Luggage | ||
Silentnight | Dreams | Emma | Home Goods & Outdoor | Mattress |
Emma | Simba | Home Goods & Outdoor | Mattress-in-a-Box | |
Bosch | Samsung / Hotpoint (TIE) | Home Goods & Outdoor | Oven / Range | |
SilentNight | Home Goods & Outdoor | Pillow | ||
JBL | Amazon Echo / Bose (TIE) | Home Goods & Outdoor | Portable Speaker | |
Samsung | Bosch / LG (TIE) | Home Goods & Outdoor | Refrigerator | |
Kenwood / KitchenAid (TIE) | Home Goods & Outdoor | Stand Mixer | ||
Samsung | LG | Sony | Home Goods & Outdoor | TV |
Samsung | Sony | Sonos | Home Goods & Outdoor | TV Soundbar |
Dyson / Shark (TIE) | Henry | Home Goods & Outdoor | Vacuum | |
Flash | Dettol | Cif | Household & Cleaning | All-Purpose Cleaner |
Addis / Vileda (TIE) | Household & Cleaning | Broom & Dust Pan | ||
Vanish | Dr. Beckmann | Household & Cleaning | Carpet Stain Remover | |
Fairy | Finish | Household & Cleaning | Dishwasher Powder or Tabs | |
Finish | Household & Cleaning | Dishwasher Rinse Aid | ||
Dettol | Flash | Household & Cleaning | Disinfectant Spray | |
Lenor | Bounce | Household & Cleaning | Dryer Sheets | |
Lenor | Comfort | Fairy | Household & Cleaning | Fabric Conditioner |
Tupperware | Sistema | Household & Cleaning | Food Storage Containers | |
Raid | Household & Cleaning | Insect Control | ||
Plenty | Tesco / Regina Blitz (TIE) | Household & Cleaning | Kitchen Roll | |
Vanish | Household & Cleaning | Laundry Stain Remover | ||
Ariel / Persil (TIE) | Bold / Fairy / Surf (TIE) | Household & Cleaning | Laundry Washing Detergent | |
Fairy | Persil | Household & Cleaning | Laundry Washing Detergent for Sensitive Skin | |
Vileda | Household & Cleaning | Mop & Bucket | ||
Dettol | Household & Cleaning | Multi-Purpose Disinfecting Wipes | ||
Dulux | Household & Cleaning | Paint | ||
Ecover | Method | Household & Cleaning | Plant-Based Cleaning Products | |
Domestos | Duck / Harpic (TIE) | Household & Cleaning | Toilet Cleaner | |
Andrex | Cushelle | Household & Cleaning | Toilet Roll | |
Fairy | Household & Cleaning | Washing Up Liquid | ||
Flash | Method / Bona (TIE) | Household & Cleaning | Wood Floor Cleaner | |
Catsan | Pet Care | Cat Litter | ||
Pedigree Dentastix | Pet Care | Dental Chews for Dogs | ||
Pedigree | Pet Care | Dog Treats | ||
Frontline | Bob Martin | Pet Care | Flea & Tick Prevention | |
Petplan | Animal Friends | Pet Care | Pet Insurance | |
Costa | Starbucks | Caffè Nero | Retail & Grocery | Coffee Shop |
Tesco Express / Co-op (TIE) | Retail & Grocery | Convenience Store | ||
John Lewis / Marks & Spencer (TIE) | Primark / Next (TIE) | Retail & Grocery | Department Store for Fashion | |
Specsavers | Vision Express | Retail & Grocery | Eyewear Retailer | |
Tesco | Asda | Sainsbury's | Retail & Grocery | Grocery Pickup & Delivery |
Tesco | Asda | Sainsbury's | Retail & Grocery | Grocery Store for Customer Service |
Dreams | Retail & Grocery | Mattress Retailer | ||
Boots | Lloyds Pharmacy | Retail & Grocery | Pharmacy | |
Asda / Amazon (TIE) | Retail & Grocery | Retailer for Lower Prices on Baby & Kids Products | ||
Currys / Amazon (TIE) | Argos | Retail & Grocery | Retailer for Lower Prices on Electronics | |
Boots | Savers | Superdrug | Retail & Grocery | Retailer for Lower Prices on Health, Beauty & Personal Care |
Dunelm | B&M | Ikea | Retail & Grocery | Retailer for Lower Prices on Home Décor & Furnishings |
Currys | AO | Argos | Retail & Grocery | Retailer for Lower Prices on Large Appliances |
Pets at Home | Retail & Grocery | Retailer for Lower Prices on Pet Products | ||
Argos / Amazon (TIE) | Currys | Retail & Grocery | Retailer for Lower Prices on Small Appliances | |
Smyths | Amazon / Argos (TIE) | Retail & Grocery | Retailer for Lower Prices on Toys | |
Aldi | Lidl | Tesco | Retail & Grocery | Supermarket for Low Prices / Affordability |
British Airways | easyJet / Jet2 (TIE) | Services | Airline | |
Aviva / Admiral (TIE) | Services | Automotive Insurance Provider | ||
Lloyds / Barclays / Halifax (TIE) | Services | Bank for Customer Service | ||
EE (BT) | Sky / Virgin (TIE) | Services | Broadband Provider | |
P&O Cruises | Royal Caribbean | Services | Cruise Line | |
DocuSign | Adobe | Services | Digital Document Signature | |
Ancestry | 23andMe | MyHeritage | Services | DNA Testing |
Royal Mail / DHL (TIE) | DPD / Evri (TIE) | Services | Express Package Delivery | |
Aviva | Services | Home Insurance Provider | ||
EE (BT) | Virgin Media | Sky | Services | Home Phone Service Provider |
Ring | ADT | Services | Home Security Provider | |
Aviva | Legal & General | Services | Life Insurance Provider | |
HelloFresh | Gousto | Services | Meal Kit Delivery Service | |
O2 / EE (TIE) | Vodafone | Services | Mobile Service Provider | |
Barclays | Services | No Annual Fee Credit Card | ||
Sky | Bet365 | Services | Online Casino | |
Hargreaves Lansdown | Services | Retirement Investment Services | ||
American Express / Barclays / Tesco (TIE) | Services | Rewards Credit Card | ||
The AA | RAC | Green Flag | Services | Roadside Assistance Service |
Airbnb | Services | Short-Term Rentals | ||
Bet365 | Sky Bet | Paddy Power / William Hill / Ladbrokes (TIE) | Services | Sports Betting Provider |
Booking.com | Services | Travel Booking Platform | ||
Aviva | Post Office | Services | Travel Insurance Provider | |
Sky | Virgin Media | Services | TV Service Provider | |
Slimming World / WW (Weight Watchers) (TIE) | Services | Weight Loss Program |
USAGE
Permission or authorization from Best New Product Awards Inc. is required to reference the 2025 Newsweek / BrandSpark Most Trusted Awards win for brands in the U.K. or to use the Most Trusted claim or logo in any communication.
LICENSING
If your company is a winner, contact Adam Bellisario, Associate Vice-President, BrandSpark Most Trusted (ABellisario@Brandspark.com) or Dave Martin, Business Director (D.Martin@Newsweek.com) to learn more about licensing options or the trust research.
METHODOLOGY
17,008 qualified U.K. shoppers determined the 2025 Newsweek / BrandSpark Most Trusted Awards brand winners in the U.K. in 173 individual categories, through 102,400 top-of-mind unaided responses for the brands they trust most in product categories they shop, retailers they shop and services they use. The brand voted Most Trusted is listed as rank #1 and any brand ranked 1-3 is considered a "Top 3 Trust Leader." Ties are declared when the margin of trust share is less than 3 percent from another brand.
Respondents were recruited from multiple high-quality and independent research survey panel sources and weighted to a national profile to ensure a broad sample representing a true cross-section of U.K. adults. Respondents could only contribute one response per category and there was no path for any brand to direct respondents to the survey to influence the results.
The polling of category shoppers, service and retail customers was conducted via online survey following market research best practices. All voters were screened for participation in the specific category before voting by naming (unaided) the brand they trust most.
The highest share of citations as Most Trusted brand in each category determined the winner. The margin of victory over the runner-up brand must exceed 3 percent or a tie is declared. Brands must exceed a minimum threshold of 10 percent of citations to be declared a winner and to be included as a Top 3 trusted brand.
* The awards are 100 percent consumer-voted by real category shoppers.
* The research study, called the BrandSpark International UK Trust Study, is managed by market research professionals at BrandSpark International, a leading market research firm that conducts studies around the world. BrandSpark conducts annual brand trust studies in the U.S., Canada and the U.K.
* In addition to determining the brands that are most trusted, BrandSpark trust studies contain proprietary research models to better understand the drivers of trust and resilience across thousands of categories over the past decade. These trust insights are available to all brands.