
BrandSpark Most Trusted by PharmacistsTM OTC Brands in America 2024
Headaches, upset stomachs and fevers—these are some of the minor conditions that many people treat with over-the-counter medication. Not severe enough to require a doctor's office visit, these discomforts can often be handled by talking to a pharmacist and getting a recommendation for a product that doesn't even need a prescription.
It's a commonplace occurrence: Research reported by the Consumer Healthcare Products Association shows that 81 percent of adults use OTC medications as their initial response to small ailments. Americans average 26 trips per year to buy OTC products, but they visit the doctor only three times in the same time span.
With so many occasions to select an OTC product, there is ample opportunity to make the wrong choice. To help consumers make the most informed decisions about which OTC medications they should use, Newsweek and leading market research firm BrandSpark International have partnered for the third annual list of the Most Trusted by Pharmacists Awards honoring OTC brands in America. This recognition will make it easier for customers to make confident purchases, as the products listed here come with a pharmacist-voted endorsement.
This year's winners were determined based on a survey of more than 400 pharmacists in the U.S. who were asked their opinion on which brands they most trust across 36 categories. Overall, 80 products were selected as award winners.
The items recognized here are the ones most likely to make future trips to the pharmacy more effective.

Most Trusted Rank #1 | Most Trusted Rank #2 | Most Trusted Rank #3 | Segment | Category |
---|---|---|---|---|
Children's Dimetapp | Children's Robitussin | Mucinex Children's | Children | Children’s Cough & Cold Relief |
Airborne | Emergen-C | Zarbee's | Children | Children's Immune System Support |
Children's Delsym | Children's Robitussin | Children's Dimetapp | Children | Children's Liquid Cough Suppressant |
Children's Tylenol | Children's Motrin | Children | Children's Pain & Fever Relief | |
Zarbee's | Children's Benadryl | Children | Children's Sleep Support | |
Infants' Tylenol | Infants' Motrin | Children | Infant Pain & Fever Relief | |
Zicam | Cold-EEZE | Cough, Cold & Flu | Cold Shortener | |
Vicks DayQuil / NyQuil | Mucinex / Robitussin / Tylenol (3-way TIE) | Cough, Cold & Flu | Cough, Cold, & Flu Multisymptom Relief | |
Coricidin HBP | Cough, Cold & Flu | Cough, Cold, & Flu Multisymptom Relief for High Blood Pressure | ||
Boiron | Hyland's Naturals / Sambucol / Zicam (3-way TIE) | Cough, Cold & Flu | Homeopathic Cold & Flu Treatment | |
Delsym | Robitussin | Cough, Cold & Flu | Liquid Cough Suppressant | |
FreeStyle Libre | Dexcom | Diabetes | Continuous Glucose Monitor | |
Bausch + Lomb | Opti-Free | Ears & Eyes | Contact Lens Solution | |
Acuvue | Bausch + Lomb | Ears & Eyes | Contact Lenses | |
Similasan | Debrox / Hyland's Naturals (TIE) | Ears & Eyes | Earache Relief | |
Systane | Refresh / Visine (TIE) | Ears & Eyes | Eye Drops | |
Pedialyte | Liquid I.V. | Gatorade | Miscellaneous | Dehydration Relief |
Unisom | Benadryl | Vicks ZzzQuil | Miscellaneous | Sleep Aid |
Arnicare | Pain | Homeopathic Topical Cream/Gel for Pain Relief | ||
Hyland's Naturals | Pain | Leg Cramp Relief | ||
Nervive | Pain | Nerve Pain Relief | ||
Salonpas | Aspercreme | Pain | Pain Relief Patch | |
Plan B One-Step | Sexual Health | Emergency Contraceptive Pill (Morning After) | ||
Opill | Sexual Health | Over-the-Counter Birth Control Pill | ||
Clearblue | Sexual Health | Ovulation Test | ||
Clearblue / First Response (TIE) | e.p.t | Sexual Health | Pregnancy Test | |
CeraVe | Aveeno / Eucerin (TIE) | Skin | Moisturizer for Itchy or Dry Skin | |
Mederma | Skin | Scar & Stretch Mark Treatment | ||
Pepcid | Prilosec OTC | Stomach | Acid Reducer | |
Tums | Pepcid | Prilosec OTC | Stomach | Heartburn Relief |
Dulcolax / MiraLAX (TIE) | Senokot | Stomach | Laxative | |
Emetrol | Dramamine | Pepto-Bismol | Stomach | Nausea Treatment/Relief |
Osteo Bi-Flex | Supplements | Joint Health Supplement | ||
Prevagen | Supplements | Memory Support Supplement | ||
Nature Made | Nature's Bounty | Supplements | Niacin Supplement | |
Culturelle Probiotics | Align Probiotics / Florajen (TIE) | Supplements | Women's Probiotic Supplement |
2024 Newsweek/BrandSpark Most Trusted by Pharmacists Awards
USAGE
Permission or authorization from Best New Product Awards Inc. is required to reference the Newsweek/BrandSpark Most Trusted Awards win or use of the claim or logo in any communication.
LICENSING
If your company is a winner, contact Adam Bellisario, Associate Vice-President, BrandSpark Most Trusted (ABellisario@Brandspark.com) to learn more about licensing options or the trust research.
METHODOLOGY
In the 3rd annual BrandSpark American Pharmacists Trust Study, BrandSpark researchers identified OTC/Health categories where trust is important to consumers and where American pharmacists believe in the superiority of specific brands.
The winners were selected based on a survey of 401 pharmacists currently practicing in the United States who gave their top-of-mind, unaided opinions on which OTC/Health brands they trust the most in 36 categories.
The highest share of citations as Most Trusted in the category determined the winner, with other brands ranked based on share where at least 8% of citations was received. If the margin of citation share was less than 3% between brands, then a tie was declared. *
*BrandSpark can provide winning brands with additional supporting information.