
UK's Most Loved Workplaces® 2024
Workers in the United Kingdom increasingly want more than just a paycheck from their jobs. According to a Gallup report, only 10 percent of employees there feel engaged in their work, signaling the need for organizations to improve their culture and benefits to attract, and retain, top talent. Fortunately, companies are taking notice.
Those ranked as the UK's Most Loved Workplaces® 2024 are setting the standard for fulfilling workplaces, sharing a commitment to creating professional environments in which people thrive.
As with America's Most Loved Workplaces®, published earlier this year, Newsweek is partnering with the Best Practice Institute to honor the top 100 U.K.-based companies that are leading the way in employee engagement, collaboration and well-being.
These organizations stand out not only for meeting the needs of their workforce but also for exceeding them through progressive benefits, innovative career development opportunities and a culture of inclusion.
Companies like activpayroll, Delt Shared Services and Viewber are shaping the future of work, proving that when employees feel valued, businesses thrive.
Join us in recognizing organizations that have made it their mission to put people at the heart of their success.

UK 2024 Rank | Company | # of Employees | HQ | Industry |
---|---|---|---|---|
1 | HLB International | 40,000 | London | Financial Services |
2 | Lewis Silkin | 700 | London | Legal Services |
3 | Activpayroll | 323 | Aberdeen | Human Resources |
4 | Viewber | 48 | Wimborne, Dorset | Real Estate |
5 | Wyndham Hotels & Resorts | 1,781 | London | Hospitality & Tourism |
6 | Delt Shared Services | 250 | Plymouth | Business Services |
7 | Navro | 93 | London | Computer Software |
8 | Bates White Economic Consulting | 330 | London | Professional Services |
9 | Kevel | 100 | London | Information Technology |
10 | Supercharge | 200 | London | Information Technology |
11 | Kraken | 2,400 | Remote | Financial Services |
12 | Auticon UK | 63 | London | Information Technology |
13 | Chainlink Labs | 580 | Remote | Financial Services |
14 | Rapid Transformation Therapy | 120 | Preston | Professional Training & Education |
15 | FloQast | 630 | London | Financial Services |
16 | STRYDE | 70 | London | Energy |
17 | Bizzabo | 150 | London | Computer Software |
18 | Hilton Grand Vacations | 22,000 | Lancaster | Travel & Hospitality |
19 | EPAM | 50,000 | London | Information Technology |
20 | Samsung Food | 100 | Birmingham | Technology |
21 | PureSpectrum | 231 | London | Market Research |
22 | Day Translations | 80 | London | Linguistic Services |
23 | Mapp | 600 | London | Real Estate |
24 | KnowBe4 | 2,210 | Leeds | Information Technology |
25 | Busy Bees Nursery | 26,000 | Staffordshire | Education |
26 | Daemon | 115 | London | Power Management |
27 | Remofirst | 105 | London | International Payroll |
28 | Ansys | 6,595 | Horsham | Computer Software |
29 | Vasion | 370 | Corsham | Computer Software |
30 | Distology | 44 | Manchester | Technology |
31 | Wellcom | 120 | London | Marketing/Public Relations |
32 | Zopa | 661 | London | Financial Services |
33 | Neo4j | 813 | London | Technology/Software |
34 | Flo Health | 470 | London | Health & Wellness |
35 | Cielo | 2,224 | London | Staffing Services |
36 | Cloudbeds | 757 | Remote | Hospitality & Tourism |
37 | Incyte | 2,378 | Leatherhead | Biotech |
38 | Databricks | 7,000 | London | Information Technology |
39 | Airfinity | 97 | London | Health & Wellness |
40 | Ryan Specialty | 4,416 | London | Insurance |
41 | Jägermeister UK | 54 | London | Food & Beverage |
42 | Kyndryl | 90,000 | London | Information Technology |
43 | LHi | 325 | London | Staffing Services |
44 | Pexapark AG | 110 | London | Energy |
45 | Dayforce | 8,500 | Glasgow | Information Technology |
46 | OxfordSM | 35 | Woking | Communications |
47 | Cloudflare | 3,700 | London | Information Technology |
48 | Altair | 3,144 | London | Information Technology |
49 | Automattic | 1,944 | London | Entertainment & Media |
50 | Milliken & Company | 8,000 | London | Manufacturing |
51 | APCO | 1,205 | London | Marketing/Public Relations |
52 | Palo Alto Networks | 15,289 | London | Cybersecurity |
53 | TravelPerk | 1,230 | London | Hospitality & Tourism |
54 | Venatus | 100 | London | Information Technology |
55 | TRX Training | 50 | London | Health & Wellness |
56 | Eaton | 92,000 | Luton | Manufacturing |
57 | Madison Logic | 226 | London | Marketing Technology |
58 | Hunter Fan Company | 195 | Twyford | Manufacturing |
59 | Synopsys, Inc. | 20,870 | Reading | Information Technology |
60 | Firstup | 384 | London | Computer Software |
61 | Greif | 14,000 | Ellesmere Port | Manufacturing |
62 | The RepTrak Company | 149 | London | Professional Services |
63 | Foundation Medicine | 1,673 | London | Health & Wellness |
64 | Televerde | 600 | Glasgow | Professional Services |
65 | Samuel & Sons Passementerie | 100 | London | Textile |
66 | Thesis | 75 | London | Computer Software |
67 | TaylorMade Golf | 2,135 | Basingstoke | Sporting Goods |
68 | Zebra Technologies | 9,750 | Bourne End | Technology |
69 | HUNTER | 255 | London | Marketing/Public Relations |
70 | Nosto | 200 | London | eCommerce |
71 | Cozen O'Connor | 1,634 | London | Legal Services |
72 | Conduent | 60,000 | Portsmouth | Human Resources |
73 | The Alnwick Garden | 100 | Alnwick | Hospitality & Tourism |
74 | Songtradr | 350 | London | Music Tech |
75 | Amplifon | 19,350 | Manchester | Health & Wellness |
76 | DaVita | 65,000 | London | Health & Wellness |
77 | Unisys | 16,100 | Milton Keynes | Information Technology |
78 | Sonar | 540 | London | Computer Software |
79 | Fresenius Medical Care | 120,000 | Nottinghamshire | Health & Wellness |
80 | Enviri | 13,000 | Leatherhead | Environmental Services |
81 | Winner Aviation | 186 | Coldfield | Aviation |
82 | ERM | 8,000 | London | Professional Services |
83 | Chipotle | 423 | London | Food & Beverage |
84 | Iguzzini Illuminazione | 1,211 | Surrey | Manufacturing |
85 | Jumo | 220 | London | Financial Services |
86 | Xtrac | 500 | Berkshire | Manufacturing |
87 | Newton Consulting | 615 | Oxford | Management Consulting |
88 | Workspace Group | 285 | London | Real Estate |
89 | Kraft Heinz | 38,000 | London | Food & Beverage |
90 | Argyll | 191 | London | Real Estate |
91 | e.l.f. Beauty | 500 | London | Retail |
92 | SH Hotels & Resorts | 3,000 | London | Hospitality & Tourism |
93 | Tanium | 1,813 | Reading | Computer Software |
94 | Odyssey Logistics | 2,181 | Rugby | Transportation Logistics |
95 | Standard Motor Products | 600 | Nottingham | Manufacturing |
96 | SMS Environmental | 216 | South Oxfordshire | Water & Air Hygiene |
97 | Radius Global Infrastructure | 411 | Manchester | Telecommunications |
98 | The Imagination Group | 200 | London | Marketing/Public Relations |
99 | Golden Corral | 9,000 | Birmingham | Food & Beverage |
100 | Hempel | 7,600 | Cwmbran | Manufacturing |
HOW WE DID IT
Newsweek's ranking of the 2024 UK's Most Loved Workplaces® pays tribute to companies that put trust, belonging, and respect for their employees at the center of their business model and, in doing so, have earned the loyalty and respect of the people who work for them.
The list was created in partnership with Best Practice Institute (BPI). BPI is a benchmark research company that studies and identifies the specific management practices that lead to employee motivation and satisfaction and has documented the vital link between worker satisfaction and productivity and performance. BPI measures five primary areas to determine how employees feel about where they work to create the Most Loved Workplaces® list: the level of collaboration at the workplace, how positive workers are about their future at the company, how much employer values align with employee values; respect at all levels and career achievement. In consultation with Newsweek editors, BPI also considered employee wellness, diversity, inclusion, career advancement, and other workplace and talent development initiatives.
Altogether, more than 1 million employees were surveyed at companies ranging in size from less than 35 employees to more than 5,000. Additionally, several hundred company officials were interviewed.
To identify the top 100 companies on this list, companies were evaluated and scored as follows: 50 percent of the initial score was based on direct employee responses to BPI's proprietary Love of Workplace Index® assessment. 35 percent came from BPI's direct interviews and written responses from company officials. The final 15 percent was derived from analyzing external public ratings from sites such as Comparably, Careerbliss, Glassdoor, Indeed, Google, and others. Newsweek then conducted editorial research on every company before the final list of 200 companies and their rankings was completed.
The rankings combine proprietary quantitative and qualitative analysis, developed by Best Practice Institute in partnership with The School of International and Public Affairs at the University of Pittsburgh and featured in the book In Great Company (McGraw-Hill, 2019) by BPI and Most Loved Workplace® founder Louis Carter.
Go to MostLovedWorkplace.com to learn more about applying to become a certified Most Loved Workplace®, to be considered for future lists, or to request licensing of the award badge.