
World's Best Smart Hospitals 2024
Medicine and technology are entwined, as some of the most significant medical advances have been made possible only through technological innovation. Today, we are seeing the rise of smart technologies that share medical information faster and more accurately while providing improved patient care.
For the third year, Newsweek and Statista are proud to share the World's Best Smart Hospitals 2024. This list awards 330 hospitals in the field of smart technologies from 28 countries that stand out for their use of electronic functionalities, telemedicine, digital imaging, artificial intelligence, and robotics.
Hospitals on our list include well-respected facilities like Mayo Clinic, Cleveland Clinic, Massachusetts General Hospital, The Johns Hopkins Hospital and Mount Sinai Hospital in the United States, Charité - Universitätsmedizin Berlin in Germany, Samsung Medical Center in South Korea, and Sheba Medical Center in Israel—to name a few.
We hope that our ranking is helpful in finding the right hospital for yourself or a loved one.

You may also want to visit our other ranking featuring the World's Best Specialized Hospitals 2024. Is your hospital not featured in the ranking? Discover the new Global Hospital Rating by Newsweek and Statista.
Rank | Hospital | City | Country | State (US only) | Standout Category | Statista Smart Hospitals Maturity Survey |
---|---|---|---|---|---|---|
1 | Rochester | United States | MN | Telemedicine, Digital Imaging, Artificial Intelligence | ||
2 | Cleveland | United States | OH | Telemedicine, Electronic Functionalities, Digital Imaging | ✓ | |
3 | Boston | United States | MA | Electronic functionalities, Digital Imaging, Robotics | ||
4 | Baltimore | United States | MD | Telemedicine, Robotics, Digital Imaging | ||
5 | New York | United States | NY | Electronic functionalities, Telemedicine, Robotics | ||
6 | Houston | United States | TX | Artificial Intelligence, Robotics, Electronic functionalities | ||
7 | New York | United States | NY | Digital Imaging, Robotics, Artificial Intelligence | ||
8 | Boston | United States | MA | Digital Imaging | ||
9 | Berlin | Germany | Electronic functionalities, Telemedicine, Robotics | |||
10 | Solna | Sweden | Telemedicine, Robotics, Artificial Intelligence | |||
11 | Houston | United States | TX | Electronic functionalities, Telemedicine, Digital Imaging | ✓ | |
12 | Los Angeles | United States | CA | Digital Imaging, Robotics, Electronic functionalities | ||
13 | New York | United States | NY | Digital Imaging, Electronic functionalities, Robotics | ||
14 | Ramat Gan | Israel | ✓ | |||
15 | Aarhus | Denmark | ✓ | |||
16 | Stanford | United States | CA | Telemedicine, Artificial Intelligence | ✓ | |
17 | Minneapolis | United States | MN | |||
18 | Boston | United States | MA | |||
19 | Boston | United States | MA | |||
20 | Essen | Germany | Digital Imaging, Robotics | ✓ | ||
21 | Paris | France | Robotics | |||
22 | Villejuif | France | Digital Imaging | |||
23 | Phoenix | United States | AZ | ✓ | ||
24 | New York | United States | NY | Telemedicine | ||
25 | Seoul | South Korea | Artificial Intelligence | ✓ | ||
26 | Santa Monica | United States | CA | |||
27 | Aalborg | Denmark | ||||
28 | Paris | France | ||||
29 | Los Angeles | United States | CA | Electronic Functionalities, Digital Imaging, Robotics | ||
30 | Saratoga Springs | United States | NY | |||
31 | Singapore | Singapore | Artificial Intelligence | ✓ | ||
32 | San Francisco | United States | CA | Electronic functionalities, Telemedicine, Robotics | ||
33 | Tokyo | Japan | Artificial Intelligence | |||
34 | Gurugram | India | ||||
35 | Singapore | Singapore | ||||
36 | Barcelona | Spain | Electronic functionalities, Artificial Intelligence, Robotics | |||
37 | Sao Paulo | Brazil | Robotics | ✓ | ||
38 | Jacksonville | United States | FL | Artificial Intelligence, Robotics | ||
39 | Rozzano | Italy | Telemedicine | |||
40 | Oslo | Norway | ||||
41 | Trondheim | Norway | ||||
42 | Saint Louis | United States | MO | |||
43 | Singapore | Singapore | Digital Imaging | |||
44 | Helsinki | Finland | ||||
45 | Zürich | Switzerland | ||||
46 | New York | United States | NY | Robotics | ||
47 | Boston | United States | MA | |||
48 | Philadelphia | United States | PA | |||
49 | Rotterdam | The Netherlands | ||||
50 | Toronto | Canada | ||||
51 | Boston | United States | MA | Artificial Intelligence | ||
52 | Durham | United States | NC | Artificial Intelligence | ||
53 | Philadelphia | United States | PA | |||
54 | Uppsala | Sweden | ||||
55 | Seoul | South Korea | Artificial Intelligence | |||
56 | Chicago | United States | IL | |||
57 | Seoul | South Korea | Artificial Intelligence | |||
58 | Kyoto | Japan | Artificial Intelligence | |||
59 | Milan | Italy | ||||
60 | Madrid | Spain | Digital Imaging | |||
61 | Lausanne | Switzerland | ✓ | |||
62 | Barcelona | Spain | Electronic Functionalities | |||
63 | Miami Beach | United States | FL | |||
64 | Rome | Italy | ||||
65 | Rome | Italy | ||||
66 | Montréal | Canada | ||||
67 | Düsseldorf | Germany | Robotics | |||
68 | Baltimore | United States | MD | Telemedicine, Robotics Artificial Intelligence | ||
69 | New York | United States | NY | |||
70 | Singapore | Singapore | ✓ | |||
71 | Nagoya | Japan | ||||
72 | London | United Kingdom | ||||
73 | Beirut | Lebanon | ||||
74 | Sao Paulo | Brazil | ||||
75 | London | United Kingdom | ||||
76 | Madrid | Spain | Electronic Functionalities | |||
77 | Palo Alto | United States | CA | |||
78 | Ottawa | Canada | ||||
79 | Rome | Italy | ||||
80 | Dallas | United States | TX | |||
81 | London | United Kingdom | ||||
82 | München | Germany | ||||
83 | Toronto | Canada | ||||
84 | Maastricht | The Netherlands | ||||
85 | Madrid | Spain | ||||
86 | Heidelberg | Germany | ||||
87 | Hamburg | Germany | ||||
88 | Paris | France | ||||
89 | Toronto | Canada | ✓ | |||
90 | New Haven | United States | CT | |||
91 | London | United Kingdom | ||||
92 | Wien | Austria | ||||
93 | Atlanta | United States | GA | |||
94 | San Giovanni Rotondo | Italy | ||||
95 | Tokyo | Japan | ✓ | |||
96 | Chennai | India | ||||
97 | Tel Aviv | Israel | ||||
98 | Bern | Switzerland | ✓ | |||
99 | Seoul | South Korea | Artificial Intelligence | |||
100 | Seoul | South Korea | ||||
101 | Ann Arbor | United States | MI | Digital Imaging | ✓ | |
102 | Abu Dhabi | United Arab Emirates | ||||
103 | Seongnam | South Korea | Artificial Intelligence | |||
104 | Amsterdam | The Netherlands | ||||
105 | Houston | United States | TX | |||
106 | Cambridge | United Kingdom | Electronic Functionalities | |||
107 | Orlando | United States | FL | Robotics | ||
108 | Eau Claire | United States | WI | Telemedicine, Electronic Functionalities, Artificial Intelligence | ||
109 | Philadelphia | United States | PA | |||
110 | London | United Kingdom | ||||
111 | Parkville | Australia | ||||
112 | Toronto | Canada | ||||
113 | Utrecht | The Netherlands | ||||
114 | London | United Kingdom | ||||
115 | Vancouver | Canada | ||||
116 | Kamogawa | Japan | ||||
117 | Weston | United States | FL | |||
118 | Lille | France | Electronic Functionalities | |||
119 | München | Germany | ||||
120 | Pamplona | Spain | Robotics | ✓ | ||
121 | Richmond Hill | Canada | ||||
122 | London | United Kingdom | ||||
123 | København | Denmark | ✓ | |||
124 | Strasbourg | France | ||||
125 | Flint | United States | MI | |||
126 | Leuven | Belgium | ||||
127 | Cambridge | United States | MN | |||
128 | Genova | Italy | ||||
129 | Nashville | United States | TN | Robotics | ||
130 | London | United Kingdom | ||||
131 | Chicago | United States | IL | |||
132 | Pierre Benite | France | ||||
133 | Hamburg | Germany | ||||
134 | Berlin | Germany | ✓ | |||
135 | Melbourne | Australia | Artificial Intelligence | |||
136 | Salt Lake City | United States | UT | |||
137 | Pittsburgh | United States | PA | |||
138 | Tübingen | Germany | ||||
139 | Chicago | United States | IL | |||
140 | Los Angeles | United States | CA | |||
141 | Dallas | United States | TX | ✓ | ||
142 | Durham | United States | NC | Electronic Functionalities | ||
143 | San Diego | United States | CA | |||
144 | Bordeaux | France | ||||
145 | London | United Kingdom | Artificial Intelligence | |||
146 | Tokyo | Japan | ||||
147 | Kiel | Germany | ||||
148 | Tampere | Finland | ||||
149 | Seattle | United States | WA | |||
150 | Miami | United States | FL | |||
151 | Genève | Switzerland | ✓ | |||
152 | Harvard | United States | IL | |||
153 | Cleveland | United States | OH | |||
154 | Cleveland | United States | OH | |||
155 | Marseille | France | ||||
156 | Madison | United States | WI | |||
157 | Lørenskog | Norway | ||||
158 | Montpellier | France | ||||
159 | Rome | Italy | ||||
160 | Toronto | Canada | ||||
161 | New York | United States | NY | |||
162 | Milan | Italy | ✓ | |||
163 | Madrid | Spain | ||||
164 | Singapore | Singapore | ||||
165 | Paris | France | ||||
166 | Bangkok | Thailand | ||||
167 | Wilkes Barre | United States | PA | |||
168 | Plano | United States | TX | |||
169 | Seoul | South Korea | ||||
170 | Nantes | France | ||||
171 | Neuilly Sur Seine | France | ||||
172 | Seattle | United States | WA | |||
173 | Singapore | Singapore | ||||
174 | Osaka | Japan | ||||
175 | Hannover | Germany | ✓ | |||
176 | Zürich | Switzerland | ||||
177 | Creteil | France | ||||
178 | Bonn | Germany | ||||
179 | Danville | United States | PA | |||
180 | Seoul | South Korea | Digital Imaging | |||
181 | Woluwe-Saint-Lambert | Belgium | ||||
182 | Luzern | Switzerland | ||||
183 | Seoul | South Korea | ||||
184 | Dresden | Germany | ||||
185 | Toronto | Canada | ||||
186 | Anderlecht/Laeken/Woluwe-Saint-Lambert | Belgium | ||||
187 | Oxford | United Kingdom | ||||
188 | Suwon | South Korea | ✓ | |||
189 | Paris | France | ||||
190 | Los Angeles | United States | CA | |||
191 | Riyadh | Saudi Arabia | ||||
192 | São Paulo | Brazil | ||||
193 | Paris | France | ||||
194 | Mannheim | Germany | ||||
195 | Linz | Austria | ||||
196 | Singapore | Singapore | ||||
197 | Houston | United States | TX | |||
198 | Erlangen | Germany | ||||
199 | Innsbruck | Austria | ||||
200 | Zürich | Switzerland | ||||
201 | Saint Petersburg | United States | FL | |||
202 | Jerusalem | Israel | ||||
203 | London | United Kingdom | ||||
204 | Milan | Italy | ||||
205 | Frankfurt am Main | Germany | ||||
206 | Melbourne | Australia | Artificial Intelligence | |||
207 | Freiburg | Germany | ||||
208 | Tokyo | Japan | ||||
209 | Berlin | Germany | ||||
210 | Firenze | Italy | ||||
211 | Los Angeles | United States | CA | |||
212 | Seoul | South Korea | Artificial Intelligence | |||
213 | San Francisco | United States | CA | |||
214 | Milan | Italy | ||||
215 | Barcelona | Spain | ||||
216 | London | United Kingdom | ||||
217 | Vancouver | Canada | ||||
218 | Dallas | United States | TX | |||
219 | Kurashiki | Japan | ||||
220 | Omaha | United States | NE | |||
221 | Basel | Switzerland | ||||
222 | Odense | Denmark | ||||
223 | Camperdown | Australia | ||||
224 | Zürich | Switzerland | ||||
225 | Zürich | Switzerland | ||||
226 | Pittsburgh | United States | PA | |||
227 | Eindhoven | The Netherlands | ||||
228 | Baltimore | United States | MD | |||
229 | Pesaro | Italy | ||||
230 | Charlotte | United States | NC | |||
231 | Herlev | Denmark | ||||
232 | Birmingham | United Kingdom | ||||
233 | Petah Tikva | Israel | ||||
234 | Torino | Italy | ||||
235 | Gent | Belgium | ||||
236 | Hamburg | Germany | ||||
237 | São Paulo | Brazil | ||||
238 | Cincinnati | United States | OH | |||
239 | Lahti | Finland | ||||
240 | Toronto | Canada | ||||
241 | Milan | Italy | ||||
242 | Valencia | Spain | ||||
243 | Marseille | France | ||||
244 | Texas | United States | TX | |||
245 | Morristown | United States | NJ | |||
246 | Taichung | Taiwan | ✓ | |||
247 | Kansas City | United States | KS | |||
248 | Portland | United States | OR | |||
249 | 's-Hertogenbosch | The Netherlands | ||||
250 | Paris | France | ||||
251 | Seoul | South Korea | ||||
252 | Murray | United States | UT | |||
253 | Basel | Switzerland | ||||
254 | Oulu | Finland | ||||
255 | London | United Kingdom | ||||
256 | Kristiansand | Norway | ||||
257 | Hamburg | Germany | ||||
258 | Okayama | Japan | ||||
259 | Nijmegen | The Netherlands | ||||
260 | Bispebjerg | Denmark | ||||
261 | London | United Kingdom | ||||
262 | Newcastle Upon Tyne | United Kingdom | ||||
263 | Bilbao | Spain | ||||
264 | Tampa | United States | FL | |||
265 | London | United Kingdom | ||||
266 | Houston | United States | TX | |||
267 | Bergen | Norway | ||||
268 | Norfolk | United States | VA | |||
269 | Kuopio | Finland | ||||
270 | Stuttgart | Germany | ||||
271 | Southport | Australia | ✓ | |||
272 | Madrid | Spain | Telemedicine | |||
273 | Porto Alegre | Brazil | ||||
274 | Genova | Italy | ||||
275 | Bristol | United Kingdom | ||||
276 | Bristol | United Kingdom | ||||
277 | Amsterdam | The Netherlands | ||||
278 | Barakaldo | Spain | ||||
279 | Forli | Italy | ||||
280 | Leiden | The Netherlands | ||||
281 | Wiesbaden | Germany | ||||
282 | London | United Kingdom | ||||
283 | Charleston | United States | SC | Robotics | ||
284 | Winstom-Salem | United States | NC | |||
285 | Bari | Italy | ||||
286 | Bloomsburg | United States | PA | |||
287 | Dijon | France | ||||
288 | Bergamo | Italy | ||||
289 | Los Angeles | United States | CA | |||
290 | Feldafing | Germany | ||||
291 | Stockholm | Sweden | ||||
292 | Dubai | United Arab Emirates | ||||
293 | Bologna | Italy | ||||
294 | St Leonards | Australia | ||||
295 | Wyoming | United States | MI | |||
296 | Fitzroy | Australia | ||||
297 | Haifa | Israel | ||||
298 | Göteborg | Sweden | ||||
299 | Chicago | United States | IL | |||
300 | Madrid | Spain | ||||
301 | Taichung | Taiwan | ✓ | |||
302 | Saint Louis | United States | MO | |||
303 | Lancaster | United States | PA | |||
304 | Sao Paulo | Brazil | ||||
305 | Verona | Italy | ||||
306 | Basel | Switzerland | ✓ | |||
307 | Mexico City | Mexico | ||||
308 | Santander | Spain | ||||
309 | Columbus | United States | OH | |||
310 | Madrid | Spain | ||||
311 | Seoul | South Korea | ||||
312 | Ciudad de México | Mexico | ||||
313 | Taipei | Taiwan | ||||
314 | Evanston | United States | IL | |||
315 | Orange | United States | CA | |||
316 | Hellerup | Denmark | ||||
317 | Hartford | United States | CT | |||
318 | St. Gallen | Switzerland | ||||
319 | Hvidovre | Denmark | ||||
320 | Taipei | Taiwan | ✓ | |||
321 | Franklinton | United States | LA | |||
322 | Royal Oak | United States | MI | |||
323 | Paris | France | ||||
324 | Park Ridge | United States | IL | |||
325 | Singapore | Singapore | ||||
326 | Newcastle Upon Tyne | United Kingdom | ||||
327 | Singapore | Singapore | ||||
328 | Ansan City | South Korea | ||||
329 | Marion | United States | OH | |||
330 | Chicago | United States | IL |
LICENSING
Click here to learn about the licensing options.
METHODOLOGY
Smart Hospitals use state-of-the art technology to fundamentally rethink how care is delivered within the health system. Taking advantage of these new technologies can not only improve care delivery outcomes and efficiencies within the hospital but can help to drive health goals around prevention, population health and quality of life outcomes.
To provide more transparency in hospitals' efforts to implement digital health technologies around the globe, Statista and Newsweek have partnered to identify the World's Best Smart Hospitals.
The third edition of World's Best Smart Hospitals awards the leading 330 hospitals in the field of smart technologies from 28 different countries. The ranking process is based on three main steps:
1 - International online survey:
Hospital managers and health care professionals with knowledge about smart hospitals were asked to recommend leading smart hospitals across the globe.
2 – Statista Smart Hospitals Maturity Survey:
Implementation and usage of digital technologies in the hospital was assessed by hospitals and validated by chief digital/information officers or senior management.
3 - Desk research every nominated hospital as validation for this hospital's achievements:
The top 330 list includes smart hospitals from 28 different countries: U.S. (101), Germany (24), U.K. (22), Italy (21), France (20), Spain (15), South Korea (14), Switzerland (13), Canada (12), Japan (10), The Netherlands (9), Singapore (9), Denmark (8), Australia (7), Brazil (6), Finland (5), Belgium (4), Sweden (4), Taiwan (4), Austria (3), United Arab Emirates (2), India (2), Mexico (2), Saudi Arabia (1), Lebanon (1) and Thailand (1).
Scoring Model
▸National recommendations (45%)
▸International recommendations (50%)
▸Statista Smart Hospitals Maturity Survey (5%)
International Online Survey
During the survey period from June to July 2023 Statista invited thousands of hospital managers and medical professionals with knowledge about smart hospitals to an online survey. The survey was also promoted on newsweek.com.
Participants were invited via email. For participation on newsweek.com, email verification was mandatory. Over 4,000 votes were collected in the survey. Participants were asked to recommend hospitals that are notable smart hospitals. Recommendations for own employer/hospital were not allowed. A score was calculated for each hospital based on the number of recommendations. International recommendations were weighted higher than national ones, reinforcing the international focus of this ranking.
Participants were asked to assign a ranking position (i.e., top 1, top 5, top 10, top 50, etc.) to hospitals. Additionally, the professional experience of the participant was considered, and participants could name a standout category:
▸Electronic functionalities
▸Telemedicine
▸Digital Imaging
▸Artificial intelligence
▸Robotics
Statista Smart Hospitals Maturity Survey
The hospital survey enables data collection on the usage of digital technologies directly from the hospitals. Hospitals were invited to participate in the Statista Smart Hospitals Maturity Survey to assess the implementation and usage of their digital technologies. The questionnaire was designed with the guidance and input of an expert panel. (See the World's Best Specialized Hospitals 2024 methodology for members of the panel). Survey results had to be validated by an authorized person e.g., managing director/senior management or chief information officer to be used in the evaluation.
The digital technologies considered are:
1 - Electronic functionalities e.g., implementation of hospital information system.
2 - Telemedicine e.g., implementation of technical equipment to conduct teleconsultations.
3 - Digital Imaging e.g., usage of virtual reality and augmented reality tools to support diagnosis and treatment of patients.
4 - Artificial Intelligence e.g., usage of artificial intelligence and machine learning tools for data analysis and evaluation.
5 - Robotics e.g., implementation and evaluation of robotic surgery.
Participants had to respond to at least 3 out of 5 categories. The Smart Hospitals Maturity Survey score constitutes 5% of the overall hospital score.
Desk research for every nominated hospital
Every nominated hospital was reviewed through a rigorous quality assurance process via desk research. The project team conducted desk research and analyzed the implementation of smart technologies in eligible hospitals.
Sources used for review of technological innovations: established health care technology websites (e.g., healthcareglobal.com), scientific publications (e.g,. pubmed) and press releases.
Survey subcategories were used as keywords for the search. Other additional keywords used: technological innovation, Internet of things (IoT), machine learning, smart buildings, preventive analytics.
The rankings are composed exclusively of hospitals eligible regarding the scope described here. The ranking is the result of an elaborate process which, due to the interval of data collection and analysis, is a reflection of the last 12 months. Furthermore, events preceding or following the period August 2, 2022 to August 1, 2023 and/or pertaining to individual persons affiliated/associated with the hospitals were not included in the metrics. As such, the results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information about hospitals or, if possible, accompanied by a visit to a facility. The quality of hospitals that are not included in the rankings is not disputed.
Disclaimer
The rankings are comprised exclusively of hospitals that are eligible regarding the scope described in this document. The ranking is the result of an elaborate process which, due to the interval of data collection and analysis, is a reflection of the last 12 months. Furthermore, events preceding or following the period August 2, 2022–August 1, 2023, and/or pertaining to individual persons affiliated/associated to the facilities were not included in the metrics. As such, the results of this ranking should not be used as the sole source of information for future deliberations.
The information provided in this ranking should be considered in conjunction with other available information about hospitals or, if possible, accompanied by a visit to a facility. The quality of hospitals that are not included in the rankings is not disputed.
About Statista R
Statista R is a world leader in the creation of company, brand, and product rankings, based on comprehensive market research and data analysis. With a team of over 100 expert analysts and partnerships with more than 50 media publications across all continents, Statista R creates transparency for consumers and helps companies build trust and recognition across a plethora of industries and product categories.
Please visit r.statista.com for further information about Statista R and our rankings.