
World's Most Trustworthy Companies 2023
Trust is at the core of so many decisions that we make every day. From shopping and investing to where we choose to work, it is an essential measurement for the important choices we make. According to a 2023 PWC survey, 58 percent of consumers have recommended a company they trust to friends and family. But executives overestimate how trusted their company is by 57 percent, compared to consumers.
To find the most trustworthy companies in the world, Newsweek and global data research firm Statista completed an extensive survey of over 70,000 participants, gathering 269,000 evaluations of companies that people trust as a customer, as an investor and as an employee. We are proud to introduce our first listing of the World's Most Trustworthy Companies. We've listed 1,000 companies in 21 countries and 23 industries.
Companies like Samsung, Howdens, TransAlta, Nintendo and Brembo are some of the notable brands leading their categories. Consumers evaluated companies on statements such as, "I trust in this company to treat me fairly as its customer," "I trust that this company is competently led" and "I believe this company treats its employees fairly."
We hope you find our ranking helpful and informative as you shop, invest and look for a new job.

- World's Most Trustworthy Companies 2023
- WMTC 2023 - Appliances and Electronics
- WMTC 2023 - Banks
- WMTC 2023 - Business & Professional Services
- WMTC 2023 - Conglomerate
- WMTC 2023 - Construction
- WMTC 2023 - Consumer Goods
- WMTC 2023 - Energy and Utilities
- WMTC 2023 - Financial, Services and Investment
- WMTC 2023 - Food & Beverage
- WMTC 2023 - Grocery and Convenience Stores
- WMTC 2023 - Health Care and Life Services
- WMTC 2023 - Insurance
- WMTC 2023 - Machines and Industrial Equipment
- WMTC 2023 - Materials and Chemicals
- WMTC 2023 - Media and Entertainment
- WMTC 2023 - Real Estate and Housing
- WMTC 2023 - Retail
- WMTC 2023 - Software & Telecommunications
- WMTC 2023 - Technology Hardware
- WMTC 2023 - Textiles, Clothing and Luxury goods
- WMTC 2023 - Transport, Logistics and Packaging
- WMTC 2023 - Travel, Dining and Leisure
- WMTC 2023 - Vehicles and Components
Industry Rank | Industry | Company Name | Country |
---|---|---|---|
1 | Appliances & Electronics | Samsung | South Korea |
2 | Appliances & Electronics | LG | South Korea |
3 | Appliances & Electronics | Garmin | Switzerland |
4 | Appliances & Electronics | Breville | Australia |
5 | Appliances & Electronics | Legrand | France |
6 | Appliances & Electronics | JB Hi-Fi | Australia |
7 | Appliances & Electronics | Sony | Japan |
8 | Appliances & Electronics | Groupe SEB | France |
9 | Appliances & Electronics | Siemens | Germany |
10 | Appliances & Electronics | Fujifilm | Japan |
11 | Appliances & Electronics | Schneider Electric | France |
12 | Appliances & Electronics | Philips | Netherlands |
13 | Appliances & Electronics | Winia | South Korea |
14 | Appliances & Electronics | Panasonic | Japan |
15 | Appliances & Electronics | ABB | Switzerland |
16 | Appliances & Electronics | Kyocera | Japan |
17 | Appliances & Electronics | Lowe's | USA |
18 | Appliances & Electronics | V-Zug | Switzerland |
19 | Appliances & Electronics | Groupe LDLC | France |
20 | Appliances & Electronics | Daikin | Japan |
21 | Appliances & Electronics | Landis+Gyr | Switzerland |
22 | Appliances & Electronics | KyungDong Navien | South Korea |
23 | Appliances & Electronics | Makita | Japan |
24 | Appliances & Electronics | Roland | Japan |
25 | Appliances & Electronics | Voltas | India |
26 | Appliances & Electronics | Whirlpool | USA |
27 | Appliances & Electronics | GoPro | USA |
28 | Appliances & Electronics | Action | Poland |
29 | Appliances & Electronics | De'Longhi | Italy |
30 | Appliances & Electronics | Havells | India |
31 | Appliances & Electronics | Blue Star India | India |
32 | Appliances & Electronics | Sonos | USA |
33 | Appliances & Electronics | Ariston Group | Italy |
34 | Appliances & Electronics | American Woodmark | USA |
35 | Appliances & Electronics | iRobot | USA |
36 | Appliances & Electronics | Bajaj Electricals | India |
37 | Appliances & Electronics | Varta | Germany |
38 | Appliances & Electronics | Hamilton Beach Brands | USA |
39 | Appliances & Electronics | Vizio | USA |
40 | Appliances & Electronics | TomTom | Netherlands |
1 | Banks | BCA | Indonesia |
2 | Banks | Luzerner Kantonalbank | Switzerland |
3 | Banks | Lloyds Banking Group | UK |
4 | Banks | Swiss National Bank | Switzerland |
5 | Banks | Banorte | Mexico |
6 | Banks | State Bank of India (SBI) | India |
7 | Banks | Scotiabank | Canada |
8 | Banks | Nedbank | South Africa |
9 | Banks | Banco do Brasil | Brazil |
10 | Banks | Standard Bank | South Africa |
11 | Banks | Bank Mandiri | Indonesia |
12 | Banks | Itaú | Brazil |
13 | Banks | Virgin Money | UK |
14 | Banks | RBC | Canada |
15 | Banks | Investec | South Africa |
16 | Banks | TD Bank | Canada |
17 | Banks | Nu | Brazil |
18 | Banks | mBank | Poland |
19 | Banks | United Bank | USA |
20 | Banks | IndusInd Bank | India |
21 | Banks | United Community Bank | USA |
22 | Banks | Axos Bank | USA |
23 | Banks | Banco BPM | Italy |
24 | Banks | Bank of Hawaii | USA |
25 | Banks | Bank Millennium | Poland |
26 | Banks | Trustmark | USA |
27 | Banks | Barclays | UK |
28 | Banks | Santander | Spain |
29 | Banks | BRI | Indonesia |
30 | Banks | CWB | Canada |
31 | Banks | Banner Bank | USA |
32 | Banks | ING | Netherlands |
33 | Banks | Hancock Whitney | USA |
34 | Banks | National Bank of Belgium | Belgium |
35 | Banks | RBL Bank | India |
36 | Banks | Truist | USA |
37 | Banks | Bank bjb | Indonesia |
38 | Banks | U.S. Bancorp | USA |
39 | Banks | Old National Bank | USA |
40 | Banks | Bradesco | Brazil |
41 | Banks | Metro Bank | UK |
42 | Banks | Kotak Mahindra Bank | India |
43 | Banks | Banca Mediolanum | Italy |
44 | Banks | PNC | USA |
45 | Banks | Bank of India | India |
46 | Banks | CIBC | Canada |
47 | Banks | CommBank | Australia |
48 | Banks | Permata Bank | Indonesia |
49 | Banks | BMO | Canada |
50 | Banks | Ameris Bank | USA |
51 | Banks | Discover Bank | USA |
52 | Banks | Webster Bank | USA |
53 | Banks | FinecoBank | Italy |
54 | Banks | Citizens | USA |
55 | Banks | First Citizens Bank | USA |
56 | Banks | BankUnited | USA |
57 | Banks | HSBC | UK |
58 | Banks | Community Bank, N.A. | USA |
59 | Banks | CaixaBank | Spain |
60 | Banks | Western Union Company | USA |
61 | Banks | FirstBank | USA |
62 | Banks | Bank Pekao | Poland |
63 | Banks | Associated Bank | USA |
64 | Banks | Berkshire Bank | USA |
65 | Banks | Huntington | USA |
66 | Banks | Close Brothers | UK |
67 | Banks | Regions Financial | USA |
1 | Business & Professional Services | Adtalem Global Education | USA |
2 | Business & Professional Services | Wolters Kluwer | Netherlands |
3 | Business & Professional Services | Infosys | India |
4 | Business & Professional Services | Tech Mahindra | India |
5 | Business & Professional Services | Dignity | UK |
6 | Business & Professional Services | Moneysupermarket House | UK |
7 | Business & Professional Services | Johnson Service Group | UK |
8 | Business & Professional Services | Prosegur | Spain |
9 | Business & Professional Services | Digital Realty | USA |
10 | Business & Professional Services | CAE | Canada |
11 | Business & Professional Services | De La Rue | UK |
12 | Business & Professional Services | Birlasoft | India |
13 | Business & Professional Services | HSS Hire | UK |
14 | Business & Professional Services | Edenred | France |
15 | Business & Professional Services | Agrogalaxy | Brazil |
16 | Business & Professional Services | Fugro | Netherlands |
17 | Business & Professional Services | Crawford & Company | USA |
18 | Business & Professional Services | Advantage Solutions | USA |
19 | Business & Professional Services | Dun & Bradstreet | USA |
20 | Business & Professional Services | Randstad | Netherlands |
21 | Business & Professional Services | Iron Mountain | USA |
22 | Business & Professional Services | Booz Allen Hamilton | USA |
23 | Business & Professional Services | GCE | USA |
24 | Business & Professional Services | Ipsos | France |
25 | Business & Professional Services | ABM | USA |
26 | Business & Professional Services | Bilfinger | Germany |
27 | Business & Professional Services | Omnicom Group | USA |
28 | Business & Professional Services | Experian | UK |
1 | Conglomerate | Samsung SDS | South Korea |
2 | Conglomerate | Samsung C&T | South Korea |
3 | Conglomerate | LS | South Korea |
4 | Conglomerate | Larsen & Toubro | India |
5 | Conglomerate | Astra International | Indonesia |
6 | Conglomerate | CJ | South Korea |
7 | Conglomerate | Itaúsa | Brazil |
8 | Conglomerate | Reliance Industries | India |
9 | Conglomerate | SK Inc. | South Korea |
10 | Conglomerate | Wesfarmers | Australia |
11 | Conglomerate | Nisshinbo | Japan |
12 | Conglomerate | Konishi | Japan |
13 | Conglomerate | Birla Corporation | India |
14 | Conglomerate | ITC Limited | India |
15 | Conglomerate | Grupo Carso | Mexico |
1 | Construction | Etex | Belgium |
2 | Construction | Taylor Wimpey | UK |
3 | Construction | Implenia | Switzerland |
4 | Construction | Colas | France |
5 | Construction | United Tractors | Indonesia |
6 | Construction | Strabag | Austria |
7 | Construction | Electra | Israel |
8 | Construction | Porr | Austria |
9 | Construction | SIG | Indonesia |
10 | Construction | Saint-Gobain | France |
11 | Construction | Century Communities | USA |
12 | Construction | CAF | Spain |
13 | Construction | LGI Homes | USA |
14 | Construction | Budimex | Poland |
15 | Construction | Armstrong World Industries | USA |
16 | Construction | Jasa Marga | Indonesia |
17 | Construction | JELD-WEN | USA |
18 | Construction | Beazer Homes | USA |
19 | Construction | Eiffage | France |
20 | Construction | GMS | USA |
21 | Construction | Lennox International | USA |
22 | Construction | Great Lakes Dredge & Dock | USA |
1 | Consumer Goods | Howdens | UK |
2 | Consumer Goods | L'Oréal | France |
3 | Consumer Goods | Lion | Japan |
4 | Consumer Goods | Villeroy & Boch | Germany |
5 | Consumer Goods | Exacompta Clairefontaine | France |
6 | Consumer Goods | Bath & Body Works | USA |
7 | Consumer Goods | Toto | Japan |
8 | Consumer Goods | Technogym | Italy |
9 | Consumer Goods | LX Hausys | South Korea |
10 | Consumer Goods | Natura &Co | Brazil |
11 | Consumer Goods | JAKKS Pacific | USA |
12 | Consumer Goods | Bic | France |
13 | Consumer Goods | The Clorox Company | USA |
14 | Consumer Goods | Colgate-Palmolive | USA |
15 | Consumer Goods | Hasbro | USA |
16 | Consumer Goods | Casio | Japan |
17 | Consumer Goods | Natuzzi | Italy |
18 | Consumer Goods | Citizen | Japan |
19 | Consumer Goods | Unilever | UK |
20 | Consumer Goods | Henkel | Germany |
21 | Consumer Goods | Shiseido | Japan |
22 | Consumer Goods | Kokuyo | Japan |
23 | Consumer Goods | Pilot | Japan |
24 | Consumer Goods | Mattel | USA |
25 | Consumer Goods | Games Workshop | UK |
26 | Consumer Goods | Takara Tomy | Japan |
27 | Consumer Goods | Uni | Japan |
28 | Consumer Goods | Pola Orbis | Japan |
29 | Consumer Goods | Procter & Gamble | USA |
30 | Consumer Goods | Maisons du Monde | France |
31 | Consumer Goods | Traeger | USA |
32 | Consumer Goods | Pigeon | Japan |
33 | Consumer Goods | Gujarat Ambuja Exports Limited | India |
34 | Consumer Goods | Geberit | Switzerland |
35 | Consumer Goods | Sally Beauty Holdings | USA |
36 | Consumer Goods | Universal | USA |
37 | Consumer Goods | Harvey Norman Holdings | Australia |
38 | Consumer Goods | Godrej Consumer Products | India |
39 | Consumer Goods | Johnson Outdoors | USA |
40 | Consumer Goods | Kimberly-Clark | USA |
41 | Consumer Goods | Herman Miller | USA |
42 | Consumer Goods | Beiersdorf | Germany |
43 | Consumer Goods | Cewe | Germany |
44 | Consumer Goods | Ethan Allen | USA |
45 | Consumer Goods | The Container Store | USA |
46 | Consumer Goods | Estée Lauder | USA |
47 | Consumer Goods | Uni-Charm | Indonesia |
48 | Consumer Goods | Gudang Garam | Indonesia |
49 | Consumer Goods | Energizer | USA |
50 | Consumer Goods | Steelcase | USA |
51 | Consumer Goods | Church & Dwight | USA |
52 | Consumer Goods | Scotts Miracle-Gro | USA |
1 | Energy & Utilities | Transalta | Canada |
2 | Energy & Utilities | Naturgy | Spain |
3 | Energy & Utilities | HD Hyundai | South Korea |
4 | Energy & Utilities | Canadian Utilities | Canada |
5 | Energy & Utilities | Reliance Infrastructure | India |
6 | Energy & Utilities | Romande Energie | Switzerland |
7 | Energy & Utilities | BKW | Switzerland |
8 | Energy & Utilities | Severn Trent | UK |
9 | Energy & Utilities | Bharat Heavy Electricals | India |
10 | Energy & Utilities | Tata Power | India |
11 | Energy & Utilities | First Solar | USA |
12 | Energy & Utilities | American Electric Power | USA |
13 | Energy & Utilities | Canadian Solar | Canada |
14 | Energy & Utilities | Itochu Enex | Japan |
15 | Energy & Utilities | NESR | USA |
16 | Energy & Utilities | Cleanaway | Australia |
17 | Energy & utilities | Oil and Natural Gas Corporation | India |
18 | Energy & Utilities | American Water Works | USA |
19 | Energy & Utilities | A2A | Italy |
20 | Energy & Utilities | Gujarat Gas | India |
21 | Energy & Utilities | ENEOS | Japan |
22 | Energy & Utilities | Iberdrola | Spain |
23 | Energy & Utilities | ATCO | Canada |
24 | Energy & Utilities | AltaGas | Canada |
25 | Energy & Utilities | Tauron | Poland |
26 | Energy & Utilities | Cemig | Brazil |
27 | Energy & Utilities | California Water Service Group | USA |
28 | Energy & Utilities | Alliant Energy | USA |
29 | Energy & Utilities | Powergrid Corporation of India | India |
30 | Energy & Utilities | Evergy | USA |
31 | Energy & Utilities | Southwest Gas | USA |
32 | Energy & Utilities | CPFL Energia | Brazil |
33 | Energy & Utilities | PGN | Indonesia |
34 | Energy & Utilities | Hydro One | Canada |
35 | Energy & Utilities | Copel | Brazil |
36 | Energy & Utilities | Baker Hughes | USA |
37 | Energy & Utilities | Coal India | India |
38 | Energy & Utilities | Acciona | Spain |
39 | Energy & Utilities | CenterPoint Energy | USA |
40 | Energy & Utilities | DTE Energy | USA |
41 | Energy & Utilities | Ferrellgas | USA |
42 | Energy & Utilities | Xcel Energy | USA |
43 | Energy & Utilities | Mainova | Germany |
44 | Energy & Utilities | Atmos Energy | USA |
45 | Energy & Utilities | NuStar Energy | USA |
46 | Energy & Utilities | Constellation Energy | USA |
47 | Energy & Utilities | Global Partners | USA |
48 | Energy & Utilities | Algonquin | Canada |
49 | Energy & Utilities | EDF | France |
50 | Energy & Utilities | Veolia | France |
51 | Energy & Utilities | Con Edison | USA |
52 | Energy & Utilities | Wesco | USA |
53 | Energy & Utilities | Enea | Poland |
54 | Energy & Utilities | Kinder Morgan | USA |
55 | Energy & Utilities | Southern Company | USA |
1 | Financial Services & Investment | Nationwide Building Society | UK |
2 | Financial Services & Investment | Old Mutual | South Africa |
3 | Financial Services & Investment | Swissquote | Switzerland |
4 | Financial Services & Investment | Housing Development Finance Corporation | India |
5 | Financial Services & Investment | Visa | USA |
6 | Financial Services & Investment | Inter&Co | Brazil |
7 | Financial Services & Investment | L&T Finance | India |
8 | Financial Services & Investment | Suncorp | Australia |
9 | Financial Services & Investment | Shinhan Financial Group | South Korea |
10 | Financial Services & Investment | FIS | USA |
11 | Financial Services & Investment | PagSeguro | Brazil |
12 | Financial Services & Investment | Royal Canadian Mint | Canada |
13 | Financial Services & Investment | ASX | Australia |
14 | Financial Services & Investment | Isracard | Israel |
15 | Financial Services & Investment | Peugeot Invest | France |
16 | Financial Services & Investment | First National | Canada |
17 | Financial Services & Investment | iA Financial Group | Canada |
18 | Financial Services & Investment | Brink's | USA |
19 | Financial Services & Investment | Manulife | Canada |
20 | Financial Services & Investment | Hargreaves Lansdown | UK |
21 | Financial Services & Investment | Sanlam | South Africa |
22 | Financial Services & Investment | abrdn | UK |
23 | Financial Services & Investment | ISC | Japan |
24 | Financial Services & Investment | PayPal | USA |
25 | Financial Services & Investment | Affirm | USA |
26 | Financial Services & Investment | Synovus | USA |
27 | Financial Services & Investment | Legal & General | UK |
28 | Financial Services & Investment | Berkshire Hathaway Inc. | USA |
29 | Financial Services & Investment | Synchrony | USA |
30 | Financial Services & Investment | Cielo | Brazil |
31 | Financial Services & Investment | Computershare | Australia |
32 | Financial Services & Investment | Deluxe | USA |
33 | Financial Services & Investment | Harel Insurance Investments & Financial Services | Israel |
34 | Financial Services & Investment | Power Corporation of Canada | Canada |
35 | Financial Services & Investment | XP Inc. | Brazil |
36 | Financial Services & Investment | B. Riley Financial | USA |
37 | Financial Services & Investment | World Finance | USA |
38 | Financial Services & Investment | Square | USA |
39 | Financial Services & Investment | American Express | USA |
40 | Financial Services & Investment | B3 | Brazil |
41 | Financial Services & Investment | Solvay | Belgium |
42 | Financial Services & Investment | Bread Financial | USA |
43 | Financial Services & Investment | Nexi Group | Italy |
44 | Financial Services & Investment | BTG Pactual | Brazil |
45 | Financial Services & Investment | IIFL Finance | India |
46 | Financial Services & Investment | LIC Housing Finance | India |
47 | Financial Services & Investment | SBI Card | India |
48 | Financial Services & Investment | American Financial Group | USA |
49 | Financial Services & Investment | Admiral | UK |
50 | Financial Services & Investment | AFG | Australia |
51 | Financial Services & Investment | Black Knight | USA |
52 | Financial Services & Investment | Unipol Gruppo | Italy |
53 | Financial Services & Investment | Mastercard | USA |
54 | Financial Services & Investment | HealthEquity | USA |
55 | Financial Services & Investment | Inbursa | Mexico |
56 | Financial Services & Investment | Nationale-Nederlanden Bank | Netherlands |
57 | Financial Services & Investment | Blackstone | USA |
58 | Financial Services & Investment | KBC Group | Belgium |
59 | Financial Services & Investment | Lincoln Financial Group | USA |
60 | Financial Services & Investment | Raymond James | USA |
61 | Financial Services & Investment | Voya Financial | USA |
62 | Financial Services & Investment | Rocket Companies | USA |
1 | Food & Beverage | Ottogi | South Korea |
2 | Food & Beverage | Nagatanien | Japan |
3 | Food & Beverage | Coca-Cola Femsa | Mexico |
4 | Food & Beverage | Yakult | Japan |
5 | Food & Beverage | Pulmuone | South Korea |
6 | Food & Beverage | Indofood | Indonesia |
7 | Food & Beverage | Kewpie | Japan |
8 | Food & Beverage | Nissin Foods | Japan |
9 | Food & Beverage | S&B | Japan |
10 | Food & Beverage | Kikkoman | Japan |
11 | Food & Beverage | Hershey | USA |
12 | Food & Beverage | Kirin | Japan |
13 | Food & Beverage | Kellogg | USA |
14 | Food & Beverage | Campbell Soup Company | USA |
15 | Food & Beverage | Nisshin Seifun Group | Japan |
16 | Food & Beverage | Grupo Bimbo | Mexico |
17 | Food & Beverage | Coca-Cola Europacific Partners | UK |
18 | Food & Beverage | Meiji | Japan |
19 | Food & Beverage | Lindt & Sprüngli | Switzerland |
20 | Food & Beverage | Kagome | Japan |
21 | Food & Beverage | Danone | France |
22 | Food & Beverage | Yamazaki Baking | Japan |
23 | Food & Beverage | Keurig Dr Pepper | USA |
24 | Food & Beverage | Grupo Lala | Mexico |
25 | Food & Beverage | Asahi | Japan |
26 | Food & Beverage | Calbee | Japan |
27 | Food & Beverage | Kraft Heinz | USA |
28 | Food & Beverage | Nongshim | South Korea |
29 | Food & Beverage | General Mills | USA |
30 | Food & Beverage | Bega Group | Australia |
31 | Food & Beverage | Associated British Foods (ABF) | UK |
32 | Food & Beverage | Tate & Lyle | UK |
33 | Food & Beverage | Grupo Herdez | Mexico |
34 | Food & Beverage | High Liner Foods | Canada |
35 | Food & Beverage | Greggs | UK |
36 | Food & Beverage | Camil | Brazil |
37 | Food & Beverage | Lotus Bakeries | Belgium |
38 | Food & Beverage | Finsbury Food Group | UK |
39 | Food & Beverage | Heineken | Netherlands |
40 | Food & Beverage | Morinaga | Japan |
41 | Food & Beverage | RCL Foods | South Africa |
42 | Food & Beverage | Riken Vitamin | Japan |
43 | Food & Beverage | The Coca-Cola Company | USA |
44 | Food & Beverage | House Foods Group | Japan |
45 | Food & Beverage | Sapporo | Japan |
46 | Food & Beverage | Del Monte | USA |
47 | Food & Beverage | Arca Continental | Mexico |
48 | Food & Beverage | Hormel Foods | USA |
49 | Food & Beverage | Hilton Food Group | UK |
50 | Food & Beverage | Sakata | Japan |
51 | Food & Beverage | Ito En | Japan |
52 | Food & Beverage | Itoham Yonekyu Holdings | Japan |
53 | Food & Beverage | Kameda Seika | Japan |
54 | Food & Beverage | Britannia | India |
55 | Food & Beverage | Südzucker | Germany |
56 | Food & Beverage | Campari Group | Italy |
57 | Food & Beverage | PepsiCo | USA |
58 | Food & Beverage | Utz Quality Foods | USA |
59 | Food & Beverage | Nippn | Japan |
60 | Food & Beverage | Lantic Rogers | Canada |
61 | Food & Beverage | Simply Good Foods | USA |
62 | Food & Beverage | Saputo | Canada |
63 | Food & Beverage | B&G Foods | USA |
64 | Food & Beverage | Bonduelle | France |
65 | Food & Beverage | Garudafood | Indonesia |
66 | Food & Beverage | Britvic | UK |
67 | Food & Beverage | FRoSTA | Germany |
68 | Food & Beverage | Sysco | USA |
69 | Food & Beverage | US Foods | USA |
70 | Food & Beverage | Flowers Foods | USA |
71 | Food & Beverage | Farmer Brothers | USA |
72 | Food & Beverage | The Boston Beer Company | USA |
73 | Food & Beverage | Mondelez | USA |
74 | Food & Beverage | Sligro food Group | Netherlands |
75 | Food & Beverage | The J. M. Smucker Company | USA |
76 | Food & Beverage | Conagra Brands | USA |
77 | Food & Beverage | Mayora | Indonesia |
78 | Food & Beverage | Diageo | UK |
79 | Food & Beverage | Hostess Brands | USA |
80 | Food & Beverage | Grupo Bafar | Mexico |
81 | Food & Beverage | Molson Coors | USA |
82 | Food & Beverage | Bachoco | Mexico |
1 | Grocery & Convenience Stores | Tesco | UK |
2 | Grocery & Convenience Stores | Kroger | USA |
3 | Grocery & Convenience Stores | Soriana | Mexico |
4 | Grocery & Convenience Stores | Dino Polska | Poland |
5 | Grocery & Convenience Stores | Eroski | Spain |
6 | Grocery & Convenience Stores | Sainsbury's | UK |
7 | Grocery & Convenience Stores | Chedraui | Mexico |
8 | Grocery & Convenience Stores | Metro | Canada |
9 | Grocery & Convenience Stores | Sprouts Farmers Market | USA |
10 | Grocery & Convenience Stores | Albertsons Companies | USA |
11 | Grocery & Convenience Stores | Atacadão | Brazil |
12 | Grocery & Convenience Stores | Ahold Delhaize | Netherlands |
13 | Grocery & Convenience Stores | Ingles | USA |
14 | Grocery & Convenience Stores | Weis Markets | USA |
15 | Grocery & Convenience Stores | North West Company | Canada |
16 | Grocery & Convenience Stores | Casey's | USA |
1 | Health Care & Life Sciences | Cochlear | Australia |
2 | Health Care & Life Sciences | Samsung Biologics | South Korea |
3 | Health Care & Life Sciences | Yuhan Corporation | South Korea |
4 | Health Care & Life Sciences | Spire Healthcare | UK |
5 | Health Care & Life Sciences | Takeda | Japan |
6 | Health Care & Life Sciences | Kao | Japan |
7 | Health Care & Life Sciences | Eisai | Japan |
8 | Health Care & Life Sciences | Zeiss | Germany |
9 | Health Care & Life Sciences | CSL | Australia |
10 | Health Care & Life Sciences | Celltrion Healthcare | South Korea |
11 | Health Care & Life Sciences | Dräger | Germany |
12 | Health Care & Life Sciences | Boiron | France |
13 | Health Care & Life Sciences | Teladoc Health | USA |
14 | Health Care & Life Sciences | Healthcare Services Group | USA |
15 | Health Care & Life Sciences | Kyowa Kirin | Japan |
16 | Health Care & Life Sciences | GSK | UK |
17 | Health Care & Life Sciences | Kobayashi Pharmaceutical | Japan |
18 | Health Care & Life Sciences | Hanmi | South Korea |
19 | Health Care & Life Sciences | Mediclinic Group | South Africa |
20 | Health Care & Life Sciences | Apollo Hospitals | India |
21 | Health Care & Life Sciences | Shionogi | Japan |
22 | Health Care & Life Sciences | Roche | Switzerland |
23 | Health Care & Life Sciences | Daiichi-Sankyo | Japan |
24 | Health Care & Life Sciences | Glenmark Pharmaceuticals | India |
25 | Health Care & Life Sciences | Adcock Ingram | South Africa |
26 | Health Care & Life Sciences | Rohto | Japan |
27 | Health Care & Life Sciences | Community Health Systems | USA |
28 | Health Care & Life Sciences | UnitedHealth Group | USA |
29 | Health Care & Life Sciences | Teva Pharmaceutical Industries | Israel |
30 | Health Care & Life Sciences | Kalbe | Indonesia |
31 | Health Care & Life Sciences | BioNTech | Germany |
32 | Health Care & Life Sciences | GoHealth | USA |
33 | Health Care & Life Sciences | GoodRx | USA |
34 | Health Care & Life Sciences | Quest Diagnostics | USA |
35 | Health Care & Life Sciences | Healthcare Trust | USA |
36 | Health Care & Life Sciences | Fresenius | Germany |
37 | Health Care & Life Sciences | Veradigm | USA |
38 | Health Care & Life Sciences | Cipla | India |
39 | Health Care & Life Sciences | Divis | India |
40 | Health Care & Life Sciences | Globus Medical | USA |
41 | Health Care & Life Sciences | ApolloMed | USA |
42 | Health Care & Life Sciences | Biocon | India |
43 | Health Care & Life Sciences | Blueprint Medicines | USA |
44 | Health Care & Life Sciences | Genomma Lab Internacional | Mexico |
45 | Health Care & Life Sciences | Bausch + Lomb | Canada |
46 | Health Care & Life Sciences | Becton Dickinson | USA |
47 | Health Care & Life Sciences | Alembic Pharmaceuticals | India |
48 | Health Care & Life Sciences | Acadia Healthcare | USA |
49 | Health Care & Life Sciences | Bausch Health | Canada |
50 | Health Care & Life Sciences | National HealthCare | USA |
51 | Health Care & Life Sciences | NextGen Healthcare | USA |
52 | Health Care & Life Sciences | Bristol-Myers Squibb | USA |
53 | Health Care & Life Sciences | Alignment Health | USA |
1 | Insurance | Samsung Life Insurance | South Korea |
2 | Insurance | American Equity | USA |
3 | Insurance | Mapfre | Spain |
4 | Insurance | SBI Life | India |
5 | Insurance | BB Seguros | Brazil |
6 | Insurance | HDFC Life Insurance | India |
7 | Insurance | Samsung Fire & Marine | South Korea |
8 | Insurance | Fidelity National Financial | USA |
9 | Insurance | Zurich Insurance | Switzerland |
10 | Insurance | Insurance Australia Group (IAG) | Australia |
11 | Insurance | UnipolSai Assicurazioni | Italy |
12 | Insurance | Sun Life | Canada |
13 | Insurance | Employers | USA |
14 | Insurance | Bright Health Group | USA |
15 | Insurance | Porto Seguro | Brazil |
16 | Insurance | Life Insurance Corporation | India |
17 | Insurance | Prudential | UK |
18 | Insurance | Saga | UK |
19 | Insurance | The Hartford | USA |
20 | Insurance | Loews Corporation | USA |
21 | Insurance | intact | Canada |
22 | Insurance | General Insurance Corporation of India | India |
23 | Insurance | Direct Line Group | UK |
24 | Insurance | ICICI Prudential Life Insurance Company | India |
25 | Insurance | MetLife | USA |
26 | Insurance | Brown & Brown | USA |
27 | Insurance | PZU | Poland |
28 | Insurance | Humana | USA |
29 | Insurance | hannover re | Germany |
30 | Insurance | Brighthouse Financial, Inc. | USA |
31 | Insurance | CNA Financial | USA |
1 | Machines & Industrial Equipment | Fanuc | Japan |
2 | Machines & Industrial Equipment | Voestalpine | Austria |
3 | Machines & Industrial Equipment | Andritz | Austria |
4 | Machines & Industrial Equipment | Rosenbauer | Austria |
5 | Machines & Industrial Equipment | Stanley Black & Decker | USA |
6 | Machines & Industrial Equipment | Bobst | Switzerland |
7 | Machines & Industrial Equipment | Heidelberger Druckmaschinen | Germany |
8 | Machines & Industrial Equipment | Knorr-Bremse | Germany |
9 | Machines & Industrial Equipment | Schindler Aufzüge | Switzerland |
10 | Machines & Industrial Equipment | CS Wind | South Korea |
11 | Machines & Industrial Equipment | Snap-on | USA |
12 | Machines & Industrial Equipment | 3M | USA |
13 | Machines & Industrial Equipment | The Toro Company | USA |
14 | Machines & Industrial Equipment | Grainger | USA |
15 | Machines & Industrial Equipment | Fastenal | USA |
16 | Machines & Industrial Equipment | Avery Dennison | USA |
17 | Machines & Industrial Equipment | General Electric | USA |
18 | Machines & Industrial Equipment | Palfinger | Austria |
19 | Machines & Industrial Equipment | Graco | USA |
20 | Machines & Industrial Equipment | Generac | USA |
21 | Machines & Industrial Equipment | Allison Transmission | USA |
22 | Machines & Industrial Equipment | A. O. Smith | USA |
23 | Machines & Industrial Equipment | Finolex Pipes | India |
24 | Machines & Industrial Equipment | Parker-Hannifin | USA |
25 | Machines & Industrial Equipment | Lincoln Electric | USA |
26 | Machines & Industrial Equipment | Mueller Industries | USA |
27 | Machines & Industrial Equipment | Ansell | Australia |
28 | Machines & Industrial Equipment | Brunswick | USA |
29 | Machines & Industrial Equipment | Otis Elevator Company | USA |
30 | Machines & Industrial Equipment | ITW | USA |
31 | Machines & Industrial Equipment | Emerson Electric | USA |
32 | Machines & Industrial Equipment | Barnes Group | USA |
