
World's Most Trustworthy Companies 2024
Trust is an essential part of any relationship—from personal relationships to ties between businesses and consumers. In fact, 95 percent of business executives said they felt that organizations have a responsibility to build trust, according to a 2024 PWC survey. But trust is on the decline across various industries, with concerns about data privacy, the use of AI and lack of marketing transparency emerging in the fast-paced global economy.
With these growing concerns, trust is more valuable than ever. That's why Newsweek and Statista are happy to share the World's Most Trustworthy Companies for 2024.
This list recognizes companies that have earned the confidence of consumers, investors and employees by producing quality products, paying employees fair wages and appointing effective leaders.
In its second year, the World's Most Trustworthy Companies recognizes 1,000 companies across 23 industries and 20 countries, covering everything from financial services and media to dining and consumer goods. Some big names include Samsung, Scholastic and Ulta.
The ranking is based on an independent survey of more than 70,000 participants and 230,000 evaluations from customers, investors and employees who responded to prompts like "I trust this company's advertising and communications claims" and "I believe this company treats its employees fairly." It also incorporates "social listening," an analysis of company mentions across social platforms.
We hope this list helps you find companies you can rely on, whether you're shopping, looking for a job, or hoping to invest.

- Appliances & Electronics
- Banks
- Business & Professional Services
- Conglomerate
- Energy & Utilities
- Financial Services & Investment
- Food & Beverage
- Grocery & Convenience Stores
- Health Care & Life Sciences
- Insurance
- Machines & Industrial Equipment
- Materials & Chemicals
- Media & Entertainment
- Real Estate & Housing
- Retail
- Software & Telecommunications
- Technology Hardware
- Textiles, Clothing & Luxury Goods
- Transport, Logistics & Packaging
- Travel, Dining & Leisure
- Vehicles & Components
Rank | Company | Industry | Country |
---|---|---|---|
1 | Appliances & Electronics | South Korea | |
2 | Appliances & Electronics | South Korea | |
3 | Appliances & Electronics | Japan | |
4 | Appliances & Electronics | France | |
5 | Appliances & Electronics | Australia | |
6 | Appliances & Electronics | France | |
7 | Appliances & Electronics | United States | |
8 | Appliances & Electronics | Germany | |
9 | Appliances & Electronics | United States | |
10 | Appliances & Electronics | Japan | |
11 | Appliances & Electronics | United States | |
12 | Appliances & Electronics | Japan | |
13 | Appliances & Electronics | Netherlands | |
14 | Appliances & Electronics | Switzerland | |
15 | Appliances & Electronics | Japan | |
16 | Appliances & Electronics | Japan | |
17 | Appliances & Electronics | Poland | |
18 | Appliances & Electronics | Italy | |
19 | Appliances & Electronics | France | |
20 | Appliances & Electronics | Switzerland | |
21 | Appliances & Electronics | Australia | |
22 | Appliances & Electronics | United States | |
23 | Appliances & Electronics | United States | |
24 | Appliances & Electronics | Japan | |
25 | Appliances & Electronics | United States | |
26 | Appliances & Electronics | India | |
27 | Appliances & Electronics | United States | |
28 | Appliances & Electronics | United States | |
29 | Appliances & Electronics | United States | |
30 | Appliances & Electronics | India | |
31 | Appliances & Electronics | Switzerland | |
32 | Appliances & Electronics | Germany | |
33 | Appliances & Electronics | India | |
34 | Appliances & Electronics | Japan | |
35 | Appliances & Electronics | India | |
36 | Appliances & Electronics | United States | |
37 | Appliances & Electronics | Japan | |
38 | Appliances & Electronics | Netherlands | |
39 | Appliances & Electronics | South Korea | |
1 | Banks | Indonesia | |
2 | Banks | Singapore | |
3 | Banks | Brazil | |
4 | Banks | India | |
5 | Banks | United States | |
6 | Banks | Canada | |
7 | Banks | United States | |
8 | Banks | United Kingdom | |
9 | Banks | Poland | |
10 | Banks | Switzerland | |
11 | Banks | Taiwan | |
12 | Banks | Singapore | |
13 | Banks | United States | |
14 | Banks | South Africa | |
15 | Banks | United Kingdom | |
16 | Banks | Indonesia | |
17 | Banks | Indonesia | |
18 | Banks | United States | |
19 | Banks | South Africa | |
20 | Banks | Australia | |
21 | Banks | Singapore | |
22 | Banks | Brazil | |
23 | Banks | Brazil | |
24 | Banks | United States | |
25 | Banks | Poland | |
26 | Banks | United States | |
27 | Banks | United States | |
28 | Banks | Canada | |
29 | Banks | Mexico | |
30 | Banks | Indonesia | |
31 | Banks | United States | |
32 | Banks | United States | |
33 | Banks | India | |
34 | Banks | United States | |
35 | Banks | United States | |
36 | Banks | Indonesia | |
37 | Banks | India | |
38 | Banks | Brazil | |
39 | Banks | United States | |
40 | Banks | United States | |
41 | Banks | United States | |
42 | Banks | India | |
43 | Banks | Switzerland | |
44 | Banks | United States | |
45 | Banks | Italy | |
46 | Banks | India | |
47 | Banks | United States | |
48 | Banks | Australia | |
49 | Banks | Australia | |
50 | Banks | United States | |
51 | Banks | United States | |
52 | Banks | Italy | |
53 | Banks | United States | |
54 | Banks | United States | |
55 | Banks | Netherlands | |
56 | Banks | United States | |
57 | Banks | Indonesia | |
58 | Banks | United States | |
59 | Banks | Canada | |
60 | Banks | United Kingdom | |
61 | Banks | Poland | |
62 | Banks | Spain | |
63 | Banks | South Korea | |
64 | Banks | Spain | |
65 | Banks | Italy | |
66 | Banks | South Korea | |
1 | Business & Professional Services | United States | |
2 | Business & Professional Services | Netherlands | |
3 | Business & Professional Services | Spain | |
4 | Business & Professional Services | India | |
5 | Business & Professional Services | United Kingdom | |
6 | Business & Professional Services | United States | |
7 | Business & Professional Services | India | |
8 | Business & Professional Services | United States | |
9 | Business & Professional Services | Canada | |
10 | Business & Professional Services | Australia | |
11 | Business & Professional Services | India | |
12 | Business & Professional Services | Indonesia | |
13 | Business & Professional Services | France | |
14 | Business & Professional Services | United States | |
15 | Business & Professional Services | United Kingdom | |
16 | Business & Professional Services | India | |
17 | Business & Professional Services | United States | |
18 | Business & Professional Services | United States | |
19 | Business & Professional Services | Canada | |
20 | Business & Professional Services | Japan | |
21 | Business & Professional Services | United States | |
22 | Business & Professional Services | Germany | |
23 | Business & Professional Services | Netherlands | |
24 | Business & Professional Services | Australia | |
25 | Business & Professional Services | South Korea | |
26 | Business & Professional Services | Singapore | |
27 | Business & Professional Services | United Kingdom | |
28 | Business & Professional Services | Germany | |
29 | Business & Professional Services | United States | |
1 | Conglomerate | India | |
2 | Conglomerate | Indonesia | |
3 | Conglomerate | South Korea | |
4 | Conglomerate | India | |
5 | Conglomerate | India | |
6 | Conglomerate | Japan | |
7 | Conglomerate | Brazil | |
8 | Conglomerate | South Korea | |
9 | Conglomerate | South Korea | |
10 | Conglomerate | India | |
11 | Conglomerate | Australia | |
12 | Conglomerate | Japan | |
13 | Conglomerate | Mexico | |
14 | Conglomerate | Japan | |
1 | Construction & Building Materials | India | |
2 | Construction & Building Materials | Mexico | |
3 | Construction & Building Materials | Mexico | |
4 | Construction & Building Materials | India | |
5 | Construction & Building Materials | United States | |
6 | Construction & Building Materials | United States | |
7 | Construction & Building Materials | Australia | |
8 | Construction & Building Materials | United States | |
9 | Construction & Building Materials | India | |
10 | Construction & Building Materials | Indonesia | |
11 | Construction & Building Materials | France | |
12 | Construction & Building Materials | Germany | |
13 | Construction & Building Materials | United States | |
14 | Construction & Building Materials | United States | |
15 | Construction & Building Materials | United Kingdom | |
16 | Construction & Building Materials | United States | |
17 | Construction & Building Materials | United States | |
18 | Construction & Building Materials | France | |
19 | Construction & Building Materials | Germany | |
20 | Construction & Building Materials | South Korea | |
1 | Consumer Goods | Japan | |
2 | Consumer Goods | United States | |
3 | Consumer Goods | United States | |
4 | Consumer Goods | United States | |
5 | Consumer Goods | Italy | |
6 | Consumer Goods | Japan | |
7 | Consumer Goods | France | |
8 | Consumer Goods | France | |
9 | Consumer Goods | United States | |
10 | Consumer Goods | United States | |
11 | Consumer Goods | United Kingdom | |
12 | Consumer Goods | Japan | |
13 | Consumer Goods | United Kingdom | |
14 | Consumer Goods | United States | |
15 | Consumer Goods | United States | |
16 | Consumer Goods | United States | |
17 | Consumer Goods | United States | |
18 | Consumer Goods | United States | |
19 | Consumer Goods | United States | |
20 | Consumer Goods | United States | |
21 | Consumer Goods | United States | |
22 | Consumer Goods | Germany | |
23 | Consumer Goods | Switzerland | |
24 | Consumer Goods | United States | |
25 | Consumer Goods | India | |
26 | Consumer Goods | Indonesia | |
27 | Consumer Goods | Australia | |
28 | Consumer Goods | Japan | |
29 | Consumer Goods | India | |
30 | Consumer Goods | Brazil | |
31 | Consumer Goods | United States | |
32 | Consumer Goods | Taiwan | |
33 | Consumer Goods | Japan | |
34 | Consumer Goods | United States | |
35 | Consumer Goods | Italy | |
36 | Consumer Goods | United States | |
37 | Consumer Goods | France | |
38 | Consumer Goods | United States | |
39 | Consumer Goods | United States | |
40 | Consumer Goods | Japan | |
41 | Consumer Goods | United States | |
42 | Consumer Goods | United States | |
43 | Consumer Goods | United Kingdom | |
44 | Consumer Goods | Japan | |
45 | Consumer Goods | United States | |
46 | Consumer Goods | Japan | |
47 | Consumer Goods | United States | |
48 | Consumer Goods | United States | |
49 | Consumer Goods | Taiwan | |
50 | Consumer Goods | Germany | |
51 | Consumer Goods | Canada | |
52 | Consumer Goods | South Korea | |
53 | Consumer Goods | South Korea | |
54 | Consumer Goods | South Korea | |
1 | Energy & Utilities | Canada | |
2 | Energy & Utilities | Switzerland | |
3 | Energy & Utilities | Mexico | |
4 | Energy & Utilities | Canada | |
5 | Energy & Utilities | United States | |
6 | Energy & Utilities | United States | |
7 | Energy & Utilities | India | |
8 | Energy & Utilities | Spain | |
9 | Energy & Utilities | Germany | |
10 | Energy & Utilities | India | |
11 | Energy & Utilities | Canada | |
12 | Energy & Utilities | Australia | |
13 | Energy & Utilities | United States | |
14 | Energy & Utilities | United States | |
15 | Energy & Utilities | United States | |
16 | Energy & Utilities | India | |
17 | Energy & Utilities | United States | |
18 | Energy & Utilities | United States | |
19 | Energy & Utilities | United Kingdom | |
20 | Energy & Utilities | France | |
21 | Energy & Utilities | United States | |
22 | Energy & Utilities | South Korea | |
23 | Energy & Utilities | United States | |
24 | Energy & Utilities | United States | |
25 | Energy & Utilities | Brazil | |
26 | Energy & Utilities | United States | |
27 | Energy & Utilities | United States | |
28 | Energy & Utilities | Canada | |
29 | Energy & Utilities | United States | |
30 | Energy & Utilities | Switzerland | |
31 | Energy & Utilities | United States | |
32 | Energy & Utilities | Spain | |
33 | Energy & Utilities | India | |
34 | Energy & Utilities | United States | |
35 | Energy & Utilities | Japan | |
36 | Energy & Utilities | United States | |
37 | Energy & Utilities | United States | |
38 | Energy & Utilities | Canada | |
39 | Energy & Utilities | Germany | |
40 | Energy & Utilities | India | |
41 | Energy & Utilities | Canada | |
42 | Energy & Utilities | United States | |
43 | Energy & Utilities | United States | |
44 | Energy & Utilities | Brazil | |
45 | Energy & Utilities | Spain | |
46 | Energy & Utilities | Canada | |
47 | Energy & Utilities | Canada | |
48 | Energy & Utilities | Brazil | |
49 | Energy & Utilities | United States | |
50 | Energy & Utilities | United States | |
51 | Energy & Utilities | Indonesia | |
52 | Energy & Utilities | France | |
53 | Energy & Utilities | South Korea | |
54 | Energy & Utilities | Germany | |
55 | Energy & Utilities | South Korea | |
56 | Energy & Utilities | Germany | |
57 | Energy & Utilities | Italy | |
1 | Financial Services & Investment | United Kingdom | |
2 | Financial Services & Investment | United States | |
3 | Financial Services & Investment | Mexico | |
4 | Financial Services & Investment | United States | |
5 | Financial Services & Investment | Australia | |
6 | Financial Services & Investment | United States | |
7 | Financial Services & Investment | Canada | |
8 | Financial Services & Investment | Brazil | |
9 | Financial Services & Investment | France | |
10 | Financial Services & Investment | Brazil | |
11 | Financial Services & Investment | United Kingdom | |
12 | Financial Services & Investment | Taiwan | |
13 | Financial Services & Investment | United States | |
14 | Financial Services & Investment | United States | |
15 | Financial Services & Investment | India | |
16 | Financial Services & Investment | Netherlands | |
17 | Financial Services & Investment | Singapore | |
18 | Financial Services & Investment | United Kingdom | |
19 | Financial Services & Investment | United States | |
20 | Financial Services & Investment | United States | |
21 | Financial Services & Investment | India | |
22 | Financial Services & Investment | Canada | |
23 | Financial Services & Investment | United States | |
24 | Financial Services & Investment | United States | |
25 | Financial Services & Investment | South Korea | |
26 | Financial Services & Investment | United States | |
27 | Financial Services & Investment | United States | |
28 | Financial Services & Investment | South Africa | |
29 | Financial Services & Investment | India | |
30 | Financial Services & Investment | United States | |
31 | Financial Services & Investment | South Africa | |
32 | Financial Services & Investment | United States | |
33 | Financial Services & Investment | United States | |
34 | Financial Services & Investment | Italy | |
35 | Financial Services & Investment | United States | |
36 | Financial Services & Investment | United States | |
37 | Financial Services & Investment | India | |
38 | Financial Services & Investment | Japan | |
39 | Financial Services & Investment | United Kingdom | |
40 | Financial Services & Investment | United States | |
41 | Financial Services & Investment | United States | |
42 | Financial Services & Investment | United States | |
43 | Financial Services & Investment | Switzerland | |
44 | Financial Services & Investment | Japan | |
45 | Financial Services & Investment | Australia | |
46 | Financial Services & Investment | Taiwan | |
47 | Financial Services & Investment | Netherlands | |
48 | Financial Services & Investment | United States | |
49 | Financial Services & Investment | United States | |
50 | Financial Services & Investment | United States | |
51 | Financial Services & Investment | United States | |
52 | Financial Services & Investment | Brazil | |
53 | Financial Services & Investment | Canada | |
54 | Financial Services & Investment | Japan | |
55 | Financial Services & Investment | Taiwan | |
56 | Financial Services & Investment | United States | |
57 | Financial Services & Investment | South Korea | |
58 | Financial Services & Investment | Singapore | |
59 | Financial Services & Investment | Italy | |
1 | Food & Beverage | United States | |
2 | Food & Beverage | United States | |
3 | Food & Beverage | United States | |
4 | Food & Beverage | South Korea | |
5 | Food & Beverage | United States | |
6 | Food & Beverage | United States | |
7 | Food & Beverage | Australia | |
8 | Food & Beverage | United States | |
9 | Food & Beverage | Brazil | |
10 | Food & Beverage | United States | |
11 | Food & Beverage | United States | |
12 | Food & Beverage | United States | |
13 | Food & Beverage | United States | |
14 | Food & Beverage | Japan | |
15 | Food & Beverage | Japan | |
16 | Food & Beverage | Mexico | |
17 | Food & Beverage | Japan | |
18 | Food & Beverage | Japan | |
19 | Food & Beverage | South Korea | |
20 | Food & Beverage | Japan | |
21 | Food & Beverage | United States | |
22 | Food & Beverage | Indonesia | |
23 | Food & Beverage | United States | |
24 | Food & Beverage | United States | |
25 | Food & Beverage | United Kingdom | |
26 | Food & Beverage | Japan | |
27 | Food & Beverage | Brazil | |
28 | Food & Beverage | Germany | |
29 | Food & Beverage | United States | |
30 | Food & Beverage | Indonesia | |
31 | Food & Beverage | Japan | |
32 | Food & Beverage | Japan | |
33 | Food & Beverage | Canada | |
34 | Food & Beverage | Netherlands | |
35 | Food & Beverage | United States | |
36 | Food & Beverage | India | |
37 | Food & Beverage | Australia | |
38 | Food & Beverage | Japan | |
39 | Food & Beverage | United States | |
40 | Food & Beverage | Japan | |
41 | Food & Beverage | Mexico | |
42 | Food & Beverage | Canada | |
43 | Food & Beverage | Indonesia | |
44 | Food & Beverage | United States | |
45 | Food & Beverage | France | |
46 | Food & Beverage | Japan | |
47 | Food & Beverage | Japan | |
48 | Food & Beverage | United States | |
49 | Food & Beverage | Mexico | |
50 | Food & Beverage | United States | |
51 | Food & Beverage | United Kingdom | |
52 | Food & Beverage | United Kingdom | |
53 | Food & Beverage | United States | |
54 | Food & Beverage | France | |
55 | Food & Beverage | South Korea | |
56 | Food & Beverage | Netherlands | |
57 | Food & Beverage | United Kingdom | |
58 | Food & Beverage | United States | |
59 | Food & Beverage | United States | |
60 | Food & Beverage | Mexico | |
61 | Food & Beverage | Japan | |
62 | Food & Beverage | Japan | |
63 | Food & Beverage | Japan | |
64 | Food & Beverage | Japan | |
65 | Food & Beverage | Indonesia | |
66 | Food & Beverage | South Korea | |
67 | Food & Beverage | United States | |
68 | Food & Beverage | United States | |
69 | Food & Beverage | Japan | |
70 | Food & Beverage | Japan | |
71 | Food & Beverage | United Kingdom | |
72 | Food & Beverage | South Korea | |
73 | Food & Beverage | United Kingdom | |
74 | Food & Beverage | South Korea | |
1 | Grocery & Convenience Stores | United States | |
2 | Grocery & Convenience Stores | United Kingdom | |
3 | Grocery & Convenience Stores | United States | |
4 | Grocery & Convenience Stores | United Kingdom | |
5 | Grocery & Convenience Stores | Poland | |
6 | Grocery & Convenience Stores | Singapore | |
7 | Grocery & Convenience Stores | United States | |
8 | Grocery & Convenience Stores | Mexico | |
9 | Grocery & Convenience Stores | Spain | |
10 | Grocery & Convenience Stores | United States | |
11 | Grocery & Convenience Stores | United States | |
12 | Grocery & Convenience Stores | Netherlands | |
13 | Grocery & Convenience Stores | Taiwan | |
14 | Grocery & Convenience Stores | Brazil | |
15 | Grocery & Convenience Stores | United States | |
16 | Grocery & Convenience Stores | Canada | |
17 | Grocery & Convenience Stores | Mexico | |
1 | Health Care & Life Sciences | Australia | |
2 | Health Care & Life Sciences | South Korea | |
3 | Health Care & Life Sciences | United Kingdom | |
4 | Health Care & Life Sciences | South Korea | |
5 | Health Care & Life Sciences | Germany | |
6 | Health Care & Life Sciences | Germany | |
7 | Health Care & Life Sciences | United States | |
8 | Health Care & Life Sciences | Spain | |
9 | Health Care & Life Sciences | Australia | |
10 | Health Care & Life Sciences | Japan | |
11 | Health Care & Life Sciences | France | |
12 | Health Care & Life Sciences | United States | |
13 | Health Care & Life Sciences | Indonesia | |
14 | Health Care & Life Sciences | United States | |
15 | Health Care & Life Sciences | South Africa | |
16 | Health Care & Life Sciences | France | |
17 | Health Care & Life Sciences | Japan | |
18 | Health Care & Life Sciences | India | |
19 | Health Care & Life Sciences | South Africa | |
20 | Health Care & Life Sciences | Japan | |
21 | Health Care & Life Sciences | United States | |
22 | Health Care & Life Sciences | Canada | |
23 | Health Care & Life Sciences | South Africa | |
24 | Health Care & Life Sciences | Canada | |
25 | Health Care & Life Sciences | United States | |
26 | Health Care & Life Sciences | South Africa | |
27 | Health Care & Life Sciences | Italy | |
28 | Health Care & Life Sciences | United States | |
29 | Health Care & Life Sciences | Japan | |
30 | Health Care & Life Sciences | India | |
31 | Health Care & Life Sciences | France | |
32 | Health Care & Life Sciences | Japan | |
33 | Health Care & Life Sciences | India | |
34 | Health Care & Life Sciences | South Africa | |
35 | Health Care & Life Sciences | United States | |
36 | Health Care & Life Sciences | United States | |
37 | Health Care & Life Sciences | Australia | |
38 | Health Care & Life Sciences | United States | |
39 | Health Care & Life Sciences | Mexico | |
40 | Health Care & Life Sciences | Indonesia | |
41 | Health Care & Life Sciences | Japan | |
42 | Health Care & Life Sciences | United States | |
43 | Health Care & Life Sciences | United States | |
44 | Health Care & Life Sciences | India | |
45 | Health Care & Life Sciences | United Kingdom | |
46 | Health Care & Life Sciences | Japan | |
47 | Health Care & Life Sciences | United States | |
48 | Health Care & Life Sciences | United States | |
49 | Health Care & Life Sciences | India | |
50 | Health Care & Life Sciences | Japan | |
51 | Health Care & Life Sciences | United States | |
52 | Health Care & Life Sciences | India | |
53 | Health Care & Life Sciences | United States | |
54 | Health Care & Life Sciences | United States | |
55 | Health Care & Life Sciences | Japan | |
56 | Health Care & Life Sciences | United States | |
57 | Health Care & Life Sciences | United States | |
58 | Health Care & Life Sciences | South Korea | |
59 | Health Care & Life Sciences | South Korea | |
60 | Health Care & Life Sciences | Germany | |
1 | Insurance | United States | |
2 | Insurance | India | |
3 | Insurance | Spain | |
4 | Insurance | Germany | |
5 | Insurance | Canada | |
6 | Insurance | India | |
7 | Insurance | United States | |
8 | Insurance | Japan | |
9 | Insurance | Brazil | |
10 | Insurance | Brazil | |
11 | Insurance | South Korea | |
12 | Insurance | United States | |
13 | Insurance | Brazil | |
14 | Insurance | United States | |
15 | Insurance | United States | |
16 | Insurance | United States | |
17 | Insurance | United States | |
18 | Insurance | South Korea | |
19 | Insurance | United States | |
20 | Insurance | United States | |
21 | Insurance | Netherlands | |
22 | Insurance | United States | |
23 | Insurance | Switzerland | |
24 | Insurance | India | |
25 | Insurance | United Kingdom | |
26 | Insurance | Australia | |
27 | Insurance | Canada | |
28 | Insurance | United Kingdom | |
29 | Insurance | United States | |
30 | Insurance | Spain | |
31 | Insurance | United Kingdom | |
32 | Insurance | Singapore | |
33 | Insurance | Germany | |
34 | Insurance | Germany | |
35 | Insurance | Italy | |
36 | Insurance | Italy | |
1 | Machines & Industrial Equipment | United States | |
2 | Machines & Industrial Equipment | United States | |
3 | Machines & Industrial Equipment | United States | |
4 | Machines & Industrial Equipment | United States | |
5 | Machines & Industrial Equipment | United States | |
6 | Machines & Industrial Equipment | United States | |
7 | Machines & Industrial Equipment | Japan | |
8 | Machines & Industrial Equipment | United States | |
9 | Machines & Industrial Equipment | Switzerland | |
10 | Machines & Industrial Equipment | United States | |
11 | Machines & Industrial Equipment | United States | |
12 | Machines & Industrial Equipment | United States | |
13 | Machines & Industrial Equipment | Germany | |
14 | Machines & Industrial Equipment | Japan | |
15 | Machines & Industrial Equipment | United States | |
16 | Machines & Industrial Equipment | Japan | |
17 | Machines & Industrial Equipment | Germany | |
18 | Machines & Industrial Equipment | United States | |
19 | Machines & Industrial Equipment | United States | |
20 | Machines & Industrial Equipment | United States | |
21 | Machines & Industrial Equipment | Switzerland | |
22 | Machines & Industrial Equipment | Switzerland | |
23 | Machines & Industrial Equipment | France | |
24 | Machines & Industrial Equipment | United States | |
25 | Machines & Industrial Equipment | United States | |
26 | Machines & Industrial Equipment | United States | |
27 | Machines & Industrial Equipment | United States | |
28 | Machines & Industrial Equipment | United States | |
29 | Machines & Industrial Equipment | Taiwan | |
30 | Machines & Industrial Equipment | Switzerland | |
31 | Machines & Industrial Equipment | Brazil | |
32 | Machines & Industrial Equipment | Taiwan | |
33 | Machines & Industrial Equipment | United States | |
34 | Machines & Industrial Equipment | Germany | |
35 | Machines & Industrial Equipment | India | |
36 | Machines & Industrial Equipment | United States | |
37 | Machines & Industrial Equipment | United States | |
38 | Machines & Industrial Equipment | United States | |
39 | Machines & Industrial Equipment | Germany | |
40 | Machines & Industrial Equipment | France | |
41 | Machines & Industrial Equipment | France | |
42 | Machines & Industrial Equipment | United Kingdom | |
43 | Machines & Industrial Equipment | South Korea | |
1 | Materials & Chemicals | Brazil | |
2 | Materials & Chemicals | Canada | |
3 | Materials & Chemicals | United States | |
4 | Materials & Chemicals | United States | |
5 | Materials & Chemicals | South Korea | |
6 | Materials & Chemicals | Brazil | |
7 | Materials & Chemicals | United States | |
8 | Materials & Chemicals | Japan | |
9 | Materials & Chemicals | Australia | |
10 | Materials & Chemicals | United States | |
11 | Materials & Chemicals | Germany | |
12 | Materials & Chemicals | Canada | |
13 | Materials & Chemicals | Australia | |
14 | Materials & Chemicals | India | |
15 | Materials & Chemicals | Indonesia | |
16 | Materials & Chemicals | India | |
17 | Materials & Chemicals | Japan | |
18 | Materials & Chemicals | India | |
19 | Materials & Chemicals | Indonesia | |
20 | Materials & Chemicals | India | |
21 | Materials & Chemicals | United States | |
22 | Materials & Chemicals | United States | |
23 | Materials & Chemicals | United States | |
24 | Materials & Chemicals | United States | |
25 | Materials & Chemicals | Switzerland | |
26 | Materials & Chemicals | United States | |
27 | Materials & Chemicals | Taiwan | |
28 | Materials & Chemicals | United States | |
29 | Materials & Chemicals | Canada | |
30 | Materials & Chemicals | Germany | |
31 | Materials & Chemicals | United States | |
32 | Materials & Chemicals | India | |
33 | Materials & Chemicals | United States | |
34 | Materials & Chemicals | South Korea | |
35 | Materials & Chemicals | Australia | |
36 | Materials & Chemicals | Japan | |
37 | Materials & Chemicals | Taiwan | |
38 | Materials & Chemicals | United States | |
39 | Materials & Chemicals | United States | |
40 | Materials & Chemicals | Japan | |
41 | Materials & Chemicals | South Korea | |
42 | Materials & Chemicals | France | |
43 | Materials & Chemicals | India | |
44 | Materials & Chemicals | Poland | |
45 | Materials & Chemicals | Japan | |
46 | Materials & Chemicals | Taiwan | |
47 | Materials & Chemicals | Canada | |
48 | Materials & Chemicals | United States | |
49 | Materials & Chemicals | United States | |
50 | Materials & Chemicals | United States | |
51 | Materials & Chemicals | Germany | |
52 | Materials & Chemicals | South Korea | |
53 | Materials & Chemicals | Germany | |
1 | Media & Entertainment | Japan | |
2 | Media & Entertainment | Japan | |
3 | Media & Entertainment | France | |
4 | Media & Entertainment | United States | |
5 | Media & Entertainment | Italy | |
6 | Media & Entertainment | United States | |
7 | Media & Entertainment | United States | |
8 | Media & Entertainment | United States | |
9 | Media & Entertainment | United States | |
10 | Media & Entertainment | United Kingdom | |
11 | Media & Entertainment | United States | |
12 | Media & Entertainment | United States | |
13 | Media & Entertainment | United States | |
14 | Media & Entertainment | United States | |
15 | Media & Entertainment | United States | |
16 | Media & Entertainment | United States | |
17 | Media & Entertainment | United States | |
18 | Media & Entertainment | United States | |
19 | Media & Entertainment | Spain | |
1 | Real Estate & Housing | Canada | |
2 | Real Estate & Housing | United Kingdom | |
3 | Real Estate & Housing | United States | |
4 | Real Estate & Housing | United States | |
5 | Real Estate & Housing | United States | |
6 | Real Estate & Housing | United States | |
7 | Real Estate & Housing | United States | |
8 | Real Estate & Housing | United States | |
9 | Real Estate & Housing | United States | |
10 | Real Estate & Housing | United States | |
11 | Real Estate & Housing | United States | |
12 | Real Estate & Housing | United States | |
1 | Retail | Germany | |
2 | Retail | United States | |
3 | Retail | United States | |
4 | Retail | United Kingdom | |
5 | Retail | United States | |
6 | Retail | United States | |
7 | Retail | Canada | |
8 | Retail | Brazil | |
9 | Retail | United States | |
10 | Retail | United Kingdom | |
11 | Retail | United States | |
12 | Retail | Poland | |
13 | Retail | United States | |
14 | Retail | United States | |
15 | Retail | United States | |
16 | Retail | Germany | |
17 | Retail | South Africa | |
18 | Retail | United States | |
19 | Retail | United States | |
20 | Retail | Mexico | |
21 | Retail | United States | |
22 | Retail | Mexico | |
23 | Retail | France | |
24 | Retail | United Kingdom | |
25 | Retail | Germany | |
26 | Retail | United States | |
27 | Retail | United States | |
28 | Retail | Australia | |
29 | Retail | Poland | |
30 | Retail | United Kingdom | |
31 | Retail | United States | |
32 | Retail | Australia | |
33 | Retail | United States | |
34 | Retail | United States | |
35 | Retail | United States | |
36 | Retail | United States | |
37 | Retail | United States | |
38 | Retail | United States | |
39 | Retail | United States | |
40 | Retail | United States | |
41 | Retail | United States | |
42 | Retail | United States | |
43 | Retail | Canada | |
44 | Retail | United Kingdom | |
45 | Retail | United States | |
46 | Retail | United States | |
47 | Retail | United States | |
48 | Retail | United States | |
49 | Retail | Mexico | |
50 | Retail | United States | |
51 | Retail | Japan | |
52 | Retail | Japan | |
53 | Retail | Brazil | |
54 | Retail | United States | |
55 | Retail | South Korea | |
56 | Retail | United States | |
57 | Retail | Australia | |
58 | Retail | Germany | |
59 | Retail | United States | |
60 | Retail | France | |
61 | Retail | United States | |
62 | Retail | United States | |
63 | Retail | Brazil | |
64 | Retail | United States | |
65 | Retail | United States | |
66 | Retail | United Kingdom | |
67 | Retail | United Kingdom | |
68 | Retail | United Kingdom | |
69 | Retail | Germany | |
70 | Retail | South Korea | |
71 | Retail | South Korea | |
72 | Retail | Italy | |
1 | Software & Telecommunications | South Korea | |
2 | Software & Telecommunications | United States | |
3 | Software & Telecommunications | South Korea | |
4 | Software & Telecommunications | Australia | |
5 | Software & Telecommunications | Canada | |
6 | Software & Telecommunications | Japan | |
7 | Software & Telecommunications | Germany | |
8 | Software & Telecommunications | Brazil | |
9 | Software & Telecommunications | United States | |
10 | Software & Telecommunications | Spain | |
11 | Software & Telecommunications | United States | |
12 | Software & Telecommunications | France | |
13 | Software & Telecommunications | United States | |
14 | Software & Telecommunications | United States | |
15 | Software & Telecommunications | United States | |
16 | Software & Telecommunications | United States | |
17 | Software & Telecommunications | United States | |
18 | Software & Telecommunications | United States | |
19 | Software & Telecommunications | Germany | |
20 | Software & Telecommunications | Indonesia | |
21 | Software & Telecommunications | United States | |
22 | Software & Telecommunications | United States | |
23 | Software & Telecommunications | United States | |
24 | Software & Telecommunications | Taiwan | |
25 | Software & Telecommunications | United States | |
26 | Software & Telecommunications | Poland | |
27 | Software & Telecommunications | United States | |
28 | Software & Telecommunications | United States | |
29 | Software & Telecommunications | India | |
30 | Software & Telecommunications | United States | |
