
America's Best Petcare Brands 2022
Newsweek and Statista are proud to introduce America's Best Petcare Brands 2022, our second annual ranking of the leading products, services and retailers for pets.
We surveyed over 20,000 pet owners and asked them about the quality and value of products and services in 68 categories ranging from food and treats to grooming services they had purchased or researched themselves and whether they would recommend those brands to friends and family. We then made 308 awards to 203 brands (a brand could be awarded in more than one category.)
Americans spend a lot of money every year on companions with fur, feathers or scales. According to the American Pet Products Association, Americans spent a total of $123.6 billion on their pets in 2021, a new record, up from the previous record high of $103.6 billion in 2020.
It's probably no wonder, given the state of the world these days. When we asked survey participants if they thought owning a pet improves mental health, 94 percent answered, "Yes." Additionally, 80 percent told us they thought emotional support animals should be permitted in the same public spaces that services animals are.
We hope you find our ranking useful as you shop for your pet or pets.

Parent categories | Categories | Sub categories | Animal | Rank | Brand | Score |
---|---|---|---|---|---|---|
Accessories | Boots & Paw protectors | - | Dogs | 1 | Wagwear | 8.77 |
Accessories | Boots & Paw protectors | - | Dogs | 2 | Ruffwear | 8.67 |
Accessories | Boots & Paw protectors | - | Dogs | 3 | Walkee Paws | 8.49 |
Accessories | Boots & Paw protectors | - | Dogs | 4 | Ultra Paws | 8.48 |
Accessories | Boots & Paw protectors | - | Dogs | 5 | YOULY | 8.32 |
Accessories | Cameras & Monitors | - | Mixed | 1 | Nest | 8.92 |
Accessories | Cameras & Monitors | - | Mixed | 2 | Wyze | 8.91 |
Accessories | Cameras & Monitors | - | Mixed | 3 | INSTACHEW | 8.64 |
Accessories | Cameras & Monitors | - | Mixed | 4 | Blink | 8.62 |
Accessories | Cameras & Monitors | - | Mixed | 5 | Furbo | 8.59 |
Accessories | Clothes | - | Dogs | 1 | Puppia | 9.31 |
Accessories | Clothes | - | Dogs | 2 | Lucy & Co. | 9.17 |
Accessories | Clothes | - | Dogs | 3 | RUBY RUFUS | 9.16 |
Accessories | Clothes | - | Dogs | 4 | Canine Styles | 9.02 |
Accessories | Clothes | - | Dogs | 5 | YOULY | 8.92 |
Accessories | Collars | - | Cats | 1 | EveryYay | 9.76 |
Accessories | Collars | - | Cats | 2 | Buckle-Down | 9.25 |
Accessories | Collars | - | Cats | 3 | Pawsome Couture | 9.14 |
Accessories | Collars | - | Cats | 4 | YOULY | 8.83 |
Accessories | Collars | - | Cats | 5 | Blueberry Pet | 8.77 |
Accessories | Collars | - | Dogs | 1 | FunnyDogClothes | 9.96 |
Accessories | Collars | - | Dogs | 2 | Orvis | 9.81 |
Accessories | Collars | - | Dogs | 3 | Lupine Pet | 9.2 |
Accessories | Collars | - | Dogs | 4 | Boots & Barkley | 9.04 |
Accessories | Collars | - | Dogs | 5 | EzyDog | 9.03 |
Accessories | Crates | - | Dogs | 1 | Prevue Pet Products | 8.99 |
Accessories | Crates | - | Dogs | 2 | MidWest Homes for Pets | 8.77 |
Accessories | Crates | - | Dogs | 3 | Top Paw | 8.71 |
Accessories | Crates | - | Dogs | 4 | Frisco | 8.51 |
Accessories | Crates | - | Dogs | 5 | Vibrant Life | 8.29 |
Accessories | Leashes | - | Dogs | 1 | Boots & Barkley | 9.57 |
Accessories | Leashes | - | Dogs | 2 | Carhartt | 8.94 |
Accessories | Leashes | - | Dogs | 3 | Top Paw | 8.93 |
Accessories | Leashes | - | Dogs | 4 | Blueberry Pet | 8.68 |
Accessories | Leashes | - | Dogs | 5 | Mendota Pet | 8.62 |
Accessories | Toys | - | Cats | 1 | KONG | 9.08 |
Accessories | Toys | - | Cats | 2 | Mendota Pet | 8.98 |
Accessories | Toys | - | Cats | 3 | SmartyKat | 8.83 |
Accessories | Toys | - | Cats | 4 | Jackson Galaxy | 8.65 |
Accessories | Toys | - | Cats | 5 | Meow & Me | 8.55 |
Accessories | Toys | - | Dogs | 1 | Goughnuts | 9.32 |
Accessories | Toys | - | Dogs | 2 | KONG | 8.93 |
Accessories | Toys | - | Dogs | 3 | Top Paw | 8.87 |
Accessories | Toys | - | Dogs | 4 | Caitec | 8.75 |
Accessories | Toys | - | Dogs | 5 | JW Pet | 8.73 |
Accessories | Toys | - | Rodents | 1 | Full Cheeks | 10 |
Accessories | Toys | - | Rodents | 2 | Small Pet Select | 9.07 |
Accessories | Toys | - | Rodents | 3 | Oxbow Animal Health | 9 |
Accessories | Toys | Birds | 1 | All Living Things | 9.26 | |
Accessories | Toys | Birds | 2 | Bonka Bird Toys | 8.33 | |
Accessories | Toys | Birds | 3 | Super Bird Creations | 7.92 | |
Care | Cleaning products | Aquarium filter | Fish | 1 | Top Fin | 8.81 |
Care | Cleaning products | Aquarium filter | Fish | 2 | Marineland | 8.8 |
Care | Cleaning products | Aquarium filter | Fish | 3 | AquaClear | 8.7 |
Care | Cleaning products | Aquarium filter | Fish | 4 | Penn-Plax | 8.69 |
Care | Cleaning products | Aquarium filter | Fish | 5 | Pro Clear Aquatic Systems | 8.58 |
Care | Cleaning products | Classic litter for cats : boxes and accessories | Cats | 1 | Nature's Miracle | 8.99 |
Care | Cleaning products | Classic litter for cats : boxes and accessories | Cats | 2 | Scoop Away | 8.78 |
Care | Cleaning products | Classic litter for cats : boxes and accessories | Cats | 3 | Special Kitty | 8.61 |
Care | Cleaning products | Classic litter for cats : boxes and accessories | Cats | 4 | LitterMaid | 8.59 |
Care | Cleaning products | Classic litter for cats : boxes and accessories | Cats | 5 | Purina | 8.4 |
Care | Cleaning products | Cleaning supplies for reptiles | Reptiles | 1 | Tetra | 10 |
Care | Cleaning products | Cleaning supplies for reptiles | Reptiles | 2 | Zilla | 8.61 |
Care | Cleaning products | Cleaning supplies for reptiles | Reptiles | 3 | Zoo Med | 8.46 |
Care | Cleaning products | Odor & Stain removers | Mixed | 1 | OdoBan | 8.76 |
Care | Cleaning products | Odor & Stain removers | Mixed | 2 | Resolve | 8.53 |
Care | Cleaning products | Odor & Stain removers | Mixed | 3 | Nature's Miracle | 8.44 |
Care | Cleaning products | Odor & Stain removers | Mixed | 4 | Rocco & Roxie Supply Co | 8.33 |
Care | Cleaning products | Odor & Stain removers | Mixed | 5 | Arm & Hammer For Pets | 8.32 |
Care | Cleaning products | Pads | Dogs | 1 | Paws & Pals | 10 |
Care | Cleaning products | Pads | Dogs | 2 | OUT! Petcare | 9.46 |
Care | Cleaning products | Pads | Dogs | 3 | So Phresh | 8.42 |
Care | Cleaning products | Pads | Dogs | 4 | Nature's Miracle | 8.3 |
Care | Cleaning products | Pads | Dogs | 5 | Hartz | 8.26 |
Care | Cleaning products | Poop bags and dispensers | Dogs | 1 | Pogi's Pet Supplies | 9.41 |
Care | Cleaning products | Poop bags and dispensers | Dogs | 2 | Nature's Miracle | 9.08 |
Care | Cleaning products | Poop bags and dispensers | Dogs | 3 | OUT! Petcare | 8.78 |
Care | Cleaning products | Poop bags and dispensers | Dogs | 4 | Earth Rated | 8.25 |
Care | Cleaning products | Poop bags and dispensers | Dogs | 5 | BioBag USA | 8.07 |
Care | Cleaning products | Self-cleaning litter for cats | Cats | 1 | CatGenie | 8.43 |
Care | Cleaning products | Self-cleaning litter for cats | Cats | 2 | Litter-Robot | 8.17 |
Care | Cleaning products | Self-cleaning litter for cats | Cats | 3 | Nature's Miracle | 8.03 |
Care | Cleaning products | Water care | Fish | 1 | Aqueon | 8.77 |
Care | Cleaning products | Water care | Fish | 2 | API | 8.7 |
Care | Cleaning products | Water care | Fish | 3 | Tetra | 8.59 |
Care | Cleaning products | Water care | Fish | 4 | AquaClear | 8.49 |
Care | Cleaning products | Water care | Fish | 5 | Aquabella | 8.29 |
Care | Grooming products | Claw care | Dogs | 1 | Oster | 9.09 |
Care | Grooming products | Claw care | Dogs | 2 | Wahl | 8.64 |
Care | Grooming products | Claw care | Dogs | 3 | Furminator | 8.5 |
Care | Grooming products | Claw care | Dogs | 4 | Soft Claws | 8.35 |
Care | Grooming products | Claw care | Dogs | 5 | Dremel | 7.97 |
Care | Grooming products | Hair accessories | Cats | 1 | Burt's Bees | 8.53 |
Care | Grooming products | Hair accessories | Cats | 2 | Furminator | 8.04 |
Care | Grooming products | Hair accessories | Cats | 3 | Lilly Brush | 8 |
Care | Grooming products | Hair accessories | Dogs | 1 | Miracle Care | 9.66 |
Care | Grooming products | Hair accessories | Dogs | 2 | Wahl | 8.42 |
Care | Grooming products | Hair accessories | Dogs | 3 | Furminator | 7.94 |
Care | Grooming products | Hair accessories | Dogs | 4 | Coastal Pet | 7.93 |
Care | Grooming products | Hair accessories | Dogs | 5 | Magic coat | 7.87 |
Care | Grooming products | Shampoos and conditionners | Dogs | 1 | CHI | 9.12 |
Care | Grooming products | Shampoos and conditionners | Dogs | 2 | John Paul Pet | 9.11 |
Care | Grooming products | Shampoos and conditionners | Dogs | 3 | Furminator | 9 |
Care | Grooming products | Shampoos and conditionners | Dogs | 4 | Nature's Miracle | 8.99 |
Care | Grooming products | Shampoos and conditionners | Dogs | 5 | Oster | 8.79 |
Care | Pharmacy products | Digestive Support | Dogs | 1 | Zesty Paws | 9.58 |
Care | Pharmacy products | Digestive Support | Dogs | 2 | Wholistic Pet Organics | 7.94 |
Care | Pharmacy products | Digestive Support | Dogs | 3 | NaturVet | 7.89 |
Care | Pharmacy products | Eye, ear, dental care | Cats | 1 | Adams | 9 |
Care | Pharmacy products | Eye, ear, dental care | Cats | 2 | Veterinary Formula Clinical Care | 8.19 |
Care | Pharmacy products | Eye, ear, dental care | Cats | 3 | Greenies | 7.89 |
Care | Pharmacy products | Eye, ear, dental care | Dogs | 1 | Nutri-Vet | 9.55 |
Care | Pharmacy products | Eye, ear, dental care | Dogs | 2 | Adams | 9 |
Care | Pharmacy products | Eye, ear, dental care | Dogs | 3 | Hartz | 8.53 |
Care | Pharmacy products | Eye, ear, dental care | Dogs | 4 | Milk-Bone | 8.02 |
Care | Pharmacy products | Eye, ear, dental care | Dogs | 5 | Arm & Hammer For Pets | 8.01 |
Care | Pharmacy products | Flea and tick control | Cats | 1 | Adams | 9.22 |
Care | Pharmacy products | Flea and tick control | Cats | 2 | Revolution | 8.65 |
Care | Pharmacy products | Flea and tick control | Cats | 3 | Seresto | 8.33 |
Care | Pharmacy products | Flea and tick control | Cats | 4 | Advantage | 8.18 |
Care | Pharmacy products | Flea and tick control | Cats | 5 | Frontline | 8.12 |
Care | Pharmacy products | Flea and tick control | Dogs | 1 | Veterinary Formula Clinical Care | 9.72 |
Care | Pharmacy products | Flea and tick control | Dogs | 2 | Trifexis | 8.78 |
Care | Pharmacy products | Flea and tick control | Dogs | 3 | Heartgard | 8.64 |
Care | Pharmacy products | Flea and tick control | Dogs | 4 | Advantage | 8.63 |
Care | Pharmacy products | Flea and tick control | Dogs | 5 | Simparica | 8.55 |
Care | Pharmacy products | Heartworm | Cats | 1 | Heartgard | 10 |
Care | Pharmacy products | Heartworm | Cats | 2 | Revolution | 9.27 |
Care | Pharmacy products | Heartworm | Cats | 3 | Interceptor | 7.94 |
Care | Pharmacy products | Heartworm | Dogs | 1 | Simparica Trio | 9.06 |
Care | Pharmacy products | Heartworm | Dogs | 2 | Heartgard | 8.64 |
Care | Pharmacy products | Heartworm | Dogs | 3 | Sentinel | 8.64 |
Care | Pharmacy products | Heartworm | Dogs | 4 | ProHeart | 8.63 |
Care | Pharmacy products | Heartworm | Dogs | 5 | Trifexis | 8.24 |
Care Services | Adoption services | - | Mixed | 1 | Petco | 9.46 |
Care Services | Adoption services | - | Mixed | 2 | Petsmart | 8.84 |
Care Services | Adoption services | - | Mixed | 3 | ASPCA | 8.42 |
Care Services | Day camp & Day care services | - | Dogs | 1 | Dogtopia | 7.9 |
Care Services | Day camp & Day care services | - | Dogs | 2 | Camp Bow Wow | 7.87 |
Care Services | Day camp & Day care services | - | Dogs | 3 | Camp Run-A-Mutt | 7.78 |
Care Services | Grooming salons services | - | Mixed | 1 | Dogtopia | 9.19 |
Care Services | Grooming salons services | - | Mixed | 2 | Petsense | 8.18 |
Care Services | Grooming salons services | - | Mixed | 3 | Petsmart | 8.09 |
Care Services | Grooming salons services | - | Mixed | 4 | Petco | 8.07 |
Care Services | Grooming salons services | - | Mixed | 5 | CentralBark | 8.06 |
Care Services | Pets hotels & Boarding kennels services | - | Mixed | 1 | Camp Bow Wow | 8.53 |
Care Services | Pets hotels & Boarding kennels services | - | Mixed | 2 | Petsmart | 8.3 |
Care Services | Pets hotels & Boarding kennels services | - | Mixed | 3 | D Pet Hotels | 8.05 |
Care Services | Pet-sitting & dog-walking websites services | - | Mixed | 1 | Barkly Pets | 8.26 |
Care Services | Pet-sitting & dog-walking websites services | - | Mixed | 2 | Rover | 8.08 |
Care Services | Pet-sitting & dog-walking websites services | - | Mixed | 3 | Wag | 8.03 |
Care Services | Training services | - | Dogs | 1 | Petco | 8.81 |
Care Services | Training services | - | Dogs | 2 | Paul Owens - The Original Dog Whisperer | 8.11 |
Care Services | Training services | - | Dogs | 3 | Petsmart | 8.09 |
Food | Bird food | - | Birds | 1 | Harrison's Bird Foods | 9.52 |
Food | Bird food | - | Birds | 2 | 3-D Pet Products | 9.19 |
Food | Bird food | - | Birds | 3 | All Living Things | 8.83 |
Food | Bird food | - | Birds | 4 | ZuPreem | 8.75 |
Food | Bird food | - | Birds | 5 | Lafeber's | 8.73 |
Food | Dry | - | Cats | 1 | Wellness | 8.9 |
Food | Dry | - | Cats | 2 | Royal Canin | 8.87 |
Food | Dry | - | Cats | 3 | 9Lives | 8.63 |
Food | Dry | - | Cats | 4 | Nutro | 8.57 |
Food | Dry | - | Cats | 5 | Meow Mix | 8.57 |
Food | Dry | - | Dogs | 1 | Merrick | 9.36 |
Food | Dry | - | Dogs | 2 | Royal Canin | 9.05 |
Food | Dry | - | Dogs | 3 | Dave's Pet Food | 8.96 |
Food | Dry | - | Dogs | 4 | Diamond | 8.86 |
Food | Dry | - | Dogs | 5 | Taste of the Wild | 8.79 |
Food | Fish food | - | Fish | 1 | Tetra | 8.78 |
Food | Fish food | - | Fish | 2 | Hikari | 8.68 |
Food | Fish food | - | Fish | 3 | Wardley | 8.62 |
Food | Fish food | - | Fish | 4 | Omega One | 8.55 |
Food | Fish food | - | Fish | 5 | Aqueon | 8.42 |
Food | Kitten food | - | Cats | 1 | Whiskas | 8.72 |
Food | Kitten food | - | Cats | 2 | Purina | 8.63 |
Food | Kitten food | - | Cats | 3 | Hill's | 8.6 |
Food | Kitten food | - | Cats | 4 | ACANA | 8.58 |
Food | Kitten food | - | Cats | 5 | Blue Buffalo | 8.57 |
Food | Puppy food | - | Dogs | 1 | NutriSource | 9.72 |
Food | Puppy food | - | Dogs | 2 | Redbarn | 9.55 |
Food | Puppy food | - | Dogs | 3 | Instinct | 9.31 |
Food | Puppy food | - | Dogs | 4 | 4health | 9.2 |
Food | Puppy food | - | Dogs | 5 | Nutro | 9.08 |
Food | Reptile food | - | Reptiles | 1 | Wardley | 9.01 |
Food | Reptile food | - | Reptiles | 2 | Rainbow Mealworms | 8.76 |
Food | Reptile food | - | Reptiles | 3 | Zilla | 8.75 |
Food | Reptile food | - | Reptiles | 4 | Tetra | 8.59 |
Food | Reptile food | - | Reptiles | 5 | Exotic Nutrition | 8.43 |
Food | Rodent food | - | Rodents | 1 | Full Cheeks | 10 |
Food | Rodent food | - | Rodents | 2 | Exotic Nutrition | 9.67 |
Food | Rodent food | - | Rodents | 3 | Oxbow Animal Health | 8.88 |
Food | Rodent food | - | Rodents | 4 | Vitakraft | 8.71 |
Food | Rodent food | - | Rodents | 5 | Sun Seed | 8.61 |
Food | Treats | - | Birds | 1 | All Living Things | 9.92 |
Food | Treats | - | Birds | 2 | ZuPreem | 8.87 |
Food | Treats | - | Birds | 3 | Kaytee | 8.78 |
Food | Treats | - | Birds | 4 | Higgins | 8.29 |
Food | Treats | - | Birds | 5 | Exotic Nutrition | 8.25 |
Food | Treats | - | Cats | 1 | Fruitables | 9.4 |
Food | Treats | - | Cats | 2 | Hill's | 9.15 |
Food | Treats | - | Cats | 3 | Blue Buffalo | 8.84 |
Food | Treats | - | Cats | 4 | Wellness | 8.79 |
Food | Treats | - | Cats | 5 | Temptations | 8.78 |
Food | Treats | - | Dogs | 1 | Newman's Own | 9.51 |
Food | Treats | - | Dogs | 2 | Nudges | 9.32 |
Food | Treats | - | Dogs | 3 | Cesar | 9.31 |
Food | Treats | - | Dogs | 4 | Nutro | 9.29 |
Food | Treats | - | Dogs | 5 | Wet Noses | 9.11 |
Food | Treats | - | Rodents | 1 | Small Pet Select | 9.57 |
Food | Treats | - | Rodents | 2 | Full Cheeks | 9.06 |
Food | Treats | - | Rodents | 3 | Sun Seed | 8.77 |
Food | Treats | - | Rodents | 4 | Oxbow Animal Health | 8.61 |
Food | Treats | - | Rodents | 5 | Kaytee | 8.31 |
Food | Wet | - | Cats | 1 | Dave's Pet Food | 9.42 |
Food | Wet | - | Cats | 2 | Weruva | 8.81 |
Food | Wet | - | Cats | 3 | Hill's | 8.7 |
Food | Wet | - | Cats | 4 | Wellness | 8.68 |
Food | Wet | - | Cats | 5 | Blue Buffalo | 8.64 |
Food | Wet | - | Dogs | 1 | Fromm Family Foods | 9.02 |
Food | Wet | - | Dogs | 2 | Rachael Ray Nutrish | 8.79 |
Food | Wet | - | Dogs | 3 | Merrick | 8.74 |
Food | Wet | - | Dogs | 4 | Freshpet | 8.73 |
Food | Wet | - | Dogs | 5 | JustFoodForDogs | 8.71 |
Furniture | Aquarium | - | Fish | 1 | Marineland | 8.9 |
Furniture | Aquarium | - | Fish | 2 | GloFish | 8.82 |
Furniture | Aquarium | - | Fish | 3 | Tetra | 8.61 |
Furniture | Aquarium | - | Fish | 4 | Aqueon | 8.35 |
Furniture | Aquarium | - | Fish | 5 | Fluval | 8.22 |
Furniture | Beds & sleep | - | Cats | 1 | Frisco | 9.11 |
Furniture | Beds & sleep | - | Cats | 2 | Best Friends by Sheri | 9.01 |
Furniture | Beds & sleep | - | Cats | 3 | North American Pet | 8.71 |
Furniture | Beds & sleep | - | Cats | 4 | Armarkat | 8.7 |
Furniture | Beds & sleep | - | Cats | 5 | Boots & Barkley | 8.67 |
Furniture | Beds & sleep | - | Dogs | 1 | K&H Pet Products | 9.74 |
Furniture | Beds & sleep | - | Dogs | 2 | EveryYay | 9.13 |
Furniture | Beds & sleep | - | Dogs | 3 | Serta | 9.02 |
Furniture | Beds & sleep | - | Dogs | 4 | Frisco | 8.93 |
Furniture | Beds & sleep | - | Dogs | 5 | Kirkland | 8.87 |
Furniture | Cages | - | Birds | 1 | All Living Things | 9.62 |
Furniture | Cages | - | Birds | 2 | Yaheetech | 8.95 |
Furniture | Cages | - | Birds | 3 | A&E Cage Company | 8.18 |
Furniture | Cages | - | Rodents | 1 | Midwest Homes for Pets | 8.74 |
Furniture | Cages | - | Rodents | 2 | A&E Cage Company | 8.36 |
Furniture | Cages | - | Rodents | 3 | Kaytee | 8.17 |
Furniture | Carriers & Travel products | - | Cats | 1 | Henkelion | 10 |
Furniture | Carriers & Travel products | - | Cats | 2 | MidWest Homes for Pets | 9.75 |
Furniture | Carriers & Travel products | - | Cats | 3 | Frisco | 9.19 |
Furniture | Carriers & Travel products | - | Cats | 4 | Whisker City | 9.13 |
Furniture | Carriers & Travel products | - | Cats | 5 | Petmate | 8.97 |
Furniture | Carriers & Travel products | - | Dogs | 1 | Coastal Pet | 10 |
Furniture | Carriers & Travel products | - | Dogs | 2 | MidWest Homes for Pets | 9.96 |
Furniture | Carriers & Travel products | - | Dogs | 3 | Majestic Pet | 9.5 |
Furniture | Carriers & Travel products | - | Dogs | 4 | Big Barker | 9.05 |
Furniture | Carriers & Travel products | - | Dogs | 5 | Petmate | 8.91 |
Furniture | Cat trees & scratchers | - | Cats | 1 | Yaheetech | 9.94 |
Furniture | Cat trees & scratchers | - | Cats | 2 | EveryYay | 9.59 |
Furniture | Cat trees & scratchers | - | Cats | 3 | SmartyKat | 9.1 |
Furniture | Cat trees & scratchers | - | Cats | 4 | Frisco | 8.86 |
Furniture | Cat trees & scratchers | - | Cats | 5 | Go Pet Club | 8.69 |
Furniture | Feeding & Watering supplies | - | Cats | 1 | Frisco | 9.64 |
Furniture | Feeding & Watering supplies | - | Cats | 2 | Veken | 9.13 |
Furniture | Feeding & Watering supplies | - | Cats | 3 | EveryYay | 9.12 |
Furniture | Feeding & Watering supplies | - | Cats | 4 | Neater Pets | 9.09 |
Furniture | Feeding & Watering supplies | - | Cats | 5 | Vibrant Life | 8.89 |
Furniture | Feeding & Watering supplies | - | Dogs | 1 | URPOWER | 9.88 |
Furniture | Feeding & Watering supplies | - | Dogs | 2 | K&H Pet Products | 9.36 |
Furniture | Feeding & Watering supplies | - | Dogs | 3 | Harmony | 9.25 |
Furniture | Feeding & Watering supplies | - | Dogs | 4 | Vibrant Life | 9.24 |
Furniture | Feeding & Watering supplies | - | Dogs | 5 | Frisco | 9.12 |
Furniture | Heating & Lighting for terrariums | - | Reptiles | 1 | BN-LINK | 8.96 |
Furniture | Heating & Lighting for terrariums | - | Reptiles | 2 | Zoo Med | 8.56 |
Furniture | Heating & Lighting for terrariums | - | Reptiles | 3 | Exo Terra | 8.42 |
Furniture | Heating & Lighting for terrariums | - | Reptiles | 4 | Tetra | 8.41 |
Furniture | Heating & Lighting for terrariums | - | Reptiles | 5 | REPTI ZOO | 8.33 |
Furniture | Memorials | - | Mixed | 1 | Willow Tree | 8.98 |
Furniture | Memorials | - | Mixed | 2 | GraphicRocks | 8.87 |
Furniture | Memorials | - | Mixed | 3 | Perfect Memorials | 8.42 |
Furniture | Terrariums & Kits | - | Reptiles | 1 | Exo Terra | 9.45 |
Furniture | Terrariums & Kits | - | Reptiles | 2 | T-Rex | 9.13 |
Furniture | Terrariums & Kits | - | Reptiles | 3 | Tetra | 9.05 |
Furniture | Terrariums & Kits | - | Reptiles | 4 | Zilla | 8.51 |
Furniture | Terrariums & Kits | - | Reptiles | 5 | Lee's Aquarium & Pet Products | 8.49 |
Health Services | Clinics | - | Mixed | 1 | Bluepearl | 8.28 |
Health Services | Clinics | - | Mixed | 2 | MedVet | 8.25 |
Health Services | Clinics | - | Mixed | 3 | Vetco Clinics | 8.18 |
Health Services | Clinics | - | Mixed | 4 | PetVet Care Centers | 8.09 |
Health Services | Clinics | - | Mixed | 5 | Banfield Pet Hospital | 8.06 |
Health Services | Insurance | - | Mixed | 1 | USAA | 9.31 |
Health Services | Insurance | - | Mixed | 2 | Liberty Mutual | 9.02 |
Health Services | Insurance | - | Mixed | 3 | Petco | 8.79 |
Health Services | Insurance | - | Mixed | 4 | Pets Best | 8.68 |
Health Services | Insurance | - | Mixed | 5 | GEICO | 8.67 |
Offline Retailers | Brick & Mortar pet stores | - | Mixed | 1 | Tractor Supply Co. | 8.64 |
Offline Retailers | Brick & Mortar pet stores | - | Mixed | 2 | Petsense | 8.61 |
Offline Retailers | Brick & Mortar pet stores | - | Mixed | 3 | Concord Pet Foods & Supplies | 8.52 |
Offline Retailers | Brick & Mortar pet stores | - | Mixed | 4 | Pet Supplies Plus | 8.44 |
Offline Retailers | Brick & Mortar pet stores | - | Mixed | 5 | Pet Supermarket | 8.33 |
Online Retailers | Online pet stores | - | Mixed | 1 | Chewy | 8.92 |
Online Retailers | Online pet stores | - | Mixed | 2 | Pet Supplies Plus | 8.77 |
Online Retailers | Online pet stores | - | Mixed | 3 | Pet Depot | 8.75 |
Online Retailers | Online pet stores | - | Mixed | 4 | Petsmart | 8.61 |
Online Retailers | Online pet stores | - | Mixed | 5 | Petco | 8.58 |
Online Retailers | Online pharmacies | - | Mixed | 1 | BudgetPetCare.com | 9.17 |
Online Retailers | Online pharmacies | - | Mixed | 2 | Chewy | 8.95 |
Online Retailers | Online pharmacies | - | Mixed | 3 | Petco | 8.61 |
Online Retailers | Online pharmacies | - | Mixed | 4 | Wedgewood Pharmacy | 8.58 |
Online Retailers | Online pharmacies | - | Mixed | 5 | 1-800-PetMeds | 8.4 |
If your brand was listed in the ranking, click here to learn more about the licencing options.
METHODOLOGYThe America's Best Petcare Brands 2022 rankings were identified from the results of an independent survey of over 20,000 U.S. pet owners who have either made purchases, used services, or gathered information about relevant products or services in the past three years. Respondents evaluated several brands; in total more than 100,000 evaluations were collected. The awarded brands each received on average 60 evaluations each from customers.
The survey was conducted on retailers and service providers from 68 categories, providing results for a broad-spectrum of product experiences in a wide variety of categories. For each category, the most relevant brands were included in the scope of the survey according to reputation, turnover or market share.
* In the product categories, availability in multiple (online) retail platforms or via their own U.S.-based web shops are a basic requirement.
* In the brick-and-mortar categories, only retailers and service providers present in at least two census regions have been included in the list.
* In the online categories, only retailers and service providers that are predominantly present online are eligible for the list.
* For retailers and service providers with an online presence and store networks, only the core business was considered.
In total, the survey took an average of 9-10 minutes to complete, and the field period ran from May to June 2022; we also considered evaluations from last year's survey for America's Best Petcare Brands 2021. The top 3 or 5 brands are awarded in each category, depending on how many eligible brands there were for each category
The final assessment and rankings were based on:
* The likelihood of recommendation: "On a scale of 1-10, how likely is it that you would recommend the selected brand to friends and family?" (50 percent of the final score).
* Five evaluation criteria (50 percent of the final score).
1. Trust: measures whether respondents trust that a brand is safe and effective for their pets (weighted 22.7 percent).
2. Quality: measures the overall quality of products/services received (weighted 20.1 percent).
3. Transparency: measures whether a brand provides the respondents with all necessary information regarding its products and services (weighted 17.5 percent).
4. Innovation: measures whether the brand continues to come out with new products or engaging marketing and communication (weighed 15.6).
5. Value for Money: measures the quality of product in relation to price paid for it. (weighted 24.1 percent)
The survey was conducted using online access panels, providing a representative sample of about 20,000 American pet owners, who had made a purchase, used a service or gathered information about a brand or product in the last three years. Each of them gave an evaluation of several brands; in total, more than 100,000 evaluations have been collected. An online access panel is a sample group set up by a survey company and available for custom built surveys. People register and agree to take part in online surveys.
The brands awarded were required to reach a threshold of evaluations to be valid for the ranking.
The rankings are composed exclusively of pet care brands that are eligible regarding the scope described here..
A mention in the ranking is a positive recognition based on pet owner recommendations and publicly available data sources at the time. The ranking is the result of an elaborate process which, due to the interval of data-collection and analysis, reflects the last three calendar years. Furthermore, events after May 31, 2022, and/or pertaining to individual persons affiliated with the pet care brands were not included in the metrics. As such, the results of this ranking should not be used as the sole source of information for future deliberations. The information provided in this ranking should be considered in conjunction with other available information about pet care brands. The quality of pet care brands that are not included in the rankings is not disputed.
You can download the full methodology here.